Wes Morgan

Retired
Retired
Last club: Leicester Most games for: Nottm Forest Retired since: Jul 1, 2021
  • Date of birth/Age: Jan 21, 1984 (40)
  • Place of birth: England Nottingham
  • Citizenship: Jamaica Jamaica
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Wes Morgan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   3053031.491022233511-2.698'26.980'
13/1445452.202----3---2.025'4.050'
12/1345451.5111---3-1-3.963'3.963'
11/1219171.41---2-2----1.425'
11/1222220.911---12---1.910'1.910'
10/1146461.631----7---4.140'4.140'
09/1044441.753-1-18---1.314'3.942'
08/0942421.101-1-161--3.770'3.770'
04/0542420.9811---4---3.780'3.780'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2004 Wigan Athletic Nottingham Forest 1:1 Not in squad
2 Aug 11, 2004 Nottingham Forest Ipswich Town 1:1 Not in squad
3 Aug 14, 2004 Nottingham Forest Crewe Alexandra 2:2 Not in squad
4 Aug 21, 2004 Leeds United Nottingham Forest 1:1 90'
5 Aug 28, 2004 Nottingham Forest Coventry City 1:4 90'
6 Aug 30, 2004 Plymouth Argyle Nottingham Forest 3:2 90'
7 Sep 11, 2004 Nottingham Forest Cardiff City 0:0 90'
8 Sep 14, 2004 Sunderland AFC Nottingham Forest 2:0 90'
9 Sep 18, 2004 Stoke City Nottingham Forest 0:0 90'
10 Sep 26, 2004 Nottingham Forest West Ham United 2:1 90'
11 Sep 29, 2004 Nottingham Forest Brighton & Hove Albion 0:1 90'
12 Oct 3, 2004 Millwall FC Nottingham Forest 1:0 90'
13 Oct 15, 2004 Nottingham Forest Wolverhampton Wanderers 1:0 90'
14 Oct 19, 2004 Sheffield United Nottingham Forest 1:1 90'
15 Oct 23, 2004 Preston North End Nottingham Forest 3:2 90'
16 Oct 30, 2004 Nottingham Forest Watford FC 1:2 90 + 3' 90'
17 Nov 3, 2004 Nottingham Forest Rotherham United 2:2 90'
18 Nov 6, 2004 Wolverhampton Wanderers Nottingham Forest 2:1 1 90'
19 Nov 13, 2004 Burnley FC Nottingham Forest 1:0 90'
20 Nov 20, 2004 Nottingham Forest Reading FC 1:0 90'
21 Nov 27, 2004 Gillingham FC Nottingham Forest 2:1 90'
22 Dec 4, 2004 Nottingham Forest Queens Park Rangers 2:1 90'
23 Dec 11, 2004 Derby County Nottingham Forest 3:0 90'
24 Dec 17, 2004 Nottingham Forest Leicester City 1:1 90'
25 Dec 26, 2004 West Ham United Nottingham Forest 3:2 90'
26 Dec 28, 2004 Nottingham Forest Sunderland AFC 1:2 90'
27 Jan 1, 2005 Nottingham Forest Stoke City 1:0 32' 90'
28 Jan 3, 2005 Cardiff City Nottingham Forest 3:0 19' 90'
29 Jan 15, 2005 Nottingham Forest Millwall FC 1:2 Not in squad
30 Jan 22, 2005 Brighton & Hove Albion Nottingham Forest 0:0 90'
31 Feb 5, 2005 Rotherham United Nottingham Forest 0:0 90'
34 Feb 23, 2005 Nottingham Forest Preston North End 2:0 90'
35 Feb 26, 2005 Nottingham Forest Derby County 2:2 90'
36 Mar 5, 2005 Leicester City Nottingham Forest 0:1 90'
33 Mar 8, 2005 Watford FC Nottingham Forest 0:2 90'
37 Mar 12, 2005 Ipswich Town Nottingham Forest 6:0 90'
38 Mar 16, 2005 Nottingham Forest Leeds United 0:0 90'
39 Mar 19, 2005 Nottingham Forest Wigan Athletic 1:1 90'
40 Apr 2, 2005 Crewe Alexandra Nottingham Forest 1:1 90'
41 Apr 6, 2005 Coventry City Nottingham Forest 2:0 90'
42 Apr 9, 2005 Nottingham Forest Plymouth Argyle 0:3 64' 90'
32 Apr 12, 2005 Nottingham Forest Sheffield United 1:1 90'
43 Apr 16, 2005 Reading FC Nottingham Forest 1:0 90'
44 Apr 23, 2005 Nottingham Forest Burnley FC 1:0 90'
45 Apr 30, 2005 Queens Park Rangers Nottingham Forest 2:1 90'
46 May 8, 2005 Nottingham Forest Gillingham FC 2:2 1 90'
1 Aug 10, 2008 Nottingham Forest Reading FC 0:0 90'
2 Aug 16, 2008 Swansea City Nottingham Forest 3:1 90'
3 Aug 23, 2008 Nottingham Forest Watford FC 3:2 90'
4 Aug 30, 2008 Wolverhampton Wanderers Nottingham Forest 5:1 1 90'
5 Sep 13, 2008 Nottingham Forest Burnley FC 1:2 90'
6 Sep 16, 2008 Preston North End Nottingham Forest 2:1 64' 80' 80'
7 Sep 20, 2008 Nottingham Forest Charlton Athletic 0:0 90'
8 Sep 27, 2008 Plymouth Argyle Nottingham Forest 1:0 90 + 4' 90'
9 Sep 30, 2008 Sheffield Wednesday Nottingham Forest 1:0 Not in squad
10 Oct 4, 2008 Nottingham Forest Crystal Palace 0:2 90'
11 Oct 18, 2008 Queens Park Rangers Nottingham Forest 2:1 90'
12 Oct 21, 2008 Nottingham Forest Ipswich Town 1:1 90'
13 Oct 25, 2008 Nottingham Forest Cardiff City 0:1 90'
14 Oct 28, 2008 Crystal Palace Nottingham Forest 1:2 90'
15 Nov 2, 2008 Derby County Nottingham Forest 1:1 90'
16 Nov 8, 2008 Nottingham Forest Birmingham City 1:1 90'
17 Nov 15, 2008 Bristol City Nottingham Forest 2:2 90'
18 Nov 22, 2008 Nottingham Forest Norwich City 1:2 90'
19 Nov 25, 2008 Doncaster Rovers Nottingham Forest 0:0 90'
20 Nov 29, 2008 Nottingham Forest Barnsley FC 1:0 90'
21 Dec 6, 2008 Coventry City Nottingham Forest 2:2 90'
22 Dec 9, 2008 Nottingham Forest Sheffield United 0:1 90'
23 Dec 13, 2008 Nottingham Forest Blackpool FC 0:0 90'
24 Dec 20, 2008 Southampton FC Nottingham Forest 0:2 1 90'
25 Dec 26, 2008 Nottingham Forest Doncaster Rovers 2:4 90'
26 Dec 28, 2008 Norwich City Nottingham Forest 2:3 90'
27 Jan 10, 2009 Charlton Athletic Nottingham Forest 0:2 90'
28 Jan 17, 2009 Nottingham Forest Plymouth Argyle 2:0 52' 90'
29 Jan 27, 2009 Nottingham Forest Sheffield Wednesday 2:1 Not in squad
30 Jan 31, 2009 Cardiff City Nottingham Forest 2:0 90'
32 Feb 7, 2009 Nottingham Forest Queens Park Rangers 2:2 90 + 1' 90'
33 Feb 14, 2009 Birmingham City Nottingham Forest 2:0 90'
31 Feb 18, 2009 Ipswich Town Nottingham Forest 2:1 44' 90'
34 Feb 21, 2009 Nottingham Forest Derby County 1:3 90'
35 Feb 28, 2009 Reading FC Nottingham Forest 0:1 81' 90'
36 Mar 3, 2009 Nottingham Forest Preston North End 2:1 90'
37 Mar 7, 2009 Nottingham Forest Swansea City 1:1 Not in squad
38 Mar 10, 2009 Watford FC Nottingham Forest 2:1 90'
39 Mar 14, 2009 Burnley FC Nottingham Forest 5:0 90'
40 Mar 21, 2009 Nottingham Forest Wolverhampton Wanderers 0:1 90'
41 Apr 4, 2009 Barnsley FC Nottingham Forest 1:1 90'
42 Apr 11, 2009 Nottingham Forest Bristol City 3:2 90'
43 Apr 13, 2009 Sheffield United Nottingham Forest 0:0 53' 90'
44 Apr 18, 2009 Nottingham Forest Coventry City 1:0 90'
45 Apr 25, 2009 Blackpool FC Nottingham Forest 1:1 90'
46 May 3, 2009 Nottingham Forest Southampton FC 3:1 Not in squad
1 Aug 8, 2009 Reading FC Nottingham Forest 0:0 90'
2 Aug 15, 2009 Nottingham Forest West Bromwich Albion 0:1 90'
3 Aug 18, 2009 Nottingham Forest Watford FC 2:4 90'
4 Aug 22, 2009 Queens Park Rangers Nottingham Forest 1:1 90'
5 Aug 29, 2009 Nottingham Forest Derby County 3:2 1 90'
6 Sep 12, 2009 Sheffield Wednesday Nottingham Forest 1:1 90'
7 Sep 15, 2009 Ipswich Town Nottingham Forest 1:1 90'
8 Sep 19, 2009 Nottingham Forest Blackpool FC 0:1 90'
9 Sep 27, 2009 Plymouth Argyle Nottingham Forest 0:1 90'
10 Sep 30, 2009 Nottingham Forest Scunthorpe United 2:0 90'
11 Oct 3, 2009 Peterborough United Nottingham Forest 1:2 90'
12 Oct 17, 2009 Nottingham Forest Newcastle United 1:0 90'
13 Oct 20, 2009 Nottingham Forest Barnsley FC 1:0 90'
14 Oct 24, 2009 Crystal Palace Nottingham Forest 1:1 90'
15 Nov 1, 2009 Cardiff City Nottingham Forest 1:1 90'
16 Nov 7, 2009 Nottingham Forest Bristol City 1:1 1 57' 90'
17 Nov 21, 2009 Middlesbrough FC Nottingham Forest 1:1 90'
18 Nov 28, 2009 Nottingham Forest Doncaster Rovers 4:1 1 90'
19 Dec 5, 2009 Nottingham Forest Leicester City 5:1 90'
20 Dec 8, 2009 Sheffield United Nottingham Forest 0:0 90'
21 Dec 12, 2009 Swansea City Nottingham Forest 0:1 82' 90'
22 Dec 19, 2009 Nottingham Forest Preston North End 3:0 90'
23 Dec 26, 2009 Watford FC Nottingham Forest 0:0 Not in squad
24 Dec 28, 2009 Nottingham Forest Coventry City 2:0 90'
25 Jan 8, 2010 West Bromwich Albion Nottingham Forest 1:3 90'
26 Jan 16, 2010 Nottingham Forest Reading FC 2:1 90'
27 Jan 26, 2010 Nottingham Forest Queens Park Rangers 5:0 72' 72'
28 Jan 30, 2010 Derby County Nottingham Forest 1:0 74' 90'
29 Feb 6, 2010 Nottingham Forest Sheffield Wednesday 2:1 90'
30 Feb 9, 2010 Coventry City Nottingham Forest 1:0 90'
31 Feb 13, 2010 Doncaster Rovers Nottingham Forest 1:0 90'
32 Feb 16, 2010 Nottingham Forest Sheffield United 1:0 90'
33 Feb 20, 2010 Nottingham Forest Middlesbrough FC 1:0 90'
34 Feb 27, 2010 Leicester City Nottingham Forest 3:0 86' 90'
35 Mar 6, 2010 Nottingham Forest Swansea City 1:0 90'
36 Mar 13, 2010 Preston North End Nottingham Forest 3:2 89' 90'
37 Mar 16, 2010 Barnsley FC Nottingham Forest 2:1 90'
38 Mar 20, 2010 Nottingham Forest Peterborough United 1:0 90'
39 Mar 23, 2010 Nottingham Forest Crystal Palace 2:0 1 52' 90'
40 Mar 29, 2010 Newcastle United Nottingham Forest 2:0 60' 90'
41 Apr 3, 2010 Bristol City Nottingham Forest 1:1 90 + 8' 90'
42 Apr 5, 2010 Nottingham Forest Cardiff City 0:0 90'
43 Apr 10, 2010 Nottingham Forest Ipswich Town 3:0 90'
44 Apr 17, 2010 Blackpool FC Nottingham Forest 3:1 90'
45 Apr 24, 2010 Nottingham Forest Plymouth Argyle 3:0 90'
46 May 2, 2010 Scunthorpe United Nottingham Forest 2:2 Not in squad
1 Aug 7, 2010 Burnley FC Nottingham Forest 1:0 88' 90'
2 Aug 15, 2010 Nottingham Forest Leeds United 1:1 90'
3 Aug 21, 2010 Reading FC Nottingham Forest 1:1 CB 90'
4 Aug 28, 2010 Nottingham Forest Norwich City 1:1 90'
5 Sep 11, 2010 Nottingham Forest Millwall FC 1:1 86' 90'
6 Sep 14, 2010 Preston North End Nottingham Forest 1:2 90'
7 Sep 18, 2010 Hull City Nottingham Forest 0:0 90'
8 Sep 25, 2010 Nottingham Forest Swansea City 3:1 90'
9 Sep 28, 2010 Nottingham Forest Sheffield United 1:1 90'
10 Oct 2, 2010 Doncaster Rovers Nottingham Forest 1:1 90'
11 Oct 16, 2010 Barnsley FC Nottingham Forest 3:1 90'
12 Oct 19, 2010 Nottingham Forest Middlesbrough FC 1:0 90'
13 Oct 23, 2010 Nottingham Forest Ipswich Town 2:0 90'
14 Oct 30, 2010 Portsmouth FC Nottingham Forest 2:1 90'
15 Nov 6, 2010 Watford FC Nottingham Forest 1:1 90'
16 Nov 9, 2010 Nottingham Forest Coventry City 2:1 90'
17 Nov 13, 2010 Nottingham Forest Queens Park Rangers 0:0 90'
18 Nov 20, 2010 Cardiff City Nottingham Forest 0:2 90'
19 Nov 29, 2010 Leicester City Nottingham Forest 1:0 90'
22 Dec 18, 2010 Nottingham Forest Crystal Palace 3:0 90'
24 Dec 29, 2010 Nottingham Forest Derby County 5:2 90'
25 Jan 1, 2011 Nottingham Forest Barnsley FC 2:2 90'
26 Jan 3, 2011 Ipswich Town Nottingham Forest 0:1 90'
27 Jan 15, 2011 Nottingham Forest Portsmouth FC 2:1 90'
28 Jan 22, 2011 Derby County Nottingham Forest 0:1 90'
20 Jan 25, 2011 Nottingham Forest Bristol City 1:0 90'
29 Feb 1, 2011 Coventry City Nottingham Forest 1:2 90'
30 Feb 5, 2011 Nottingham Forest Watford FC 1:0 90'
31 Feb 13, 2011 Queens Park Rangers Nottingham Forest 1:1 90'
21 Feb 16, 2011 Scunthorpe United Nottingham Forest 1:0 90'
32 Feb 19, 2011 Nottingham Forest Cardiff City 2:1 CB 1 90'
33 Feb 22, 2011 Nottingham Forest Preston North End 2:2 90 + 3' 90'
34 Feb 26, 2011 Millwall FC Nottingham Forest 0:0 90'
23 Mar 1, 2011 Middlesbrough FC Nottingham Forest 1:1 90'
35 Mar 5, 2011 Nottingham Forest Hull City 0:1 90'
36 Mar 8, 2011 Sheffield United Nottingham Forest 2:1 45' 90'
37 Mar 12, 2011 Nottingham Forest Doncaster Rovers 0:0 81' 90'
38 Mar 19, 2011 Swansea City Nottingham Forest 3:2 90'
39 Apr 2, 2011 Leeds United Nottingham Forest 4:1 73' 90'
40 Apr 9, 2011 Nottingham Forest Reading FC 3:4 90'
41 Apr 12, 2011 Nottingham Forest Burnley FC 2:0 90'
42 Apr 15, 2011 Norwich City Nottingham Forest 2:1 90'
43 Apr 22, 2011 Nottingham Forest Leicester City 3:2 90'
44 Apr 25, 2011 Bristol City Nottingham Forest 2:3 90'
45 Apr 30, 2011 Nottingham Forest Scunthorpe United 5:1 53' 90'
46 May 7, 2011 Crystal Palace Nottingham Forest 0:3 90'
1 Aug 6, 2011 Nottingham Forest Barnsley FC 0:0 36' 90'
2 Aug 13, 2011 Millwall FC Nottingham Forest 2:0 90'
3 Aug 16, 2011 Doncaster Rovers Nottingham Forest 0:1 90'
4 Aug 20, 2011 Nottingham Forest Leicester City 2:2 90'
5 Aug 28, 2011 Nottingham Forest West Ham United 1:4 90'
6 Sep 10, 2011 Southampton FC Nottingham Forest 3:2 90'
7 Sep 17, 2011 Nottingham Forest Derby County 1:2 90'
8 Sep 24, 2011 Watford FC Nottingham Forest 0:1 90'
9 Sep 27, 2011 Burnley FC Nottingham Forest 5:1 90'
10 Oct 2, 2011 Nottingham Forest Birmingham City 1:3 90'
11 Oct 15, 2011 Coventry City Nottingham Forest 1:0 90'
12 Oct 18, 2011 Nottingham Forest Middlesbrough FC 2:0 90'
13 Oct 22, 2011 Blackpool FC Nottingham Forest 1:2 1 90'
14 Oct 29, 2011 Nottingham Forest Hull City 0:1 90'
15 Nov 1, 2011 Nottingham Forest Reading FC 1:0 CB 90'
16 Nov 5, 2011 Portsmouth FC Nottingham Forest 3:0 CB 90'
17 Nov 19, 2011 Nottingham Forest Ipswich Town 3:2 CB 90'
18 Nov 26, 2011 Cardiff City Nottingham Forest 1:0 CB 90'
19 Nov 29, 2011 Nottingham Forest Leeds United 0:4 CB 68' 90'
20 Dec 3, 2011 Brighton & Hove Albion Nottingham Forest 1:0 CB 90'
21 Dec 10, 2011 Nottingham Forest Crystal Palace 0:1 CB 20' 20'
22 Dec 17, 2011 Bristol City Nottingham Forest 0:0 Not in squad
23 Dec 26, 2011 Nottingham Forest Peterborough United 0:1 Not in squad
24 Dec 31, 2011 Nottingham Forest Cardiff City 0:1 Not in squad
25 Jan 2, 2012 Ipswich Town Nottingham Forest 1:3 Not in squad
26 Jan 14, 2012 Nottingham Forest Southampton FC 0:3 Not in squad
27 Jan 21, 2012 West Ham United Nottingham Forest 2:1 CB 90'
28 Feb 1, 2012 Leicester City Middlesbrough FC 2:2 on the bench
29 Feb 4, 2012 Brighton & Hove Albion Leicester City 1:0 59' 31'
30 Feb 11, 2012 Leicester City Cardiff City 2:1 on the bench
31 Feb 14, 2012 Watford FC Leicester City 3:2 46' 45'
33 Feb 23, 2012 Derby County Leicester City 0:1 CB 68' 90'
34 Mar 3, 2012 Leicester City Coventry City 2:0 CB 46' 90'
35 Mar 6, 2012 Bristol City Leicester City 3:2 CB 90'
36 Mar 10, 2012 Reading FC Leicester City 3:1 CB 90'
32 Mar 13, 2012 Leicester City Birmingham City 3:1 CB 90'
38 Mar 21, 2012 Blackpool FC Leicester City 3:3 CB 90'
39 Mar 24, 2012 Leicester City Hull City 2:1 CB 90'
37 Mar 27, 2012 Leicester City Nottingham Forest 0:0 CB 90'
40 Mar 31, 2012 Peterborough United Leicester City 1:0 CB 90'
41 Apr 7, 2012 Leicester City Doncaster Rovers 4:0 CB 90'
42 Apr 9, 2012 Ipswich Town Leicester City 1:2 CB 90'
43 Apr 14, 2012 Millwall FC Leicester City 2:1 CB 90'
44 Apr 17, 2012 Leicester City Burnley FC 0:0 CB 90'
45 Apr 23, 2012 Leicester City West Ham United 1:2 CB 90'
46 Apr 28, 2012 Leeds United Leicester City 1:2 CB 90'
1 Aug 18, 2012 Leicester City Peterborough United 2:0 CB  1 90'
2 Aug 21, 2012 Charlton Athletic Leicester City 2:1 CB  34' 90'
3 Aug 25, 2012 Blackburn Rovers Leicester City 2:1 CB  90'
4 Sep 1, 2012 Leicester City Blackpool FC 1:0 CB  90'
5 Sep 16, 2012 Wolverhampton Wanderers Leicester City 2:1 CB  90'
6 Sep 19, 2012 Leicester City Burnley FC 2:1 CB  90'
7 Sep 23, 2012 Leicester City Hull City 3:1 CB  90'
8 Sep 29, 2012 Middlesbrough FC Leicester City 1:2 CB  90'
9 Oct 2, 2012 Huddersfield Town Leicester City 0:2 CB  90'
10 Oct 6, 2012 Leicester City Bristol City 2:0 CB  90'
11 Oct 20, 2012 Birmingham City Leicester City 1:1 CB  90'
12 Oct 23, 2012 Leicester City Brighton & Hove Albion 1:0 CB  90'
13 Oct 27, 2012 Leicester City Crystal Palace 1:2 CB  90'
14 Nov 3, 2012 Watford FC Leicester City 2:1 CB  90'
15 Nov 6, 2012 Bolton Wanderers Leicester City 0:0 CB  90'
16 Nov 10, 2012 Leicester City Nottingham Forest 2:2 CB  90'
17 Nov 17, 2012 Leicester City Ipswich Town 6:0 CB  90'
18 Nov 24, 2012 Sheffield Wednesday Leicester City 0:2 CB  90'
19 Nov 27, 2012 Leeds United Leicester City 1:0 CB  90'
20 Dec 1, 2012 Leicester City Derby County 4:1 CB  90'
21 Dec 8, 2012 Leicester City Barnsley FC 2:2 CB  90'
22 Dec 15, 2012 Millwall FC Leicester City 1:0 CB  90'
23 Dec 22, 2012 Leicester City Cardiff City 0:1 CB  90'
24 Dec 26, 2012 Hull City Leicester City 0:0 CB  90'
25 Dec 29, 2012 Burnley FC Leicester City 0:1 CB  1 90'
26 Jan 1, 2013 Leicester City Huddersfield Town 6:1 CB  90'
27 Jan 12, 2013 Bristol City Leicester City 0:4 CB  90'
28 Jan 18, 2013 Leicester City Middlesbrough FC 1:0 CB  90'
30 Jan 31, 2013 Leicester City Wolverhampton Wanderers 2:1 CB  90'
31 Feb 9, 2013 Peterborough United Leicester City 2:1 CB  90'
33 Feb 19, 2013 Leicester City Charlton Athletic 1:2 CB  90'
34 Feb 23, 2013 Blackpool FC Leicester City 0:0 CB  90'
32 Feb 26, 2013 Leicester City Blackburn Rovers 3:0 CB  90'
35 Mar 2, 2013 Ipswich Town Leicester City 1:0 CB  82' 90'
36 Mar 5, 2013 Leicester City Leeds United 1:1 CB  90'
37 Mar 9, 2013 Leicester City Sheffield Wednesday 0:1 CB  90'
29 Mar 12, 2013 Cardiff City Leicester City 1:1 CB  90'
38 Mar 16, 2013 Derby County Leicester City 2:1 CB  90'
39 Mar 29, 2013 Leicester City Millwall FC 0:1 CB  3' 3'
40 Apr 1, 2013 Barnsley FC Leicester City 2:0  Red card suspension
41 Apr 6, 2013 Brighton & Hove Albion Leicester City 1:1 CB  90'
42 Apr 12, 2013 Leicester City Birmingham City 2:2 CB  90'
43 Apr 16, 2013 Leicester City Bolton Wanderers 3:2 CB  90'
44 Apr 20, 2013 Crystal Palace Leicester City 2:2 CB  90'
45 Apr 26, 2013 Leicester City Watford FC 1:2 CB  90'
46 May 4, 2013 Nottingham Forest Leicester City 2:3 CB  39' 90'
1 Aug 3, 2013 Middlesbrough FC Leicester City 1:2 CB  90'
2 Aug 11, 2013 Leicester City Leeds United 0:0 CB  90'
3 Aug 17, 2013 Derby County Leicester City 0:1 CB  90'
4 Aug 24, 2013 Leicester City Birmingham City 3:2 Not in squad
5 Aug 31, 2013 Charlton Athletic Leicester City 2:1 CB  90'
6 Sep 14, 2013 Leicester City Wigan Athletic 2:0 CB  90'
7 Sep 17, 2013 Leicester City Blackburn Rovers 2:1 CB  90'
8 Sep 21, 2013 Blackpool FC Leicester City 2:2 CB  90'
9 Sep 28, 2013 Leicester City Barnsley FC 2:1 CB  90'
10 Oct 1, 2013 Yeovil Town Leicester City 1:2 CB  90'
11 Oct 5, 2013 Doncaster Rovers Leicester City 1:0 CB  90'
12 Oct 19, 2013 Leicester City Huddersfield Town 2:1 CB  90'
13 Oct 26, 2013 Leicester City AFC Bournemouth 2:1 CB 90'
14 Nov 2, 2013 Watford FC Leicester City 0:3 CB  90'
15 Nov 9, 2013 Leicester City Nottingham Forest 0:2 CB  90'
16 Nov 23, 2013 Ipswich Town Leicester City 1:2 CB  90'
17 Nov 30, 2013 Leicester City Millwall FC 3:0 CB  90'
18 Dec 3, 2013 Sheffield Wednesday Leicester City 2:1 CB  90'
19 Dec 7, 2013 Brighton & Hove Albion Leicester City 3:1 CB  77' 90'
20 Dec 14, 2013 Leicester City Burnley FC 1:1 CB  90'
21 Dec 21, 2013 Queens Park Rangers Leicester City 0:1 CB  90'
22 Dec 26, 2013 Leicester City Reading FC 1:0 CB  90'
23 Dec 29, 2013 Leicester City Bolton Wanderers 5:3 CB  90'
24 Jan 1, 2014 Millwall FC Leicester City 1:3 CB  90'
25 Jan 10, 2014 Leicester City Derby County 4:1 CB  90'
26 Jan 18, 2014 Leeds United Leicester City 0:1 CB  48' 90'
27 Jan 25, 2014 Leicester City Middlesbrough FC 2:0 CB  90'
28 Jan 28, 2014 Birmingham City Leicester City 1:2 CB  90'
29 Feb 1, 2014 AFC Bournemouth Leicester City 0:1 CB  90'
30 Feb 8, 2014 Leicester City Watford FC 2:2 CB  90'
31 Feb 19, 2014 Nottingham Forest Leicester City 2:2 CB  42' 90'
32 Feb 22, 2014 Leicester City Ipswich Town 3:0 CB  90'
33 Mar 1, 2014 Leicester City Charlton Athletic 3:0 CB  90'
35 Mar 11, 2014 Barnsley FC Leicester City 0:3 CB  90'
36 Mar 15, 2014 Leicester City Blackpool FC 3:1 CB  1 90'
37 Mar 22, 2014 Blackburn Rovers Leicester City 1:1 CB  90'
38 Mar 25, 2014 Leicester City Yeovil Town 1:1 CB  90'
39 Mar 29, 2014 Burnley FC Leicester City 0:2 CB  90'
34 Apr 1, 2014 Wigan Athletic Leicester City 2:2 CB  90'
40 Apr 4, 2014 Leicester City Sheffield Wednesday 2:1 CB  90'
41 Apr 8, 2014 Leicester City Brighton & Hove Albion 1:4 CB  90'
42 Apr 14, 2014 Reading FC Leicester City 1:1 CB  90'
43 Apr 19, 2014 Leicester City Queens Park Rangers 1:0 CB  90'
44 Apr 22, 2014 Bolton Wanderers Leicester City 0:1 CB  90'
45 Apr 26, 2014 Huddersfield Town Leicester City 0:2 CB  1 90'
46 May 3, 2014 Leicester City Doncaster Rovers 1:0 CB  90'
Squad: 305, Starting eleven: 301, Substituted in: 2, On the bench: 2, Suspended: 1, Injured: 0