Wolverhampton Wanderers

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 6 years
Wolverhampton Wanderers
  • Squad size: 25
  • Average age: 27.0
  • Foreigners: 20  80.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 6 7 1.43 40:33 34.437
Away record 21 4 8 9 0.95 33:40 37.156
Overall balance 42 12 14 16 1.19 73:73 35.797
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (16.) Manchester City ? 45.849 0:0
2 Wed Aug 22, 1951 Unknown (13.) Derby County ? 37.351 1:2
3 Sat Aug 25, 1951 Unknown (18.) Arsenal FC ? 40.931 2:1
4 Wed Aug 29, 1951 Unknown (14.) Derby County ? 26.314 1:3
5 Sat Sep 1, 1951 Unknown (6.) Blackpool FC ? 32.074 3:2
6 Tue Jan 1, 1952 Unknown (11.) Sunderland AFC ? 35.172 1:1
7 Sat Sep 8, 1951 Unknown (10.) Liverpool FC ? 35.723 2:1
8 Sat Feb 23, 1952 Unknown (8.) Sunderland AFC ? 37.546 0:3
9 Sat Sep 15, 1951 Unknown (13.) Portsmouth FC ? 30.757 2:3
10 Sat Sep 22, 1951 Unknown (11.) Chelsea FC ? 35.184 5:3
11 Sat Sep 29, 1951 Unknown (8.) Huddersfield Town ? 32.496 1:7
12 Sat Oct 6, 1951 Unknown (4.) Newcastle United ? 57.558 3:1
13 Sat Oct 13, 1951 Unknown (6.) Bolton Wanderers ? 38.413 5:1
14 Sat Oct 20, 1951 Unknown (4.) Stoke City ? 43.220 1:0
15 Sat Oct 27, 1951 Unknown (6.) Manchester United ? 46.167 0:2
16 Sat Nov 3, 1951 Unknown (8.) Tottenham Hotspur ? 61.626 4:2
17 Sat Nov 10, 1951 3:45 PM (10.) Preston North End ? 37.416 1:4
18 Sat Nov 17, 1951 Unknown (15.) Burnley FC ? 22.881 2:2
19 Sat Nov 24, 1951 Unknown (14.) Charlton Athletic ? 27.854 2:2
20 Sat Dec 1, 1951 3:15 PM (14.) Fulham FC ? 33.823 2:2
21 Sat Dec 8, 1951 Unknown (12.) Middlesbrough FC ? 23.800 4:0
22 Sat Dec 15, 1951 Unknown (12.) Manchester City ? 28.526 2:2
23 Sat Dec 22, 1951 Unknown (11.) Arsenal FC ? 43.644 2:2
24 Tue Dec 25, 1951 Unknown (10.) Aston Villa ? 38.656 3:3
25 Wed Dec 26, 1951 Unknown (10.) Aston Villa ? 45.803 1:2
26 Sat Dec 29, 1951 Unknown (14.) Blackpool FC ? 32.496 3:0
27 Sat Jan 5, 1952 Unknown (12.) Liverpool FC ? 44.768 1:1
28 Sat Jan 19, 1952 Unknown (12.) Portsmouth FC ? 36.788 1:1
29 Sat Jan 26, 1952 Unknown (12.) Chelsea FC ? 40.586 0:1
30 Sat Feb 9, 1952 Unknown (11.) Huddersfield Town ? 26.965 0:0
31 Sat Feb 16, 1952 Unknown (11.) Newcastle United ? 41.420 3:0
32 Sat Mar 1, 1952 Unknown (8.) Bolton Wanderers ? 33.294 2:2
33 Sat Mar 8, 1952 Unknown (9.) Stoke City ? 32.796 3:0
34 Sat Mar 15, 1952 Unknown (7.) Manchester United ? 46.933 2:0
35 Sat Mar 22, 1952 Unknown (8.) Tottenham Hotspur ? 45.343 1:1
36 Sat Mar 29, 1952 Unknown (9.) Preston North End ? 20.800 3:0
37 Sat Apr 5, 1952 Unknown (11.) Burnley FC ? 16.737 1:2
38 Mon Apr 14, 1952 Unknown (11.) West Bromwich Albion ? 33.345 2:1
39 Sat Apr 12, 1952 Unknown (13.) Charlton Athletic ? 30.906 1:0
40 Tue Apr 15, 1952 Unknown (15.) West Bromwich Albion ? 35.940 1:4
41 Sat Apr 19, 1952 3:30 PM (16.) Fulham FC ? 19.987 2:2
42 Sat Apr 26, 1952 Unknown (15.) Middlesbrough FC ? 25.577 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Manchester City 2:2
Third Round Replay Wed Jan 16, 1952 Unknown Manchester City 4:1
Fourth Round Sat Feb 2, 1952 Unknown Liverpool FC 2:1