West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 7 6 1.48 25:24 21.416
Away record 21 1 3 17 0.29 13:38 27.857
Overall balance 42 9 10 23 0.88 38:62 24.636
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 1972 12:00 AM (22.) West Ham United ? 22.234 0:0
2 Wed Aug 16, 1972 12:00 AM (14.) Tottenham Hotspur ? 19.175 0:1
3 Sat Aug 19, 1972 4:00 PM (17.) Leeds United 4-4-2 36.555 2:0
4 Wed Aug 23, 1972 8:30 PM (20.) Newcastle United ? 29.695 1:1
5 Sat Aug 26, 1972 12:00 AM (19.) Sheffield United ? 15.559 0:2
6 Wed Aug 30, 1972 12:00 AM (22.) Birmingham City ? 37.108 2:2
7 Sat Sep 2, 1972 4:00 PM (20.) Everton FC ? 36.269 1:0
8 Sat Sep 9, 1972 12:00 AM (22.) Derby County ? 17.262 2:1
9 Sat Sep 16, 1972 12:00 AM (20.) Crystal Palace ? 17.858 0:2
10 Sat Sep 23, 1972 12:00 AM (16.) Coventry City ? 15.373 1:0
11 Sat Sep 30, 1972 12:00 AM (14.) Manchester City ? 27.332 2:1
12 Sat Oct 7, 1972 4:00 PM (15.) Manchester United ? 39.501 2:2
13 Sat Oct 14, 1972 4:00 PM (14.) Chelsea FC ? 28.998 3:1
14 Sat Oct 21, 1972 12:00 AM (17.) Wolverhampton Wanderers ? 30.121 1:0
15 Sat Oct 28, 1972 12:00 AM (14.) Southampton FC ? 15.810 2:1
16 Sat Nov 4, 1972 4:00 PM (16.) Newcastle United ? 14.379 2:3
17 Sat Nov 11, 1972 12:00 AM (19.) Tottenham Hotspur ? 25.875 1:1
18 Sat Nov 18, 1972 12:00 AM (18.) Norwich City ? 21.607 2:0
19 Sat Nov 25, 1972 12:00 AM (19.) Stoke City ? 13.332 2:1
20 Sat Dec 2, 1972 12:00 AM (18.) Leicester City ? 15.307 3:1
21 Sat Dec 9, 1972 4:00 PM (20.) Liverpool FC 4-4-2 27.213 1:1
22 Sat Dec 16, 1972 12:00 AM (20.) Arsenal FC ? 27.199 2:1
23 Sat Dec 23, 1972 12:00 AM (21.) Ipswich Town ? 12.147 2:0
24 Tue Dec 26, 1972 12:00 AM (19.) Coventry City ? 31.545 0:0
25 Wed Mar 28, 1973 8:30 PM (18.) Leeds United 4-4-2 33.057 1:1
26 Sat Jan 6, 1973 12:00 AM (19.) Sheffield United ? 16.231 3:0
27 Wed Apr 11, 1973 8:30 PM (20.) Everton FC 4-4-2 21.281 4:1
28 Sat Jan 27, 1973 12:00 AM (18.) Derby County ? 28.833 2:0
29 Sat Feb 10, 1973 12:00 AM (19.) Crystal Palace ? 15.173 0:4
30 Sat Feb 17, 1973 12:00 AM (21.) West Ham United ? 26.079 2:1
31 Wed Feb 28, 1973 12:00 AM (21.) Arsenal FC ? 23.308 1:0
32 Sat Mar 3, 1973 4:00 PM (21.) Manchester United ? 46.735 2:1
33 Sat Mar 10, 1973 4:00 PM (22.) Chelsea FC 4-4-2 21.820 1:1
34 Tue Mar 20, 1973 12:00 AM (21.) Wolverhampton Wanderers ? 33.520 2:0
35 Sat Mar 24, 1973 12:00 AM (22.) Southampton FC ? 11.711 1:1
36 Sat Mar 31, 1973 12:00 AM (20.) Stoke City ? 21.296 2:0
37 Sat Apr 7, 1973 12:00 AM (21.) Leicester City ? 15.235 1:0
38 Sat Apr 14, 1973 4:00 PM (20.) Liverpool FC 4-4-2 43.853 1:0
39 Sat Mar 17, 1973 12:00 AM (21.) Ipswich Town ? 17.614 2:0
40 Sat Apr 21, 1973 12:00 AM (21.) Norwich City ? 23.263 0:1
41 Wed Apr 25, 1973 12:00 AM (22.) Manchester City ? 21.480 1:2
42 Sat Apr 28, 1973 12:00 AM (22.) Birmingham City ? 36.784 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 13, 1973 Unknown Nottingham Forest 1:1
Third Round Replay Mon Jan 22, 1973 8:30 PM Nottingham Forest 0:0 AET
Third Round Replay Mon Jan 29, 1973 8:30 PM Nottingham Forest 3:1
Fourth Round Sat Feb 3, 1973 4:00 PM Swindon Town 2:0
Round of 16 Sat Feb 24, 1973 4:00 PM Leeds United 4-4-2 39.229 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 6, 1972 Unknown Queens Park Rangers 2:1
Third Round Tue Oct 3, 1972 8:30 PM Liverpool FC 4-4-2 17.756 1:1
Third Round Replay Tue Oct 10, 1972 8:30 PM Liverpool FC 4-4-2 26.461 2:1 AET