Walsall FC

League Two
League Two League level: EnglandFourth Tier Table position: 11 In league since: 5 years
Walsall FC
  • Squad size: 26
  • Average age: 24.8
  • Foreigners: 12  46.2 %
  • National team players: 3
  • Stadium: Banks's Stadium  11.300 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 3 10 1.43 34:36 4.568
Away record 23 7 7 9 1.22 27:30 6.892
Overall balance 46 17 10 19 1.33 61:66 5.730
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 7, 2008 Unknown Cheltenham Town Walsall FC ? Jimmy Mullen 1.741 1:2
Third Round Tue Nov 4, 2008 Unknown Walsall FC Luton Town ? Jimmy Mullen 1.844 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Yeovil Town Walsall FC 4-4-2 Jimmy Mullen 4.518 1:1
2 Sat Aug 16, 2008 4:00 PM Walsall FC Scunthorpe United 4-4-2 Jimmy Mullen 4.162 2:1
3 Sat Aug 23, 2008 4:00 PM Crewe Alexandra Walsall FC 4-4-2 Jimmy Mullen 4.160 2:1
4 Sat Aug 30, 2008 4:00 PM Walsall FC Southend United 4-4-2 Jimmy Mullen 3.843 5:2
5 Sat Sep 6, 2008 4:00 PM Walsall FC Leyton Orient 4-4-2 Jimmy Mullen 4.838 0:2
6 Sat Sep 13, 2008 4:00 PM Bristol Rovers Walsall FC 4-4-2 Jimmy Mullen 6.609 1:3
7 Sat Sep 20, 2008 4:00 PM Brighton & Hove Albion Walsall FC 4-4-2 Jimmy Mullen 5.679 0:1
8 Sat Sep 27, 2008 4:00 PM Walsall FC Carlisle United 4-4-2 Jimmy Mullen 4.830 2:1
9 Sat Oct 4, 2008 4:00 PM Hereford United (- 2014) Walsall FC 4-4-2 Jimmy Mullen 3.900 0:0
10 Sat Oct 11, 2008 4:00 PM Walsall FC Peterborough United 4-4-2 Jimmy Mullen 4.792 1:2
11 Sat Oct 18, 2008 4:00 PM Walsall FC Hartlepool United 4-4-2 Jimmy Mullen 4.142 2:3
12 Tue Oct 21, 2008 8:45 PM Leicester City Walsall FC 4-4-2 Jimmy Mullen 17.178 2:2
13 Sat Oct 25, 2008 4:00 PM Leeds United Walsall FC 4-4-2 Jimmy Mullen 22.422 3:0
14 Sat Nov 29, 2008 4:00 PM Walsall FC Swindon Town 4-4-2 Jimmy Mullen 3.844 2:1
15 Sat Nov 1, 2008 4:00 PM Walsall FC Northampton Town 4-4-2 Jimmy Mullen 4.377 3:1
16 Sat Nov 15, 2008 4:00 PM Colchester United Walsall FC 4-4-2 Jimmy Mullen 4.071 0:2
17 Sat Nov 22, 2008 4:00 PM Walsall FC Milton Keynes Dons 4-4-2 Jimmy Mullen 5.026 0:3
18 Tue Nov 25, 2008 8:45 PM Oldham Athletic Walsall FC 4-4-2 Jimmy Mullen 3.936 3:2
19 Sat Dec 6, 2008 4:00 PM Huddersfield Town Walsall FC 4-4-2 Jimmy Mullen 11.827 2:1
20 Sat Dec 13, 2008 4:00 PM Walsall FC Millwall FC 4-4-2 Jimmy Mullen 3.790 1:2
21 Sat Dec 20, 2008 4:00 PM Cheltenham Town Walsall FC 4-4-2 Jimmy Mullen 3.656 0:0
22 Fri Dec 26, 2008 4:00 PM Walsall FC Stockport County 4-4-2 Jimmy Mullen 5.496 1:0
23 Sun Dec 28, 2008 4:00 PM Tranmere Rovers Walsall FC 4-4-2 Jimmy Mullen 5.913 2:1
24 Tue Feb 10, 2009 8:45 PM Carlisle United Walsall FC 4-4-2 Chris Hutchings 4.502 1:1
25 Tue Mar 17, 2009 8:45 PM Walsall FC Brighton & Hove Albion 4-4-2 Chris Hutchings 3.549 3:0
26 Sat Jan 17, 2009 4:00 PM Peterborough United Walsall FC 4-4-2 Chris Hutchings 5.705 1:0
27 Sat Jan 24, 2009 4:00 PM Walsall FC Hereford United (- 2014) 4-4-2 Chris Hutchings 4.438 1:1
28 Tue Jan 27, 2009 8:45 PM Swindon Town Walsall FC 4-4-2 Chris Hutchings 6.100 3:2
29 Sat Jan 31, 2009 4:00 PM Walsall FC Leeds United 4-4-2 Chris Hutchings 8.920 1:0
30 Tue Feb 3, 2009 8:45 PM Walsall FC Leicester City 4-4-2 Chris Hutchings 5.534 1:4
31 Sat Feb 7, 2009 4:00 PM Hartlepool United Walsall FC 4-4-2 Chris Hutchings 3.286 2:2
32 Sat Feb 14, 2009 4:00 PM Walsall FC Colchester United 4-4-2 Chris Hutchings 3.719 2:0
33 Sat Feb 21, 2009 4:00 PM Northampton Town Walsall FC 4-4-2 Chris Hutchings 4.528 0:2
34 Sat Feb 28, 2009 4:00 PM Walsall FC Yeovil Town 4-4-2 Chris Hutchings 3.916 2:0
35 Tue Mar 3, 2009 8:30 PM Scunthorpe United Walsall FC 4-4-2 Chris Hutchings 3.423 1:1
36 Sat Mar 7, 2009 4:00 PM Southend United Walsall FC 4-4-2 Chris Hutchings 6.973 2:0
37 Tue Mar 10, 2009 8:45 PM Walsall FC Crewe Alexandra 4-4-2 Chris Hutchings 3.604 1:1
38 Sat Mar 14, 2009 4:00 PM Walsall FC Bristol Rovers 4-4-2 Chris Hutchings 5.169 0:5
39 Sat Mar 21, 2009 4:00 PM Leyton Orient Walsall FC 4-4-2 Chris Hutchings 3.969 0:1
40 Sat Mar 28, 2009 4:00 PM Walsall FC Cheltenham Town 4-4-2 Chris Hutchings 4.101 1:1
41 Sat Apr 4, 2009 4:00 PM Millwall FC Walsall FC 4-4-2 Chris Hutchings 8.800 3:1
42 Sat Apr 11, 2009 4:00 PM Walsall FC Tranmere Rovers 4-4-2 Chris Hutchings 4.206 0:1
43 Mon Apr 13, 2009 4:00 PM Stockport County Walsall FC 4-4-2 Chris Hutchings 5.274 1:2
44 Sat Apr 18, 2009 4:00 PM Walsall FC Huddersfield Town 4-4-2 Chris Hutchings 3.951 2:3
45 Sat Apr 25, 2009 4:00 PM Milton Keynes Dons Walsall FC 4-4-2 Chris Hutchings 12.094 0:1
46 Sat May 2, 2009 4:00 PM Walsall FC Oldham Athletic 4-4-2 Chris Hutchings 4.807 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2008 4:00 PM Walsall FC Scunthorpe United 4-4-2 Jimmy Mullen 2.318 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Walsall FC Darlington FC (- 2012) 4-4-2 Jimmy Mullen 2.702 1:2