Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 30
  • Average age: 25.8
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 03/04) 77/78

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 4 4 2.05 38:22 797
Away record 21 3 4 14 0.62 24:51 428
Overall balance 42 16 8 18 1.33 62:73 613
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1978 4:00 PM Arsenal FC 0:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 30, 1977 Unknown Everton FC 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1977 Unknown Tottenham Hotspur 4:2
2 Tue Aug 23, 1977 Unknown Hull City 2:0
3 Sat Aug 27, 1977 Unknown Bolton Wanderers 2:1
4 Sat Sep 3, 1977 Unknown Sunderland AFC 1:1
5 Sat Sep 10, 1977 Unknown Stoke City 4:0
6 Sat Sep 17, 1977 Unknown Crystal Palace 0:2
7 Sat Sep 24, 1977 Unknown Brighton & Hove Albion 2:1
8 Sat Oct 1, 1977 Unknown Southampton FC 3:2
9 Tue Oct 4, 1977 Unknown Notts County 4:1
10 Sat Oct 8, 1977 Unknown Mansfield Town 1:1
11 Sat Oct 15, 1977 Unknown Burnley FC 2:1
12 Sat Oct 22, 1977 Unknown Millwall FC 1:1
13 Sat Oct 29, 1977 4:00 PM Fulham FC ? 16.741 2:1
14 Sat Nov 5, 1977 Unknown Blackpool FC 1:1
15 Sat Nov 12, 1977 Unknown Oldham Athletic 1:0
16 Sat Nov 19, 1977 Unknown Charlton Athletic 3:0
17 Sat Nov 26, 1977 Unknown Bristol Rovers 1:1
18 Sat Dec 3, 1977 Unknown Cardiff City 1:6
19 Sat Dec 10, 1977 Unknown Blackburn Rovers 2:0
20 Sat Dec 17, 1977 Unknown Oldham Athletic 3:0
21 Mon Dec 26, 1977 Unknown Leyton Orient 2:0
22 Tue Dec 27, 1977 Unknown Luton Town 4:0
23 Sat Dec 31, 1977 Unknown Hull City 2:3
24 Mon Jan 2, 1978 Unknown Tottenham Hotspur 2:2
25 Sat Jan 14, 1978 Unknown Bolton Wanderers 1:5
26 Sat Jan 21, 1978 Unknown Sunderland AFC 5:1
27 Tue Mar 14, 1978 Unknown Stoke City 1:2
28 Sat Feb 11, 1978 Unknown Crystal Palace 1:0
29 Sat Feb 25, 1978 Unknown Southampton FC 2:1
30 Sat Mar 4, 1978 Unknown Mansfield Town 2:0
31 Tue Apr 4, 1978 Unknown Brighton & Hove Albion 2:0
32 Sat Mar 11, 1978 Unknown Burnley FC 4:1
33 Sat Mar 18, 1978 Unknown Millwall FC 5:2
34 Fri Mar 24, 1978 12:15 PM Fulham FC ? 8.997 2:0
35 Sat Mar 25, 1978 Unknown Luton Town 4:1
36 Mon Mar 27, 1978 Unknown Leyton Orient 3:1
37 Sat Apr 1, 1978 Unknown Blackpool FC 0:0
38 Sat Apr 8, 1978 Unknown Bristol Rovers 4:1
39 Sat Apr 15, 1978 Unknown Charlton Athletic 1:0
40 Sat Apr 22, 1978 Unknown Blackburn Rovers 1:1
41 Tue Apr 25, 1978 Unknown Notts County 1:2
42 Sat Apr 29, 1978 Unknown Cardiff City 0:1