#3 Ryan Giles

Hull City
Hull City
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jan 30, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Jan 26, 2000 (24)
  • Place of birth: England Telford
  • Citizenship: England England

Detailed stats of Ryan Giles

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   47420.9521-159----1.263'2.525'
24230.962--115----582'1.163'
23190.95-1-44-----1.362'
Matchday Date Home team Away team Result Pos.                  
1 Sep 12, 2020 Bristol City Coventry City 2:1 LM 90'
2 Sep 18, 2020 Coventry City Queens Park Rangers 3:2 LM 1 90'
3 Sep 26, 2020 Barnsley FC Coventry City 0:0 LM 90'
4 Oct 2, 2020 Coventry City AFC Bournemouth 1:3 LM 87' 87'
5 Oct 17, 2020 Brentford FC Coventry City 2:0 LB 90'
6 Oct 20, 2020 Coventry City Swansea City 1:1 LM 90'
7 Oct 24, 2020 Coventry City Blackburn Rovers 0:4 LM 90'
8 Oct 27, 2020 Middlesbrough FC Coventry City 2:0 LM 70' 70'
9 Oct 30, 2020 Coventry City Reading FC 3:2 LB 90'
10 Nov 4, 2020 Nottingham Forest Coventry City 2:1 LM 90' 90'
11 Nov 7, 2020 Watford FC Coventry City 3:2 LM 90'
12 Nov 20, 2020 Coventry City Birmingham City 0:0 LM 76' 14'
13 Nov 25, 2020 Coventry City Cardiff City 1:0 RM 90'
14 Nov 28, 2020 Norwich City Coventry City 1:1 LB 90'
15 Dec 1, 2020 Derby County Coventry City 1:1 LM 90'
16 Dec 5, 2020 Coventry City Rotherham United 3:1 on the bench
17 Dec 8, 2020 Coventry City Luton Town 0:0 on the bench
18 Dec 12, 2020 Wycombe Wanderers Coventry City 1:2 on the bench
19 Dec 16, 2020 Coventry City Huddersfield Town 0:0 LM 89' 1'
20 Dec 19, 2020 Sheffield Wednesday Coventry City 1:0 LM 73' 17'
21 Dec 26, 2020 Coventry City Stoke City 0:0 on the bench
22 Dec 29, 2020 Preston North End Coventry City 2:0 LM 70' 70'
23 Jan 2, 2021 Millwall FC Coventry City 1:2 67' 23'
25 Jan 19, 2021 Reading FC Coventry City 3:0 Not in squad
21 Jan 27, 2021 Middlesbrough FC Rotherham United 0:3 LM 1 88' 2'
27 Jan 30, 2021 Rotherham United Swansea City 1:3 LM 46' 45'
20 Feb 3, 2021 Rotherham United Derby County 3:0 LM 1 69' 21'
28 Feb 6, 2021 Preston North End Rotherham United 1:2 LM 66' 66'
23 Feb 9, 2021 Rotherham United Cardiff City 1:2 LM 71' 19'
30 Feb 17, 2021 AFC Bournemouth Rotherham United 1:0 LM 78' 12'
31 Feb 20, 2021 Norwich City Rotherham United 1:0 LM 90'
32 Feb 23, 2021 Rotherham United Nottingham Forest 0:1 LM 80' 10'
33 Feb 27, 2021 Rotherham United Reading FC 0:1 LM 66' 66'
34 Mar 3, 2021 Sheffield Wednesday Rotherham United 1:2 LM 76' 76'
37 Mar 16, 2021 Rotherham United Watford FC 1:4 RM 72' 18'
38 Mar 20, 2021 Bristol City Rotherham United 0:2 LM 65' 65'
39 Apr 2, 2021 Millwall FC Rotherham United 1:0 LM 58' 58'
40 Apr 5, 2021 Rotherham United Wycombe Wanderers 0:3 LB 76' 14'
41 Apr 10, 2021 Huddersfield Town Rotherham United 0:0 LM 73' 17'
29 Apr 13, 2021 Rotherham United Queens Park Rangers 3:1 LM 90'
36 Apr 15, 2021 Rotherham United Coventry City 0:1 LM 60' 30'
42 Apr 18, 2021 Rotherham United Birmingham City 0:1 on the bench
43 Apr 21, 2021 Rotherham United Middlesbrough FC 1:2 LM 75' 15'
44 Apr 24, 2021 Barnsley FC Rotherham United 1:0 LM 90'
35 Apr 27, 2021 Brentford FC Rotherham United 1:0 LM 90'
45 May 1, 2021 Rotherham United Blackburn Rovers 1:1 LM 90'
26 May 4, 2021 Luton Town Rotherham United 0:0 LM 90'
46 May 8, 2021 Cardiff City Rotherham United 1:1 LB 90'
Squad: 47, Starting eleven: 27, Substituted in: 15, On the bench: 5, Suspended: 0, Injured: 0