Preston North End

Championship
Championship League level: EnglandSecond Tier Table position: 10 In league since: 9 years
Preston North End
  • Squad size: 30
  • Average age: 25.7
  • Foreigners: 19  63.3 %
  • National team players: 6
  • Stadium: Deepdale  23.408 Seats
  • Current transfer record: €-3.84m
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 6 7 1.43 36:36 13.218
Away record 21 3 5 13 0.67 26:39 11.280
Overall balance 42 11 11 20 1.05 62:75 12.249
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (21.) Portsmouth FC 2:2
2 Wed Aug 25, 1948 Unknown (9.) Manchester City 3:2
3 Sat Aug 28, 1948 Unknown (15.) Newcastle United ? 63.549 2:5
4 Wed Sep 1, 1948 Unknown (9.) Manchester City 1:3
5 Sat Sep 4, 1948 4:00 PM (16.) Middlesbrough FC ? 36.468 6:1
6 Mon Sep 6, 1948 Unknown (9.) Burnley FC 1:0
7 Sat Sep 11, 1948 Unknown (12.) Birmingham City 1:0
8 Wed Sep 15, 1948 Unknown (16.) Burnley FC 0:3
9 Sat Sep 18, 1948 4:15 PM (18.) Chelsea FC ? 32.164 3:2
10 Sat Sep 25, 1948 4:15 PM (16.) Everton FC ? 48.674 4:1
11 Sat Oct 2, 1948 Unknown (18.) Blackpool FC 1:3
12 Sat Oct 9, 1948 Unknown (18.) Derby County 1:0
13 Sat Oct 16, 1948 Unknown (19.) Arsenal FC 1:1
14 Sat Oct 23, 1948 Unknown (19.) Huddersfield Town 0:2
15 Sat Oct 30, 1948 4:00 PM (18.) Manchester United ? 37.372 1:6
16 Sat Nov 6, 1948 Unknown (18.) Sheffield United 3:2
17 Sat Nov 13, 1948 Unknown (19.) Aston Villa 0:1
18 Sat Nov 20, 1948 Unknown (19.) Sunderland AFC 0:0
19 Sat Nov 27, 1948 Unknown (20.) Wolverhampton Wanderers 1:1
20 Sat Dec 4, 1948 Unknown (22.) Bolton Wanderers 5:3
21 Sat Dec 11, 1948 3:15 PM (22.) Liverpool FC ? 29.257 3:2
22 Sat Dec 18, 1948 3:15 PM (20.) Portsmouth FC ? 26.545 3:1
23 Sat Dec 25, 1948 Unknown (20.) Charlton Athletic 0:0
24 Mon Dec 27, 1948 Unknown (20.) Charlton Athletic 2:3
25 Sat Jan 1, 1949 Unknown (22.) Newcastle United ? 39.428 2:1
26 Sat Jan 15, 1949 Unknown (20.) Middlesbrough FC 1:0
27 Sat Jan 22, 1949 Unknown (21.) Birmingham City 0:0
28 Sat Feb 5, 1949 Unknown (22.) Chelsea FC 5:3
29 Sat Feb 19, 1949 Unknown (22.) Everton FC 3:1
30 Sat Feb 26, 1949 Unknown (22.) Blackpool FC 2:2
31 Sat Mar 5, 1949 Unknown (22.) Derby County 0:0
32 Sat Mar 12, 1949 Unknown (22.) Arsenal FC 0:0
33 Sat Mar 19, 1949 4:00 PM (22.) Sunderland AFC ? 34.195 1:3
34 Mon May 2, 1949 Unknown (22.) Wolverhampton Wanderers 2:1
35 Sat Apr 2, 1949 Unknown (22.) Sheffield United 4:1
36 Sat Apr 9, 1949 Unknown (22.) Aston Villa 2:0
37 Fri Apr 15, 1949 4:00 PM (22.) Stoke City ? 32.548 2:1
38 Sat Apr 16, 1949 4:00 PM (22.) Huddersfield Town ? 36.153 2:0
39 Mon Apr 18, 1949 4:00 PM (21.) Stoke City ? 22.963 2:0
40 Sat Apr 23, 1949 4:00 PM (22.) Manchester United ? 43.214 2:2
41 Sat Apr 30, 1949 Unknown (22.) Bolton Wanderers 1:1
42 Sat May 7, 1949 4:00 PM (22.) Liverpool FC ? 31.937 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown Mansfield Town 2:1
Fourth Round Sat Jan 29, 1949 Unknown Leicester City 2:0