Oxford United

League One
League One League level: EnglandThird Tier Table position: 5 In league since: 8 years
Oxford United
  • Squad size: 28
  • Average age: 26.0
  • Foreigners: 10  35.7 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 7 6 1.61 37:20 7.211
Away record 23 14 7 2 2.13 47:21 5.213
Overall balance 46 24 14 8 1.87 84:41 6.212
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 6, 2015 8:45 PM Oxford United Swindon Town 4-4-2 double 6 Michael Appleton 9.013 2:0
Round of 16 Wed Nov 11, 2015 8:45 PM Dagenham & Redbridge FC Oxford United 4-4-2 Michael Appleton 1.011 0:2
Quarter-Finals Tue Dec 8, 2015 8:45 PM Oxford United Yeovil Town 4-4-2 Michael Appleton 2.532 3:2
Semi-Finals 1st Leg Thu Jan 14, 2016 8:45 PM Millwall FC Oxford United 4-4-2 Michael Appleton 7.275 0:2
Semi-Finals 2nd Leg Tue Feb 2, 2016 8:45 PM Oxford United Millwall FC 4-4-2 Michael Appleton 10.138 0:1
Final Sun Apr 3, 2016 3:30 PM Barnsley FC Oxford United 4-4-2 Michael Appleton 59.230 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Oxford United Crawley Town 4-4-2 Michael Appleton 6.349 1:1
2 Sat Aug 15, 2015 4:00 PM Luton Town Oxford United 4-4-2 double 6 Michael Appleton 8.877 2:2
3 Tue Aug 18, 2015 8:45 PM Oxford United Notts County 4-4-2 Michael Appleton 5.774 3:1
4 Sat Aug 22, 2015 4:00 PM Mansfield Town Oxford United 4-4-2 Michael Appleton 3.112 1:1
5 Sat Aug 29, 2015 4:00 PM Oxford United Yeovil Town 4-4-1-1 Michael Appleton 6.018 2:0
6 Sun Sep 6, 2015 1:15 PM Bristol Rovers Oxford United 4-4-2 double 6 Michael Appleton 7.038 0:1
7 Sat Sep 12, 2015 4:00 PM Northampton Town Oxford United 4-4-2 Michael Appleton 4.838 1:0
8 Sat Sep 19, 2015 4:00 PM Oxford United Portsmouth FC 4-4-2 Michael Appleton 9.093 1:1
9 Sat Sep 26, 2015 4:00 PM Oxford United Morecambe FC 4-4-2 Michael Appleton 5.273 0:0
10 Tue Sep 29, 2015 8:45 PM York City Oxford United 4-4-2 Michael Appleton 2.791 1:2
11 Sat Oct 3, 2015 4:00 PM Accrington Stanley Oxford United 4-4-2 Michael Appleton 1.755 1:3
12 Sat Oct 10, 2015 4:00 PM Oxford United AFC Wimbledon 4-4-2 Michael Appleton 6.301 1:0
13 Sat Oct 17, 2015 4:00 PM Leyton Orient Oxford United 4-2-3-1 Michael Appleton 6.296 2:2
14 Tue Oct 20, 2015 8:45 PM Oxford United Plymouth Argyle 4-4-2 Michael Appleton 7.007 1:0
15 Sat Oct 24, 2015 4:00 PM Oxford United Barnet FC 4-4-1-1 Michael Appleton 6.137 2:3
16 Sat Oct 31, 2015 4:00 PM Stevenage FC Oxford United 4-4-2 Michael Appleton 3.412 1:5
17 Sat Nov 14, 2015 4:00 PM Oxford United Cambridge United 4-4-2 Michael Appleton 6.958 1:0
18 Sat Nov 21, 2015 4:00 PM Dagenham & Redbridge FC Oxford United 4-4-2 double 6 Michael Appleton 1.980 0:1
19 Tue Nov 24, 2015 8:45 PM Oxford United Newport County 4-4-2 double 6 Michael Appleton 5.479 1:1
20 Sat Nov 28, 2015 4:00 PM Hartlepool United Oxford United 4-4-2 double 6 Michael Appleton 3.622 0:1
21 Sat Dec 12, 2015 4:00 PM Oxford United Carlisle United 4-4-2 Michael Appleton 5.936 1:1
22 Sat Dec 19, 2015 4:00 PM Wycombe Wanderers Oxford United 4-4-2 Michael Appleton 5.742 2:1
23 Sat Dec 26, 2015 4:00 PM Oxford United Exeter City 4-4-2 Michael Appleton 9.683 3:0
24 Mon Dec 28, 2015 4:00 PM Yeovil Town Oxford United 4-4-1-1 Michael Appleton 4.661 0:0
25 Sat Jan 2, 2016 4:00 PM Notts County Oxford United 4-4-2 Michael Appleton 5.877 2:4
26 Tue Feb 9, 2016 8:45 PM Oxford United Mansfield Town 4-2-3-1 Michael Appleton 5.346 2:2
27 Sun Jan 17, 2016 4:00 PM Oxford United Bristol Rovers 4-4-2 Michael Appleton 9.492 1:2
28 Sat Jan 23, 2016 4:00 PM Portsmouth FC Oxford United 4-4-2 Michael Appleton 17.840 0:1
29 Tue Feb 16, 2016 8:45 PM Oxford United Northampton Town 4-4-2 Michael Appleton 9.559 0:1
30 Tue Feb 23, 2016 8:45 PM Exeter City Oxford United 4-4-2 Michael Appleton 3.089 1:4
31 Sat Feb 13, 2016 4:00 PM Morecambe FC Oxford United 4-4-2 double 6 Michael Appleton 1.749 2:4
32 Sat Feb 20, 2016 4:00 PM Oxford United Accrington Stanley 4-4-2 Michael Appleton 6.792 1:2
33 Sat Feb 27, 2016 4:00 PM AFC Wimbledon Oxford United 4-4-2 Michael Appleton 4.628 1:2
34 Tue Mar 1, 2016 8:45 PM Oxford United York City 4-4-2 Michael Appleton 5.654 4:0
35 Sat Mar 5, 2016 4:00 PM Plymouth Argyle Oxford United 4-4-2 double 6 Michael Appleton 10.091 2:2
36 Sat Mar 12, 2016 4:00 PM Oxford United Leyton Orient 4-4-2 double 6 Michael Appleton 7.102 0:1
37 Sat Mar 19, 2016 4:00 PM Barnet FC Oxford United 4-4-2 Michael Appleton 3.264 0:3
38 Fri Mar 25, 2016 4:00 PM Oxford United Stevenage FC 4-4-2 Michael Appleton 7.980 1:1
39 Mon Mar 28, 2016 4:00 PM Cambridge United Oxford United 4-4-2 double 6 Michael Appleton 6.108 0:0
40 Tue Mar 15, 2016 8:45 PM Oxford United Dagenham & Redbridge FC 4-4-2 Michael Appleton 5.319 4:0
41 Sat Apr 9, 2016 4:00 PM Crawley Town Oxford United 4-4-2 Michael Appleton 3.340 1:5
42 Sat Apr 16, 2016 4:00 PM Oxford United Luton Town 4-4-2 Michael Appleton 8.838 2:3
43 Tue Apr 19, 2016 8:45 PM Newport County Oxford United 4-4-2 Michael Appleton 2.847 1:1
44 Sat Apr 23, 2016 4:00 PM Oxford United Hartlepool United 4-4-2 double 6 Michael Appleton 7.955 2:0
45 Sat Apr 30, 2016 4:00 PM Carlisle United Oxford United 4-4-2 double 6 Michael Appleton 6.948 0:2
46 Sat May 7, 2016 4:00 PM Oxford United Wycombe Wanderers 4-2-3-1 Michael Appleton 11.815 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 8, 2015 3:00 PM Braintree Town Oxford United 4-4-2 Michael Appleton 1.248 1:1
First Round Replay Tue Nov 17, 2015 8:45 PM Oxford United Braintree Town 4-2-3-1 Michael Appleton 3.265 3:1
Second Round Sun Dec 6, 2015 3:00 PM Oxford United Forest Green Rovers 4-4-2 double 6 Michael Appleton 4.618 1:0
Third Round Sun Jan 10, 2016 1:00 PM Oxford United Swansea City 4-4-2 Michael Appleton 11.673 3:2
Fourth Round Sat Jan 30, 2016 4:00 PM Oxford United Blackburn Rovers 4-2-3-1 Michael Appleton 11.647 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Brentford FC Oxford United 4-4-2 Michael Appleton 5.177 0:4
Second Round Tue Aug 25, 2015 8:45 PM Sheffield Wednesday Oxford United 4-4-2 Michael Appleton 11.799 1:0