Newport County

League Two
League Two League level: EnglandFourth Tier Table position: 18 In league since: 10 years
Newport County
  • Squad size: 26
  • Average age: 24.8
  • Foreigners: 19  73.1 %
  • National team players: 1
  • Stadium: Rodney Parade  7.850 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 6 7 1.57 37:27 3.453
Away record 23 4 10 9 0.96 19:32 4.215
Overall balance 46 14 16 16 1.26 56:59 3.834
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 8, 2013 8:00 PM Crawley Town Newport County 4-1-4-1 Justin Edinburgh 1.350 2:3
Round of 16 Tue Nov 12, 2013 8:45 PM Newport County Portsmouth FC 3-4-3 Justin Edinburgh 2.849 3:0
Quarter-Finals Tue Dec 10, 2013 8:45 PM Newport County Peterborough United 5-3-2 Justin Edinburgh 1.765 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Newport County Accrington Stanley 5-3-2 Justin Edinburgh 4.631 4:1
2 Sat Aug 10, 2013 4:00 PM Northampton Town Newport County 3-5-2 flat Justin Edinburgh 4.319 3:1
3 Sat Aug 17, 2013 4:00 PM Newport County Bristol Rovers 3-5-2 flat Justin Edinburgh 5.387 1:0
4 Sat Aug 24, 2013 4:00 PM Dagenham & Redbridge FC Newport County 5-3-2 Justin Edinburgh 1.564 1:1
5 Sat Aug 31, 2013 4:00 PM Scunthorpe United Newport County 5-3-2 Justin Edinburgh 3.157 1:1
6 Sat Sep 7, 2013 4:00 PM Newport County Mansfield Town 4-4-2 double 6 Justin Edinburgh 3.709 1:1
7 Sat Sep 14, 2013 4:00 PM Newport County Morecambe FC 3-5-2 flat Justin Edinburgh 3.165 2:3
8 Sat Sep 21, 2013 4:00 PM Exeter City Newport County 3-5-2 flat Justin Edinburgh 4.614 0:2
9 Sat Sep 28, 2013 4:00 PM Newport County Torquay United 5-3-2 Justin Edinburgh 3.557 2:1
10 Sat Oct 5, 2013 4:00 PM Bury FC Newport County 5-3-2 Justin Edinburgh 3.093 0:0
11 Sat Oct 12, 2013 4:00 PM Rochdale AFC Newport County 4-1-4-1 Justin Edinburgh 2.530 3:0
12 Sat Oct 19, 2013 4:00 PM Newport County York City 3-5-2 flat Justin Edinburgh 3.475 3:0
13 Tue Oct 22, 2013 8:45 PM Plymouth Argyle Newport County 3-5-2 flat Justin Edinburgh 5.689 0:0
14 Sat Oct 26, 2013 4:00 PM Newport County Southend United 4-4-2 Justin Edinburgh 3.652 3:1
15 Sat Nov 2, 2013 4:00 PM Fleetwood Town Newport County 3-5-2 flat Justin Edinburgh 2.354 4:1
16 Fri Nov 15, 2013 8:45 PM Newport County Hartlepool United 5-3-2 Justin Edinburgh 3.094 2:0
17 Sat Nov 23, 2013 4:00 PM Cheltenham Town Newport County 3-4-1-2 Justin Edinburgh 3.501 0:0
18 Tue Nov 26, 2013 8:45 PM Oxford United Newport County 3-5-2 Justin Edinburgh 5.042 0:0
19 Sun Dec 1, 2013 2:00 PM Newport County Chesterfield FC 4-3-3 Attacking Justin Edinburgh 3.378 3:2
20 Sat Dec 14, 2013 4:00 PM Portsmouth FC Newport County 3-5-2 Justin Edinburgh 15.295 0:2
21 Tue Feb 25, 2014 8:45 PM Newport County AFC Wimbledon 3-5-2 Justin Edinburgh 2.666 1:2
22 Thu Dec 26, 2013 1:30 PM Wycombe Wanderers Newport County 3-5-2 Justin Edinburgh 3.513 0:1
23 Sun Dec 29, 2013 4:00 PM Burton Albion Newport County 5-3-2 Justin Edinburgh 2.692 1:0
24 Tue Feb 18, 2014 8:45 PM Newport County Oxford United 3-5-2 flat Justin Edinburgh 3.757 3:2
25 Sat Jan 4, 2014 4:00 PM Newport County Northampton Town 5-3-2 Justin Edinburgh 3.864 1:2
26 Sat Jan 11, 2014 4:00 PM Accrington Stanley Newport County 3-4-3 Justin Edinburgh 1.318 3:3
27 Wed Mar 19, 2014 8:45 PM Newport County Dagenham & Redbridge FC 4-4-2 Justin Edinburgh 2.360 1:2
28 Sat Jan 25, 2014 4:00 PM Bristol Rovers Newport County 4-2-3-1 Justin Edinburgh 7.288 3:1
29 Tue Apr 8, 2014 8:45 PM Newport County Plymouth Argyle 4-4-2 Justin Edinburgh 3.381 1:2
30 Fri Jan 31, 2014 8:45 PM Southend United Newport County 3-5-2 Justin Edinburgh 5.993 0:0
31 Tue Mar 4, 2014 8:45 PM Newport County Fleetwood Town 3-5-2 flat Justin Edinburgh 3.728 0:0
32 Sat Feb 15, 2014 4:00 PM Hartlepool United Newport County 4-4-2 Justin Edinburgh 3.470 3:0
33 Sat Feb 22, 2014 4:00 PM Newport County Cheltenham Town 3-5-2 Justin Edinburgh 3.130 0:1
34 Sat Mar 1, 2014 4:00 PM Newport County Scunthorpe United 4-4-2 Justin Edinburgh 2.782 2:2
35 Sat Mar 8, 2014 4:00 PM Mansfield Town Newport County 3-5-2 Justin Edinburgh 2.756 2:1
36 Tue Mar 11, 2014 8:45 PM Morecambe FC Newport County 3-5-2 Justin Edinburgh 1.300 4:1
37 Sun Mar 16, 2014 4:00 PM Newport County Exeter City 4-4-2 Justin Edinburgh 3.159 1:1
38 Sat Mar 22, 2014 4:00 PM Torquay United Newport County 4-1-4-1 Justin Edinburgh 2.874 0:1
39 Tue Mar 25, 2014 8:45 PM Newport County Bury FC 4-4-2 Justin Edinburgh 2.160 0:0
40 Sat Mar 29, 2014 4:00 PM Newport County Portsmouth FC 4-4-2 Justin Edinburgh 4.261 1:2
41 Sat Apr 5, 2014 4:00 PM Chesterfield FC Newport County 4-4-2 Justin Edinburgh 5.659 1:1
42 Sat Apr 12, 2014 4:07 PM Newport County Wycombe Wanderers 4-3-3 Defending Justin Edinburgh 2.838 2:0
43 Fri Apr 18, 2014 4:00 PM AFC Wimbledon Newport County 4-5-1 Justin Edinburgh 4.398 2:2
44 Mon Apr 21, 2014 4:00 PM Newport County Burton Albion 4-1-4-1 Justin Edinburgh 2.630 1:1
45 Sat Apr 26, 2014 4:00 PM York City Newport County 4-2-3-1 Justin Edinburgh 4.531 1:0
46 Sat May 3, 2014 4:00 PM Newport County Rochdale AFC 4-4-2 Justin Edinburgh 4.662 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Braintree Town Newport County 3-4-2-1 Justin Edinburgh 1.004 1:1
First Round Replay Tue Nov 19, 2013 8:45 PM Newport County Braintree Town 4-4-2 double 6 Justin Edinburgh 1.406 1:0
Second Round Sat Dec 7, 2013 4:00 PM Kidderminster Harriers Newport County 3-5-2 flat Justin Edinburgh 2.636 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Brighton & Hove Albion Newport County 4-4-2 double 6 Justin Edinburgh 8.409 1:3 AET
Second Round Tue Aug 27, 2013 9:00 PM West Bromwich Albion Newport County 5-3-2 Justin Edinburgh 8.955 3:0