Naoto Otake

Retired
Retired
Last club: Kyoto P. Sanga Most games for: Yokohama Flüg. Retired since: Jan 1, 2002
Naoto Otake
  • Date of birth/Age: Oct 18, 1968 (55)
  • Place of birth: Japan ---, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Right-Back
  • Former International: JapanJapan
  • Caps/Goals: 1 / 0
29172.png
Manager Club: FC Osaka
deadline-day banner

Detailed stats of Naoto Otake

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1031-17 / 1 / -9.441'
200012--1 / - / -1.170'
199913--3 / - / -1.218'
1998151-3 / 1 / -1.415'
19978--3 / - / -840'
199520--3 / - / -1.693'
199419--2 / - / -1.685'
199316--2 / - / -1.420'
Matchday Date Venue For Opponent Result Pos.            
1 7/24/93 AS Flügels Nagoya Grampus 1:2 RB 90'
2 7/31/93 AS Flügels JEF United Ichihara 2:3 LB 90'
3 8/4/93 AS Flügels Sanfrecce Hiroshima 3:0 RB 90'
4 8/7/93 AS Flügels Shimizu S-Pulse 0:1 AET RB 112'
5 8/14/93 AS Flügels Kashima Antlers 1:2 RB 90'
6 8/20/93 AS Flügels Urawa Red Diamonds 0:1 RB 90'
7 8/25/93 AS Flügels Verdy Kawasaki 0:1 CB 90'
8 8/28/93 AS Flügels Gamba Osaka 4:5 on pens RB 90'
9 9/3/93 AS Flügels Yokohama Marinos 3:2 RB 90'
10 11/6/93 AS Flügels JEF United Ichihara 1:2 AET CB 71' 117'
11 11/10/93 AS Flügels Nagoya Grampus 1:0 Not in squad
12 11/13/93 AS Flügels Shimizu S-Pulse 3:1 DM 90'
13 11/17/93 AS Flügels Kashima Antlers 2:3 AET RB 114'
14 11/20/93 AS Flügels Urawa Red Diamonds 2:1 13'
15 11/27/93 AS Flügels Verdy Kawasaki 3:0 on the bench
16 12/1/93 AS Flügels Gamba Osaka 0:1 27'
17 12/8/93 AS Flügels Yokohama Marinos 4:1 CB 2' 90'
18 12/15/93 AS Flügels Sanfrecce Hiroshima 1:2 CB 90'
1 8/10/94 Yokohama Flügels (-1998) Shimizu S-Pulse 0:3 90'
2 8/13/94 Yokohama Flügels (-1998) JEF United Ichihara 1:2 90'
3 8/17/94 Yokohama Flügels (-1998) Sanfrecce Hiroshima 4:1 90'
4 8/20/94 Yokohama Flügels (-1998) Nagoya Grampus 1:2 AET 96'
5 8/27/94 Yokohama Flügels (-1998) Gamba Osaka 1:3 90'
6 8/31/94 Yokohama Flügels (-1998) Júbilo Iwata 0:2 90'
7 9/3/94 Yokohama Flügels (-1998) Urawa Red Diamonds 0:1 90'
8 9/7/94 Yokohama Flügels (-1998) Bellmare Hiratsuka 2:1 AET 116'
9 9/10/94 Yokohama Flügels (-1998) Kashima Antlers 1:2 90'
10 9/14/94 Yokohama Flügels (-1998) Verdy Kawasaki 2:3 90'
11 9/17/94 Yokohama Flügels (-1998) Yokohama Marinos 1:0 90'
12 9/21/94 Yokohama Flügels (-1998) JEF United Ichihara 0:3 20'
13 10/19/94 Yokohama Flügels (-1998) Sanfrecce Hiroshima 3:1 86' 90'
14 10/22/94 Yokohama Flügels (-1998) Nagoya Grampus 0:3 Not in squad
15 10/26/94 Yokohama Flügels (-1998) Gamba Osaka 0:2 Not in squad
16 10/29/94 Yokohama Flügels (-1998) Júbilo Iwata 1:3 90'
17 11/2/94 Yokohama Flügels (-1998) Urawa Red Diamonds 3:1 59' 90'
18 11/5/94 Yokohama Flügels (-1998) Bellmare Hiratsuka 3:0 90'
19 11/9/94 Yokohama Flügels (-1998) Kashima Antlers 0:2 90'
20 11/12/94 Yokohama Flügels (-1998) Verdy Kawasaki 2:0 on the bench
21 11/16/94 Yokohama Flügels (-1998) Yokohama Marinos 2:0 75'
22 11/19/94 Yokohama Flügels (-1998) Shimizu S-Pulse 0:2 90'
1 8/12/95 Yokohama Flügels (-1998) Urawa Red Diamonds 0:6 Not in squad
2 8/16/95 Yokohama Flügels (-1998) Bellmare Hiratsuka 1:2 on the bench
3 8/19/95 Yokohama Flügels (-1998) Yokohama Marinos 2:1 AET 94' 29'
4 8/23/95 Yokohama Flügels (-1998) Júbilo Iwata 1:2 95'
5 8/26/95 Yokohama Flügels (-1998) JEF United Ichihara 0:1 90'
6 9/2/95 Yokohama Flügels (-1998) Nagoya Grampus 2:1 AET 120'
7 9/6/95 Yokohama Flügels (-1998) Kashima Antlers 1:2 Not in squad
8 9/9/95 Yokohama Flügels (-1998) Gamba Osaka 2:1 AET Not in squad
9 9/13/95 Yokohama Flügels (-1998) Verdy Kawasaki 4:1 Not in squad
10 9/16/95 Yokohama Flügels (-1998) Shimizu S-Pulse 0:3 Not in squad
11 9/23/95 Yokohama Flügels (-1998) Cerezo Osaka 5:1 15'
12 9/27/95 Yokohama Flügels (-1998) Kashiwa Reysol 2:1 90'
13 9/30/95 Yokohama Flügels (-1998) Sanfrecce Hiroshima 0:1 90'
14 10/4/95 Yokohama Flügels (-1998) Bellmare Hiratsuka 5:6 on pens 120'
15 10/7/95 Yokohama Flügels (-1998) Yokohama Marinos 1:0 90'
16 10/14/95 Yokohama Flügels (-1998) Júbilo Iwata 1:3 90'
17 10/18/95 Yokohama Flügels (-1998) JEF United Ichihara 6:3 90'
18 10/21/95 Yokohama Flügels (-1998) Nagoya Grampus 2:0 90'
19 11/1/95 Yokohama Flügels (-1998) Kashima Antlers 5:1 90'
20 11/4/95 Yokohama Flügels (-1998) Gamba Osaka 0:1 90'
21 11/8/95 Yokohama Flügels (-1998) Verdy Kawasaki 1:4 65'
22 11/11/95 Yokohama Flügels (-1998) Shimizu S-Pulse 0:1 89' 90'
23 11/15/95 Yokohama Flügels (-1998) Cerezo Osaka 3:1 90'
24 11/18/95 Yokohama Flügels (-1998) Kashiwa Reysol 3:2 39'
25 11/22/95 Yokohama Flügels (-1998) Sanfrecce Hiroshima 4:3 AET 101'
26 11/25/95 Yokohama Flügels (-1998) Urawa Red Diamonds 2:1 74' 90'
1 7/30/97 Yokohama Flügels (-1998) Shimizu S-Pulse 3:1 90'
2 8/2/97 Yokohama Flügels (-1998) Avispa Fukuoka 0:1 AET 114'
3 8/6/97 Yokohama Flügels (-1998) Cerezo Osaka 1:2 AET 95' 117'
4 8/9/97 Yokohama Flügels (-1998) Vissel Kobe 2:3 90'
5 8/16/97 Yokohama Flügels (-1998) Kashima Antlers 5:3 60' 90'
6 8/20/97 Yokohama Flügels (-1998) Nagoya Grampus 2:1 Not in squad
8 8/30/97 Yokohama Flügels (-1998) Júbilo Iwata 0:2 Not in squad
9 9/3/97 Yokohama Flügels (-1998) Kashiwa Reysol 0:2 Not in squad
10 9/6/97 Yokohama Flügels (-1998) Urawa Red Diamonds 1:3 Not in squad
11 9/10/97 Yokohama Flügels (-1998) Yokohama Marinos 2:3 Not in squad
12 9/13/97 Yokohama Flügels (-1998) Gamba Osaka 2:1 Not in squad
13 9/20/97 Yokohama Flügels (-1998) Kyoto Purple Sanga 1:2 Not in squad
14 9/24/97 Yokohama Flügels (-1998) Verdy Kawasaki 0:1 90'
15 9/27/97 Yokohama Flügels (-1998) JEF United Ichihara 1:2 AET 99'
16 10/1/97 Yokohama Flügels (-1998) Bellmare Hiratsuka 4:5 on pens 5' 120'
17 10/4/97 Yokohama Flügels (-1998) Sanfrecce Hiroshima 2:1 Not in squad
1 8/22/98 Kyoto Purple Sanga Nagoya Grampus 2:3 90'
2 8/29/98 Kyoto Purple Sanga Avispa Fukuoka 0:1 13' 65' 65'
3 9/5/98 Kyoto Purple Sanga Bellmare Hiratsuka 1:2 Not in squad
4 9/12/98 Kyoto Purple Sanga Consadole Sapporo 2:0 90'
5 9/15/98 Kyoto Purple Sanga Júbilo Iwata 2:3 90'
6 9/19/98 Kyoto Purple Sanga Shimizu S-Pulse 3:2 90'
7 9/23/98 Kyoto Purple Sanga Verdy Kawasaki 0:2 90'
8 9/26/98 Kyoto Purple Sanga Kashima Antlers 0:3 90'
9 10/3/98 Kyoto Purple Sanga Vissel Kobe 0:2 90'
10 10/14/98 Kyoto Purple Sanga Kashiwa Reysol 7:5 on pens 107' 120'
11 10/17/98 Kyoto Purple Sanga JEF United Ichihara 1:2 AET 64' 91'
12 10/21/98 Kyoto Purple Sanga Gamba Osaka 1:3 90'
13 10/24/98 Kyoto Purple Sanga Yokohama Flügels (-1998) 2:3 1 90'
14 10/31/98 Kyoto Purple Sanga Yokohama Marinos 2:1 90'
15 11/3/98 Kyoto Purple Sanga Cerezo Osaka 1:2 50' 90'
16 11/7/98 Kyoto Purple Sanga Urawa Red Diamonds 1:3 Not in squad
17 11/14/98 Kyoto Purple Sanga Sanfrecce Hiroshima 1:2 AET 108'
1 8/7/99 Kyoto Purple Sanga Urawa Red Diamonds 2:1 90'
2 8/14/99 Kyoto Purple Sanga Nagoya Grampus 0:3 26' 90'
3 8/18/99 Kyoto Purple Sanga Gamba Osaka 1:0 90'
4 8/21/99 Kyoto Purple Sanga JEF United Ichihara 2:1 AET 101'
5 8/28/99 Kyoto Purple Sanga Vissel Kobe 3:1 90'
6 9/4/99 Kyoto Purple Sanga Sanfrecce Hiroshima 2:1 90'
7 9/11/99 Kyoto Purple Sanga Verdy Kawasaki 1:0 AET 98'
8 9/15/99 Kyoto Purple Sanga Bellmare Hiratsuka 0:1 90'
9 9/18/99 Kyoto Purple Sanga Avispa Fukuoka 1:5 78'
10 9/22/99 Kyoto Purple Sanga Kashiwa Reysol 1:2 AET on the bench
11 10/30/99 Kyoto Purple Sanga Shimizu S-Pulse 0:2 90'
12 11/17/99 Kyoto Purple Sanga Yokohama F. Marinos 2:0 52' 90'
13 11/20/99 Kyoto Purple Sanga Kashima Antlers 5:0 90'
14 11/23/99 Kyoto Purple Sanga Júbilo Iwata 2:6 41' 90'
15 11/27/99 Kyoto Purple Sanga Cerezo Osaka 2:3 AET Not in squad
1 6/24/00 Kyoto Purple Sanga JEF United Ichihara 3:2 on the bench
2 7/1/00 Kyoto Purple Sanga Cerezo Osaka 2:0 on the bench
3 7/8/00 Kyoto Purple Sanga Yokohama F. Marinos 1:3 on the bench
4 7/15/00 Kyoto Purple Sanga Avispa Fukuoka 2:3 AET 112'
5 7/22/00 Kyoto Purple Sanga FC Tokyo 0:3 90'
6 7/26/00 Kyoto Purple Sanga Shimizu S-Pulse 1:1 AET 120'
7 7/29/00 Kyoto Purple Sanga Kawasaki Frontale 3:1 90'
8 8/5/00 Kyoto Purple Sanga Sanfrecce Hiroshima 3:1 90'
9 8/12/00 Kyoto Purple Sanga Gamba Osaka 3:0 90'
10 8/19/00 Kyoto Purple Sanga Kashiwa Reysol 1:2 90'
11 11/8/00 Kyoto Purple Sanga Nagoya Grampus 0:1 90'
12 11/11/00 Kyoto Purple Sanga Kashima Antlers 1:3 90'
13 11/18/00 Kyoto Purple Sanga Júbilo Iwata 3:2 90'
14 11/23/00 Kyoto Purple Sanga Verdy Kawasaki 3:2 43' 90'
15 11/26/00 Kyoto Purple Sanga Vissel Kobe 2:1 AET 91'
Squad: 110, Starting eleven: 98, Substituted in: 5, On the bench: 7, Suspended: 0, Injured: 0

Positions played

1 1 4 8

National team career

# National team Debut  
Japan
- Japan Jan 23, 1993 1 -
Go to national player profile