#13 Luís Neto

Sporting CP
Sporting CP
Liga PortugalLiga Portugal League level: PortugalFirst Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 26, 1988 (35)
  • Place of birth: Portugal Póvoa do Varzim
  • Citizenship: Portugal Portugal
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Luís Neto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   20-16 / - / -1.641'
20-16 / - / -1.641'
Matchday Date Venue For Opponent Result Pos.            
2 9/27/20 Sporting CP FC Paços de Ferreira 0:2 CB 10' 90'
3 10/4/20 Sporting CP Portimonense SC 0:2 CB 90'
4 10/17/20 Sporting CP FC Porto 2:2 CB 45 + 6' 62'
5 10/24/20 Sporting CP CD Santa Clara 1:2 CB 57'
1 10/28/20 Sporting CP Gil Vicente FC 3:1 CB 60' 61'
6 11/1/20 Sporting CP CD Tondela 4:0 CB 90'
7 11/7/20 Sporting CP Vitória Guimarães SC 0:4 CB 90'
8 11/28/20 Sporting CP Moreirense FC 2:1 CB 90'
9 12/5/20 Sporting CP FC Famalicão 2:2 CB 1 90'
10 12/19/20 Sporting CP SC Farense 1:0 CB 80'
11 12/27/20 Sporting CP B SAD 1:2 CB 82' 90'
12 1/2/21 Sporting CP SC Braga 2:0 CB 90'
13 1/8/21 Sporting CP CD Nacional 0:2 CB 90'
15 1/26/21 Sporting CP Boavista FC 0:2 CB 90'
16 2/1/21 Sporting CP SL Benfica 1:0 CB 40' 90'
18 2/9/21 Sporting CP Gil Vicente FC 1:2 CB 45'
24 3/20/21 Sporting CP Vitória Guimarães SC 1:0 CB 69' 90'
26 4/11/21 Sporting CP FC Famalicão 1:1 CB 76'
30 5/1/21 Sporting CP CD Nacional 2:0 CB 90'
34 5/19/21 Sporting CP CS Marítimo 5:1 CB 90'
Squad: 20, Starting eleven: 20, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

20

Positions played

Played as...      
20 - 1