Jovan Trailovic

Retired
Retired
Last club: FC Buch Retired since: Jul 1, 2023
Jovan Trailovic
  • Date of birth/Age: Mar 28, 1987 (37)
  • Citizenship: Austria Austria
  • Height: 1,81 m
  • Position: Attack
deadline-day banner

Detailed stats of Jovan Trailovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12929-12 / 1 / 17.868'
11/12175-1 / - / -1.378'
10/11287-7 / - / -2.234'
09/102512-1 / 1 / 11.910'
05/06294-1 / - / -1.127'
04/05251-2 / - / -1.079'
03/045--- / - / -140'
Matchday Date Venue For Opponent Result Pos.            
18 3/21/04 SV Salzburg Amateure PSV Schwarz-Weiß Salzburg 3:0 Not in squad
19 3/27/04 SV Salzburg Amateure Viktoria Bregenz 1:1 Not in squad
20 4/4/04 SV Salzburg Amateure Salzburger AK 1914 3:0 Not in squad
21 4/10/04 SV Salzburg Amateure FC Puch 2:0 66'
22 4/17/04 SV Salzburg Amateure Rot-Weiß Rankweil 2:0 Not in squad
23 4/24/04 SV Salzburg Amateure FC Kufstein 3:0 Not in squad
24 5/1/04 SV Salzburg Amateure SCR Altach 3:1 2'
25 5/7/04 SV Salzburg Amateure SV Seekirchen 1:4 5'
26 5/16/04 SV Salzburg Amateure SPG Reichenau/Aldrans 5:0 10'
27 5/20/04 SV Salzburg Amateure FC Blau-Weiß Feldkirch 2:3 on the bench
28 5/23/04 SV Salzburg Amateure USK Anif 0:0 57'
29 5/29/04 SV Salzburg Amateure VfB Hohenems 3:3 Not in squad
30 6/4/04 SV Salzburg Amateure SV Hall 2:1 on the bench
2 8/1/04 SV Salzburg Amateure SPG Reichenau/Aldrans 1:1 on the bench
3 8/7/04 SV Salzburg Amateure Rot-Weiß Rankweil 3:0 84'
4 8/13/04 SV Salzburg Amateure SV Seekirchen 0:0 19'
1 8/17/04 SV Salzburg Amateure FC Zell am See 4:0 45'
5 8/21/04 SV Salzburg Amateure FC Lustenau 3:1 1 44' 53'
6 8/28/04 SV Salzburg Amateure SPG Axams-Götzens (- 2011) 2:1 87' 15'
7 9/4/04 SV Salzburg Amateure FC Blau-Weiß Feldkirch 3:1 34'
8 9/11/04 SV Salzburg Amateure Innsbrucker SK (- 2012) 4:3 64'
9 9/18/04 SV Salzburg Amateure Viktoria Bregenz 1:1 45'
16 9/21/04 SV Salzburg Amateure FC Zell am See 2:6 17'
10 9/25/04 SV Salzburg Amateure FC Hard 5:2 32'
11 10/2/04 SV Salzburg Amateure FC Puch 2:3 85'
12 10/9/04 SV Salzburg Amateure SV Hall 1:2 53'
14 10/24/04 SV Salzburg Amateure FC Kufstein 2:2 90'
15 10/30/04 SV Salzburg Amateure FC Dornbirn 1:5 66'
17 11/7/04 SV Salzburg Amateure SPG Reichenau/Aldrans 0:0 45'
13 3/19/05 SV Salzburg Amateure VfB Hohenems 6:2 34'
18 3/26/05 SV Salzburg Amateure Rot-Weiß Rankweil 1:3 72'
19 4/3/05 SV Salzburg Amateure SV Seekirchen 2:2 58'
20 4/9/05 SV Salzburg Amateure FC Lustenau 3:3 4'
21 4/17/05 SV Salzburg Amateure SPG Axams-Götzens (- 2011) 2:0 Not in squad
22 4/23/05 SV Salzburg Amateure FC Blau-Weiß Feldkirch 1:2 Not in squad
24 4/27/05 SV Salzburg Amateure Viktoria Bregenz 0:6 on the bench
23 5/1/05 SV Salzburg Amateure Innsbrucker SK (- 2012) 5:0 Not in squad
25 5/7/05 SV Salzburg Amateure FC Hard 4:0 58'
26 5/14/05 SV Salzburg Amateure FC Puch 4:0 45'
27 5/22/05 SV Salzburg Amateure SV Hall 1:1 6'
28 5/28/05 SV Salzburg Amateure VfB Hohenems 2:2 14'
29 6/4/05 SV Salzburg Amateure FC Kufstein 0:2 2'
30 6/11/05 SV Salzburg Amateure FC Dornbirn 1:0 41'
1 7/30/05 FC Lustenau Rot-Weiß Rankweil 5:2 31'
2 8/6/05 FC Lustenau Salzburger AK 1914 0:2 11'
3 8/13/05 FC Lustenau VfB Hohenems 6:0 12'
4 8/15/05 FC Lustenau WSG Wattens 1:3 3'
5 8/20/05 FC Lustenau FC Hard 3:1 1 70'
6 8/27/05 FC Lustenau Innsbrucker SK (- 2012) 4:1 55'
7 9/3/05 FC Lustenau FC Zell am See 0:2 45'
8 9/10/05 FC Lustenau FC Blau-Weiß Feldkirch 3:1 1 66'
9 9/17/05 FC Lustenau FC Dornbirn 0:5 84'
10 9/24/05 FC Lustenau Red Bull Juniors Salzburg (- 2012) 2:2 29'
11 10/2/05 FC Lustenau SV Hall 1:3 31'
12 10/8/05 FC Lustenau SPG Reichenau/Aldrans 4:1 73'
13 10/15/05 FC Lustenau SC Austria Lustenau II 0:2 70'
14 10/22/05 FC Lustenau SV Seekirchen 2:0 75'
15 10/29/05 FC Lustenau SPG Axams-Götzens (- 2011) 0:2 22'
16 11/6/05 FC Lustenau Rot-Weiß Rankweil 0:0 16'
17 3/25/06 FC Lustenau Salzburger AK 1914 2:0 23'
18 4/1/06 FC Lustenau VfB Hohenems 1:5 20'
19 4/8/06 FC Lustenau WSG Wattens 6:0 28'
20 4/15/06 FC Lustenau FC Hard 1:5 30'
21 4/22/06 FC Lustenau Innsbrucker SK (- 2012) 0:3 85' 30'
22 4/29/06 FC Lustenau FC Zell am See 4:1 Not in squad
23 5/6/06 FC Lustenau FC Blau-Weiß Feldkirch 2:2 26'
24 5/13/06 FC Lustenau FC Dornbirn 3:0 1 21'
25 5/20/06 FC Lustenau Red Bull Juniors Salzburg (- 2012) 2:3 45'
26 5/25/06 FC Lustenau SV Hall 4:0 31'
27 5/28/06 FC Lustenau SPG Reichenau/Aldrans 1:4 20'
28 6/3/06 FC Lustenau SC Austria Lustenau II 3:1 28'
29 6/10/06 FC Lustenau SV Seekirchen 1:5 1 90'
30 6/15/06 FC Lustenau SPG Axams-Götzens (- 2011) 6:2 45'
1 7/24/09 SPG Axams-Götzens (- 2011) FC Wacker Innsbruck II 1:2 90'
2 8/1/09 SPG Axams-Götzens (- 2011) SC Bregenz 6:2 90'
3 8/7/09 SPG Axams-Götzens (- 2011) SV Seekirchen 1:2 90'
4 8/18/09 SPG Axams-Götzens (- 2011) SV Grödig 3:6 51' 90'
5 8/22/09 SPG Axams-Götzens (- 2011) VfB Hohenems 1:4 2 59' 77' 77'
7 9/6/09 SPG Axams-Götzens (- 2011) FC Kufstein 4:1  Indirect card suspension
6 9/8/09 SPG Axams-Götzens (- 2011) FC Blau-Weiß Feldkirch 3:5 78'
8 9/12/09 SPG Axams-Götzens (- 2011) SPG Reichenau/Innsbruck 5:1 90'
9 9/19/09 SPG Axams-Götzens (- 2011) TSV Neumarkt 5:1 90'
10 9/26/09 SPG Axams-Götzens (- 2011) FC Hard 0:5 75'
11 10/2/09 SPG Axams-Götzens (- 2011) WSG Wattens 2:1 83'
12 10/10/09 SPG Axams-Götzens (- 2011) USK Anif 2:4 12'
13 10/18/09 SPG Axams-Götzens (- 2011) SCR Altach Juniors 2:0 90'
14 10/24/09 SPG Axams-Götzens (- 2011) TSV St. Johann 3:1 90'
15 10/31/09 SPG Axams-Götzens (- 2011) SC Schwaz 2:1 75'
16 11/8/09 SPG Axams-Götzens (- 2011) FC Wacker Innsbruck II 3:1 90'
17 11/21/09 SPG Axams-Götzens (- 2011) SC Bregenz 6:8 1 90'
18 3/20/10 SPG Axams-Götzens (- 2011) SV Seekirchen 5:1 90'
19 3/27/10 SPG Axams-Götzens (- 2011) SV Grödig 4:1 45'
20 4/3/10 SPG Axams-Götzens (- 2011) VfB Hohenems 3:3 1 45'
21 4/11/10 SPG Axams-Götzens (- 2011) FC Blau-Weiß Feldkirch 0:1 1 90' 90'
22 4/17/10 SPG Axams-Götzens (- 2011) FC Kufstein 0:1  Red card suspension
23 4/23/10 SPG Axams-Götzens (- 2011) SPG Reichenau/Innsbruck 2:1  Red card suspension
24 5/1/10 SPG Axams-Götzens (- 2011) TSV Neumarkt 2:2 2 90'
25 5/8/10 SPG Axams-Götzens (- 2011) FC Hard 6:1 1 36'
30 5/12/10 SPG Axams-Götzens (- 2011) SC Schwaz 2:3 Not in squad
26 5/18/10 SPG Axams-Götzens (- 2011) WSG Wattens 1:4 1 81'
27 5/22/10 SPG Axams-Götzens (- 2011) USK Anif 3:2 Not in squad
28 5/29/10 SPG Axams-Götzens (- 2011) SCR Altach Juniors 2:3 1 45'
29 6/2/10 SPG Axams-Götzens (- 2011) TSV St. Johann 3:2 2 90'
1 7/31/10 Union Innsbruck FC Wacker Innsbruck II 2:2 38' 67'
2 8/7/10 Union Innsbruck SV Seekirchen 1:0 1 64'
3 8/14/10 Union Innsbruck SCR Altach Juniors 4:1 83' 90'
4 8/21/10 Union Innsbruck Red Bull Juniors Salzburg (- 2012) 3:0 90'
5 8/27/10 Union Innsbruck FC Kufstein 2:3 2 86'
15 8/31/10 Union Innsbruck FC Hard 2:4 1 90'
6 9/4/10 Union Innsbruck TSV St. Johann 1:2 58' 90'
7 9/11/10 Union Innsbruck SC Bregenz 2:2 90'
8 9/18/10 Union Innsbruck SVG Reichenau 2:0 1 90'
9 9/25/10 Union Innsbruck FC Dornbirn 2:0 85'
10 10/2/10 Union Innsbruck USK Anif 0:5 80' 90'
11 10/8/10 Union Innsbruck WSG Wattens 3:4 90'
12 10/16/10 Union Innsbruck TSV Neumarkt 2:0 74'
13 10/24/10 Union Innsbruck FC Höchst 4:3 2 90'
16 11/7/10 Union Innsbruck FC Wacker Innsbruck II 2:0 77' 80'
17 11/13/10 Union Innsbruck SV Seekirchen 4:1  Yellow card suspension
18 3/19/11 Union Innsbruck SCR Altach Juniors 0:2 79'
20 4/2/11 Union Innsbruck FC Kufstein 1:3 90'
21 4/9/11 Union Innsbruck TSV St. Johann 0:1 90'
19 4/12/11 Union Innsbruck Red Bull Juniors Salzburg (- 2012) 7:0 72'
22 4/16/11 Union Innsbruck SC Bregenz 1:4 45'
14 4/19/11 Union Innsbruck SV Austria Salzburg 1:1 Not in squad
23 4/23/11 Union Innsbruck SVG Reichenau 1:1 35'
24 4/30/11 Union Innsbruck FC Dornbirn 1:1 87' 90'
30 5/3/11 Union Innsbruck FC Hard 2:7 70'
25 5/7/11 Union Innsbruck USK Anif 6:0 90'
26 5/14/11 Union Innsbruck WSG Wattens 2:3 90'
27 5/21/11 Union Innsbruck TSV Neumarkt 1:0 82'
28 5/28/11 Union Innsbruck FC Höchst 0:3 26' 45'
29 6/4/11 Union Innsbruck SV Austria Salzburg 1:0 90'
1 7/30/11 Union Innsbruck USK Anif 6:1 1 45'
2 8/2/11 Union Innsbruck FC Kufstein 1:3 90'
3 8/12/11 Union Innsbruck WSG Wattens 4:1 67'
4 8/15/11 Union Innsbruck TSV Neumarkt 2:1 83'
5 8/20/11 Union Innsbruck SV Austria Salzburg 4:1 90'
6 8/28/11 Union Innsbruck FC Wacker Innsbruck II 5:0 90'
7 9/3/11 Union Innsbruck FC Hard 2:3 1 90'
8 9/10/11 Union Innsbruck Red Bull Juniors Salzburg (- 2012) 1:3 80'
10 9/24/11 Union Innsbruck FC Dornbirn 3:0 90'
9 9/27/11 Union Innsbruck SV Hall 1:2 90'
11 10/1/11 Union Innsbruck TSV St. Johann 1:3 1 90'
12 10/8/11 Union Innsbruck SV Seekirchen 5:0 45'
13 10/15/11 Union Innsbruck SC Bregenz 2:2 38' 76'
14 10/22/11 Union Innsbruck SCR Altach Juniors 4:0 84'
15 10/29/11 Union Innsbruck FC Pinzgau Saalfelden 4:4 90'
16 11/5/11 Union Innsbruck USK Anif 2:2 2 90'
17 11/13/11 Union Innsbruck FC Kufstein 4:1 90'
Squad: 133, Starting eleven: 81, Substituted in: 48, On the bench: 4, Suspended: 4, Injured: 0

Positions played