#16 Jamie Lindsay

Rotherham United
Rotherham
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 24, 2019 Contract expires: Jun 30, 2024
  • Date of birth/Age: Oct 11, 1995 (28)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
  • Height: 1,83 m
  • Position: Central Midfield

Detailed stats of Jamie Lindsay

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38350.9731-7186---778'2.333'
38350.9731-7186---778'2.333'
Matchday Date Home team Away team Result Pos.                  
1 Sep 12, 2020 Wycombe Wanderers Rotherham United 0:1 CM 90'
2 Sep 19, 2020 Rotherham United Millwall FC 0:1 CM 76' 76'
3 Sep 26, 2020 Birmingham City Rotherham United 1:1 on the bench
4 Oct 3, 2020 Rotherham United Huddersfield Town 1:1 75' 15'
5 Oct 17, 2020 Rotherham United Norwich City 1:2 on the bench
6 Oct 20, 2020 Nottingham Forest Rotherham United 1:1 CM 54' 67' 67'
7 Oct 24, 2020 Reading FC Rotherham United 3:0 CM 62' 62'
8 Oct 28, 2020 Rotherham United Sheffield Wednesday 3:0 CM 2 90'
9 Oct 31, 2020 Stoke City Rotherham United 1:0 CM 59' 59'
10 Nov 4, 2020 Rotherham United Luton Town 0:1 CM 90'
11 Nov 7, 2020 Rotherham United Preston North End 2:1 CM 90'
12 Nov 21, 2020 Swansea City Rotherham United 1:0 CM 46' 45'
13 Nov 24, 2020 Queens Park Rangers Rotherham United 3:2 CM 46' 45'
14 Nov 28, 2020 Rotherham United AFC Bournemouth 2:2 DM 90'
15 Dec 1, 2020 Rotherham United Brentford FC 0:2 AM 80' 80'
16 Dec 5, 2020 Coventry City Rotherham United 3:1 DM 66' 66'
17 Dec 8, 2020 Watford FC Rotherham United 2:0 RW 46' 45'
18 Dec 12, 2020 Rotherham United Bristol City 2:0 CM 19' 88' 88'
19 Dec 16, 2020 Blackburn Rovers Rotherham United 2:1 CM 64' 90'
22 Dec 29, 2020 Rotherham United Barnsley FC 1:2 CM 69' 90'
24 Jan 16, 2021 Derby County Rotherham United 0:1 DM 1 90'
25 Jan 19, 2021 Rotherham United Stoke City 3:3 CM 90'
21 Jan 27, 2021 Middlesbrough FC Rotherham United 0:3 CM 88' 88'
27 Jan 30, 2021 Rotherham United Swansea City 1:3 AM 90'
20 Feb 3, 2021 Rotherham United Derby County 3:0 CM 84' 84'
28 Feb 6, 2021 Preston North End Rotherham United 1:2 CM 14' 14'
23 Feb 9, 2021 Rotherham United Cardiff City 1:2 Not in squad
30 Feb 17, 2021 AFC Bournemouth Rotherham United 1:0 Not in squad
31 Feb 20, 2021 Norwich City Rotherham United 1:0 Not in squad
32 Feb 23, 2021 Rotherham United Nottingham Forest 0:1 Not in squad
33 Feb 27, 2021 Rotherham United Reading FC 0:1 Not in squad
34 Mar 3, 2021 Sheffield Wednesday Rotherham United 1:2 Not in squad
37 Mar 16, 2021 Rotherham United Watford FC 1:4 Not in squad
38 Mar 20, 2021 Bristol City Rotherham United 0:2 Not in squad
39 Apr 2, 2021 Millwall FC Rotherham United 1:0 CM 59' 31'
40 Apr 5, 2021 Rotherham United Wycombe Wanderers 0:3 RM 76' 76'
41 Apr 10, 2021 Huddersfield Town Rotherham United 0:0 CM 81' 81'
29 Apr 13, 2021 Rotherham United Queens Park Rangers 3:1 CM 1 59' 31'
36 Apr 15, 2021 Rotherham United Coventry City 0:1 CM 77' 77'
42 Apr 18, 2021 Rotherham United Birmingham City 0:1 CM 81' 9'
43 Apr 21, 2021 Rotherham United Middlesbrough FC 1:2 CM 64' 46' 45'
44 Apr 24, 2021 Barnsley FC Rotherham United 1:0 RM 78' 78'
35 Apr 27, 2021 Brentford FC Rotherham United 1:0 AM 76' 76'
45 May 1, 2021 Rotherham United Blackburn Rovers 1:1 CM 69' 69' 69'
26 May 4, 2021 Luton Town Rotherham United 0:0 on the bench
46 May 8, 2021 Cardiff City Rotherham United 1:1 LM 62' 28'
Squad: 38, Starting eleven: 28, Substituted in: 7, On the bench: 3, Suspended: 0, Injured: 0