#17 James Chester

Barrow AFC
Barrow
League TwoLeague Two League level: EnglandFourth Tier Joined: Sep 1, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 23, 1989 (35)
  • Place of birth: England Warrington
  • Citizenship: Wales Wales
  • Height: 1,77 m
  • Position: Centre-Back

Detailed stats of James Chester

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   44212 / - / -3.827'
44212 / - / -3.827'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Hull City Brighton & Hove Albion 1:0 CB 90'
2 8/22/12 Hull City Blackburn Rovers 1:0 CB 90'
3 8/25/12 Hull City Charlton Athletic 0:0 CB 90'
4 9/1/12 Hull City Bolton Wanderers 3:1 CB 90'
5 9/15/12 Hull City Millwall FC 4:1 CB 1 90'
6 9/18/12 Hull City Leeds United 2:3 CB 90'
7 9/23/12 Hull City Leicester City 3:1 CB 90'
8 9/29/12 Hull City Peterborough United 1:3 CB 62'
9 10/2/12 Hull City Blackpool FC 2:3 Not in squad
10 10/6/12 Hull City Sheffield Wednesday 0:1 Not in squad
11 10/20/12 Hull City Ipswich Town 2:1 20'
12 10/23/12 Hull City Middlesbrough FC 2:0 CB 90'
13 10/27/12 Hull City Bristol City 1:2 CB 90'
14 11/3/12 Hull City Barnsley FC 1:0 CB 90'
15 11/6/12 Hull City Wolverhampton Wanderers 2:1 CB 1 90'
16 11/10/12 Hull City Cardiff City 2:1 CB 90'
17 11/17/12 Hull City Birmingham City 2:3 CB 1 90'
18 11/24/12 Hull City Burnley FC 0:1 CB 90'
19 11/27/12 Hull City Crystal Palace 0:0 CB 90'
20 12/1/12 Hull City Nottingham Forest 1:2 CB 90'
21 12/8/12 Hull City Watford FC 1:2 CB 90'
22 12/15/12 Hull City Huddersfield Town 2:0 CB 90'
23 12/21/12 Hull City Derby County 1:2 CB 60' 90'
24 12/26/12 Hull City Leicester City 0:0 CB 90'
25 12/29/12 Hull City Leeds United 2:0 CB 90'
26 1/1/13 Hull City Blackpool FC 0:0 CB 90'
27 1/12/13 Hull City Sheffield Wednesday 1:3 CB 90'
28 1/19/13 Hull City Peterborough United 1:1 CB 90'
30 2/2/13 Hull City Millwall FC 0:1 CB 90'
31 2/9/13 Hull City Brighton & Hove Albion 1:0 CB 90 + 1' 90'
29 2/12/13 Hull City Derby County 2:1 CB 90'
32 2/16/13 Hull City Charlton Athletic 1:0 CB 90'
33 2/19/13 Hull City Blackburn Rovers 2:0 CB 90'
34 2/23/13 Hull City Bolton Wanderers 4:1 CB 90'
35 3/2/13 Hull City Birmingham City 5:2 CB 90'
36 3/5/13 Hull City Crystal Palace 4:2 CB 59'
37 3/11/13 Hull City Burnley FC 0:1 CB 90'
38 3/16/13 Hull City Nottingham Forest 1:2 CB 90'
39 3/30/13 Hull City Huddersfield Town 0:1 CB 90'
40 4/2/13 Hull City Watford FC 0:1 CB 90'
41 4/6/13 Hull City Middlesbrough FC 1:0 CB 90'
42 4/13/13 Hull City Ipswich Town 1:2 CB 90'
43 4/16/13 Hull City Wolverhampton Wanderers 1:0 CB 90'
44 4/19/13 Hull City Bristol City 0:0 CB 86'
45 4/27/13 Hull City Barnsley FC 2:0 CB 90'
46 5/4/13 Hull City Cardiff City 2:2 CB 90'
Squad: 44, Starting eleven: 43, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

43

Positions played

Played as...      
43 2 1

National team career

# National team Debut  
Wales
4 Wales Jun 4, 2014 35 -
Go to national player profile