Jacques Maghoma

Retired
Retired
Last club: Hemel Retired since: Oct 9, 2022
  • Date of birth/Age: Oct 23, 1987 (36)
  • Place of birth: Zaire Lubumbashi
  • Citizenship: DR Congo DR Congo
  • Height: 1,79 m
  • Position: Left Midfield
  • Agent: Wasserman
deadline-day banner

Detailed stats of Jacques Maghoma

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  42401.3552-15142---487'2.437'
42401.3552-15142---487'2.437'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2015 Birmingham City Reading FC 2:1 on the bench
2 Aug 15, 2015 Burnley FC Birmingham City 2:2 90' 1'
4 Aug 21, 2015 Birmingham City Derby County 1:1 RM 68' 22'
5 Aug 29, 2015 Milton Keynes Dons Birmingham City 0:2 LM 1 54' 36'
6 Sep 12, 2015 Birmingham City Bristol City 4:2 LM 69' 21'
7 Sep 15, 2015 Birmingham City Nottingham Forest 0:1 LM 63' 63'
8 Sep 18, 2015 Ipswich Town Birmingham City 1:1 AM 73' 17'
9 Sep 26, 2015 Birmingham City Rotherham United 0:2 CM 62' 28'
3 Sep 29, 2015 Brentford FC Birmingham City 0:2 AM 67' 23'
10 Oct 3, 2015 Leeds United Birmingham City 0:2 AM 1 63' 27'
11 Oct 17, 2015 Birmingham City Queens Park Rangers 2:1 RM 90'
12 Oct 20, 2015 Bolton Wanderers Birmingham City 0:1 RM 85' 85'
13 Oct 24, 2015 Hull City Birmingham City 2:0 RM 90'
14 Oct 31, 2015 Birmingham City Wolverhampton Wanderers 0:2 RM 67' 67'
15 Nov 3, 2015 Birmingham City Blackburn Rovers 0:0 90' 1'
16 Nov 7, 2015 Fulham FC Birmingham City 2:5 RM 2 75' 75'
17 Nov 21, 2015 Birmingham City Charlton Athletic 0:1 RM 72' 72'
18 Nov 28, 2015 Brighton & Hove Albion Birmingham City 2:1 RM 64' 64'
19 Dec 5, 2015 Birmingham City Huddersfield Town 0:2 LM 74' 16'
20 Dec 12, 2015 Middlesbrough FC Birmingham City 0:0 RM 90'
21 Dec 15, 2015 Preston North End Birmingham City 1:1 RM 89' 89'
22 Dec 18, 2015 Birmingham City Cardiff City 1:0 RM 90'
23 Dec 26, 2015 Sheffield Wednesday Birmingham City 3:0 RM 43' 90'
24 Dec 28, 2015 Birmingham City Milton Keynes Dons 1:0 RM 1 90'
25 Jan 2, 2016 Birmingham City Brentford FC 2:1 RM 1 75' 75'
26 Jan 12, 2016 Nottingham Forest Birmingham City 1:1 LM 90'
27 Jan 16, 2016 Derby County Birmingham City 0:3 RM 90'
28 Jan 23, 2016 Birmingham City Ipswich Town 3:0 Not in squad
29 Jan 30, 2016 Bristol City Birmingham City 0:0 RM 34' 56'
30 Feb 6, 2016 Birmingham City Sheffield Wednesday 1:2 LM 83' 83'
31 Feb 13, 2016 Rotherham United Birmingham City 0:0 LM 78' 78'
33 Feb 23, 2016 Birmingham City Bolton Wanderers 1:0 LM 90'
34 Feb 27, 2016 Queens Park Rangers Birmingham City 2:0 LM 79' 79'
35 Mar 3, 2016 Birmingham City Hull City 1:0 LM 90'
36 Mar 8, 2016 Blackburn Rovers Birmingham City 2:0 LM 79' 79'
37 Mar 13, 2016 Wolverhampton Wanderers Birmingham City 0:0 LM 55' 35'
38 Mar 19, 2016 Birmingham City Fulham FC 1:1 LM 53' 37'
39 Apr 2, 2016 Charlton Athletic Birmingham City 2:1 LM 45' 45'
40 Apr 5, 2016 Birmingham City Brighton & Hove Albion 1:2 RM 78' 78'
41 Apr 9, 2016 Reading FC Birmingham City 0:2 LM 72' 18'
32 Apr 12, 2016 Birmingham City Leeds United 1:2 on the bench
42 Apr 16, 2016 Birmingham City Burnley FC 1:2 LM 1 79' 79'
43 Apr 19, 2016 Birmingham City Preston North End 2:2 LM 38' 90'
44 Apr 23, 2016 Huddersfield Town Birmingham City 1:1 Not in squad
45 Apr 29, 2016 Birmingham City Middlesbrough FC 2:2 Not in squad
46 May 7, 2016 Cardiff City Birmingham City 1:1 Not in squad
Squad: 42, Starting eleven: 25, Substituted in: 15, On the bench: 2, Suspended: 0, Injured: 0