Hull City

Championship
Championship League level: EnglandSecond Tier Table position: 7 In league since: 3 years
Hull City
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 3 5 11 0.74 18:36 24.816
Away record 19 5 6 8 1.11 21:28 36.973
Overall balance 38 8 11 19 0.92 39:64 30.894
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 16, 2008 4:00 PM Hull City Fulham FC 4-5-1 Phil Brown 24.525 2:1
2 Sat Aug 23, 2008 4:00 PM Blackburn Rovers Hull City 4-4-1-1 Phil Brown 23.439 1:1
3 Sat Aug 30, 2008 4:00 PM Hull City Wigan Athletic 4-2-3-1 Phil Brown 24.282 0:5
4 Sat Sep 13, 2008 4:00 PM Newcastle United Hull City 4-4-2 double 6 Phil Brown 50.242 1:2
5 Sun Sep 21, 2008 4:00 PM Hull City Everton FC 4-4-2 double 6 Phil Brown 24.845 2:2
6 Sat Sep 27, 2008 6:30 PM Arsenal FC Hull City 4-3-1-2 Phil Brown 60.037 1:2
7 Sun Oct 5, 2008 4:00 PM Tottenham Hotspur Hull City 4-3-1-2 Phil Brown 36.062 0:1
8 Sun Oct 19, 2008 4:00 PM Hull City West Ham United 4-3-1-2 Phil Brown 24.896 1:0
9 Sat Oct 25, 2008 4:00 PM West Bromwich Albion Hull City 4-3-1-2 Phil Brown 26.323 0:3
10 Wed Oct 29, 2008 8:45 PM Hull City Chelsea FC 4-3-1-2 Phil Brown 24.906 0:3
11 Sat Nov 1, 2008 4:00 PM Manchester United Hull City 4-4-2 double 6 Phil Brown 4:3
12 Sat Nov 8, 2008 4:00 PM Hull City Bolton Wanderers 4-3-1-2 Phil Brown 24.903 0:1
13 Sun Nov 16, 2008 5:00 PM Hull City Manchester City 4-4-2 double 6 Phil Brown 24.902 2:2
14 Sat Nov 22, 2008 4:00 PM Portsmouth FC Hull City 4-3-1-2 Phil Brown 20.240 2:2
15 Sat Nov 29, 2008 4:00 PM Stoke City Hull City 4-5-1 flat Phil Brown 27.500 1:1
16 Sat Dec 6, 2008 4:00 PM Hull City Middlesbrough FC 4-2-3-1 Phil Brown 24.912 2:1
17 Sat Dec 13, 2008 4:00 PM Liverpool FC Hull City 4-2-3-1 Phil Brown 43.835 2:2
18 Sat Dec 20, 2008 4:00 PM Hull City Sunderland AFC 4-4-2 double 6 Phil Brown 24.917 1:4
19 Fri Dec 26, 2008 4:00 PM Manchester City Hull City 4-3-1-2 Phil Brown 45.196 5:1
20 Tue Dec 30, 2008 9:00 PM Hull City Aston Villa 4-2-3-1 Phil Brown 24.727 0:1
21 Sat Jan 10, 2009 4:00 PM Everton FC Hull City 4-4-2 double 6 Phil Brown 37.527 2:0
22 Sat Jan 17, 2009 6:30 PM Hull City Arsenal FC 4-2-3-1 Phil Brown 24.924 1:3
23 Wed Jan 28, 2009 9:00 PM West Ham United Hull City 4-4-2 double 6 Phil Brown 34.340 2:0
24 Sat Jan 31, 2009 4:00 PM Hull City West Bromwich Albion 4-2-3-1 Phil Brown 24.879 2:2
25 Sat Feb 7, 2009 4:00 PM Chelsea FC Hull City 4-2-3-1 Phil Brown 41.802 0:0
26 Mon Feb 23, 2009 9:00 PM Hull City Tottenham Hotspur 4-4-2 double 6 Phil Brown 24.742 1:2
27 Sun Mar 1, 2009 1:30 PM Hull City Blackburn Rovers 4-4-2 double 6 Phil Brown 24.612 1:2
28 Wed Mar 4, 2009 9:00 PM Fulham FC Hull City 4-4-2 double 6 Phil Brown 23.051 0:1
29 Sat Mar 14, 2009 4:00 PM Hull City Newcastle United 4-4-2 double 6 Phil Brown 24.914 1:1
30 Sun Mar 22, 2009 2:30 PM Wigan Athletic Hull City 4-4-2 Phil Brown 17.689 1:0
31 Sat Apr 4, 2009 4:00 PM Hull City Portsmouth FC 4-4-2 double 6 Phil Brown 24.802 0:0
32 Sat Apr 11, 2009 4:00 PM Middlesbrough FC Hull City 4-2-3-1 Phil Brown 32.255 3:1
33 Sat Apr 18, 2009 4:00 PM Sunderland AFC Hull City 4-5-1 Phil Brown 42.855 1:0
34 Sat Apr 25, 2009 4:00 PM Hull City Liverpool FC 4-4-2 double 6 Phil Brown 24.942 1:3
35 Mon May 4, 2009 9:00 PM Aston Villa Hull City 4-4-2 Diamond Phil Brown 39.607 1:0
36 Sat May 9, 2009 4:00 PM Hull City Stoke City 4-4-2 double 6 Phil Brown 24.932 1:2
37 Sat May 16, 2009 4:00 PM Bolton Wanderers Hull City 4-2-3-1 Phil Brown 25.085 1:1
38 Sun May 24, 2009 5:00 PM Hull City Manchester United 4-2-3-1 Phil Brown 24.945 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Hull City Newcastle United 4-4-2 Phil Brown 20.557 0:0
3rd round 2nd leg Wed Jan 14, 2009 8:45 PM Newcastle United Hull City 4-5-1 Phil Brown 31.380 0:1
Fourth Round Sat Jan 24, 2009 4:00 PM Hull City Millwall FC 4-4-2 Phil Brown 18.639 2:0
Fifth Round Sat Feb 14, 2009 4:00 PM Sheffield United Hull City 4-4-2 Phil Brown 22.283 1:1
5th round deciders Thu Feb 26, 2009 8:45 PM Hull City Sheffield United 4-4-2 Phil Brown 17.239 2:1
Quarter-Finals Tue Mar 17, 2009 8:45 PM Arsenal FC Hull City 4-5-1 Phil Brown 55.641 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 26, 2008 8:45 PM Swansea City Hull City 4-4-2 Phil Brown 8.622 2:1 AET