Huddersfield Town

Championship
Championship League level: EnglandSecond Tier Table position: 23 In league since: 5 years
Huddersfield Town
  • Squad size: 29
  • Average age: 25.8
  • Foreigners: 12  41.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 6 7 8 1.19 19:24 4.646
Away record 21 6 3 12 1.00 21:45 6.324
Overall balance 42 12 10 20 1.10 40:69 5.485
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (20.) Arsenal FC ? 30.620 1:1
2 Wed Aug 25, 1948 Unknown (15.) Derby County 4:1
3 Sat Aug 28, 1948 Unknown (20.) Charlton Athletic 3:1
4 Wed Sep 1, 1948 Unknown (22.) Derby County 1:1
5 Sat Sep 4, 1948 Unknown (21.) Manchester United 4:1
6 Mon Sep 6, 1948 Unknown (21.) Bolton Wanderers 1:2
7 Sat Sep 11, 1948 Unknown (20.) Sheffield United 0:0
8 Wed Sep 15, 1948 Unknown (19.) Bolton Wanderers 0:2
9 Sat Sep 18, 1948 Unknown (20.) Aston Villa 3:3
10 Sat Sep 25, 1948 Unknown (20.) Sunderland AFC 2:0
11 Sat Oct 2, 1948 Unknown (17.) Wolverhampton Wanderers 7:1
12 Sat Oct 9, 1948 Unknown (17.) Stoke City 1:3
13 Sat Oct 16, 1948 Unknown (18.) Burnley FC 1:2
14 Sat Oct 23, 1948 Unknown (18.) Preston North End 0:2
15 Sat Oct 30, 1948 Unknown (19.) Everton FC 2:0
16 Sat Nov 6, 1948 Unknown (19.) Chelsea FC 3:4
17 Sat Nov 13, 1948 Unknown (20.) Birmingham City 1:0
18 Sat Nov 20, 1948 Unknown (20.) Middlesbrough FC 0:0
19 Sat Nov 27, 1948 Unknown (22.) Newcastle United ? 49.332 2:4
20 Sat Dec 4, 1948 Unknown (21.) Portsmouth FC 0:0
21 Sat Dec 11, 1948 Unknown (19.) Manchester City 3:1
22 Sat Dec 18, 1948 Unknown (21.) Arsenal FC 3:0
23 Sat Dec 25, 1948 Unknown (22.) Blackpool FC 0:0
24 Mon Dec 27, 1948 Unknown (21.) Blackpool FC 1:0
25 Sat Jan 1, 1949 Unknown (20.) Charlton Athletic 1:2
26 Wed Apr 6, 1949 Unknown (21.) Manchester United 2:1
27 Sat Jan 22, 1949 Unknown (20.) Sheffield United 0:0
28 Sat Feb 12, 1949 Unknown (20.) Aston Villa 0:1
29 Sat Feb 19, 1949 Unknown (21.) Sunderland AFC 0:1
30 Thu May 5, 1949 Unknown (21.) Wolverhampton Wanderers 4:0
31 Sat Mar 5, 1949 Unknown (19.) Stoke City 1:3
32 Sat Mar 12, 1949 Unknown (18.) Burnley FC 1:0
33 Sat Mar 19, 1949 Unknown (17.) Middlesbrough FC 1:0
34 Sat Mar 26, 1949 Unknown (18.) Newcastle United ? 25.745 0:2
35 Sat Apr 2, 1949 Unknown (19.) Chelsea FC 5:0
36 Sat Apr 9, 1949 Unknown (19.) Birmingham City 0:0
37 Fri Apr 15, 1949 4:00 PM (19.) Liverpool FC ? 47.319 0:1
38 Sat Apr 16, 1949 4:00 PM (19.) Preston North End ? 36.153 2:0
39 Mon Apr 18, 1949 4:00 PM (20.) Liverpool FC ? 22.158 0:4
40 Sat Apr 23, 1949 4:00 PM (20.) Everton FC ? 19.051 1:1
41 Sat Apr 30, 1949 Unknown (20.) Portsmouth FC 2:0
42 Sat May 7, 1949 Unknown (21.) Manchester City 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown Queens Park Rangers 0:0
Third Round Replay Sat Jan 15, 1949 Unknown Queens Park Rangers 5:0
Fourth Round Sat Jan 29, 1949 Unknown Newport County 3:3
4th round deciders Sat Feb 5, 1949 Unknown Newport County 1:3