Holstein Kiel

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 2 In league since: 7 years
Holstein Kiel
  • Squad size: 29
  • Average age: 25.8
  • Foreigners: 8  27.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Nord (- 11/12) 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 7 2 1.82 21:12 3.937
Away record 17 13 3 1 2.47 33:10 1.905
Overall balance 34 21 10 3 2.15 54:22 2.921
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 9, 2008 3:30 PM Holstein Kiel FC Hansa Rostock 3-5-2 flat Peter Vollmann 8.772 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 15, 2008 7:00 PM Holstein Kiel SV Wilhelmshaven 3-4-3 Diamond Peter Vollmann 2.625 0:2
2 Sun Aug 24, 2008 2:00 PM 1.FC Magdeburg Holstein Kiel 3-5-2 Peter Vollmann 11.327 0:1
3 Fri Aug 29, 2008 7:00 PM Holstein Kiel FC Energie Cottbus II (- 2016) 3-5-2 Peter Vollmann 2.801 2:1
4 Sat Sep 13, 2008 2:00 PM Altona 93 Holstein Kiel 4-4-2 Diamond Peter Vollmann 1.530 1:6
5 Sat Sep 20, 2008 2:00 PM Holstein Kiel Türkiyemspor Berlin 4-4-2 double 6 Peter Vollmann 2.703 1:0
6 Sun Sep 28, 2008 2:00 PM FC Oberneuland Holstein Kiel 4-4-2 Diamond Peter Vollmann 590 0:1
7 Wed Oct 8, 2008 4:30 PM Holstein Kiel Chemnitzer FC 3-5-2 Peter Vollmann 2.336 2:1
8 Sun Oct 19, 2008 2:00 PM Hannover 96 II Holstein Kiel 4-4-2 Diamond Peter Vollmann 525 1:3
9 Sat Oct 25, 2008 2:00 PM FC Hansa Rostock II Holstein Kiel 3-5-2 Peter Vollmann 440 3:1
10 Wed Oct 29, 2008 3:00 PM Holstein Kiel SV Babelsberg 03 3-5-2 Peter Vollmann 3.358 0:0
11 Sat Nov 1, 2008 2:00 PM Hallescher FC Holstein Kiel 4-4-2 Diamond Peter Vollmann 2.212 1:1
12 Sat Nov 8, 2008 2:00 PM Holstein Kiel Hamburger SV II 3-5-2 Peter Vollmann 2.457 2:1
13 Sun Nov 16, 2008 2:00 PM Hertha BSC II Holstein Kiel 3-5-2 Peter Vollmann 261 1:1
14 Sat Nov 22, 2008 2:00 PM Holstein Kiel VfL Wolfsburg II (- 2021) 3-5-2 Peter Vollmann 2.165 1:0
15 Sun Nov 30, 2008 2:00 PM VFC Plauen Holstein Kiel 3-5-2 Peter Vollmann 1.180 0:2
16 Sun Dec 7, 2008 2:00 PM Holstein Kiel FC Sachsen Leipzig (- 2011) 3-5-2 Peter Vollmann 2.454 1:1
17 Sun Dec 14, 2008 2:00 PM VfB Lübeck Holstein Kiel 3-5-2 Peter Vollmann 5.034 1:3
18 Sat Dec 20, 2008 2:00 PM SV Wilhelmshaven Holstein Kiel 3-5-2 Michael Bauer 558 0:2
19 Sat Feb 21, 2009 1:30 PM Holstein Kiel 1.FC Magdeburg 4-4-2 Diamond Falko Götz 8.250 1:1
20 Sat Feb 28, 2009 2:00 PM FC Energie Cottbus II (- 2016) Holstein Kiel 4-4-2 Diamond Falko Götz 212 1:2
21 Sat Mar 7, 2009 2:00 PM Holstein Kiel Altona 93 4-4-2 Diamond Falko Götz 3.077 4:0
22 Sun Mar 15, 2009 2:00 PM Türkiyemspor Berlin Holstein Kiel 4-4-2 Diamond Falko Götz 327 0:1
23 Sat Mar 21, 2009 2:00 PM Holstein Kiel FC Oberneuland 4-4-2 Diamond Falko Götz 2.950 1:1
24 Sun Mar 29, 2009 1:30 PM Chemnitzer FC Holstein Kiel 4-4-2 Diamond Falko Götz 3.061 0:1
25 Sun Apr 5, 2009 3:00 PM Holstein Kiel Hannover 96 II 4-4-2 Diamond Falko Götz 3.377 2:0
26 Sat Apr 18, 2009 2:00 PM Holstein Kiel FC Hansa Rostock II 4-4-2 Diamond Falko Götz 3.527 1:1
27 Sat Apr 25, 2009 2:00 PM SV Babelsberg 03 Holstein Kiel 3-4-3 Diamond Falko Götz 2.285 0:2
28 Sun May 3, 2009 1:30 PM Holstein Kiel Hallescher FC 4-4-2 Diamond Falko Götz 7.342 1:2
29 Sun May 10, 2009 2:00 PM Hamburger SV II Holstein Kiel 4-3-3 Defending Falko Götz 1.060 0:2
30 Wed May 13, 2009 6:30 PM Holstein Kiel Hertha BSC II 4-4-2 Diamond Falko Götz 4.306 1:1
31 Sat May 16, 2009 2:00 PM VfL Wolfsburg II (- 2021) Holstein Kiel 4-4-2 double 6 Falko Götz 153 1:1
32 Sun May 24, 2009 1:30 PM Holstein Kiel VFC Plauen 4-4-2 Diamond Falko Götz 3.828 0:0
33 Sat May 30, 2009 1:30 PM FC Sachsen Leipzig (- 2011) Holstein Kiel 3-5-2 Falko Götz 1.622 0:3
34 Sun Jun 7, 2009 1:30 PM Holstein Kiel VfB Lübeck 4-3-3 Attacking Falko Götz 9.371 1:0