Gwangju FC

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 9 In league since: 2 years
Gwangju FC
  • Squad size: 39
  • Average age: 25.9
  • Foreigners: 6  15.4 %
deadline-day banner

Info

Game plan

Filter by season

Record K League 2 2013

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 20 8 3 9 1.35 31:29 2.341
Away record 15 8 2 5 1.73 24:25 1.314
Overall balance 35 16 5 14 1.51 55:54 1.901
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed May 8, 2013 11:00 AM Gwangju FC Chungju Hummel (-2016) ? Bum-kyu Yeo 313 3:2 AET
Round of 16 Wed Jul 10, 2013 11:30 AM FC Seoul Gwangju FC ? Bum-kyu Yeo 3.508 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Mar 16, 2013 6:00 AM Gwangju FC Gimcheon Sangmu 4-2-3-1 Bum-kyu Yeo 3.376 0:3
2 Sun Mar 24, 2013 6:00 AM Gwangju FC Chungju Hummel (-2016) 4-2-3-1 Bum-kyu Yeo 1.221 0:1
3 Sun Mar 31, 2013 7:00 AM FC Anyang Gwangju FC 4-4-2 double 6 Bum-kyu Yeo 2.934 1:2
4 Sun Apr 7, 2013 7:00 AM Gwangju FC Suwon FC 4-2-3-1 Bum-kyu Yeo 846 3:4
5 Sat Apr 20, 2013 7:00 AM Gwangju FC  Goyang Zaicro (-2016) 4-4-2 Man-hee Choi 358 1:1
6 Sun Apr 28, 2013 7:00 AM Gwangju FC Ansan Mugunghwa (1996-2016) 3-4-3 Man-hee Choi 583 0:2
7 Sun May 5, 2013 7:00 AM Bucheon FC 1995 Gwangju FC 4-3-3 Attacking Man-hee Choi 3.254 1:2
8 Mon May 13, 2013 12:00 PM Gwangju FC FC Anyang 4-4-2 double 6 Man-hee Choi 674 2:2
9 Sun May 19, 2013 7:00 AM Chungju Hummel (-2016) Gwangju FC 4-3-3 Attacking Man-hee Choi 928 2:2
10 Sat Apr 13, 2013 9:00 AM Gimcheon Sangmu Gwangju FC 4-4-2 double 6 Bum-kyu Yeo 1.381 2:1
11 Sat Jun 1, 2013 12:00 PM Suwon FC Gwangju FC 4-4-2 Man-hee Choi 641 1:2
12 Thu Jun 6, 2013 7:00 AM Gwangju FC Bucheon FC 1995 4-4-2 Man-hee Choi 4.002 1:1
13 Sun Jun 9, 2013 12:00 PM Gwangju FC Ansan Mugunghwa (1996-2016) 4-3-3 Defending Man-hee Choi 1.030 1:0
14 Sun Jun 16, 2013 12:00 PM  Goyang Zaicro (-2016) Gwangju FC 4-4-2 double 6 Man-hee Choi 520 0:1
15 Sun Jun 30, 2013 12:00 PM Gwangju FC Gimcheon Sangmu 4-3-3 Defending Man-hee Choi 3.514 1:2
16 Sat Jul 6, 2013 12:00 PM Gwangju FC Chungju Hummel (-2016) 4-3-3 Attacking Man-hee Choi 923 2:0
17 Mon Jul 15, 2013 1:00 PM Bucheon FC 1995 Gwangju FC 4-3-3 Attacking Man-hee Choi 1.384 2:3
18 Sun Aug 4, 2013 12:00 PM Gwangju FC  Goyang Zaicro (-2016) 4-3-3 Attacking Man-hee Choi 1.354 1:2
19 Sun Aug 11, 2013 12:00 PM FC Anyang Gwangju FC 4-3-3 Attacking Man-hee Choi 1.541 3:3
20 Mon Aug 19, 2013 1:00 PM Gwangju FC Ansan Mugunghwa (1996-2016) 4-3-3 Defending Man-hee Choi 665 3:1
21 Mon Aug 26, 2013 12:30 PM Suwon FC Gwangju FC 4-3-3 Defending Man-hee Choi 915 3:1
22 Sun Sep 1, 2013 9:00 AM Gwangju FC Bucheon FC 1995 4-3-3 Defending Man-hee Choi 1.052 1:0
23 Sun Sep 8, 2013 9:00 AM  Goyang Zaicro (-2016) Gwangju FC 4-3-3 Defending Man-hee Choi 758 5:1
24 Sun Sep 15, 2013 9:00 AM Gwangju FC FC Anyang 3-4-3 Man-hee Choi 1.507 1:2
25 Mon Sep 23, 2013 12:00 PM Chungju Hummel (-2016) Gwangju FC 4-3-3 Defending Man-hee Choi 860 0:1
26 Sat Sep 28, 2013 7:00 AM Gwangju FC Suwon FC 4-3-3 Defending Man-hee Choi 2.412 2:1
27 Sun Oct 6, 2013 7:00 AM Gwangju FC Ansan Mugunghwa (1996-2016) ? Man-hee Choi 1.005 3:1
28 Sun Oct 13, 2013 9:00 AM Gimcheon Sangmu Gwangju FC ? Ki-il Nam 1.238 2:1
29 Sun Oct 20, 2013 7:00 AM Gwangju FC Bucheon FC 1995 ? Man-hee Choi 18.560 0:3
30 Sat Oct 26, 2013 9:00 AM Suwon FC Gwangju FC ? Ki-il Nam 615 2:1
31 Sun Nov 3, 2013 7:00 AM Gwangju FC FC Anyang ? Man-hee Choi 844 4:0
32 Sun Nov 10, 2013 7:00 AM Gwangju FC Chungju Hummel (-2016) ? Ki-il Nam 813 4:0
33 Sat Nov 16, 2013 9:00 AM Gimcheon Sangmu Gwangju FC ? Man-hee Choi 2.239 1:2
34 Sat Nov 23, 2013 7:00 AM Gwangju FC Ansan Mugunghwa (1996-2016) ? Man-hee Choi 2.074 1:3
35 Sat Nov 30, 2013 7:00 AM  Goyang Zaicro (-2016) Gwangju FC ? Man-hee Choi 504 0:1