FC St. Pauli

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 1 In league since: 13 years
FC St. Pauli
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 16  59.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Nord (63/64 - 73/74) 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 14 1 2 2.53 50:18 -
Away record 17 12 3 2 2.29 44:15 -
Overall balance 34 26 4 4 2.41 94:33 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Wed May 23, 1973 6:30 PM 1.FSV Mainz 05 ? 17.000 3:0
Group 1 Sun May 27, 1973 3:30 PM Karlsruher SC ? 10.000 2:2
Group 1 Wed May 30, 1973 6:30 PM Blau-Weiß 90 Berlin ? 1.800 2:6
Group 1 Sun Jun 3, 1973 3:30 PM SC Fortuna Köln ? 13.000 1:2
Group 1 Sun Jun 10, 1973 3:30 PM Blau-Weiß 90 Berlin ? 1.300 4:1
Group 1 Wed Jun 13, 1973 6:30 PM Karlsruher SC ? 2.500 4:5
Group 1 Sun Jun 17, 1973 3:30 PM 1.FSV Mainz 05 ? 2.500 2:2
Group 1 Sun Jun 24, 1973 3:30 PM SC Fortuna Köln ? 9.000 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Sun Dec 10, 1972 2:00 PM Kickers Offenbach ? 6.500 3:1
First Round 2nd leg Wed Dec 20, 1972 7:30 PM Kickers Offenbach ? 9.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Jul 23, 1972 Unknown SC Comet Kiel (- 2013) 2:3
Second Round Sun Aug 27, 1972 Unknown Holstein Kiel 1:5
Qualifying Round Mon Sep 11, 1972 Unknown Heider SV 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 6, 1972 3:30 PM (1.) TuS Celle FC 3:2
2 Sun Aug 13, 1972 3:30 PM (3.) Itzehoer SV (- 2010) 0:5
3 Sun Aug 20, 1972 3:30 PM (1.) OSV Hannover 3:2
4 Sun Aug 27, 1972 3:30 PM (1.) TuS Bremerhaven 1893 (- 1977) 1:3
5 Sun Sep 3, 1972 3:30 PM (1.) Heider SV 3:1
6 Sun Sep 10, 1972 3:30 PM (1.) TSR Olympia Wilhelmshaven (- 2009) 0:1
7 Sun Sep 17, 1972 3:30 PM (1.) VfB Oldenburg 2:1
8 Sun Sep 24, 1972 3:30 PM (1.) SV Meppen 1:1
9 Sun Oct 1, 1972 3:30 PM (1.) Arminia Hannover 2:0
10 Sun Oct 8, 1972 3:30 PM (1.) 1.FC Phönix Lübeck 0:2
11 Sun Oct 15, 1972 3:30 PM (1.) Holstein Kiel 3:2
12 Sun Oct 22, 1972 3:30 PM (1.) VfB Lübeck 1:4
13 Sun Oct 29, 1972 3:30 PM (1.) HSV Barmbek-Uhlenhorst 1:1
14 Sun Nov 5, 1972 3:30 PM (1.) 1.SC Göttingen 05 3:1
15 Sun Nov 12, 1972 3:30 PM (2.) VfL Wolfsburg 3:0
16 Sun Nov 19, 1972 3:30 PM (1.) VfL Osnabrück 2:1
17 Sun Nov 26, 1972 3:30 PM (1.) Heidberger SC Leu 06 0:5
18 Sun Dec 3, 1972 3:30 PM (1.) TuS Celle FC 0:4
19 Sun Dec 10, 1972 3:30 PM (1.) Itzehoer SV (- 2010) 4:1
20 Sun Dec 17, 1972 3:30 PM (1.) OSV Hannover 2:4
21 Sun Dec 24, 1972 3:30 PM (1.) TuS Bremerhaven 1893 (- 1977) 5:0
22 Sun Dec 31, 1972 3:30 PM (1.) Heider SV 0:2
23 Sun Jan 7, 1973 3:30 PM (1.) TSR Olympia Wilhelmshaven (- 2009) 7:1
24 Sun Jan 14, 1973 3:30 PM (1.) VfB Oldenburg 1:4
25 Sun Jan 21, 1973 3:30 PM (1.) SV Meppen 6:0
26 Sun Jan 28, 1973 3:30 PM (1.) Arminia Hannover 0:0
27 Sun Feb 4, 1973 3:30 PM (1.) 1.FC Phönix Lübeck 1:2
28 Sun Feb 11, 1973 3:30 PM (1.) Holstein Kiel 1:2
29 Sun Feb 18, 1973 3:30 PM (1.) VfB Lübeck 0:3
30 Sun Feb 25, 1973 3:30 PM (1.) HSV Barmbek-Uhlenhorst 1:1
31 Sun Mar 4, 1973 3:30 PM (1.) 1.SC Göttingen 05 2:1
32 Sun Mar 11, 1973 3:30 PM (1.) VfL Wolfsburg 0:4
33 Sun Mar 18, 1973 3:30 PM (1.) VfL Osnabrück 4:1
34 Sun Mar 25, 1973 3:30 PM (1.) Heidberger SC Leu 06 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 2 Wed Aug 2, 1972 Unknown Hamburger SV ? 9.500 1:4
Group 2 Wed Aug 9, 1972 Unknown Hertha BSC ? 5.300 5:1
Group 2 Sun Aug 13, 1972 Unknown SC Wacker 04 Berlin 0:2
Group 2 Wed Aug 16, 1972 Unknown Hertha BSC ? 3.500 1:0
Group 2 Wed Aug 23, 1972 Unknown SC Wacker 04 Berlin ? 1.200 5:2
Group 2 Wed Aug 30, 1972 Unknown Hamburger SV ? 7.000 0:0