Exeter City

League One
League One League level: EnglandThird Tier Table position: 13 In league since: 2 years
Exeter City
  • Squad size: 33
  • Average age: 24.3
  • Foreigners: 14  42.4 %

Info

Game plan

Filter by season

Last games

A Wigan Athletic A Shrewsbury Town H Burton Albion A Cheltenham Town H Stevenage FC A Port Vale FC A Northampton Town
H Fleetwood Town H Bolton Wanderers H Charlton Athletic A Leyton Orient
H Derby County A Lincoln City A Peterborough United H Oxford United

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 8 8 1.26 17:22 6.800
Away record 23 10 2 11 1.39 29:39 8.832
Overall balance 46 17 10 19 1.33 46:61 7.816
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B7 Tue Sep 19, 2023 8:00 PM Exeter City Reading FC 3-4-1-2 Gary Caldwell 1.871 0:9
group B7 Tue Oct 10, 2023 8:15 PM Exeter City Arsenal FC U21 3-4-1-2 Gary Caldwell 3.311 0:5
group B7 Tue Nov 21, 2023 8:00 PM Swindon Town Exeter City 3-4-3 Gary Caldwell 644 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2023 4:00 PM Wycombe Wanderers Exeter City 3-4-3 Gary Caldwell 5.369 0:3
2 Sat Aug 12, 2023 4:00 PM Exeter City Blackpool FC 3-4-1-2 Gary Caldwell 7.340 0:0
3 Tue Aug 15, 2023 9:00 PM Portsmouth FC Exeter City 3-5-2 flat Gary Caldwell 17.592 1:0
4 Sat Aug 19, 2023 4:00 PM Carlisle United Exeter City 3-4-2-1 Gary Caldwell 7.610 0:2
5 Sat Aug 26, 2023 4:00 PM Exeter City Reading FC 3-4-3 Gary Caldwell 7.956 2:1
6 Sat Sep 2, 2023 4:00 PM Burton Albion Exeter City 3-4-3 Gary Caldwell 2.613 0:1
7 Sat Sep 9, 2023 4:00 PM Exeter City Leyton Orient 3-4-2-1 Gary Caldwell 7.004 1:2
8 Sat Sep 16, 2023 4:00 PM Exeter City Cheltenham Town 3-4-3 Gary Caldwell 6.312 1:0
9 Sat Sep 23, 2023 4:00 PM Oxford United Exeter City 3-4-1-2 Gary Caldwell 10.022 3:0
10 Sat Sep 30, 2023 4:00 PM Exeter City Northampton Town 5-3-2 Gary Caldwell 6.541 0:2
11 Tue Oct 3, 2023 8:45 PM Charlton Athletic Exeter City 3-4-3 Gary Caldwell 11.575 4:1
12 Sat Oct 7, 2023 4:00 PM Exeter City Barnsley FC 3-4-1-2 Gary Caldwell 6.542 0:1
13 Tue Jan 23, 2024 8:45 PM Bristol Rovers Exeter City 3-4-2-1 Gary Caldwell 8.543 0:1
14 Sat Oct 21, 2023 4:00 PM Exeter City Wigan Athletic 4-4-2 Gary Caldwell 6.337 0:2
15 Tue Oct 24, 2023 8:45 PM Derby County Exeter City 3-4-2-1 Gary Caldwell 24.040 2:0
16 Sat Oct 28, 2023 4:00 PM Exeter City Lincoln City 3-4-1-2 Gary Caldwell 5.612 1:1
17 Sat Nov 11, 2023 4:00 PM Fleetwood Town Exeter City 3-4-1-2 Gary Caldwell 2.688 3:0
18 Tue Feb 6, 2024 8:45 PM Exeter City Peterborough United 3-4-2-1 Gary Caldwell 5.277 2:1
19 Sat Nov 25, 2023 4:00 PM Bolton Wanderers Exeter City 5-3-2 Gary Caldwell 19.193 7:0
20 Tue Nov 28, 2023 8:45 PM Exeter City Shrewsbury Town 3-4-2-1 Gary Caldwell 5.288 0:0
21 Sat Dec 9, 2023 4:00 PM Exeter City Port Vale FC 3-4-2-1 Gary Caldwell 6.121 0:1
22 Sat Dec 16, 2023 4:00 PM Stevenage FC Exeter City 4-5-1 flat Gary Caldwell 4.007 1:1
23 Fri Dec 22, 2023 8:45 PM Cambridge United Exeter City 4-4-1-1 Gary Caldwell 6.157 2:0
24 Tue Dec 26, 2023 4:00 PM Exeter City Wycombe Wanderers 3-4-2-1 Gary Caldwell 7.128 1:0
25 Fri Dec 29, 2023 8:45 PM Exeter City Portsmouth FC 3-4-2-1 Gary Caldwell 8.322 0:0
26 Mon Jan 1, 2024 4:00 PM Reading FC Exeter City 4-4-2 Gary Caldwell 13.560 3:2
27 Sat Jan 6, 2024 4:00 PM Exeter City Carlisle United 3-4-2-1 Gary Caldwell 6.420 2:1
28 Sat Jan 13, 2024 4:00 PM Blackpool FC Exeter City 3-4-2-1 Gary Caldwell 9.374 2:0
29 Sat Jan 20, 2024 4:00 PM Exeter City Cambridge United 3-4-1-2 Gary Caldwell 6.343 0:0
30 Sat Jan 27, 2024 4:00 PM Barnsley FC Exeter City 3-4-2-1 Gary Caldwell 11.858 1:2
31 Sat Feb 3, 2024 4:00 PM Exeter City Bristol Rovers 3-4-2-1 Gary Caldwell 8.085 0:1
32 Sat Feb 10, 2024 4:00 PM Wigan Athletic Exeter City 3-4-2-1 Gary Caldwell 9.431 1:2
33 Tue Feb 13, 2024 8:45 PM Exeter City Derby County 3-4-2-1 Gary Caldwell 7.754 0:3
34 Sat Feb 17, 2024 4:00 PM Lincoln City Exeter City 3-4-2-1 Gary Caldwell 7.609 1:0
35 Sat Feb 24, 2024 4:00 PM Exeter City Fleetwood Town 3-5-2 flat Gary Caldwell 6.547 1:1
36 Sat Mar 2, 2024 4:00 PM Peterborough United Exeter City 4-1-3-2 Gary Caldwell 7.496 2:1
37 Sat Mar 9, 2024 4:00 PM Exeter City Bolton Wanderers 3-4-2-1 Gary Caldwell 6.748 2:2
38 Tue Mar 12, 2024 8:45 PM Shrewsbury Town Exeter City 3-4-2-1 Gary Caldwell 4.960 0:3
39 Sat Mar 16, 2024 4:00 PM Exeter City Burton Albion 3-4-2-1 Gary Caldwell 6.188 1:0
40 Tue Apr 9, 2024 8:45 PM Leyton Orient Exeter City 3-4-2-1 Gary Caldwell 2:2
41 Fri Mar 29, 2024 4:00 PM Exeter City Charlton Athletic 3-4-2-1 Gary Caldwell 8.088 1:1
42 Mon Apr 1, 2024 4:00 PM Cheltenham Town Exeter City 3-4-2-1 Gary Caldwell 5.657 1:2
43 Sat Apr 6, 2024 4:00 PM Exeter City Stevenage FC 3-4-2-1 Gary Caldwell 6.314 1:0
44 Sat Apr 13, 2024 4:00 PM Port Vale FC Exeter City 3-4-2-1 Gary Caldwell 6.686 2:4
45 Sat Apr 20, 2024 3:00 PM Northampton Town Exeter City 3-4-3 Gary Caldwell 7.097 1:2
46 Sat Apr 27, 2024 1:30 PM Exeter City Oxford United 3-4-1-2 Gary Caldwell 8.123 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Exeter City Wigan Athletic 3-4-1-2 Gary Caldwell 3.512 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Exeter City Crawley Town 3-4-3 Gary Caldwell 3.560 2:1
Second Round Tue Aug 29, 2023 8:45 PM Exeter City Stevenage FC 3-4-2-1 Gary Caldwell 4.006 6:4 on pens
Third Round Tue Sep 26, 2023 8:45 PM Exeter City Luton Town 5-4-1 Gary Caldwell 7.360 1:0
Fourth Round Tue Oct 31, 2023 8:45 PM Exeter City Middlesbrough FC 3-5-2 flat Gary Caldwell 7.601 2:3