David Ginola

Retired
Retired
Last club: Everton Most games for: Paris SG Retired since: Jul 1, 2003
  • Date of birth/Age: Jan 25, 1967 (57)
  • Place of birth: France Gassin
  • Citizenship: France France
  • Height: 1,86 m
  • Position: Left Winger
8845.png
Club representative Club: Etoile FC
deadline-day banner

Detailed stats of David Ginola

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   44399 / - / -3.665'
99/005--1 / - / -405'
98/992--1 / - / -99'
97/985--1 / - / -424'
96/9711-22 / - / -876'
95/9621374 / - / -1.861'
Matchday Date Venue For Opponent Result Pos.            
2 8/22/95 Newcastle United Bolton Wanderers 1:3 LM 1 90'
3 8/27/95 Newcastle United Sheffield Wednesday 0:2 LM 1 1 90'
4 8/30/95 Newcastle United Middlesbrough FC 1:0 LM 1 90'
9 10/14/95 Newcastle United Queens Park Rangers 2:3 LM 1 72'
10 10/21/95 Newcastle United Wimbledon FC (- 2004) 6:1 LM 1 90'
11 10/29/95 Newcastle United Tottenham Hotspur 1:1 LM 1 90'
12 11/4/95 Newcastle United Liverpool FC 2:1 LM 90'
14 11/6/95 Newcastle United Blackburn Rovers 1:0 LM 90'
13 11/18/95 Newcastle United Aston Villa 1:1 LM 90'
15 11/25/95 Newcastle United Leeds United 2:1 LM 90'
16 12/3/95 Newcastle United Wimbledon FC (- 2004) 3:3 LM 1 90'
17 12/9/95 Newcastle United Chelsea FC 1:0 LM 90'
18 12/16/95 Newcastle United Everton FC 1:0 LM 90'
19 12/23/95 Newcastle United Nottingham Forest 3:1 LM 1 1 90'
20 12/27/95 Newcastle United Manchester United 2:0 LM 90'
23 1/14/96 Newcastle United Coventry City 0:1 LM 90'
24 1/20/96 Newcastle United Bolton Wanderers 2:1 LM 90'
28 2/24/96 Newcastle United Manchester City 3:3 LM 90'
32 3/23/96 Newcastle United Arsenal FC 2:0 LM 90'
30 5/2/96 Newcastle United Nottingham Forest 1:1 LM 79'
38 5/5/96 Newcastle United Tottenham Hotspur 1:1 LM 90'
1 8/17/96 Newcastle United Everton FC 2:0 LM 69'
3 8/24/96 Newcastle United Sheffield Wednesday 1:2 LM 90'
4 9/4/96 Newcastle United Sunderland AFC 1:2 LM 1 90'
6 9/14/96 Newcastle United Blackburn Rovers 2:1 LM 90'
7 9/21/96 Newcastle United Leeds United 0:1 LM 32'
8 9/30/96 Newcastle United Aston Villa 4:3 LM 65'
11 10/26/96 Newcastle United Leicester City 2:0 LM 90'
15 11/30/96 Newcastle United Arsenal FC 1:2 LM 1 90'
17 12/17/96 Newcastle United Coventry City 2:1 LM 90'
29 3/15/97 Newcastle United Coventry City 4:0 LM 80'
31 4/5/97 Newcastle United Sunderland AFC 1:1 LM 90'
1 8/10/97 Tottenham Hotspur Manchester United 0:2 LM 90'
2 8/13/97 Tottenham Hotspur West Ham United 2:1 LM 90'
10 10/4/97 Tottenham Hotspur Newcastle United 1:0 LM 64'
14 11/8/97 Tottenham Hotspur Liverpool FC 4:0 LM 90'
36 4/25/98 Tottenham Hotspur Newcastle United 2:0 LM 90'
22 1/16/99 Tottenham Hotspur Wimbledon FC (- 2004) 0:0 LM 90'
38 5/16/99 Tottenham Hotspur Manchester United 2:1 LM 9'
1 8/7/99 Tottenham Hotspur West Ham United 1:0 LM 45'
2 8/9/99 Tottenham Hotspur Newcastle United 3:1 LM 90'
6 8/28/99 Tottenham Hotspur Leeds United 1:2 LM 90'
16 11/28/99 Tottenham Hotspur Newcastle United 2:1 LM 90'
28 3/11/00 Tottenham Hotspur Southampton FC 7:2 LM 90'
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

44

Positions played

Played as...      
44 3 9

National team career

# National team Debut  
France
- France Nov 17, 1990 18 3
France
- France Sep 27, 1988 1 -
Go to national player profile