Daniele Portanova

Retired
Retired
Last club: Robur Siena Most games for: Robur Siena Retired since: Mar 30, 2017
  • Date of birth/Age: Dec 17, 1978 (45)
  • Place of birth: Italy Roma
  • Citizenship: Italy Italy
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Daniele Portanova

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   3193021.2017714115223-1.558'26.494'
13/1430211.571---24-1-1.817'1.817'
12/1315151.131----3---1.350'1.350'
12/13551.2011---1---450'450'
11/1234341.2932--18-1-1.013'3.038'
10/1133331.091-1-16---2.945'2.945'
09/1036361.142---28---1.600'3.199'
08/0936361.1913--13---3.235'3.235'
07/0837371.1911--15---3.285'3.285'
06/0729281.112----52--1.248'2.495'
05/0637311.23---214----2.657'
04/0527261.084--225-1-506'2.023'
Matchday Date Home team Away team Result Pos.                  
1 Sep 12, 2004 US Palermo AC Siena 1:0 CB 90'
2 Sep 19, 2004 AC Siena UC Sampdoria 2:1 CB 1 90'
3 Sep 22, 2004 Cagliari Calcio AC Siena 2:0 Not in squad
4 Sep 26, 2004 AC Siena Reggina Calcio 0:0 CB 90'
5 Oct 3, 2004 FC Messina Peloro AC Siena 4:1 CB 1 90'
6 Oct 17, 2004 ACF Fiorentina AC Siena 0:0 CB 90'
7 Oct 23, 2004 AC Siena Juventus FC 0:3 CB 46' 90'
8 Oct 27, 2004 Brescia Calcio AC Siena 0:1 CB 90'
9 Oct 31, 2004 AC Siena Bologna FC 1909 1:1 CB 88' 90'
10 Nov 7, 2004 SS Lazio AC Siena 1:1 CB 1 90'
11 Nov 10, 2004 AC Siena US Lecce 1:1 CB 68' 90'
12 Nov 14, 2004 AC Milan AC Siena 2:1 CB 30' 30'
13 Nov 27, 2004 AC Siena AS Roma 0:4 Not in squad
14 Dec 5, 2004 Udinese Calcio AC Siena 1:0 CB 90'
15 Dec 12, 2004 AC Siena Inter Milan 2:2 CB 1 47' 90'
16 Dec 19, 2004 AC Siena AS Livorno 1:1  Yellow card suspension
17 Jan 6, 2005 Chievo Verona AC Siena 1:3 CB 90'
18 Jan 9, 2005 AC Siena Parma FC 0:1 CB 12'  12'
19 Jan 16, 2005 Atalanta BC AC Siena 1:1 Not in squad
20 Jan 23, 2005 AC Siena US Palermo 0:0 Not in squad
21 Jan 30, 2005 UC Sampdoria AC Siena 1:1 Not in squad
22 Feb 2, 2005 AC Siena Cagliari Calcio 2:2 on the bench
23 Feb 6, 2005 Reggina Calcio AC Siena 3:3 CB 45 + 2' 90'
24 Feb 13, 2005 AC Siena FC Messina Peloro 2:2 CB 25' 25'
25 Feb 20, 2005 AC Siena ACF Fiorentina 1:0  Red card suspension
26 Feb 27, 2005 Juventus FC AC Siena 3:0 CB 90'
27 Mar 6, 2005 AC Siena Brescia Calcio 2:3 CB 41' 49'
28 Mar 13, 2005 Bologna FC 1909 AC Siena 1:1 CB 90'
29 Mar 19, 2005 AC Siena SS Lazio 1:0 CB 90'
30 Apr 10, 2005 US Lecce AC Siena 2:2 CB 90'
31 Apr 17, 2005 AC Siena AC Milan 2:1 RB 90'
32 Apr 20, 2005 AS Roma AC Siena 0:2 73' 17'
33 Apr 23, 2005 AC Siena Udinese Calcio 2:3 CB 90'
34 May 1, 2005 Inter Milan AC Siena 2:0 CB 90'
35 May 8, 2005 AS Livorno AC Siena 3:6 Not in squad
36 May 15, 2005 AC Siena Chievo Verona 0:1 Not in squad
37 May 22, 2005 Parma FC AC Siena 0:0 Not in squad
38 May 29, 2005 AC Siena Atalanta BC 2:1 Not in squad
1 Aug 28, 2005 AC Siena Cagliari Calcio 2:1 CB 90'
2 Sep 10, 2005 AC Milan AC Siena 3:1 LB 90'
3 Sep 18, 2005 AC Siena US Palermo 1:2 on the bench
4 Sep 21, 2005 Ascoli Calcio 1898 AC Siena 1:1 CB 90'
5 Sep 25, 2005 AC Siena FC Messina Peloro 4:2 CB 90'
6 Oct 2, 2005 AS Roma AC Siena 2:3 CB 90'
7 Oct 15, 2005 AC Siena Udinese Calcio 2:3 CB 90'
8 Oct 23, 2005 UC Sampdoria AC Siena 3:3 CB 46' 45'
9 Oct 26, 2005 AC Siena ACF Fiorentina 0:2 on the bench
10 Oct 30, 2005 Treviso FBC 1993 AC Siena 0:1 26' 64'
11 Nov 6, 2005 AC Siena Chievo Verona 0:1 CB 90'
12 Nov 20, 2005 US Lecce AC Siena 3:0 CB 68' 90'
13 Nov 27, 2005 AC Siena Reggina Calcio 0:0 CB 90'
14 Dec 4, 2005 SS Lazio AC Siena 3:2 on the bench
15 Dec 10, 2005 AC Siena FC Empoli 1:0 62' 28'
16 Dec 18, 2005 AC Siena Parma FC 2:2 CB 73' 90'
17 Dec 21, 2005 Juventus FC AC Siena 2:0 RB 90'
18 Jan 8, 2006 AC Siena Inter Milan 0:0 CB 90'
19 Jan 15, 2006 AS Livorno AC Siena 2:2 CB 90'
20 Jan 18, 2006 Cagliari Calcio AC Siena 1:0 CB 90'
21 Jan 22, 2006 AC Siena AC Milan 0:3 CB 90'
22 Jan 28, 2006 US Palermo AC Siena 1:3 CB 90'
23 Feb 4, 2006 AC Siena Ascoli Calcio 1898 1:1 CB 90'
24 Feb 8, 2006 FC Messina Peloro AC Siena 0:0 CB 90'
25 Feb 12, 2006 AC Siena AS Roma 0:2 on the bench
26 Feb 19, 2006 Udinese Calcio AC Siena 1:2 CB 90'
27 Feb 26, 2006 AC Siena UC Sampdoria 1:0 CB 90'
28 Mar 5, 2006 ACF Fiorentina AC Siena 2:1 CB 90'
29 Mar 11, 2006 AC Siena Treviso FBC 1993 1:0 CB 85' 90'
30 Mar 19, 2006 Chievo Verona AC Siena 4:1  Yellow card suspension
31 Mar 26, 2006 AC Siena US Lecce 1:2 CB 75' 90'
32 Apr 2, 2006 Reggina Calcio AC Siena 1:1 CB 90'
33 Apr 9, 2006 AC Siena SS Lazio 2:3 CB 90'
34 Apr 15, 2006 FC Empoli AC Siena 2:1 on the bench
35 Apr 22, 2006 Parma FC AC Siena 1:1 CB 90'
36 Apr 30, 2006 AC Siena Juventus FC 0:3 RB 90'
37 May 7, 2006 Inter Milan AC Siena 1:1 CB 90'
38 May 14, 2006 AC Siena AS Livorno 0:0 on the bench
1 Sep 10, 2006 Chievo Verona AC Siena 1:2 CB 90'
2 Sep 17, 2006 AC Siena AS Roma 1:3 CB 90'
3 Sep 20, 2006 Torino FC AC Siena 1:2 CB 90'
4 Sep 24, 2006 AC Siena Cagliari Calcio 0:0 CB 58' 65' 65'
5 Oct 1, 2006 AC Milan AC Siena 0:0 Not in squad
6 Oct 14, 2006 AC Siena FC Messina Peloro 3:1 Not in squad
7 Oct 22, 2006 AS Livorno AC Siena 0:0 Not in squad
8 Oct 25, 2006 AC Siena Calcio Catania 1:1 Not in squad
9 Oct 29, 2006 Ascoli Calcio 1898 AC Siena 0:1 Not in squad
10 Nov 4, 2006 AC Siena Parma FC 2:2 Not in squad
11 Nov 12, 2006 AC Siena Reggina Calcio 0:1 Not in squad
12 Nov 19, 2006 Udinese Calcio AC Siena 3:0 on the bench
13 Nov 26, 2006 AC Siena ACF Fiorentina 1:1 CB 90'
14 Dec 2, 2006 Inter Milan AC Siena 2:0 CB  90'
15 Dec 10, 2006 UC Sampdoria AC Siena 0:0 CB 90'
16 Dec 17, 2006 AC Siena Atalanta BC 1:1 CB 71' 90 + 2' 90'
17 Dec 20, 2006 FC Empoli AC Siena 1:0 Not in squad
18 Dec 23, 2006 AC Siena US Palermo 1:1 CB 90'
19 Jan 14, 2007 SS Lazio AC Siena 1:1 CB 90'
20 Jan 21, 2007 AC Siena Chievo Verona 2:1 CB 1 90'
21 Jan 28, 2007 AS Roma AC Siena 1:0 CB 60' 90'
23 Feb 11, 2007 Cagliari Calcio AC Siena 2:2 CB 90'
24 Feb 17, 2007 AC Siena AC Milan 3:4 CB 90'
25 Feb 25, 2007 FC Messina Peloro AC Siena 1:0 CB 90'
26 Feb 28, 2007 AC Siena AS Livorno 0:0 CB 82' 90'
27 Mar 4, 2007 Calcio Catania AC Siena 1:1 CB 90'
28 Mar 11, 2007 AC Siena Ascoli Calcio 1898 0:1 CB 90'
29 Mar 18, 2007 Parma FC AC Siena 1:0 CB 90'
30 Mar 31, 2007 Reggina Calcio AC Siena 0:1 CB 30' 90'
31 Apr 7, 2007 AC Siena Udinese Calcio 2:2 CB 90'
32 Apr 15, 2007 ACF Fiorentina AC Siena 1:0 CB 90'
22 Apr 18, 2007 AC Siena Torino FC 1:0 CB 77' 90'
33 Apr 22, 2007 AC Siena Inter Milan 1:2 Not in squad
34 Apr 29, 2007 AC Siena UC Sampdoria 0:2 CB 59' 90'
35 May 6, 2007 Atalanta BC AC Siena 3:1 CB 90'
36 May 13, 2007 AC Siena FC Empoli 2:0 CB 1 90'
37 May 20, 2007 US Palermo AC Siena 2:1 CB 90'
38 May 27, 2007 AC Siena SS Lazio 2:1 CB 90'
1 Aug 26, 2007 AC Siena UC Sampdoria 1:2 CB 90'
2 Sep 2, 2007 AS Roma AC Siena 3:0 CB 90'
3 Sep 15, 2007 AC Siena AC Milan 1:1 CB 90'
4 Sep 23, 2007 Torino FC AC Siena 1:1 CB 90'
5 Sep 26, 2007 AC Siena Atalanta BC 1:1 CB 90'
6 Sep 30, 2007 Cagliari Calcio AC Siena 1:0 CB 90'
7 Oct 7, 2007 AC Siena FC Empoli 3:0 CB 90'
8 Oct 21, 2007 ACF Fiorentina AC Siena 3:0 CB 90'
9 Oct 28, 2007 AC Siena Reggina Calcio 0:0 CB 90'
10 Oct 31, 2007 AC Siena Calcio Catania 1:1 CB 90'
11 Nov 4, 2007 Parma FC AC Siena 2:2 CB 90'
12 Nov 11, 2007 AC Siena AS Livorno 2:3 CB 90'
13 Nov 25, 2007 Udinese Calcio AC Siena 2:0 CB 77' 90'
14 Dec 2, 2007 AC Siena SS Lazio 1:1 CB 90'
15 Dec 9, 2007 Genoa CFC AC Siena 1:3 CB 90'
16 Dec 16, 2007 AC Siena SSC Napoli 1:1 CB 1 90'
17 Dec 23, 2007 Juventus FC AC Siena 2:0 CB 90'
18 Jan 13, 2008 AC Siena Inter Milan 2:3 CB 90'
19 Jan 20, 2008 US Palermo AC Siena 2:3 CB 75' 90'
20 Jan 26, 2008 UC Sampdoria AC Siena 1:0 CB 90'
21 Feb 3, 2008 AC Siena AS Roma 3:0 CB 90'
22 Feb 10, 2008 AC Milan AC Siena 1:0 CB 90'
23 Feb 17, 2008 AC Siena Torino FC 0:0 CB 90'
24 Feb 24, 2008 Atalanta BC AC Siena 2:2 CB 62' 90'
25 Feb 27, 2008 AC Siena Cagliari Calcio 1:0 CB 90'
26 Mar 2, 2008 FC Empoli AC Siena 0:2 CB 1 90'
27 Mar 9, 2008 AC Siena ACF Fiorentina 1:0 CB 90'
28 Mar 16, 2008 Reggina Calcio AC Siena 4:0 CB 46' 45'
29 Mar 19, 2008 Calcio Catania AC Siena 0:0 CB 90'
30 Mar 22, 2008 AC Siena Parma FC 2:0 CB 90'
31 Mar 30, 2008 AS Livorno AC Siena 0:0 CB 90'
32 Apr 6, 2008 AC Siena Udinese Calcio 1:1 CB 90'
33 Apr 13, 2008 SS Lazio AC Siena 1:1 CB 53' 90'
34 Apr 20, 2008 AC Siena Genoa CFC 0:1  Yellow card suspension
35 Apr 27, 2008 SSC Napoli AC Siena 0:0 RB 90'
36 May 4, 2008 AC Siena Juventus FC 1:0 CB 33' 90'
37 May 11, 2008 Inter Milan AC Siena 2:2 RB 90'
38 May 18, 2008 AC Siena US Palermo 2:2 CB 90'
1 Aug 31, 2008 Atalanta BC AC Siena 1:0 CB 90'
2 Sep 14, 2008 AC Siena Cagliari Calcio 2:0 CB 1 90'
3 Sep 21, 2008 US Lecce AC Siena 1:1 CB 90'
4 Sep 24, 2008 AC Siena UC Sampdoria 0:0 CB 90'
5 Sep 28, 2008 Udinese Calcio AC Siena 2:1 CB 90'
6 Oct 5, 2008 AC Siena AS Roma 1:0 CB 83' 90'
7 Oct 19, 2008 Genoa CFC AC Siena 1:0 CB 90'
8 Oct 25, 2008 AC Siena Calcio Catania 1:1 CB 90'
9 Oct 29, 2008 AC Milan AC Siena 2:1 CB 64' 90'
10 Nov 2, 2008 AC Siena ACF Fiorentina 1:0 CB 85' 85'
11 Nov 9, 2008 SS Lazio AC Siena 3:0 CB 90'
12 Nov 16, 2008 AC Siena Bologna FC 1909 1:1 CB 90'
13 Nov 23, 2008 Chievo Verona AC Siena 0:2 CB 1 90'
14 Nov 30, 2008 AC Siena Torino FC 1:0 CB 90'
15 Dec 7, 2008 SSC Napoli AC Siena 2:0 CB 90'
16 Dec 14, 2008 US Palermo AC Siena 2:0 CB 56' 90'
17 Dec 20, 2008 AC Siena Inter Milan 1:2 CB 90'
18 Jan 11, 2009 Juventus FC AC Siena 1:0 CB  90'
19 Jan 17, 2009 AC Siena Reggina Calcio 1:0 CB 1 90'
20 Jan 25, 2009 AC Siena Atalanta BC 1:0 CB 90'
21 Jan 28, 2009 Cagliari Calcio AC Siena 1:0 Not in squad
22 Feb 1, 2009 AC Siena US Lecce 1:2 CB 90'
23 Feb 8, 2009 UC Sampdoria AC Siena 2:2 CB 90'
24 Feb 15, 2009 AC Siena Udinese Calcio 1:1 CB 90'
25 Feb 21, 2009 AS Roma AC Siena 1:0 CB 90'
26 Mar 1, 2009 AC Siena Genoa CFC 0:0 CB 90'
27 Mar 8, 2009 Calcio Catania AC Siena 0:3 CB 90'
28 Mar 15, 2009 AC Siena AC Milan 1:5 CB 90'
29 Mar 22, 2009 ACF Fiorentina AC Siena 1:0 CB 90'
30 Apr 5, 2009 AC Siena SS Lazio 2:0 CB 90'
31 Apr 11, 2009 Bologna FC 1909 AC Siena 1:4 CB 1 90'
32 Apr 19, 2009 AC Siena Chievo Verona 0:2 CB 90'
33 Apr 26, 2009 Torino FC AC Siena 1:0 CB 90'
34 May 3, 2009 AC Siena SSC Napoli 2:1 CB 90'
35 May 10, 2009 AC Siena US Palermo 1:0 CB 90'
36 May 17, 2009 Inter Milan AC Siena 3:0 CB 90'
37 May 24, 2009 AC Siena Juventus FC 0:3 CB 90'
38 May 31, 2009 Reggina Calcio AC Siena 1:1 Not in squad
1 Aug 22, 2009 Bologna FC 1909 ACF Fiorentina 1:1 CB 88' 88'
2 Aug 29, 2009 AS Bari Bologna FC 1909 0:0 CB 90'
3 Sep 13, 2009 Bologna FC 1909 Chievo Verona 0:2 CB 81' 90'
4 Sep 20, 2009 AC Milan Bologna FC 1909 1:0 CB 90 + 2' 90'
5 Sep 23, 2009 Bologna FC 1909 AS Livorno 2:0 CB 1 90'
6 Sep 27, 2009 Juventus FC Bologna FC 1909 1:1 CB 90'
7 Oct 4, 2009 Bologna FC 1909 Genoa CFC 1:3 CB 90'
8 Oct 18, 2009 SSC Napoli Bologna FC 1909 2:1 CB 90'
9 Oct 24, 2009 UC Sampdoria Bologna FC 1909 4:1 CB 90'
10 Oct 28, 2009 Bologna FC 1909 AC Siena 2:1 CB 54' 90'
11 Nov 1, 2009 AS Roma Bologna FC 1909 2:1 CB 90'
12 Nov 8, 2009 Bologna FC 1909 US Palermo 3:1 CB 90'
13 Nov 21, 2009 Bologna FC 1909 Inter Milan 1:3 CB 90'
14 Nov 29, 2009 SS Lazio Bologna FC 1909 0:0 90'
15 Dec 6, 2009 Bologna FC 1909 Udinese Calcio 2:1 CB 81' 90'
16 Dec 13, 2009 Parma FC Bologna FC 1909 2:1 Not in squad
18 Jan 6, 2010 Calcio Catania Bologna FC 1909 1:0 CB 90'
19 Jan 10, 2010 Bologna FC 1909 Cagliari Calcio 0:1 90'
20 Jan 17, 2010 ACF Fiorentina Bologna FC 1909 1:2 CB 90'
17 Jan 20, 2010 Bologna FC 1909 Atalanta BC 2:2 CB 14' 90'
21 Jan 24, 2010 Bologna FC 1909 AS Bari 2:1 CB 90' 90'
22 Jan 31, 2010 Chievo Verona Bologna FC 1909 1:1 CB 90'
23 Feb 7, 2010 Bologna FC 1909 AC Milan 0:0 CB 90'
24 Feb 14, 2010 AS Livorno Bologna FC 1909 0:1 90'
25 Feb 21, 2010 Bologna FC 1909 Juventus FC 1:2 CB 90 + 6' 90'
26 Feb 28, 2010 Genoa CFC Bologna FC 1909 3:4 CB 90'
27 Mar 7, 2010 Bologna FC 1909 SSC Napoli 2:1 CB 90'
28 Mar 14, 2010 Bologna FC 1909 UC Sampdoria 1:1 CB 90'
29 Mar 21, 2010 AC Siena Bologna FC 1909 1:0 RB 90'
30 Mar 24, 2010 Bologna FC 1909 AS Roma 0:2 CB 90'
31 Mar 27, 2010 US Palermo Bologna FC 1909 3:1 CB 90'
32 Apr 3, 2010 Inter Milan Bologna FC 1909 3:0 90'
33 Apr 11, 2010 Bologna FC 1909 SS Lazio 2:3 1 90'
34 Apr 18, 2010 Udinese Calcio Bologna FC 1909 1:1 CB 90'
35 Apr 25, 2010 Bologna FC 1909 Parma FC 2:1 CB 90'
36 May 2, 2010 Atalanta BC Bologna FC 1909 1:1 15' 51' 51'
37 May 9, 2010 Bologna FC 1909 Calcio Catania 1:1 Not in squad
38 May 16, 2010 Cagliari Calcio Bologna FC 1909 1:1 CB 90'
1 Aug 30, 2010 Bologna FC 1909 Inter Milan 0:0 90'
2 Sep 12, 2010 SS Lazio Bologna FC 1909 3:1 CB 90'
3 Sep 19, 2010 AS Roma Bologna FC 1909 2:2 CB 85' 90'
4 Sep 22, 2010 Bologna FC 1909 Udinese Calcio 2:1 CB 90'
5 Sep 26, 2010 Calcio Catania Bologna FC 1909 1:1 90'
6 Oct 3, 2010 Bologna FC 1909 UC Sampdoria 1:1 CB 1 90'
7 Oct 17, 2010 US Palermo Bologna FC 1909 4:1 CB 76' 90'
8 Oct 24, 2010 Bologna FC 1909 Juventus FC 0:0 CB 84' 90'
9 Oct 31, 2010 Cagliari Calcio Bologna FC 1909 2:0 90'
10 Nov 6, 2010 Bologna FC 1909 US Lecce 2:0 90'
11 Nov 10, 2010 Genoa CFC Bologna FC 1909 1:0 90'
12 Nov 14, 2010 Bologna FC 1909 Brescia Calcio 1:0 90'
13 Nov 21, 2010 SSC Napoli Bologna FC 1909 4:1 65' 65'
15 Dec 5, 2010 AC Cesena Bologna FC 1909 0:2 Not in squad
14 Dec 8, 2010 Bologna FC 1909 Chievo Verona 2:1 Not in squad
16 Dec 12, 2010 Bologna FC 1909 AC Milan 0:3 Not in squad
17 Dec 19, 2010 Parma FC Bologna FC 1909 0:0 RB 90'
18 Jan 6, 2011 Bologna FC 1909 ACF Fiorentina 1:1 RB 90'
19 Jan 9, 2011 AS Bari Bologna FC 1909 0:2 Not in squad
20 Jan 15, 2011 Inter Milan Bologna FC 1909 4:1 90'
21 Jan 23, 2011 Bologna FC 1909 SS Lazio 3:1 CB 51' 90'
23 Feb 2, 2011 Udinese Calcio Bologna FC 1909 1:1 90'
24 Feb 6, 2011 Bologna FC 1909 Calcio Catania 1:0 1 63' 90'
25 Feb 13, 2011 UC Sampdoria Bologna FC 1909 3:1 CB 90'
26 Feb 19, 2011 Bologna FC 1909 US Palermo 1:0 90'
22 Feb 23, 2011 Bologna FC 1909 AS Roma 0:1 Not in squad
27 Feb 26, 2011 Juventus FC Bologna FC 1909 0:2 CB 90'
28 Mar 6, 2011 Bologna FC 1909 Cagliari Calcio 2:2 CB 90'
29 Mar 13, 2011 US Lecce Bologna FC 1909 0:1 90'
30 Mar 20, 2011 Bologna FC 1909 Genoa CFC 1:1 90'
31 Apr 2, 2011 Brescia Calcio Bologna FC 1909 3:1 90'
32 Apr 10, 2011 Bologna FC 1909 SSC Napoli 0:2 CB 90'
33 Apr 17, 2011 Chievo Verona Bologna FC 1909 2:0 CB 75' 90'
34 Apr 23, 2011 Bologna FC 1909 AC Cesena 0:2 90'
35 May 1, 2011 AC Milan Bologna FC 1909 1:0 CB 90'
36 May 8, 2011 Bologna FC 1909 Parma FC 0:0 RB 90'
37 May 15, 2011 ACF Fiorentina Bologna FC 1909 1:1 CB 90'
38 May 22, 2011 Bologna FC 1909 AS Bari 0:4 CB 90'
2 Sep 11, 2011 ACF Fiorentina Bologna FC 1909 2:0 CB 29' 90'
3 Sep 18, 2011 Bologna FC 1909 US Lecce 0:2 CB 90'
4 Sep 21, 2011 Juventus FC Bologna FC 1909 1:1 CB  1 90 + 3' 90'
5 Sep 24, 2011 Bologna FC 1909 Inter Milan 1:3 1 90'
6 Oct 2, 2011 Udinese Calcio Bologna FC 1909 2:0 CB 90'
7 Oct 16, 2011 Novara Calcio 1908 Bologna FC 1909 0:2 CB 1 90'
8 Oct 23, 2011 Bologna FC 1909 SS Lazio 0:2 CB 90'
9 Oct 26, 2011 Chievo Verona Bologna FC 1909 0:1 CB 40' 90'
10 Oct 30, 2011 Bologna FC 1909 Atalanta BC 3:1 CB 42' 90'
11 Nov 5, 2011 US Palermo Bologna FC 1909 3:1  Yellow card suspension
12 Nov 20, 2011 Bologna FC 1909 AC Cesena 0:1 CB 90'
13 Nov 27, 2011 Cagliari Calcio Bologna FC 1909 1:1 CB 90'
14 Dec 4, 2011 Bologna FC 1909 AC Siena 1:0 CB 90'
15 Dec 11, 2011 Bologna FC 1909 AC Milan 2:2 CB 90'
16 Dec 18, 2011 Genoa CFC Bologna FC 1909 2:1 CB 90'
1 Dec 21, 2011 Bologna FC 1909 AS Roma 0:2 CB 78' 78'
17 Jan 8, 2012 Bologna FC 1909 Calcio Catania 2:0  Red card suspension
18 Jan 16, 2012 SSC Napoli Bologna FC 1909 1:1  Red card suspension
19 Jan 22, 2012 Bologna FC 1909 Parma FC 0:0 CB 90'
20 Jan 29, 2012 AS Roma Bologna FC 1909 1:1 CB 59' 90'
22 Feb 5, 2012 US Lecce Bologna FC 1909 0:0 CB 36' 90'
24 Feb 17, 2012 Inter Milan Bologna FC 1909 0:3 CB 90'
21 Feb 21, 2012 Bologna FC 1909 ACF Fiorentina 2:0 CB 80'  80'
25 Feb 26, 2012 Bologna FC 1909 Udinese Calcio 1:3 CB 90'
26 Mar 4, 2012 Bologna FC 1909 Novara Calcio 1908 1:0 CB 90'
23 Mar 7, 2012 Bologna FC 1909 Juventus FC 1:1 CB 85' 90'
27 Mar 11, 2012 SS Lazio Bologna FC 1909 1:3 CB 1 90'
28 Mar 18, 2012 Bologna FC 1909 Chievo Verona 2:2 CB 90'
29 Mar 25, 2012 Atalanta BC Bologna FC 1909 2:0 CB 90'
30 Apr 1, 2012 Bologna FC 1909 US Palermo 1:3 CB 90'
31 Apr 7, 2012 AC Cesena Bologna FC 1909 0:0 CB 90'
32 Apr 12, 2012 Bologna FC 1909 Cagliari Calcio 1:0 CB 90'
34 Apr 22, 2012 AC Milan Bologna FC 1909 1:1 CB 90'
33 Apr 25, 2012 AC Siena Bologna FC 1909 1:1 CB 90'
35 Apr 29, 2012 Bologna FC 1909 Genoa CFC 3:2 CB 1 90'
36 May 2, 2012 Calcio Catania Bologna FC 1909 0:1 CB 36' 90'
37 May 6, 2012 Bologna FC 1909 SSC Napoli 2:0  Yellow card suspension
38 May 13, 2012 Parma FC Bologna FC 1909 1:0 CB 90'
1 Aug 26, 2012 Chievo Verona Bologna FC 1909 2:0 Suspension through sports court
2 Sep 1, 2012 Bologna FC 1909 AC Milan 1:3 Suspension through sports court
3 Sep 16, 2012 AS Roma Bologna FC 1909 2:3 Suspension through sports court
4 Sep 23, 2012 Bologna FC 1909 Delfino Pescara 1936 1:1 Suspension through sports court
5 Sep 27, 2012 AC Siena Bologna FC 1909 1:0 Suspension through sports court
6 Sep 30, 2012 Bologna FC 1909 Calcio Catania 4:0 Suspension through sports court
7 Oct 7, 2012 ACF Fiorentina Bologna FC 1909 1:0 Suspension through sports court
8 Oct 21, 2012 Cagliari Calcio Bologna FC 1909 1:0 Suspension through sports court
9 Oct 28, 2012 Bologna FC 1909 Inter Milan 1:3 Suspension through sports court
10 Oct 31, 2012 Juventus FC Bologna FC 1909 2:1 Suspension through sports court
11 Nov 4, 2012 Bologna FC 1909 Udinese Calcio 1:1 Suspension through sports court
12 Nov 11, 2012 Torino FC Bologna FC 1909 1:0 Suspension through sports court
13 Nov 18, 2012 Bologna FC 1909 US Palermo 3:0 Suspension through sports court
14 Nov 25, 2012 UC Sampdoria Bologna FC 1909 1:0 Suspension through sports court
15 Dec 2, 2012 Bologna FC 1909 Atalanta BC 2:1 Suspension through sports court
16 Dec 10, 2012 Bologna FC 1909 SS Lazio 0:0 Not in squad
17 Dec 16, 2012 SSC Napoli Bologna FC 1909 2:3 CB 1 90'
18 Dec 22, 2012 Bologna FC 1909 Parma FC 1:2 CB 90'
19 Jan 6, 2013 Genoa CFC Bologna FC 1909 2:0 CB  74' 90'
20 Jan 12, 2013 Bologna FC 1909 Chievo Verona 4:0 CB 1 90'
21 Jan 20, 2013 AC Milan Bologna FC 1909 2:1 CB 90'
22 Jan 27, 2013 Bologna FC 1909 AS Roma 3:3 Not in squad
23 Feb 3, 2013 Genoa CFC SS Lazio 3:2 CB 90'
24 Feb 10, 2013 Parma FC Genoa CFC 0:0 CB 90'
25 Feb 17, 2013 Genoa CFC Udinese Calcio 1:0 CB 90'
26 Feb 23, 2013 US Palermo Genoa CFC 0:0 CB 25' 90'
27 Mar 3, 2013 AS Roma Genoa CFC 3:1 CB 90'
28 Mar 8, 2013 Genoa CFC AC Milan 0:2 CB 18' 90'
29 Mar 17, 2013 ACF Fiorentina Genoa CFC 3:2 CB 1 90'
30 Mar 30, 2013 Genoa CFC AC Siena 2:2 CB 90'
31 Apr 7, 2013 SSC Napoli Genoa CFC 2:0 CB 90'
32 Apr 14, 2013 Genoa CFC UC Sampdoria 1:1 CB 90'
33 Apr 20, 2013 Genoa CFC Atalanta BC 1:1 CB 84' 90'
34 Apr 28, 2013 Chievo Verona Genoa CFC 0:1  Yellow card suspension
35 May 5, 2013 Genoa CFC Delfino Pescara 1936 4:1 CB 90'
36 May 8, 2013 Torino FC Genoa CFC 0:0 CB 90'
37 May 12, 2013 Genoa CFC Inter Milan 0:0 CB 90'
38 May 19, 2013 Bologna FC 1909 Genoa CFC 0:0 CB 90'
1 Aug 25, 2013 Inter Milan Genoa CFC 2:0 CB  90'
2 Sep 1, 2013 Genoa CFC ACF Fiorentina 2:5 CB  90'
3 Sep 15, 2013 UC Sampdoria Genoa CFC 0:3 CB  90'
4 Sep 21, 2013 Genoa CFC AS Livorno 0:0 CB  90'
5 Sep 24, 2013 Udinese Calcio Genoa CFC 1:0 CB  78' 90'
6 Sep 28, 2013 Genoa CFC SSC Napoli 0:2 CB  90'
7 Oct 6, 2013 Calcio Catania Genoa CFC 1:1 CB  90'
8 Oct 20, 2013 Genoa CFC Chievo Verona 2:1 CB  90'
9 Oct 27, 2013 Juventus FC Genoa CFC 2:0 CB  90'
10 Oct 30, 2013 Genoa CFC Parma FC 1:0 CB  90'
11 Nov 3, 2013 SS Lazio Genoa CFC 0:2 CB  90'
