Carl Bradshaw

Retired
Retired
Last club: Alfreton Retired since: Jul 1, 2005
Carl Bradshaw
  • Date of birth/Age: Oct 2, 1968 (55)
  • Place of birth: England Sheffield
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Carl Bradshaw

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   99981.0534-1011122-12.626'7.878'
94/9526261.041--145--12.115'2.115'
93/9441401.0012-1221--3.507'3.507'
92/9332321.1312-8551--2.256'2.256'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 1992 Sheffield United Manchester United 2:1 90'
2 Aug 19, 1992 Liverpool FC Sheffield United 2:1 66' 66'
3 Aug 22, 1992 Queens Park Rangers Sheffield United 3:2 Not in squad
4 Aug 25, 1992 Sheffield United Wimbledon FC (- 2004) 2:2 80' 10'
5 Aug 29, 1992 Sheffield United Aston Villa 0:2 57' 33'
6 Sep 2, 1992 Tottenham Hotspur Sheffield United 2:0 Not in squad
7 Sep 5, 1992 Middlesbrough FC Sheffield United 2:0 90'
8 Sep 12, 1992 Sheffield United Liverpool FC 1:0 90'
9 Sep 19, 1992 Sheffield United Arsenal FC 1:1 90'
10 Sep 26, 1992 Ipswich Town Sheffield United 0:0 89' 89'
11 Oct 3, 1992 Sheffield United Southampton FC 2:0 1 90'
12 Oct 17, 1992 Leeds United Sheffield United 3:1 90'
13 Oct 24, 1992 Sheffield United Nottingham Forest 0:0 90'
14 Oct 31, 1992 Chelsea FC Sheffield United 1:2 Not in squad
15 Nov 8, 1992 Sheffield United Sheffield Wednesday 1:1 90'
16 Nov 21, 1992 Norwich City Sheffield United 2:1 Not in squad
17 Nov 28, 1992 Sheffield United Coventry City 1:1 75' 75'
18 Dec 5, 1992 Crystal Palace Sheffield United 2:0 69' 69'
19 Dec 12, 1992 Sheffield United Everton FC 1:0 Not in squad
20 Dec 19, 1992 Blackburn Rovers Sheffield United 1:0 79' 79'
21 Dec 26, 1992 Manchester City Sheffield United 2:0 90'
23 Jan 9, 1993 Arsenal FC Sheffield United 1:1 Not in squad
24 Jan 16, 1993 Sheffield United Ipswich Town 3:0 Not in squad
25 Jan 27, 1993 Aston Villa Sheffield United 3:1 82' 8'
26 Jan 30, 1993 Sheffield United Queens Park Rangers 1:2 90'
27 Feb 6, 1993 Manchester United Sheffield United 2:1 67' 23'
28 Feb 9, 1993 Sheffield United Middlesbrough FC 2:0 83' 7'
30 Feb 20, 1993 Wimbledon FC (- 2004) Sheffield United 2:0 Not in squad
22 Feb 22, 1993 Sheffield United Oldham Athletic 2:0 90'
31 Feb 27, 1993 Southampton FC Sheffield United 3:2 16' 74'
29 Mar 2, 1993 Sheffield United Tottenham Hotspur 6:0 Not in squad
32 Mar 10, 1993 Sheffield United Norwich City 0:1 58' 32'
35 Mar 20, 1993 Sheffield United Crystal Palace 0:1 69' 21'
36 Mar 24, 1993 Coventry City Sheffield United 1:3 Not in squad
33 Apr 6, 1993 Sheffield United Leeds United 2:1 90'
38 Apr 9, 1993 Sheffield United Manchester City 1:1 90'
39 Apr 13, 1993 Oldham Athletic Sheffield United 1:1 90'
40 Apr 17, 1993 Sheffield United Blackburn Rovers 1:3 50' 50'
34 Apr 21, 1993 Sheffield Wednesday Sheffield United 1:1 90'
41 May 1, 1993 Nottingham Forest Sheffield United 0:2 90'
37 May 4, 1993 Everton FC Sheffield United 0:2 1 90'
42 May 8, 1993 Sheffield United Chelsea FC 4:2 1 90'
1 Aug 14, 1993 Sheffield United Swindon Town 3:1 1 90'
2 Aug 18, 1993 Manchester United Sheffield United 3:0 90'
3 Aug 21, 1993 Everton FC Sheffield United 4:2 61' 61'
4 Aug 24, 1993 Sheffield United Wimbledon FC (- 2004) 2:1 90'
5 Aug 28, 1993 Sheffield United Ipswich Town 1:1 90'
6 Sep 1, 1993 Queens Park Rangers Sheffield United 2:1 90'
7 Sep 11, 1993 Sheffield United Tottenham Hotspur 2:2 90'
8 Sep 18, 1993 Leeds United Sheffield United 2:1 90'
9 Sep 25, 1993 Sheffield United Manchester City 0:1 90'
10 Oct 2, 1993 Southampton FC Sheffield United 3:3 1 90'
11 Oct 18, 1993 Blackburn Rovers Sheffield United 0:0 90'
12 Oct 23, 1993 Sheffield United Sheffield Wednesday 1:1 90'
13 Oct 31, 1993 Coventry City Sheffield United 0:0 90'
14 Nov 6, 1993 Sheffield United Norwich City 1:2 90'
15 Nov 20, 1993 Aston Villa Sheffield United 1:0 90'
16 Nov 24, 1993 Newcastle United Sheffield United 4:0 90'
16 Nov 27, 1993 Sheffield United Chelsea FC 1:0 90'
18 Dec 4, 1993 Swindon Town Sheffield United 0:0 90'
19 Dec 7, 1993 Sheffield United Manchester United 0:3 90'
20 Dec 11, 1993 Sheffield United Everton FC 0:0 83' 83'
20 Dec 18, 1993 Wimbledon FC (- 2004) Sheffield United 2:0 90'
21 Dec 26, 1993 Sheffield United Liverpool FC 0:0 90'
23 Dec 29, 1993 Arsenal FC Sheffield United 3:0 90'
24 Jan 1, 1994 Sheffield United Oldham Athletic 2:1 90'
24 Jan 3, 1994 West Ham United Sheffield United 0:0 90'
25 Jan 15, 1994 Sheffield United Blackburn Rovers 1:2 56' 89' 89'
26 Jan 22, 1994 Sheffield Wednesday Sheffield United 3:1 90'
28 Feb 12, 1994 Sheffield United Coventry City 0:0 Not in squad
29 Feb 26, 1994 Ipswich Town Sheffield United 3:2 90'
30 Mar 5, 1994 Tottenham Hotspur Sheffield United 2:2 90'
31 Mar 13, 1994 Sheffield United Leeds United 2:2 90'
32 Mar 16, 1994 Sheffield United Queens Park Rangers 1:1 90'
32 Mar 19, 1994 Manchester City Sheffield United 0:0 on the bench
33 Mar 26, 1994 Sheffield United Southampton FC 0:0 56' 34'
34 Mar 28, 1994 Sheffield United West Ham United 3:2 90'
35 Apr 2, 1994 Liverpool FC Sheffield United 1:2 90'
36 Apr 4, 1994 Sheffield United Arsenal FC 1:1 90'
38 Apr 16, 1994 Sheffield United Aston Villa 1:2 90'
39 Apr 23, 1994 Norwich City Sheffield United 0:1 90'
40 Apr 30, 1994 Sheffield United Newcastle United 2:0 90'
41 May 3, 1994 Oldham Athletic Sheffield United 1:1 90'
42 May 7, 1994 Chelsea FC Sheffield United 3:2 1 90'
1 Aug 20, 1994 Chelsea FC Norwich City 2:0 90'
2 Aug 24, 1994 Norwich City Crystal Palace 0:0 90'
2 Aug 27, 1994 Norwich City West Ham United 1:0 90'
4 Aug 31, 1994 Sheffield Wednesday Norwich City 0:0 90'
5 Sep 10, 1994 Norwich City Arsenal FC 0:0 90'
6 Sep 19, 1994 Ipswich Town Norwich City 1:2 1 90'
6 Sep 24, 1994 Manchester City Norwich City 2:0 90'
8 Oct 1, 1994 Norwich City Blackburn Rovers 2:1 90'
9 Oct 8, 1994 Norwich City Leeds United 2:1 90'
10 Oct 15, 1994 Aston Villa Norwich City 1:1 72' 72'
10 Oct 22, 1994 Norwich City Queens Park Rangers 4:2 Not in squad
12 Oct 30, 1994 Wimbledon FC (- 2004) Norwich City 1:0 Not in squad
13 Nov 2, 1994 Southampton FC Norwich City 1:1 Not in squad
13 Nov 5, 1994 Norwich City Everton FC 0:0 Not in squad
15 Nov 19, 1994 Coventry City Norwich City 1:0 Not in squad
16 Nov 26, 1994 Norwich City Leicester City 2:1 Not in squad
17 Dec 3, 1994 Manchester United Norwich City 1:0 90'
18 Dec 10, 1994 Norwich City Chelsea FC 3:0 90'
19 Dec 17, 1994 Crystal Palace Norwich City 0:1 16' 16'
20 Dec 26, 1994 Norwich City Tottenham Hotspur 0:2 Not in squad
21 Dec 27, 1994 Nottingham Forest Norwich City 1:0 Not in squad
22 Dec 31, 1994 Norwich City Newcastle United 2:1 Not in squad
23 Jan 2, 1995 Liverpool FC Norwich City 4:0 Not in squad
24 Jan 14, 1995 Norwich City Wimbledon FC (- 2004) 1:2 Not in squad
26 Jan 25, 1995 Norwich City Coventry City 2:2 Not in squad
27 Feb 4, 1995 Everton FC Norwich City 2:1 Not in squad
27 Feb 11, 1995 Norwich City Southampton FC 2:2 90'
28 Feb 22, 1995 Norwich City Manchester United 0:2 90'
29 Feb 25, 1995 Blackburn Rovers Norwich City 0:0 90'
30 Mar 4, 1995 Norwich City Manchester City 1:1 90'
31 Mar 8, 1995 Norwich City Sheffield Wednesday 0:0 54' 54'
32 Mar 11, 1995 West Ham United Norwich City 2:2 Not in squad
32 Mar 15, 1995 Queens Park Rangers Norwich City 2:0 Not in squad
34 Mar 20, 1995 Norwich City Ipswich Town 3:0 Not in squad
35 Apr 1, 1995 Arsenal FC Norwich City 5:1 90'
35 Apr 5, 1995 Leicester City Norwich City 1:0 90'
36 Apr 8, 1995 Newcastle United Norwich City 3:0 90'
36 Apr 12, 1995 Norwich City Nottingham Forest 0:1 90'
38 Apr 17, 1995 Tottenham Hotspur Norwich City 1:0 90'
39 Apr 29, 1995 Norwich City Liverpool FC 1:2 75' 75'
41 May 6, 1995 Leeds United Norwich City 2:1 82' 8'
42 May 14, 1995 Norwich City Aston Villa 1:1 90'
Squad: 99, Starting eleven: 88, Substituted in: 10, On the bench: 1, Suspended: 0, Injured: 0