Brentford FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 16 In league since: 3 years
Brentford FC
  • Squad size: 30
  • Average age: 25.8
  • Foreigners: 23  76.7 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 19 1 3 2.52 44:17 7.716
Away record 23 9 9 5 1.57 28:26 7.620
Overall balance 46 28 10 8 2.04 72:43 7.668
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 3, 2013 8:00 PM Brentford FC AFC Wimbledon 4-4-2 Uwe Rösler 4.189 5:3
Second Round Tue Oct 8, 2013 8:30 PM Peterborough United Brentford FC 4-1-4-1 Uwe Rösler 5.261 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Port Vale FC Brentford FC 4-4-2 Uwe Rösler 7.579 1:1
2 Sat Aug 10, 2013 4:00 PM Brentford FC Sheffield United 4-3-3 Defending Uwe Rösler 7.316 3:1
3 Sat Aug 17, 2013 4:00 PM Gillingham FC Brentford FC 4-3-1-2 Uwe Rösler 6.225 1:1
4 Sat Aug 24, 2013 4:00 PM Brentford FC Walsall FC 4-3-3 Defending Uwe Rösler 5.781 1:0
5 Sat Aug 31, 2013 4:00 PM Brentford FC Carlisle United 4-3-3 Defending Uwe Rösler 6.035 0:0
6 Sat Sep 7, 2013 4:00 PM Bradford City Brentford FC 4-2-3-1 Uwe Rösler 13.621 4:0
7 Sat Sep 14, 2013 4:00 PM Tranmere Rovers Brentford FC 4-4-2 Uwe Rösler 4.454 3:4
8 Mon Sep 23, 2013 8:45 PM Brentford FC Leyton Orient 4-1-4-1 Uwe Rösler 6.439 0:2
9 Sun Sep 29, 2013 4:00 PM Coventry City Brentford FC 4-2-3-1 Uwe Rösler 2.650 0:2
10 Sat Oct 5, 2013 4:00 PM Brentford FC Rotherham United 4-4-2 Uwe Rösler 6.614 0:1
11 Sat Oct 12, 2013 4:00 PM Stevenage FC Brentford FC 4-4-2 Uwe Rösler 3.225 2:1
12 Sat Oct 19, 2013 4:00 PM Brentford FC Colchester United 4-3-3 Defending Uwe Rösler 5.705 3:1
13 Tue Oct 22, 2013 8:45 PM Bristol City Brentford FC 4-4-2 Uwe Rösler 10.639 1:2
14 Sat Oct 26, 2013 4:00 PM Brentford FC Shrewsbury Town 4-4-2 Uwe Rösler 9.783 1:0
15 Sat Nov 2, 2013 4:00 PM Crawley Town Brentford FC 4-2-3-1 Uwe Rösler 4.177 0:1
16 Sat Nov 16, 2013 4:00 PM Brentford FC Crewe Alexandra 4-4-2 Uwe Rösler 6.616 5:0
17 Sat Nov 23, 2013 4:00 PM Wolverhampton Wanderers Brentford FC 4-3-3 Defending Uwe Rösler 19.061 0:0
18 Tue Nov 26, 2013 8:45 PM Brentford FC Peterborough United 4-2-3-1 Uwe Rösler 6.014 3:2
19 Sat Nov 30, 2013 4:00 PM Notts County Brentford FC 4-2-3-1 Uwe Rösler 5.132 0:1
20 Sat Dec 14, 2013 4:00 PM Brentford FC Oldham Athletic 4-2-3-1 Mark Warburton 6.594 1:0
21 Sat Dec 21, 2013 4:00 PM Preston North End Brentford FC 4-3-3 Defending Mark Warburton 10.332 0:3
22 Thu Dec 26, 2013 1:30 PM Brentford FC Swindon Town 4-3-3 Defending Mark Warburton 8.333 3:2
23 Sun Dec 29, 2013 4:00 PM Brentford FC Milton Keynes Dons 4-4-2 Mark Warburton 8.010 3:1
24 Wed Jan 1, 2014 4:00 PM Peterborough United Brentford FC 4-4-2 Mark Warburton 6.343 1:3
25 Tue Apr 1, 2014 8:45 PM Sheffield United Brentford FC 4-1-4-1 Mark Warburton 15.730 0:0
26 Sat Jan 11, 2014 4:00 PM Brentford FC Port Vale FC 4-4-2 double 6 Mark Warburton 8.327 2:0
27 Sat Jan 18, 2014 4:00 PM Walsall FC Brentford FC 4-1-4-1 Mark Warburton 5.295 1:1
28 Fri Jan 24, 2014 8:45 PM Brentford FC Gillingham FC 4-4-2 Mark Warburton 7.713 2:1
29 Tue Jan 28, 2014 8:45 PM Brentford FC Bristol City 4-4-2 Mark Warburton 6.517 3:1
30 Sat Feb 1, 2014 4:00 PM Shrewsbury Town Brentford FC 4-4-2 Mark Warburton 4.927 1:1
31 Tue Apr 8, 2014 8:45 PM Brentford FC Crawley Town 4-1-4-1 Mark Warburton 7.718 1:0
32 Sat Feb 15, 2014 4:00 PM Crewe Alexandra Brentford FC 4-2-3-1 Mark Warburton 4.812 1:3
33 Sat Feb 22, 2014 4:00 PM Brentford FC Wolverhampton Wanderers 4-1-4-1 Mark Warburton 11.309 0:3
34 Sat Mar 1, 2014 4:00 PM Carlisle United Brentford FC 4-2-3-1 Mark Warburton 3.984 0:0
35 Sat Mar 8, 2014 4:00 PM Brentford FC Bradford City 4-3-1-2 Mark Warburton 8.063 2:0
36 Tue Mar 11, 2014 8:45 PM Brentford FC Tranmere Rovers 4-3-1-2 Mark Warburton 5.646 2:0
37 Sat Mar 15, 2014 1:15 PM Leyton Orient Brentford FC 4-3-3 Attacking Mark Warburton 8.335 0:1
38 Sat Mar 22, 2014 4:00 PM Brentford FC Coventry City 4-3-1-2 Mark Warburton 8.572 3:1
39 Tue Mar 25, 2014 8:45 PM Rotherham United Brentford FC 4-3-3 Defending Mark Warburton 8.365 3:0
40 Sat Mar 29, 2014 4:00 PM Oldham Athletic Brentford FC 4-3-1-2 Mark Warburton 4.087 0:0
41 Sat Apr 5, 2014 4:00 PM Brentford FC Notts County 4-1-4-1 Mark Warburton 8.188 3:1
42 Sat Apr 12, 2014 4:07 PM Swindon Town Brentford FC 4-3-3 Attacking Mark Warburton 9.342 1:0
43 Fri Apr 18, 2014 4:00 PM Brentford FC Preston North End 4-3-3 Attacking Mark Warburton 10.774 1:0
44 Mon Apr 21, 2014 4:00 PM Milton Keynes Dons Brentford FC 4-3-3 Attacking Mark Warburton 10.549 2:2
45 Sat Apr 26, 2014 4:00 PM Colchester United Brentford FC 4-3-3 Attacking Mark Warburton 6.400 4:1
46 Sat May 3, 2014 4:00 PM Brentford FC Stevenage FC 4-1-4-1 Mark Warburton 11.393 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Brentford FC Staines Town FC 4-3-3 Attacking Uwe Rösler 5.263 5:0
Second Round Sat Dec 7, 2013 4:00 PM Carlisle United Brentford FC 4-4-2 double 6 Alan Kernaghan 2.581 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Brentford FC Dagenham & Redbridge FC 4-3-3 Defending Uwe Rösler 3.586 3:2
Second Round Tue Aug 27, 2013 8:45 PM Derby County Brentford FC 4-2-3-1 Uwe Rösler 9.076 5:0