#33 Aitor García

FC Juárez
FC Juárez
Liga MX AperturaLiga MX Apertura League level: MexicoFirst Tier Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Mar 25, 1994 (30)
  • Place of birth: Spain Gibraleón
  • Citizenship: Spain Spain
  • Height: 1,73 m
  • Position: Right Winger

Detailed stats of Aitor García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   41401.552--8282-1-1.319'2.638'
41401.552--8282-1-1.319'2.638'
Matchday Date Home team Away team Result Pos.                  
1 Sep 12, 2020 Sporting Gijón UD Logroñés 1:0 LW 89' 89'
2 Sep 20, 2020 FC Cartagena Sporting Gijón 0:1 LW 90'
3 Sep 26, 2020 Sporting Gijón Girona FC 2:0 LM 74' 74'
4 Oct 4, 2020 UD Almería Sporting Gijón 0:1 LW 85' 85'
5 Oct 11, 2020 Real Oviedo Sporting Gijón 1:0 CF 71' 71'
6 Oct 18, 2020 Sporting Gijón CD Tenerife 1:1 74' 58' 32'
7 Oct 22, 2020 Málaga CF Sporting Gijón 1:0 LW 81' 81'
8 Oct 25, 2020 Sporting Gijón SD Ponferradina 2:1 LW 56' 56'
9 Oct 29, 2020 AD Alcorcón Sporting Gijón 1:2 1 57' 33'
10 Nov 2, 2020 Sporting Gijón CD Castellón 1:0 RW 72' 72'
11 Nov 7, 2020 CD Mirandés Sporting Gijón 1:0 LW 69' 69'
12 Nov 16, 2020 Sporting Gijón Rayo Vallecano 1:1 LW 80' 80'
13 Nov 22, 2020 RCD Mallorca Sporting Gijón 0:0 LW 90'
14 Nov 25, 2020 Sporting Gijón CE Sabadell FC 3:1 LW 1 71' 71'
15 Nov 29, 2020 UD Las Palmas Sporting Gijón 3:2 RW 64' 64'
16 Dec 3, 2020 Sporting Gijón Albacete Balompié 0:0 RW 66' 66'
17 Dec 6, 2020 RCD Espanyol Barcelona Sporting Gijón 2:0 LM 90' 90'
18 Dec 13, 2020 Sporting Gijón Real Zaragoza 1:0 LW 83' 83'
19 Dec 21, 2020 Sporting Gijón CD Leganés 1:1 RW 90' 90'
20 Jan 4, 2021 CD Lugo Sporting Gijón 0:0 LW 90'
21 Jan 11, 2021 Sporting Gijón CF Fuenlabrada 2:1 LW 90' 90'
22 Jan 24, 2021 CD Castellón Sporting Gijón 2:0 LW 61' 61'
23 Jan 31, 2021 Sporting Gijón FC Cartagena 0:0 79' 61' 18'
24 Feb 6, 2021 UD Logroñés Sporting Gijón 0:4 Not in squad
25 Feb 14, 2021 Sporting Gijón Málaga CF 1:0 RW 79' 11'
26 Feb 20, 2021 Albacete Balompié Sporting Gijón 0:1 71' 19'
27 Feb 28, 2021 Sporting Gijón RCD Espanyol Barcelona 1:1 RW 86' 86'
28 Mar 7, 2021 SD Ponferradina Sporting Gijón 2:2 83' 7'
29 Mar 14, 2021 Sporting Gijón RCD Mallorca 2:0 RW 88' 2'
30 Mar 20, 2021 CE Sabadell FC Sporting Gijón 1:1 LW 78' 12'
31 Mar 26, 2021 Sporting Gijón AD Alcorcón 0:0 LW 68' 68'
32 Mar 30, 2021 Rayo Vallecano Sporting Gijón 0:1 LW 90' 90'
33 Apr 4, 2021 Sporting Gijón CD Mirandés 1:2 LW 67' 67'
34 Apr 9, 2021 CD Tenerife Sporting Gijón 1:0 on the bench
35 Apr 17, 2021 Sporting Gijón Real Oviedo 0:1 RW 82' 82'
36 Apr 23, 2021 Real Zaragoza Sporting Gijón 0:0 LW 67' 67'
37 May 2, 2021 CD Leganés Sporting Gijón 0:0 LW 71' 71'
38 May 10, 2021 Sporting Gijón CD Lugo 1:0 RW 73' 73'
39 May 17, 2021 Girona FC Sporting Gijón 1:0 RW 90'
40 May 20, 2021 Sporting Gijón UD Las Palmas 1:0 RW 90' 90'
41 May 24, 2021 CF Fuenlabrada Sporting Gijón 0:0 LM 44' 69' 69'
42 May 30, 2021 Sporting Gijón UD Almería 0:2 LW 89' 89'
Squad: 41, Starting eleven: 32, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0