#1 Adrian Semper

Como 1907
Como
Serie BSerie B League level: ItalySecond Tier Joined: Jul 12, 2023 Contract expires: May 20, 2027
  • Date of birth/Age: Jan 12, 1998 (26)
  • Place of birth: Croatia Zagreb
  • Citizenship: Croatia Croatia
deadline-day banner

Detailed stats of Adrian Semper

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   39391.87---12--41133.489'
38381.92---12--40133.399'
110,00-------1-90'
Matchday Date Home team Away team Result Pos.                  
First Round Aug 13, 2023 US Lecce Como 1907 1:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 2023 Venezia FC Como 1907 3:0 GK 90'
2 Aug 26, 2023 Como 1907 AC Reggiana 1919 2:2 GK 90'
4 Sep 3, 2023 Spezia Calcio Como 1907 0:1 GK 90'
5 Sep 17, 2023 Como 1907 Ternana Calcio 2:1 GK 90'
6 Sep 24, 2023 AS Cittadella Como 1907 0:3 GK 90'
7 Sep 27, 2023 Como 1907 UC Sampdoria 1:0 GK 90'
8 Oct 1, 2023 SSC Bari Como 1907 1:1 GK 90'
9 Oct 8, 2023 Como 1907 US Cremonese 1:3 GK 90'
10 Oct 20, 2023 Parma Calcio 1913 Como 1907 2:1 GK 90'
11 Oct 28, 2023 Como 1907 US Catanzaro 1:0 GK 90'
12 Nov 4, 2023 Pisa Sporting Club Como 1907 1:1 GK 90'
13 Nov 11, 2023 Ascoli Calcio Como 1907 0:1 GK 68' 90'
14 Nov 25, 2023 Como 1907 Feralpisalò 2:1 GK 90'
3 Nov 28, 2023 Como 1907 Calcio Lecco 1912 0:0 GK 90'
15 Dec 3, 2023 FC Südtirol Como 1907 0:1 GK 90'
16 Dec 10, 2023 Como 1907 Modena FC 2:1 GK 90'
17 Dec 16, 2023 Brescia Calcio Como 1907 2:0 GK 90'
18 Dec 23, 2023 Como 1907 Palermo FC 3:3 GK 90'
19 Dec 26, 2023 Cosenza Calcio Como 1907 1:2 GK 90'
20 Jan 13, 2024 Como 1907 Spezia Calcio 4:0 GK 69'  69'
21 Jan 20, 2024 AC Reggiana 1919 Como 1907 2:2 GK 90'
22 Jan 27, 2024 Como 1907 Ascoli Calcio 0:2 GK 90'
23 Feb 3, 2024 Ternana Calcio Como 1907 0:1 GK 90'
24 Feb 9, 2024 Como 1907 Brescia Calcio 1:0 GK 90'
25 Feb 17, 2024 Palermo FC Como 1907 3:0 GK 90'
26 Feb 24, 2024 Como 1907 Parma Calcio 1913 1:1 GK 90'
27 Feb 27, 2024 Calcio Lecco 1912 Como 1907 0:3 GK 90'
28 Mar 3, 2024 Como 1907 Venezia FC 2:1 GK 90'
29 Mar 9, 2024 US Cremonese Como 1907 2:1 GK 90'
30 Mar 16, 2024 Como 1907 Pisa Sporting Club 3:1 GK 86' 90'
31 Apr 1, 2024 Como 1907 FC Südtirol 2:0 GK 90'
32 Apr 6, 2024 US Catanzaro Como 1907 1:2 GK 90'
33 Apr 13, 2024 Como 1907 SSC Bari 2:1 GK 90'
34 Apr 20, 2024 Feralpisalò Como 1907 2:5 GK 90'
35 Apr 27, 2024 UC Sampdoria Como 1907 1:1 GK 90'
36 May 1, 2024 Como 1907 AS Cittadella 2:1 GK 90'
37 May 5, 2024 Modena FC Como 1907 0:0 GK 90'
38 May 10, 2024 Como 1907 Cosenza Calcio 1:1 GK 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0