Yuriy Benyo

Retired
Retired
Last club: Volyn Lutsk Most games for: Karpaty Retired since: Nov 1, 2009
  • Date of birth/Age: Apr 25, 1974 (50)
  • Place of birth: UdSSR Lviv
  • Citizenship: Ukraine Ukraine
  • Height: 1,82 m
  • Position: Centre-Back
22381.png
Assistant Manager Club: Al-Raed
deadline-day banner

Detailed stats of Yuriy Benyo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  29--3 / 1 / -2.536'
29--3 / 1 / -2.536'
Matchday Date Venue For Opponent Result Pos.            
1 7/7/02 Karpaty Lviv (-2021) Poligraftecknika Oleksandria 0:0 90'
2 7/12/02 Karpaty Lviv (-2021) Metalurg Zaporizhya 1:0 90'
3 7/17/02 Karpaty Lviv (-2021) Metalurg Donetsk (- 2015) 1:1 90'
4 7/22/02 Karpaty Lviv (-2021) Shakhtar Donetsk 2:4 90'
5 7/26/02 Karpaty Lviv (-2021) Illichivets Mariupol 2:3 90'
7 8/17/02 Karpaty Lviv (-2021) Chornomorets Odessa 1:1 90'
8 9/1/02 Karpaty Lviv (-2021) Volyn Lutsk 0:2 90'
9 9/12/02 Karpaty Lviv (-2021) Dnipro Dnipropetrovsk (-2020) 2:0 44'
10 9/21/02 Karpaty Lviv (-2021) Kryvbas Kryvyi Rig 0:0 3' 90'
11 9/28/02 Karpaty Lviv (-2021) Metalist Kharkiv 1:0   90'
12 10/6/02 Karpaty Lviv (-2021) Vorskla Poltava 3:0   90'
13 10/27/02 Karpaty Lviv (-2021) Arsenal Kyiv 1:1   90'
14 11/2/02 Karpaty Lviv (-2021) Obolon Kyiv (-2012) 0:1 48' 90'
6 11/5/02 Karpaty Lviv (-2021) Dynamo Kyiv 0:0 90'
15 11/9/02 Karpaty Lviv (-2021) Tavriya Simferopol 1:0 90'
16 3/9/03 Karpaty Lviv (-2021) Tavriya Simferopol 3:1   90'
17 3/17/03 Karpaty Lviv (-2021) Obolon Kyiv (-2012) 2:1   14' 90'
18 3/23/03 Karpaty Lviv (-2021) Arsenal Kyiv 1:2 RB  90'
19 4/6/03 Karpaty Lviv (-2021) Vorskla Poltava 3:0   90'
20 4/13/03 Karpaty Lviv (-2021) Metalist Kharkiv 2:0   90'
21 4/20/03 Karpaty Lviv (-2021) Kryvbas Kryvyi Rig 2:1   90'
22 4/26/03 Karpaty Lviv (-2021) Dnipro Dnipropetrovsk (-2020) 1:0   90'
23 5/4/03 Karpaty Lviv (-2021) Volyn Lutsk 0:1   56' 62' 62'
24 5/11/03 Karpaty Lviv (-2021) Chornomorets Odessa 2:1 Not in squad
25 5/17/03 Karpaty Lviv (-2021) Dynamo Kyiv 2:0   90'
26 5/24/03 Karpaty Lviv (-2021) Illichivets Mariupol 1:1   90'
27 5/29/03 Karpaty Lviv (-2021) Shakhtar Donetsk 4:0   90'
28 6/2/03 Karpaty Lviv (-2021) Metalurg Donetsk (- 2015) 0:0   90'
29 6/15/03 Karpaty Lviv (-2021) Metalurg Zaporizhya 1:1   90'
30 6/18/03 Karpaty Lviv (-2021) Poligraftecknika Oleksandria 3:2   90'
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
Ukraine
- Ukraine - - -
Go to national player profile