#11 Yoshihito Fujita

Cento Cuore Harima
Cen.Cuo. Harima
Kansai Soccer League (Div.1)Kansai Soccer League (Div.1) League level: JapanFifth Tier Joined: Feb 1, 2021 Contract expires: -
Yoshihito Fujita
  • Date of birth/Age: Apr 13, 1983 (41)
  • Place of birth: Japan Kobe, Hyogo
  • Citizenship: Japan Japan
  • Height: 1,86 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Yoshihito Fujita

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   361532 / - / -2.564'
361532 / - / -2.564'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/12 JEF United Chiba Montedio Yamagata 2:0 CF 2 90'
2 3/11/12 JEF United Chiba Kyoto Sanga 2:0 CF 90'
3 3/17/12 JEF United Chiba Yokohama FC 3:0 CF 90'
4 3/20/12 JEF United Chiba Avispa Fukuoka 0:0 CF 72'
5 3/25/12 JEF United Chiba Tokushima Vortis 3:0 CF 69'
6 4/1/12 JEF United Chiba Tochigi SC 2:1 CF 1 90'
7 4/8/12 JEF United Chiba Mito HollyHock 0:1 CF 90'
8 4/15/12 JEF United Chiba Fagiano Okayama 0:0 CF 62'
9 4/22/12 JEF United Chiba Matsumoto Yamaga 1:0 CF 86'
10 4/27/12 JEF United Chiba Kataller Toyama 1:1 CF 28'
11 4/30/12 JEF United Chiba Giravanz Kitakyushu 1:2 CF 75'
12 5/3/12 JEF United Chiba Thespa Kusatsu 0:2 CF 1 66'
13 5/6/12 JEF United Chiba Ehime FC 1:0 CF 90'
14 5/13/12 JEF United Chiba Machida Zelvia 1:6 CF 2 1 80'
15 5/20/12 JEF United Chiba Roasso Kumamoto 4:0 CF 1 71'
16 5/27/12 JEF United Chiba Oita Trinita 0:2 CF 1 90'
17 6/2/12 JEF United Chiba FC Gifu 0:1 CF 76'
18 6/9/12 JEF United Chiba Ventforet Kofu 0:2 CF 77'
19 6/13/12 JEF United Chiba Gainare Tottori 3:1 CF 1 90'
20 6/17/12 JEF United Chiba Tokyo Verdy 2:1 CF 90'
21 6/24/12 JEF United Chiba Shonan Bellmare 1:1 CF 1 81'
22 7/1/12 JEF United Chiba Roasso Kumamoto 1:0 CF 78'
23 7/8/12 JEF United Chiba Kyoto Sanga 3:2 CF 1 89'
24 7/15/12 JEF United Chiba Yokohama FC 0:1 CF 64' 81'
25 7/22/12 JEF United Chiba Ventforet Kofu 0:1 CF 55'
26 7/29/12 JEF United Chiba Fagiano Okayama 0:1 CF 22'
27 8/5/12 JEF United Chiba Tochigi SC 0:0 CF 24'
28 8/12/12 JEF United Chiba Machida Zelvia 0:1 CF 77'
29 8/19/12 JEF United Chiba Gainare Tottori 2:1 CF 1 90'
30 8/22/12 JEF United Chiba FC Gifu 0:0 CF 5'
31 8/26/12 JEF United Chiba Mito HollyHock 3:0 CF 2 86'
32 9/2/12 JEF United Chiba Avispa Fukuoka 2:1 CF 20'
33 9/14/12 JEF United Chiba Kataller Toyama 2:0 Not in squad
34 9/17/12 JEF United Chiba Giravanz Kitakyushu 0:3 Not in squad
35 9/23/12 JEF United Chiba Tokyo Verdy 2:2 Not in squad
36 9/30/12 JEF United Chiba Ehime FC 2:2 Not in squad
37 10/7/12 JEF United Chiba Thespa Kusatsu 2:0 Not in squad
38 10/14/12 JEF United Chiba Oita Trinita 1:2 Not in squad
39 10/21/12 JEF United Chiba Shonan Bellmare 1:1 1 22'
40 10/28/12 JEF United Chiba Montedio Yamagata 0:2 CF 90'
41 11/4/12 JEF United Chiba Matsumoto Yamaga 2:0 CF 1 29' 82'
42 11/11/12 JEF United Chiba Tokushima Vortis 0:3 CF 1 90'
Squad: 36, Starting eleven: 31, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

35

Positions played

Played as...      
35 15 2