#18 Yoshifumi Kashiwa

Sanfrecce Hiroshima
Sanf. Hiroshima
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 6, 2014 Contract expires: Jan 31, 2025
  • Date of birth/Age: Jul 28, 1987 (36)
  • Place of birth: Japan Fujikawa, Yamanashi
  • Citizenship: Japan Japan
  • Height: 1,68 m
  • Position: Left Midfield

Detailed stats of Yoshifumi Kashiwa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   57573 / 1 / -4.049'
201241443 / 1 / -3.364'
20101613- / - / -685'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/10 Ventforet Kofu Avispa Fukuoka 3:1 Not in squad
2 3/13/10 Ventforet Kofu Mito HollyHock 1:1 Not in squad
3 3/20/10 Ventforet Kofu FC Gifu 0:1 Not in squad
5 4/4/10 Ventforet Kofu Sagan Tosu 0:2 Not in squad
6 4/11/10 Ventforet Kofu Roasso Kumamoto 0:1 Not in squad
7 4/18/10 Ventforet Kofu Kataller Toyama 5:0 Not in squad
8 4/25/10 Ventforet Kofu Tokyo Verdy 1:2 6'
9 4/29/10 Ventforet Kofu Consadole Sapporo 4:1 on the bench
10 5/2/10 Ventforet Kofu Yokohama FC 3:4 on the bench
11 5/5/10 Ventforet Kofu Kashiwa Reysol 1:1 on the bench
12 5/9/10 Ventforet Kofu Tokushima Vortis 1:0 1'
13 5/15/10 Ventforet Kofu Thespa Kusatsu 1:4 on the bench
14 5/22/10 Ventforet Kofu Fagiano Okayama 1:0 2'
15 5/29/10 Ventforet Kofu Ehime FC 1:2 on the bench
16 6/6/10 Ventforet Kofu Giravanz Kitakyushu 0:0 Not in squad
17 6/12/10 Ventforet Kofu JEF United Chiba 2:2 on the bench
18 7/18/10 Ventforet Kofu Oita Trinita 0:1 Not in squad
19 7/25/10 Ventforet Kofu Tochigi SC 4:3 Not in squad
20 7/31/10 Ventforet Kofu Tokyo Verdy 0:1 Not in squad
21 8/8/10 Ventforet Kofu Tokushima Vortis 0:1 Not in squad
22 8/15/10 Ventforet Kofu Avispa Fukuoka 2:2 on the bench
23 8/21/10 Ventforet Kofu Kashiwa Reysol 2:2 1 20'
24 8/29/10 Ventforet Kofu Oita Trinita 3:3 1 56'
25 9/12/10 Ventforet Kofu Sagan Tosu 1:2 RW 90'
26 9/19/10 Ventforet Kofu Roasso Kumamoto 3:3 RW 81'
27 9/23/10 Ventforet Kofu Kataller Toyama 0:3 20'
28 9/26/10 Ventforet Kofu Fagiano Okayama 0:4 on the bench
29 10/3/10 Ventforet Kofu Yokohama FC 0:0 9'
30 10/16/10 Ventforet Kofu Consadole Sapporo 1:1 14'
31 10/24/10 Ventforet Kofu Ehime FC 1:1 6'
32 10/31/10 Ventforet Kofu JEF United Chiba 1:2 90'
33 11/7/10 Ventforet Kofu Giravanz Kitakyushu 6:0 2 90'
34 11/14/10 Ventforet Kofu Tochigi SC 0:2 Not in squad
35 11/20/10 Ventforet Kofu Thespa Kusatsu 2:4 33'
37 11/28/10 Ventforet Kofu Mito HollyHock 2:2 90'
38 12/4/10 Ventforet Kofu FC Gifu 0:0 78'
1 3/4/12 Ventforet Kofu Tochigi SC 2:1 RW 90'
2 3/11/12 Ventforet Kofu Tokyo Verdy 1:3 RW 1 90'
3 3/17/12 Ventforet Kofu Ehime FC 2:1 RW 90'
4 3/20/12 Ventforet Kofu Montedio Yamagata 2:1 RW 1 90'
5 3/25/12 Ventforet Kofu Yokohama FC 0:2 LW 79'
6 4/1/12 Ventforet Kofu Giravanz Kitakyushu 1:2 RW 75'
7 4/8/12 Ventforet Kofu Oita Trinita 1:0 RW 90'
8 4/15/12 Ventforet Kofu Gainare Tottori 0:0 RW 90'
9 4/22/12 Ventforet Kofu Machida Zelvia 1:1 RW 77'
10 4/27/12 Ventforet Kofu Tokushima Vortis 0:2 RW 90'
11 4/30/12 Ventforet Kofu Avispa Fukuoka 1:1 RW 35'
12 5/3/12 Ventforet Kofu Shonan Bellmare 1:1 RW 1 36' 90'
13 5/6/12 Ventforet Kofu Kyoto Sanga 0:3 RW 90'
14 5/13/12 Ventforet Kofu Roasso Kumamoto 0:0 RW 90'
15 5/20/12 Ventforet Kofu Thespa Kusatsu 2:0 LW 28'
16 5/27/12 Ventforet Kofu FC Gifu 0:3 RW 30'
17 6/2/12 Ventforet Kofu Matsumoto Yamaga 1:1 RW 34'
18 6/9/12 Ventforet Kofu JEF United Chiba 0:2 RW 90'
19 6/13/12 Ventforet Kofu Mito HollyHock 1:3 RW 90'
20 6/17/12 Ventforet Kofu Kataller Toyama 4:1 RW 90'
21 6/24/12 Ventforet Kofu Fagiano Okayama 1:1 LM 90'
22 7/1/12 Ventforet Kofu FC Gifu 0:0 RW 90'
23 7/8/12 Ventforet Kofu Machida Zelvia 0:1 RW 90'
24 7/15/12 Ventforet Kofu Matsumoto Yamaga 2:1 RW 23' 83' 83'
25 7/22/12 Ventforet Kofu JEF United Chiba 0:1  Indirect card suspension
26 7/29/12 Ventforet Kofu Tokyo Verdy 3:1 RW 1 90'
27 8/5/12 Ventforet Kofu Thespa Kusatsu 1:2 RW 1 90'
28 8/12/12 Ventforet Kofu Mito HollyHock 1:0 RW 90'
29 8/19/12 Ventforet Kofu Kataller Toyama 1:1 RW 1 90'
30 8/22/12 Ventforet Kofu Montedio Yamagata 0:0 LW 88'
31 8/26/12 Ventforet Kofu Yokohama FC 2:1 RW 90'
32 9/2/12 Ventforet Kofu Oita Trinita 1:2 RW 90'
33 9/14/12 Ventforet Kofu Fagiano Okayama 1:0 RW 90'
34 9/17/12 Ventforet Kofu Gainare Tottori 1:1 RW 84'
35 9/23/12 Ventforet Kofu Giravanz Kitakyushu 2:3 RW 1 1 36' 90'
36 9/30/12 Ventforet Kofu Tochigi SC 1:2 RW 48' 77'
37 10/7/12 Ventforet Kofu Tokushima Vortis 3:2 RW 70'
38 10/14/12 Ventforet Kofu Shonan Bellmare 2:2 RW 90'
39 10/21/12 Ventforet Kofu Avispa Fukuoka 2:3 RW 90'
40 10/28/12 Ventforet Kofu Ehime FC 0:0 RW 90'
41 11/4/12 Ventforet Kofu Roasso Kumamoto 2:0 RW 90'
42 11/11/12 Ventforet Kofu Kyoto Sanga 0:0 RW 84'
Squad: 65, Starting eleven: 43, Substituted in: 14, On the bench: 8, Suspended: 1, Injured: 0

Positions played

1 3 39