Wagner Lopes

Without Club
Without Club Last position: Manager Comercial Futebol Clube (SP) Date left: Feb 22, 2024
  • Date of birth/Age: Jan 29, 1969 (55)
  • Place of birth: Brazil Franca
  • Citizenship: Japan Japan
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.34 Years
Last club : Avispa Fukuoka Retired : Jan 1, 2003
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Comercial Futebol Clube (SP)23/24 (Feb 9, 2024)23/24 (Feb 22, 2024)23/24 (Feb 9, 2024) /
23/24 (Feb 22, 2024)
13 Days-----0.00 : 0.000.00-
Clube Recreativo e Atlético Catalano (GO)23/24 (Jan 11, 2024)23/24 (Feb 5, 2024)23/24 (Jan 11, 2024) /
23/24 (Feb 5, 2024)
25 Days5023210.20 : 1.000.405 / 0.40
Esporte Clube Vitória21/22 (Aug 13, 2021)21/22 (Dec 15, 2021)21/22 (Aug 13, 2021) /
21/22 (Dec 15, 2021)
124 Days247107341.00 : 0.751.2924 / 1.29
Vila Nova Futebol Clube (GO)20/21 (Mar 8, 2021)20/21 (Jun 24, 2021)20/21 (Mar 8, 2021) /
20/21 (Jun 24, 2021)
108 Days231058401.52 : 1.171.5223 / 1.52
Botafogo FC19/20 (Jan 1, 2020)19/20 (Feb 16, 2020)19/20 (Jan 1, 2020) /
19/20 (Feb 16, 2020)
46 Days6024230.67 : 2.670.336 / 0.33
Atlético Clube Goianiense18/19 (Oct 14, 2018)19/20 (Oct 13, 2019)18/19 (Oct 14, 2018) /
19/20 (Oct 13, 2019)
364 Days3817147431.29 : 0.841.7138 / 1.71
Joinville Esporte Clube (SC)18/19 (Aug 21, 2018)18/19 (Oct 14, 2018)18/19 (Aug 21, 2018) /
18/19 (Oct 14, 2018)
54 Days-----0.00 : 0.000.00-
Paraná Clube17/18 (Jan 1, 2018)17/18 (Feb 16, 2018)17/18 (Jan 1, 2018) /
17/18 (Feb 16, 2018)
46 Days1010141.00 : 1.001.001 / 1.00
Albirex Niigata16/17 (May 11, 2017)17/18 (Dec 31, 2017)16/17 (May 11, 2017) /
17/18 (Dec 31, 2017)
234 Days277515350.89 : 1.560.9627 / 0.96
Paraná Clube16/17 (Nov 1, 2016)16/17 (May 5, 2017)16/17 (Nov 1, 2016) /
16/17 (May 5, 2017)
185 Days6330241.50 : 0.332.006 / 2.00
Sampaio Corrêa FC (MA)15/16 (May 25, 2016)16/17 (Aug 2, 2016)15/16 (May 25, 2016) /
16/17 (Aug 2, 2016)
69 Days16268410.63 : 1.380.7516 / 0.75
Atlético Clube Goianiense15/16 (Jan 1, 2016)15/16 (Apr 26, 2016)15/16 (Jan 1, 2016) /
15/16 (Apr 26, 2016)
116 Days2011181.00 : 2.000.502 / 0.50
Clube Atlético Bragantino (SP)15/16 (Jul 9, 2015)15/16 (Dec 23, 2015)15/16 (Jul 9, 2015) /
15/16 (Dec 23, 2015)
167 Days2715210411.56 : 1.441.7427 / 1.74
Goiás EC14/15 (Jan 1, 2015)14/15 (Apr 2, 2015)14/15 (Jan 1, 2015) /
14/15 (Apr 2, 2015)
91 Days2200201.00 : 0.003.002 / 3.00
Atlético Clube Goianiense14/15 (Sep 5, 2014)14/15 (Dec 31, 2014)14/15 (Sep 5, 2014) /
14/15 (Dec 31, 2014)
117 Days181044241.50 : 1.061.8918 / 1.89
Criciúma Esporte Clube13/14 (Apr 30, 2014)14/15 (Aug 25, 2014)13/14 (Apr 30, 2014) /
14/15 (Aug 25, 2014)
117 Days15456370.53 : 1.331.1315 / 1.13
Botafogo FC13/14 (Jan 1, 2014)13/14 (Apr 29, 2014)13/14 (Jan 1, 2014) /
13/14 (Apr 29, 2014)
118 Days-----0.00 : 0.000.00-
Ferroviária13/14 (Oct 25, 2013)13/14 (Dec 8, 2013)13/14 (Oct 25, 2013) /
13/14 (Dec 8, 2013)
44 Days-----0.00 : 0.000.00-
São Bernardo FC12/13 (Feb 11, 2013)13/14 (Jul 5, 2013)12/13 (Feb 11, 2013) /
13/14 (Jul 5, 2013)
144 Days2011161.00 : 2.000.502 / 0.50
Gamba Osaka11/12 (Jan 1, 2012)11/12 (Mar 25, 2012)11/12 (Jan 1, 2012) /
11/12 (Mar 25, 2012)
84 Days-----0.00 : 0.000.00-
Assistant Manager of: Zé Carlos (5 Games)
Paulista FC (SP)10/11 (Feb 1, 2011)11/12 (Nov 30, 2011)10/11 (Feb 1, 2011) /
11/12 (Nov 30, 2011)
302 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.