Takashi Akiyama

Retired
Retired
Last club: Fujieda MYFC Most games for: Fujieda MYFC Retired since: Feb 1, 2023
  • Date of birth/Age: Oct 7, 1992 (31)
  • Place of birth: Japan ---, Kagawa
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Takashi Akiyama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36141 / - / -3.109'
36141 / - / -3.109'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/15 Gainare Tottori Renofa Yamaguchi 2:1 CB 45'
2 3/22/15 Gainare Tottori Kataller Toyama 2:1 LB 90'
3 3/29/15 Gainare Tottori SC Sagamihara 0:2 LB 90'
4 4/5/15 Gainare Tottori J. League U-22 Selection (-2015) 2:0 LB 90'
5 4/12/15 Gainare Tottori Machida Zelvia 2:0 LB 90'
6 4/19/15 Gainare Tottori FC Ryukyu 1:0 LB 90'
7 4/26/15 Gainare Tottori Fukushima United 1:2 CB 90'
9 5/3/15 Gainare Tottori Fujieda MYFC 2:0 RB 1 90'
10 5/6/15 Gainare Tottori Grulla Morioka 0:1 RB 90'
11 5/10/15 Gainare Tottori Blaublitz Akita 1:2 CB 90'
12 5/17/15 Gainare Tottori Yokohama Sports & Culture Club 1:1 CB 90'
13 5/24/15 Gainare Tottori Nagano Parceiro 0:1 RB 90'
14 5/31/15 Gainare Tottori SC Sagamihara 2:1 LB 90'
15 6/7/15 Gainare Tottori J. League U-22 Selection (-2015) 1:1 CB 90'
16 6/14/15 Gainare Tottori Nagano Parceiro 2:0 LB 90'
18 6/28/15 Gainare Tottori FC Ryukyu 2:1 LB 90'
19 7/5/15 Gainare Tottori Machida Zelvia 0:0 CB 90'
20 7/12/15 Gainare Tottori Yokohama Sports & Culture Club 1:0 CB 90'
21 7/19/15 Gainare Tottori Grulla Morioka 2:1 11'
22 7/26/15 Gainare Tottori Blaublitz Akita 1:2 CB 90'
23 7/29/15 Gainare Tottori Fujieda MYFC 2:1 LB 90'
24 8/2/15 Gainare Tottori Fukushima United 1:0 CB 90'
25 8/9/15 Gainare Tottori Renofa Yamaguchi 1:1 RB 90'
26 8/16/15 Gainare Tottori Kataller Toyama 1:2 RB 1 90'
27 9/6/15 Gainare Tottori Fujieda MYFC 4:2 CB 76' 90'
28 9/13/15 Gainare Tottori FC Ryukyu 3:0 CB 2 90'
30 9/23/15 Gainare Tottori SC Sagamihara 6:2 CB 90'
31 9/27/15 Gainare Tottori Fukushima United 1:1 CB 90'
32 10/4/15 Gainare Tottori Nagano Parceiro 1:0 CB 90'
33 10/11/15 Gainare Tottori J. League U-22 Selection (-2015) 0:1 RB 90'
34 10/18/15 Gainare Tottori Blaublitz Akita 0:1 RB 84'
35 10/25/15 Gainare Tottori Kataller Toyama 1:1 CB 90'
36 10/31/15 Gainare Tottori Grulla Morioka 1:2 RB 90'
37 11/8/15 Gainare Tottori Machida Zelvia 1:1 CB 90'
38 11/13/15 Gainare Tottori Yokohama Sports & Culture Club 1:3 LB 1 90'
39 11/23/15 Gainare Tottori Renofa Yamaguchi 2:2 RB 90'
Squad: 36, Starting eleven: 34, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

9 10 16