Takahiro Oshima

Retired
Retired
Last club: Tochigi City Most games for: Nagano Parceiro Retired since: Feb 1, 2024
  • Date of birth/Age: Apr 14, 1988 (36)
  • Place of birth: Japan Noda, Chiba
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Takahiro Oshima

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16614225 / - / 114.710'
20211--- / - / -90'
202062-- / - / -540'
20191511- / - / -1.350'
20192--- / - / -180'
2018212-3 / - / 11.620'
20181--1 / - / -90'
2017322-4 / - / -2.880'
20171--- / - / -90'
2016102-3 / - / -850'
20162--1 / - / -210'
201535316 / - / -3.150'
20152--1 / - / -180'
20142--- / - / -180'
2014321-5 / - / -2.880'
20131--- / - / -90'
201231-1 / - / -330'
Matchday Date Venue For Opponent Result Pos.            
1 3/9/14 Nagano Parceiro Fukushima United 1:0 CB 90'
2 3/16/14 Nagano Parceiro Machida Zelvia 0:0 CB 90'
3 3/23/14 Nagano Parceiro Zweigen Kanazawa 2:1 CB 90'
4 3/30/14 Nagano Parceiro Fujieda MYFC 1:4 CB 90 + 2' 90'
5 4/6/14 Nagano Parceiro Gainare Tottori 1:1 CB 90'
6 4/13/14 Nagano Parceiro Yokohama Sports & Culture Club 0:0 CB 90'
7 4/20/14 Nagano Parceiro Grulla Morioka 0:0 CB 90'
8 4/26/14 Nagano Parceiro FC Ryukyu 1:0 CB 90'
9 4/29/14 Nagano Parceiro Blaublitz Akita 1:2 CB 90'
10 5/4/14 Nagano Parceiro J. League U-22 Selection (-2015) 1:0 CB 14' 90'
11 5/11/14 Nagano Parceiro SC Sagamihara 2:2 CB 21' 90'
13 5/25/14 Nagano Parceiro FC Ryukyu 0:2 CB 90'
14 6/1/14 Nagano Parceiro J. League U-22 Selection (-2015) 4:0 CB 90'
15 6/8/14 Nagano Parceiro Fujieda MYFC 0:1 CB 90'
16 6/15/14 Nagano Parceiro Grulla Morioka 3:2 CB 90'
17 6/22/14 Nagano Parceiro Machida Zelvia 1:0 CB 70' 90'
18 7/20/14 Nagano Parceiro Gainare Tottori 1:1 CB 90'
19 7/27/14 Nagano Parceiro Blaublitz Akita 2:0 CB 90'
20 8/2/14 Nagano Parceiro Yokohama Sports & Culture Club 1:1 CB 90'
21 8/10/14 Nagano Parceiro Zweigen Kanazawa 1:2 CB 90'
22 8/24/14 Nagano Parceiro SC Sagamihara 0:1 CB 90'
23 8/31/14 Nagano Parceiro Machida Zelvia 2:0 CB 45 + 5' 90'
24 9/7/14 Nagano Parceiro Blaublitz Akita 3:0 CB 90'
25 9/14/14 Nagano Parceiro Zweigen Kanazawa 3:2 CB 90'
26 9/21/14 Nagano Parceiro FC Ryukyu 0:1 CB 90'
27 10/5/14 Nagano Parceiro J. League U-22 Selection (-2015) 5:0 CB 90'
28 10/12/14 Nagano Parceiro Gainare Tottori 1:1 CB 90'
29 10/19/14 Nagano Parceiro SC Sagamihara 2:0 CB 90'
30 11/1/14 Nagano Parceiro Fujieda MYFC 2:2 CB 90'
31 11/9/14 Nagano Parceiro Fukushima United 0:1 CB 90'
32 11/16/14 Nagano Parceiro Grulla Morioka 3:0 CB 90'
33 11/23/14 Nagano Parceiro Yokohama Sports & Culture Club 6:1 CB 1 90'
1 3/15/15 Nagano Parceiro Machida Zelvia 0:0 CB 90'
2 3/22/15 Nagano Parceiro SC Sagamihara 1:2 CB 62' 90'
3 3/29/15 Nagano Parceiro Fujieda MYFC 0:1 CB 90'
4 4/5/15 Nagano Parceiro FC Ryukyu 2:1 CB 33' 90'
5 4/12/15 Nagano Parceiro Yokohama Sports & Culture Club 0:2 CB 90'
7 4/26/15 Nagano Parceiro Renofa Yamaguchi 2:1 CB 90'
8 4/29/15 Nagano Parceiro Fukushima United 1:2 CB 69' 90'
9 5/3/15 Nagano Parceiro Kataller Toyama 0:1 CB 90'
10 5/6/15 Nagano Parceiro J. League U-22 Selection (-2015) 2:0 CB 90'
11 5/10/15 Nagano Parceiro Grulla Morioka 0:2 CB  90'
12 5/17/15 Nagano Parceiro Blaublitz Akita 1:0 CB  90'
13 5/24/15 Nagano Parceiro Gainare Tottori 0:1 CB 90'
14 5/31/15 Nagano Parceiro Kataller Toyama 1:0 CB 90'
15 6/7/15 Nagano Parceiro Machida Zelvia 2:0 CB 90'
16 6/14/15 Nagano Parceiro Gainare Tottori 2:0 CB 76' 90'
18 6/28/15 Nagano Parceiro Blaublitz Akita 1:2 CB 90'
20 7/12/15 Nagano Parceiro Renofa Yamaguchi 3:2 CB 90'
21 7/19/15 Nagano Parceiro Yokohama Sports & Culture Club 1:0 CB 90'
22 7/26/15 Nagano Parceiro FC Ryukyu 1:1 CB 90'
23 7/29/15 Nagano Parceiro SC Sagamihara 0:0 CB 90'
24 8/2/15 Nagano Parceiro Fujieda MYFC 2:1 CB 90'
25 8/9/15 Nagano Parceiro Fukushima United 1:0 CB 90'
26 8/16/15 Nagano Parceiro J. League U-22 Selection (-2015) 0:1 CB 90'
27 9/6/15 Nagano Parceiro Kataller Toyama 0:0 CB 90'
28 9/13/15 Nagano Parceiro Fukushima United 0:1 CB 83' 90'
29 9/20/15 Nagano Parceiro Fujieda MYFC 2:1 CB 90'
31 9/27/15 Nagano Parceiro Grulla Morioka 2:2 CB 90'
32 10/4/15 Nagano Parceiro Gainare Tottori 1:0 CB 1 21' 90'
33 10/11/15 Nagano Parceiro Blaublitz Akita 1:1 CB 1 90'
34 10/18/15 Nagano Parceiro FC Ryukyu 2:1 CB 90'
35 10/25/15 Nagano Parceiro Renofa Yamaguchi 1:2 CB 90'
36 11/1/15 Nagano Parceiro J. League U-22 Selection (-2015) 2:1 CB 90'
37 11/8/15 Nagano Parceiro Yokohama Sports & Culture Club 5:1 CB 1 1 90'
38 11/15/15 Nagano Parceiro SC Sagamihara 2:0 CB 90'
39 11/23/15 Nagano Parceiro Machida Zelvia 1:1 CB 90'
1 3/13/16 Nagano Parceiro Oita Trinita 1:0 CB  90'
7 5/1/16 Nagano Parceiro Gainare Tottori 0:0 CB 90'
21 9/11/16 Nagano Parceiro Gamba Osaka U23 4:0 CB 13' 90'
22 9/18/16 Nagano Parceiro Fukushima United 1:0 CB 77' 90'
23 9/25/16 Nagano Parceiro Cerezo Osaka U23 1:3 CB 1 25' 40'
25 10/16/16 Nagano Parceiro Oita Trinita 1:0 CB 90'
26 10/23/16 Nagano Parceiro FC Ryukyu 2:1 CB 90'
28 11/5/16 Nagano Parceiro FC Tokyo U23 1:2 CB 1 90'
29 11/13/16 Nagano Parceiro Tochigi SC 0:1 CB 90'
30 11/20/16 Nagano Parceiro Kagoshima United 1:0 CB 90'
1 3/12/17 Nagano Parceiro SC Sagamihara 0:1 CB 90'
2 3/19/17 Nagano Parceiro Yokohama Sports & Culture Club 3:0 CB 1 90'
3 3/26/17 Nagano Parceiro Gainare Tottori 1:0 CB 90'
4 4/2/17 Nagano Parceiro Fukushima United 0:1 CB 90'
5 4/15/17 Nagano Parceiro Gamba Osaka U23 0:2 CB 90'
6 4/30/17 Nagano Parceiro FC Tokyo U23 0:0 CB 90 + 1' 90'
7 5/7/17 Nagano Parceiro Grulla Morioka 0:0 CB 90'
8 5/13/17 Nagano Parceiro Kagoshima United 2:1 CB 90'
9 5/21/17 Nagano Parceiro Blaublitz Akita 0:0 CB 90'
10 5/28/17 Nagano Parceiro Kataller Toyama 1:0 CB 1 90'
12 6/10/17 Nagano Parceiro FC Ryukyu 1:1 CB 49' 90'
13 6/18/17 Nagano Parceiro Cerezo Osaka U23 1:1 CB 90'
14 6/25/17 Nagano Parceiro Giravanz Kitakyushu 1:2 CB 90'
15 7/2/17 Nagano Parceiro Fujieda MYFC 0:3 CB 90 + 4' 90'
16 7/9/17 Nagano Parceiro azul claro Numazu 1:1 CB 90'
17 7/15/17 Nagano Parceiro Tochigi SC 0:0 CB 90'
18 7/23/17 Nagano Parceiro FC Ryukyu 1:0 CB 90'
19 8/19/17 Nagano Parceiro Kagoshima United 2:1 CB 90'
20 8/27/17 Nagano Parceiro Cerezo Osaka U23 0:0 CB 90'
21 9/3/17 Nagano Parceiro Gainare Tottori 3:0 CB 90'
22 9/10/17 Nagano Parceiro SC Sagamihara 1:0 CB 90'
23 9/17/17 Nagano Parceiro FC Tokyo U23 1:0 CB 90'
24 9/24/17 Nagano Parceiro Gamba Osaka U23 3:0 CB 90'
25 10/1/17 Nagano Parceiro Fukushima United 2:0 CB 90'
26 10/8/17 Nagano Parceiro Grulla Morioka 1:1 CB 90'
27 10/14/17 Nagano Parceiro Yokohama Sports & Culture Club 1:3 CB 90'
29 10/29/17 Nagano Parceiro Blaublitz Akita 1:2 CB 90'
30 11/5/17 Nagano Parceiro Fujieda MYFC 4:2 CB 90'
31 11/12/17 Nagano Parceiro azul claro Numazu 1:0 CB 90'
32 11/19/17 Nagano Parceiro Kataller Toyama 1:2 CB 90'
33 11/26/17 Nagano Parceiro Tochigi SC 0:0 CB 90'
34 12/3/17 Nagano Parceiro Giravanz Kitakyushu 1:1 CB 76' 90'
1 3/10/18 Nagano Parceiro Fujieda MYFC 1:0 CB 69' 69'
3 3/21/18 Nagano Parceiro FC Tokyo U23 1:0 CB 90'
5 4/1/18 Nagano Parceiro Giravanz Kitakyushu 1:1 CB 90'
6 4/8/18 Nagano Parceiro azul claro Numazu 2:2 CB 1 90'
7 4/15/18 Nagano Parceiro Gamba Osaka U23 1:1 CB 90'
8 4/28/18 Nagano Parceiro Cerezo Osaka U23 1:2 CB 90'
9 5/3/18 Nagano Parceiro Kagoshima United 2:2 CB 2'
10 5/6/18 Nagano Parceiro Thespakusatsu Gunma 2:2 CB 44' 90'
15 6/23/18 Nagano Parceiro Yokohama Sports & Culture Club 0:1 CB 3'
16 7/1/18 Nagano Parceiro Fukushima United 1:1 CB 90'
17 7/8/18 Nagano Parceiro Kataller Toyama 5:0 CB 90'
18 7/15/18 Nagano Parceiro Thespakusatsu Gunma 0:1 CB 90'
19 7/22/18 Nagano Parceiro Blaublitz Akita 1:2 CB 90'
27 10/14/18 Nagano Parceiro Yokohama Sports & Culture Club 0:1 CB 16'
28 10/21/18 Nagano Parceiro Kataller Toyama 1:1 CB 90'
29 10/28/18 Nagano Parceiro FC Ryukyu 1:1 CB 90'
30 11/4/18 Nagano Parceiro azul claro Numazu 2:3 CB  1 68' 90'
31 11/11/18 Nagano Parceiro Gamba Osaka U23 2:1 CB  90'
32 11/18/18 Nagano Parceiro Gainare Tottori 1:0 CB  35' 90'
33 11/23/18 Nagano Parceiro FC Tokyo U23 0:1 CB  90'
34 12/2/18 Nagano Parceiro Grulla Morioka 0:1 CB  90'
7 4/27/19 Nagano Parceiro Fujieda MYFC 2:0 CB  90'
8 5/4/19 Nagano Parceiro SC Sagamihara 2:0 CB 90'
9 5/19/19 Nagano Parceiro Fukushima United 1:2 CB 90'
10 6/2/19 Nagano Parceiro Kataller Toyama 1:2 CB  1 90'
11 6/8/19 Nagano Parceiro FC Tokyo U23 1:1 CB  90'
12 6/16/19 Nagano Parceiro Thespakusatsu Gunma 0:1 CB 90'
13 6/23/19 Nagano Parceiro Yokohama Sports & Culture Club 3:0 CB  90'
16 7/14/19 Nagano Parceiro Gainare Tottori 0:1 CB  90'
17 7/21/19 Nagano Parceiro azul claro Numazu 0:0 CB  90'
18 7/28/19 Nagano Parceiro Gamba Osaka U23 1:2 CB  90'
19 8/4/19 Nagano Parceiro Giravanz Kitakyushu 2:1 CB  90'
20 8/11/19 Nagano Parceiro FC Tokyo U23 1:0 CB  90'
21 8/31/19 Nagano Parceiro Thespakusatsu Gunma 3:2 CB  90'
22 9/8/19 Nagano Parceiro Fukushima United 1:2 CB  1 90'
23 9/15/19 Nagano Parceiro Fujieda MYFC 0:0 CB  90'
Squad: 145, Starting eleven: 142, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 11/30/14 Nagano Parceiro Kamatamare Sanuki 0:0 CB 90'
Play Off 2st leg 12/7/14 Nagano Parceiro Kamatamare Sanuki 1:0 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/1/12 Nagano Parceiro Sapporo University 0:3 CB 1 90'
Second Round 9/8/12 Nagano Parceiro Consadole Sapporo 3:5 on pens CB 51' 120'
Third Round 10/10/12 Nagano Parceiro Yokogawa Musashino FC 9:10 on pens CB 120'
First Round 8/30/15 Nagano Parceiro Renofa Yamaguchi 1:0 CB 90'
Second Round 9/9/15 Nagano Parceiro Vissel Kobe 5:0 CB 40' 90'
Second Round 9/3/16 Nagano Parceiro Nagoya Grampus 0:1 CB 90'
Third Round 9/22/16 Nagano Parceiro Yokohama FC 2:3 AET CB 28' 120'
First Round 4/22/17 Nagano Parceiro Suzuka Unlimited 1:0 CB  90'
Second Round 6/6/18 Nagano Parceiro Omiya Ardija 1:0 CB  75' 90'
First Round 5/26/19 Nagano Parceiro Niigata University of Health & Welfare 1:0 CB 90'
Second Round 7/3/19 Nagano Parceiro Shimizu S-Pulse 1:0 CB  90'
Second Round 6/9/21 Tochigi City Kashiwa Reysol 3:0 CB 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
6 4/14/13 Nagano Parceiro Blaublitz Akita 1:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 11/6/20 Tochigi City Blancdieu Hirosaki 0:2 CB  90'
Group 1 11/7/20 Tochigi City Hokkaido Tokachi Sky Earth 2:0 CB  1 90'
Group 1 11/8/20 Tochigi City Laranja Kyoto 2:1 CB  90'
Group A 11/19/20 Tochigi City FC Kariya 0:0 CB  90'
Group A 11/21/20 Tochigi City Hokkaido Tokachi Sky Earth 0:1 CB  1 90'
Group A 11/23/20 Tochigi City Tiamo Hirakata 0:0 CB  90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

166

Positions played

Played as...      
166 14 2