Stewart Downing

Retired
Retired
Last club: Blackburn Most games for: Middlesbrough Retired since: Aug 2, 2021
  • Date of birth/Age: Jul 22, 1984 (39)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Left Midfield
  • Agent: Wasserman
55947.png
Manager Club: Boro Yth.

Detailed stats of Stewart Downing

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   408375213 / - / -32.589'
16/1730131 / - / -2.212'
14/1537683 / - / -3.314'
13/143212- / - / -2.510'
12/132935- / - / -2.195'
11/1236-21 / - / -2.476'
10/113878- / - / -3.387'
09/102521- / - / -2.073'
08/0937-5- / - / -3.256'
07/0838953 / - / -3.417'
06/0734284 / - / -3.041'
05/061213- / - / -984'
04/0535511 / - / -2.697'
03/0420-1- / - / -770'
02/032--- / - / -56'
01/023--- / - / -201'
Matchday Date Venue For Opponent Result Pos.            
35 4/24/02 Middlesbrough FC Ipswich Town 1:0 90'
37 4/27/02 Middlesbrough FC Chelsea FC 0:2 45'
38 5/11/02 Middlesbrough FC Leeds United 1:0 66'
1 8/17/02 Middlesbrough FC Southampton FC 0:0 Not in squad
2 8/24/02 Middlesbrough FC Fulham FC 2:2 Not in squad
4 8/31/02 Middlesbrough FC Blackburn Rovers 1:0 Not in squad
3 9/3/02 Middlesbrough FC Manchester United 1:0 Not in squad
5 9/10/02 Middlesbrough FC Sunderland AFC 3:0 Not in squad
6 9/14/02 Middlesbrough FC Everton FC 2:1 Not in squad
7 9/21/02 Middlesbrough FC Birmingham City 1:0 Not in squad
8 9/28/02 Middlesbrough FC Tottenham Hotspur 0:3 Not in squad
9 10/5/02 Middlesbrough FC Bolton Wanderers 2:0 Not in squad
10 10/20/02 Middlesbrough FC Charlton Athletic 1:0 Not in squad
11 10/26/02 Middlesbrough FC Leeds United 2:2 Not in squad
12 11/4/02 Middlesbrough FC Newcastle United 2:0 Not in squad
13 11/9/02 Middlesbrough FC Liverpool FC 1:0 Not in squad
14 11/16/02 Middlesbrough FC Chelsea FC 1:0 Not in squad
15 11/23/02 Middlesbrough FC Manchester City 3:1 Not in squad
16 11/30/02 Middlesbrough FC West Bromwich Albion 1:0 Not in squad
17 12/7/02 Middlesbrough FC West Ham United 2:2 Not in squad
18 12/14/02 Middlesbrough FC Chelsea FC 1:1 Not in squad
19 12/21/02 Middlesbrough FC Arsenal FC 2:0 Not in squad
20 12/26/02 Middlesbrough FC Manchester United 3:1 Not in squad
21 12/28/02 Middlesbrough FC Aston Villa 1:0 Not in squad
22 1/1/03 Middlesbrough FC Blackburn Rovers 1:0 Not in squad
23 1/11/03 Middlesbrough FC Southampton FC 2:2 Not in squad
24 1/19/03 Middlesbrough FC Fulham FC 1:0 Not in squad
25 1/28/03 Middlesbrough FC Aston Villa 2:5 Not in squad
27 2/8/03 Middlesbrough FC Liverpool FC 1:1 Not in squad
28 2/22/03 Middlesbrough FC Sunderland AFC 1:3 Not in squad
29 3/1/03 Middlesbrough FC Everton FC 1:1 Not in squad
26 3/5/03 Middlesbrough FC Newcastle United 1:0 Not in squad
30 3/15/03 Middlesbrough FC Leeds United 2:3 Not in squad
31 3/22/03 Middlesbrough FC Charlton Athletic 1:1 Not in squad
32 4/5/03 Middlesbrough FC West Bromwich Albion 3:0 Not in squad
33 4/12/03 Middlesbrough FC Manchester City 0:0 Not in squad
34 4/19/03 Middlesbrough FC Arsenal FC 0:2 Not in squad
35 4/21/03 Middlesbrough FC West Ham United 1:0 Not in squad
36 4/26/03 Middlesbrough FC Birmingham City 3:0 Not in squad
37 5/3/03 Middlesbrough FC Tottenham Hotspur 5:1 12'
38 5/11/03 Middlesbrough FC Bolton Wanderers 2:1 45'
1 8/16/03 Middlesbrough FC Fulham FC 3:2 on the bench
2 8/24/03 Middlesbrough FC Arsenal FC 0:4 5'
3 8/26/03 Middlesbrough FC Leicester City 0:0 Not in squad
4 8/30/03 Middlesbrough FC Leeds United 2:3 Not in squad
5 9/13/03 Middlesbrough FC Bolton Wanderers 2:0 Not in squad
6 9/21/03 Middlesbrough FC Everton FC 1:0 Not in squad
7 9/27/03 Middlesbrough FC Southampton FC 0:1 Not in squad
8 10/5/03 Middlesbrough FC Chelsea FC 1:2 4'
9 10/18/03 Middlesbrough FC Newcastle United 0:1 Not in squad
10 10/26/03 Middlesbrough FC Tottenham Hotspur 0:0 Not in squad
16 12/13/03 Middlesbrough FC Charlton Athletic 0:0 14'
18 12/26/03 Middlesbrough FC Blackburn Rovers 2:2 90'
19 12/28/03 Middlesbrough FC Manchester United 0:1 17'
20 1/7/04 Middlesbrough FC Fulham FC 2:1 90'
21 1/10/04 Middlesbrough FC Arsenal FC 4:1 LM 90'
22 1/17/04 Middlesbrough FC Leicester City 3:3 90'
23 1/31/04 Middlesbrough FC Leeds United 0:3 Not in squad
24 2/7/04 Middlesbrough FC Blackburn Rovers 0:1 45'
25 2/11/04 Middlesbrough FC Manchester United 2:3 1 90'
26 2/21/04 Middlesbrough FC Newcastle United 2:1 5'
17 3/3/04 Middlesbrough FC Birmingham City 3:1 RM 45'
27 3/9/04 Middlesbrough FC Tottenham Hotspur 1:0 Not in squad
28 3/13/04 Middlesbrough FC Charlton Athletic 1:0 Not in squad
29 3/20/04 Middlesbrough FC Birmingham City 5:3 26'
30 3/27/04 Middlesbrough FC Everton FC 1:1 Not in squad
31 4/3/04 Middlesbrough FC Bolton Wanderers 2:0 18'
32 4/10/04 Middlesbrough FC Chelsea FC 0:0 15'
33 4/12/04 Middlesbrough FC Southampton FC 3:1 8'
34 4/17/04 Middlesbrough FC Wolverhampton Wanderers 2:0 Not in squad
35 4/24/04 Middlesbrough FC Aston Villa 1:2 3'
36 5/2/04 Middlesbrough FC Liverpool FC 2:0 26'
37 5/8/04 Middlesbrough FC Manchester City 2:1 27'
38 5/15/04 Middlesbrough FC Portsmouth FC 5:1 62'
1 8/14/04 Middlesbrough FC Newcastle United 2:2 1 25'
2 8/22/04 Middlesbrough FC Arsenal FC 5:3 Not in squad
3 8/25/04 Middlesbrough FC Fulham FC 0:2 Not in squad
4 8/28/04 Middlesbrough FC Crystal Palace 2:1 34'
5 9/11/04 Middlesbrough FC Birmingham City 2:1 Not in squad
6 9/19/04 Middlesbrough FC Everton FC 1:0 31'
7 9/25/04 Middlesbrough FC Chelsea FC 0:1 24'
8 10/3/04 Middlesbrough FC Manchester United 1:1 1 87'
9 10/16/04 Middlesbrough FC Blackburn Rovers 0:4 90'
10 10/24/04 Middlesbrough FC Portsmouth FC 1:1 1 90'
11 10/30/04 Middlesbrough FC Charlton Athletic 1:2 75'
12 11/7/04 Middlesbrough FC Bolton Wanderers 1:1 90'
13 11/14/04 Middlesbrough FC West Bromwich Albion 1:2 90'
14 11/20/04 Middlesbrough FC Liverpool FC 2:0 90'
15 11/28/04 Middlesbrough FC Tottenham Hotspur 2:0 RW 90'
16 12/6/04 Middlesbrough FC Manchester City 3:2 90'
17 12/11/04 Middlesbrough FC Southampton FC 2:2 1 90'
18 12/18/04 Middlesbrough FC Aston Villa 3:0 90'
19 12/26/04 Middlesbrough FC Birmingham City 2:0 90'
20 12/28/04 Middlesbrough FC Norwich City 2:0 90'
21 1/1/05 Middlesbrough FC Manchester United 0:2 90'
22 1/4/05 Middlesbrough FC Chelsea FC 2:0 90'
23 1/16/05 Middlesbrough FC Everton FC 1:1 90'
24 1/22/05 Middlesbrough FC Norwich City 4:4 90'
25 2/1/05 Middlesbrough FC Portsmouth FC 2:1 90'
26 2/5/05 Middlesbrough FC Blackburn Rovers 1:0 1 90'
27 2/12/05 Middlesbrough FC Bolton Wanderers 0:0 90'
28 2/26/05 Middlesbrough FC Charlton Athletic 2:2 90'
29 3/5/05 Middlesbrough FC Aston Villa 2:0 82'
30 3/19/05 Middlesbrough FC Southampton FC 1:3 90'
31 4/2/05 Middlesbrough FC Crystal Palace 0:1 90'
32 4/9/05 Middlesbrough FC Arsenal FC 0:1 90'
34 4/19/05 Middlesbrough FC Fulham FC 1:1 90'
35 4/23/05 Middlesbrough FC West Bromwich Albion 4:0 1 90'
33 4/27/05 Middlesbrough FC Newcastle United 0:0 25'
36 4/30/05 Middlesbrough FC Liverpool FC 1:1 28'
37 5/7/05 Middlesbrough FC Tottenham Hotspur 1:0 RW 90'
38 5/15/05 Middlesbrough FC Manchester City 1:1 36'
1 8/13/05 Middlesbrough FC Liverpool FC 0:0 90'
2 8/20/05 Middlesbrough FC Tottenham Hotspur 2:0 LM 90'
3 8/23/05 Middlesbrough FC Birmingham City 0:3 1 90'
4 8/28/05 Middlesbrough FC Charlton Athletic 0:3 90'
5 9/10/05 Middlesbrough FC Arsenal FC 2:1 Not in squad
6 9/18/05 Middlesbrough FC Wigan Athletic 1:1 Not in squad
7 9/25/05 Middlesbrough FC Sunderland AFC 0:2 Not in squad
8 10/2/05 Middlesbrough FC Aston Villa 2:3 Not in squad
9 10/15/05 Middlesbrough FC Portsmouth FC 1:1 Not in squad
10 10/23/05 Middlesbrough FC West Ham United 2:1 Not in squad
11 10/29/05 Middlesbrough FC Manchester United 4:1 Not in squad
12 11/6/05 Middlesbrough FC Everton FC 1:0 Not in squad
13 11/20/05 Middlesbrough FC Fulham FC 3:2 Not in squad
14 11/27/05 Middlesbrough FC West Bromwich Albion 2:2 Not in squad
15 12/3/05 Middlesbrough FC Chelsea FC 1:0 Not in squad
16 12/10/05 Middlesbrough FC Liverpool FC 2:0 Not in squad
17 12/18/05 Middlesbrough FC Tottenham Hotspur 3:3 Not in squad
18 12/26/05 Middlesbrough FC Blackburn Rovers 0:2 Not in squad
20 12/31/05 Middlesbrough FC Manchester City 0:0 Not in squad
21 1/2/06 Middlesbrough FC Newcastle United 2:2 Not in squad
22 1/14/06 Middlesbrough FC Arsenal FC 7:0 Not in squad
23 1/21/06 Middlesbrough FC Wigan Athletic 2:3 1 90'
24 1/31/06 Middlesbrough FC Sunderland AFC 0:3 1 77'
25 2/4/06 Middlesbrough FC Aston Villa 0:4 90'
26 2/11/06 Middlesbrough FC Chelsea FC 3:0 1 90'
27 2/26/06 Middlesbrough FC West Bromwich Albion 0:2 Not in squad
28 3/4/06 Middlesbrough FC Birmingham City 1:0 Not in squad
29 3/11/06 Middlesbrough FC Charlton Athletic 2:1 Not in squad
30 3/18/06 Middlesbrough FC Blackburn Rovers 3:2 Not in squad
31 3/26/06 Middlesbrough FC Bolton Wanderers 4:3 7'
32 4/1/06 Middlesbrough FC Manchester City 0:1 90'
33 4/9/06 Middlesbrough FC Newcastle United 1:2 Not in squad
34 4/15/06 Middlesbrough FC Portsmouth FC 1:0 LM 90'
35 4/17/06 Middlesbrough FC West Ham United 2:0 Not in squad
37 4/29/06 Middlesbrough FC Everton FC 0:1 Not in squad
36 5/1/06 Middlesbrough FC Manchester United 0:0 90'
19 5/3/06 Middlesbrough FC Bolton Wanderers 1:1 Not in squad
38 5/7/06 Middlesbrough FC Fulham FC 1:0 Not in squad
1 8/19/06 Middlesbrough FC Reading FC 3:2 1 90'
2 8/23/06 Middlesbrough FC Chelsea FC 2:1 90'
3 8/28/06 Middlesbrough FC Portsmouth FC 0:4 90' 90'
4 9/9/06 Middlesbrough FC Arsenal FC 1:1 LM 72'
5 9/16/06 Middlesbrough FC Bolton Wanderers 0:0 Not in squad
6 9/23/06 Middlesbrough FC Blackburn Rovers 0:1 Not in squad
7 9/30/06 Middlesbrough FC Sheffield United 2:1 90'
8 10/14/06 Middlesbrough FC Everton FC 2:1 90'
9 10/22/06 Middlesbrough FC Newcastle United 1:0 1 90'
10 10/30/06 Middlesbrough FC Manchester City 1:0 90'
11 11/4/06 Middlesbrough FC Watford FC 2:0 90'
12 11/11/06 Middlesbrough FC West Ham United 1:0 90'
13 11/18/06 Middlesbrough FC Liverpool FC 0:0 Not in squad
14 11/25/06 Middlesbrough FC Aston Villa 1:1 Not in squad
16 12/2/06 Middlesbrough FC Manchester United 1:2 90'
16 12/5/06 Middlesbrough FC Tottenham Hotspur 2:1 AM 90'
17 12/9/06 Middlesbrough FC Wigan Athletic 1:1 90'
18 12/18/06 Middlesbrough FC Fulham FC 2:1 90'
19 12/23/06 Middlesbrough FC Charlton Athletic 2:0 90'
20 12/26/06 Middlesbrough FC Everton FC 0:0 90'
21 12/30/06 Middlesbrough FC Blackburn Rovers 2:1 90'
22 1/1/07 Middlesbrough FC Sheffield United 3:1 90'
23 1/13/07 Middlesbrough FC Charlton Athletic 1:3 90'
24 1/20/07 Middlesbrough FC Bolton Wanderers 5:1 1 2 89'
25 1/30/07 Middlesbrough FC Portsmouth FC 0:0 90'
26 2/3/07 Middlesbrough FC Arsenal FC 1:1 90'
27 2/10/07 Middlesbrough FC Chelsea FC 3:0 48' 90'
28 2/24/07 Middlesbrough FC Reading FC 2:1 RM 90'
29 3/3/07 Middlesbrough FC Newcastle United 0:0 90'
30 3/17/07 Middlesbrough FC Manchester City 0:2 90'
31 3/31/07 Middlesbrough FC West Ham United 2:0 90'
32 4/7/07 Middlesbrough FC Watford FC 4:1 LM 2 90'
34 4/14/07 Middlesbrough FC Aston Villa 1:3 90'
33 4/18/07 Middlesbrough FC Liverpool FC 2:0 90'
35 4/21/07 Middlesbrough FC Manchester United 1:1 1 90'
36 4/28/07 Middlesbrough FC Tottenham Hotspur 2:3 LM 1 90'
37 5/5/07 Middlesbrough FC Wigan Athletic 0:1 1 90'
38 5/13/07 Middlesbrough FC Fulham FC 3:1 90'
1 8/11/07 Middlesbrough FC Blackburn Rovers 1:2 LM 1 52' 90'
2 8/15/07 Middlesbrough FC Wigan Athletic 1:0 LM 90'
3 8/18/07 Middlesbrough FC Fulham FC 1:2 90'
4 8/26/07 Middlesbrough FC Newcastle United 2:2 90'
5 9/1/07 Middlesbrough FC Birmingham City 2:0 1 90'
6 9/15/07 Middlesbrough FC West Ham United 3:0 90'
7 9/22/07 Middlesbrough FC Sunderland AFC 2:2 1 90'
8 9/30/07 Middlesbrough FC Everton FC 2:0 90'
8 10/7/07 Middlesbrough FC Manchester City 3:1 90'
10 10/20/07 Middlesbrough FC Chelsea FC 0:2 90'
11 10/27/07 Middlesbrough FC Manchester United 4:1 AM 90'
12 11/3/07 Middlesbrough FC Tottenham Hotspur 1:1 90'
13 11/11/07 Middlesbrough FC Bolton Wanderers 0:0 90'
14 11/24/07 Middlesbrough FC Aston Villa 0:3 87' 90'
15 12/1/07 Middlesbrough FC Reading FC 1:1 90'
16 12/9/07 Middlesbrough FC Arsenal FC 2:1 1 90'
17 12/15/07 Middlesbrough FC Derby County 0:1 1 89'
18 12/22/07 Middlesbrough FC West Ham United 1:2 RM 90'
19 12/26/07 Middlesbrough FC Birmingham City 3:0 90'
20 12/29/07 Middlesbrough FC Portsmouth FC 0:1 90'
21 1/1/08 Middlesbrough FC Everton FC 0:2 90'
22 1/12/08 Middlesbrough FC Liverpool FC 1:1 90'
23 1/19/08 Middlesbrough FC Blackburn Rovers 1:1 1 90'
24 1/29/08 Middlesbrough FC Wigan Athletic 1:0 1 88'
25 2/3/08 Middlesbrough FC Newcastle United 1:1 LM 90'
26 2/9/08 Middlesbrough FC Fulham FC 1:0 90'
27 2/23/08 Middlesbrough FC Liverpool FC 3:2 1 1 90'
28 3/1/08 Middlesbrough FC Reading FC 0:1 RM 78' 90'
30 3/12/08 Middlesbrough FC Aston Villa 1:1 1 90'
29 3/15/08 Middlesbrough FC Arsenal FC 1:1 90'
31 3/22/08 Middlesbrough FC Derby County 1:0 90'
32 3/30/08 Middlesbrough FC Chelsea FC 1:0 90'
33 4/6/08 Middlesbrough FC Manchester United 2:2 LW 90'
34 4/12/08 Middlesbrough FC Tottenham Hotspur 1:1 1 90'
35 4/19/08 Middlesbrough FC Bolton Wanderers 0:1 90'
36 4/26/08 Middlesbrough FC Sunderland AFC 3:2 90'
37 5/3/08 Middlesbrough FC Portsmouth FC 2:0 1 90'
38 5/11/08 Middlesbrough FC Manchester City 8:1 LM 2 90'
1 8/16/08 Middlesbrough FC Tottenham Hotspur 2:1 LM 90'
2 8/23/08 Middlesbrough FC Liverpool FC 2:1 LM 90'
3 8/30/08 Middlesbrough FC Stoke City 2:1 LM 90'
4 9/13/08 Middlesbrough FC Portsmouth FC 2:1 LM 90'
5 9/20/08 Middlesbrough FC Sunderland AFC 2:0 LM 90'
6 9/27/08 Middlesbrough FC West Bromwich Albion 0:1 LM 90'
7 10/4/08 Middlesbrough FC Wigan Athletic 0:1 LM 1 90'
8 10/18/08 Middlesbrough FC Chelsea FC 0:5 LM 90'
9 10/25/08 Middlesbrough FC Blackburn Rovers 1:1 LM 90'
10 10/29/08 Middlesbrough FC Manchester City 2:0 LM 83'
11 11/1/08 Middlesbrough FC West Ham United 1:1 LM 90'
12 11/9/08 Middlesbrough FC Aston Villa 1:2 LM 90'
13 11/16/08 Middlesbrough FC Everton FC 1:1 LM 1 90'
14 11/22/08 Middlesbrough FC Bolton Wanderers 1:3 LM 90'
15 11/29/08 Middlesbrough FC Newcastle United 0:0 LM 90'
16 12/6/08 Middlesbrough FC Hull City 2:1 LM 90'
17 12/13/08 Middlesbrough FC Arsenal FC 1:1 LW 90'
18 12/20/08 Middlesbrough FC Fulham FC 3:0 LW 90'
19 12/26/08 Middlesbrough FC Everton FC 0:1 LM 90'
20 12/29/08 Middlesbrough FC Manchester United 1:0 90'
21 1/10/09 Middlesbrough FC Sunderland AFC 1:1 LM 1 90'
22 1/17/09 Middlesbrough FC West Bromwich Albion 3:0 LM 90'
23 1/28/09 Middlesbrough FC Chelsea FC 2:0 LW 90'
24 1/31/09 Middlesbrough FC Blackburn Rovers 0:0 LW 90'
25 2/7/09 Middlesbrough FC Manchester City 1:0 90'
26 2/21/09 Middlesbrough FC Wigan Athletic 0:0 90'
27 2/28/09 Middlesbrough FC Liverpool FC 2:0 LM 1 90'
28 3/4/09 Middlesbrough FC Tottenham Hotspur 4:0 LM 90'
29 3/14/09 Middlesbrough FC Portsmouth FC 1:1 LM 90'
30 3/21/09 Middlesbrough FC Stoke City 1:0 LM 90'
31 4/4/09 Middlesbrough FC Bolton Wanderers 4:1 RW 90'
32 4/11/09 Middlesbrough FC Hull City 3:1 AM 90'
33 4/18/09 Middlesbrough FC Fulham FC 0:0 AM 90'
34 4/26/09 Middlesbrough FC Arsenal FC 2:0 LW 90'
35 5/2/09 Middlesbrough FC Manchester United 0:2 LW 90'
36 5/11/09 Middlesbrough FC Newcastle United 3:1 LW 90'
37 5/16/09 Middlesbrough FC Aston Villa 1:1 LM 1 23'
38 5/24/09 Middlesbrough FC West Ham United 2:1  Ankle injury
1 8/15/09 Aston Villa Wigan Athletic 0:2  Ankle injury
3 8/24/09 Aston Villa Liverpool FC 1:3  Ankle injury
4 8/30/09 Aston Villa Fulham FC 2:0  Ankle injury
5 9/13/09 Aston Villa Birmingham City 0:1  Ankle injury
6 9/19/09 Aston Villa Portsmouth FC 2:0  Ankle injury
7 9/26/09 Aston Villa Blackburn Rovers 2:1  Ankle injury
8 10/5/09 Aston Villa Manchester City 1:1  Ankle injury
9 10/17/09 Aston Villa Chelsea FC 2:1  Ankle injury
10 10/24/09 Aston Villa Wolverhampton Wanderers 1:1  Ankle injury
11 10/31/09 Aston Villa Everton FC 1:1  Ankle injury
2 11/4/09 Aston Villa West Ham United 2:1  Ankle injury
12 11/7/09 Aston Villa Bolton Wanderers 5:1  Ankle injury
13 11/21/09 Aston Villa Burnley FC 1:1 21'
14 11/28/09 Aston Villa Tottenham Hotspur 1:1 on the bench
15 12/5/09 Aston Villa Hull City 3:0 RM 90'
16 12/12/09 Aston Villa Manchester United 0:1 RM 81'
17 12/15/09 Aston Villa Sunderland AFC 0:2 RM 90'
18 12/19/09 Aston Villa Stoke City 1:0 RM 81'
19 12/27/09 Aston Villa Arsenal FC 3:0 RM 90'
20 12/29/09 Aston Villa Liverpool FC 0:1 RM 79'
22 1/17/10 Aston Villa West Ham United 0:0 LM 90'
23 1/27/10 Aston Villa Arsenal FC 0:0 RM 90'
24 1/30/10 Aston Villa Fulham FC 0:2 LM 90'
25 2/6/10 Aston Villa Tottenham Hotspur 0:0 LM 87'
26 2/10/10 Aston Villa Manchester United 1:1 LM 90'
27 2/21/10 Aston Villa Burnley FC 5:2 RM 2 90'
30 3/13/10 Aston Villa Stoke City 0:0 LM 90'
21 3/16/10 Aston Villa Wigan Athletic 1:2 RM 90'
31 3/20/10 Aston Villa Wolverhampton Wanderers 2:2 RM 77'
29 3/24/10 Aston Villa Sunderland AFC 1:1 LM 90'
32 3/27/10 Aston Villa Chelsea FC 7:1 27'
33 4/3/10 Aston Villa Bolton Wanderers 0:1 RM 90'
34 4/14/10 Aston Villa Everton FC 2:2 RM 90'
35 4/18/10 Aston Villa Portsmouth FC 1:2 LM 90'
28 4/21/10 Aston Villa Hull City 0:2 LM 90'
36 4/25/10 Aston Villa Birmingham City 1:0 RM 90'
37 5/1/10 Aston Villa Manchester City 3:1 LM 1 90'
38 5/9/10 Aston Villa Blackburn Rovers 0:1 LM 90'
1 8/14/10 Aston Villa West Ham United 3:0 LM 1 90'
2 8/22/10 Aston Villa Newcastle United 6:0 LM 90'
3 8/29/10 Aston Villa Everton FC 1:0 LW 90'
4 9/13/10 Aston Villa Stoke City 2:1 LM 1 90'
5 9/18/10 Aston Villa Bolton Wanderers 1:1 LM 90'
6 9/26/10 Aston Villa Wolverhampton Wanderers 1:2 LM 1 90'
7 10/2/10 Aston Villa Tottenham Hotspur 2:1 LM 90'
8 10/16/10 Aston Villa Chelsea FC 0:0 RM 90'
9 10/23/10 Aston Villa Sunderland AFC 1:0 RM 90'
10 10/31/10 Aston Villa Birmingham City 0:0 RM 90'
11 11/6/10 Aston Villa Fulham FC 1:1 LM 90'
12 11/10/10 Aston Villa Blackpool FC 3:2 LM 1 1 90'
13 11/13/10 Aston Villa Manchester United 2:2 LW 1 90'
14 11/21/10 Aston Villa Blackburn Rovers 2:0 90'
15 11/27/10 Aston Villa Arsenal FC 2:4 RM 90'
16 12/6/10 Aston Villa Liverpool FC 3:0 LM 90'
17 12/11/10 Aston Villa West Bromwich Albion 2:1 LM 1 90'
19 12/26/10 Aston Villa Tottenham Hotspur 1:2 LM 90'
20 12/28/10 Aston Villa Manchester City 4:0 RM 90'
21 1/2/11 Aston Villa Chelsea FC 3:3 RM 1 90'
22 1/5/11 Aston Villa Sunderland AFC 0:1 AM 90'
23 1/16/11 Aston Villa Birmingham City 1:1 AM 90'
24 1/22/11 Aston Villa Manchester City 1:0 CM 90'
18 1/25/11 Aston Villa Wigan Athletic 1:2 RM 90'
25 2/1/11 Aston Villa Manchester United 3:1 LM 1 80'
26 2/5/11 Aston Villa Fulham FC 2:2 RM 1 90'
27 2/12/11 Aston Villa Blackpool FC 1:1 RM 90'
28 2/26/11 Aston Villa Blackburn Rovers 4:1 RM 1 1 90'
29 3/5/11 Aston Villa Bolton Wanderers 3:2 LM 1 90'
30 3/19/11 Aston Villa Wolverhampton Wanderers 0:1 RM 90'
31 4/2/11 Aston Villa Everton FC 2:2 RM 1 90'
32 4/10/11 Aston Villa Newcastle United 1:0 RM 90'
33 4/16/11 Aston Villa West Ham United 1:2 LM 90'
34 4/23/11 Aston Villa Stoke City 1:1 RM 67'
35 4/30/11 Aston Villa West Bromwich Albion 2:1 RM 90'
36 5/7/11 Aston Villa Wigan Athletic 1:1 RM 90'
37 5/15/11 Aston Villa Arsenal FC 1:2 RM 90'
38 5/22/11 Aston Villa Liverpool FC 1:0 RM 1 90'
1 8/13/11 Liverpool FC Sunderland AFC 1:1 LW 90'
2 8/20/11 Liverpool FC Arsenal FC 0:2 LW 90'
3 8/27/11 Liverpool FC Bolton Wanderers 3:1 LM 90'
4 9/10/11 Liverpool FC Stoke City 1:0 LM 90'
5 9/18/11 Liverpool FC Tottenham Hotspur 4:0 LW 70'
6 9/24/11 Liverpool FC Wolverhampton Wanderers 2:1 LW 90'
7 10/1/11 Liverpool FC Everton FC 0:2 LM 67'
8 10/15/11 Liverpool FC Manchester United 1:1 LW 90'
9 10/22/11 Liverpool FC Norwich City 1:1 RW 80'
10 10/29/11 Liverpool FC West Bromwich Albion 0:2 LM 90'
11 11/5/11 Liverpool FC Swansea City 0:0 LM 90'
12 11/20/11 Liverpool FC Chelsea FC 1:2 LM 13'
13 11/27/11 Liverpool FC Manchester City 1:1 LM 90'
14 12/5/11 Liverpool FC Fulham FC 1:0 LW 13'
15 12/10/11 Liverpool FC Queens Park Rangers 1:0 RW 86'
16 12/18/11 Liverpool FC Aston Villa 0:2 RW 90'
17 12/21/11 Liverpool FC Wigan Athletic 0:0 LM 90'
18 12/26/11 Liverpool FC Blackburn Rovers 1:1 RW 90'
19 12/30/11 Liverpool FC Newcastle United 3:1 RW 90'
20 1/3/12 Liverpool FC Manchester City 3:0 LW 90'
21 1/14/12 Liverpool FC Stoke City 0:0 AM 58'
22 1/21/12 Liverpool FC Bolton Wanderers 3:1 LW 26'
23 1/31/12 Liverpool FC Wolverhampton Wanderers 0:3 on the bench
24 2/6/12 Liverpool FC Tottenham Hotspur 0:0 LW 17'
25 2/11/12 Liverpool FC Manchester United 2:1 LW 44' 61'
27 3/3/12 Liverpool FC Arsenal FC 1:2 LM 88'
28 3/10/12 Liverpool FC Sunderland AFC 1:0 LM 11'
26 3/13/12 Liverpool FC Everton FC 3:0 LM 90'
29 3/21/12 Liverpool FC Queens Park Rangers 3:2 LW 2 90'
30 3/24/12 Liverpool FC Wigan Athletic 1:2 LW 73'
31 4/1/12 Liverpool FC Newcastle United 2:0 LW 15'
32 4/7/12 Liverpool FC Aston Villa 1:1 LM 65'
33 4/10/12 Liverpool FC Blackburn Rovers 2:3 Not in squad
35 4/22/12 Liverpool FC West Bromwich Albion 0:1 LW 16'
36 4/28/12 Liverpool FC Norwich City 0:3 RW 90'
34 5/1/12 Liverpool FC Fulham FC 0:1 RW 45'
37 5/8/12 Liverpool FC Chelsea FC 4:1 RW 83'
38 5/13/12 Liverpool FC Swansea City 1:0 RW 60'
1 8/18/12 Liverpool FC West Bromwich Albion 3:0 RW 60'
2 8/26/12 Liverpool FC Manchester City 2:2 on the bench
3 9/2/12 Liverpool FC Arsenal FC 0:2 RM 36'
4 9/15/12 Liverpool FC Sunderland AFC 1:1 LW 26'
5 9/23/12 Liverpool FC Manchester United 1:2 Not in squad
6 9/29/12 Liverpool FC Norwich City 2:5 on the bench
7 10/7/12 Liverpool FC Stoke City 0:0 Not in squad
8 10/20/12 Liverpool FC Reading FC 1:0 on the bench
9 10/28/12 Liverpool FC Everton FC 2:2 on the bench
10 11/4/12 Liverpool FC Newcastle United 1:1 LW 16'
11 11/11/12 Liverpool FC Chelsea FC 1:1 on the bench
12 11/17/12 Liverpool FC Wigan Athletic 3:0 Not in squad
13 11/25/12 Liverpool FC Swansea City 0:0 LW 77'
14 11/28/12 Liverpool FC Tottenham Hotspur 2:1 LW 78'
15 12/1/12 Liverpool FC Southampton FC 1:0 on the bench
16 12/9/12 Liverpool FC West Ham United 2:3 RW 90'
17 12/15/12 Liverpool FC Aston Villa 1:3 LB 90'
18 12/22/12 Liverpool FC Fulham FC 4:0 RW 1 1 90'
