Simon Francis

Retired
Retired
Last club: Bournemouth Most games for: Bournemouth Retired since: Aug 1, 2020
  • Date of birth/Age: Feb 16, 1985 (39)
  • Place of birth: England Nottingham
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Right-Back
989.png
Executive Assistant Club: Bournemouth
deadline-day banner

Detailed stats of Simon Francis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   45193 / - / -4.050'
45193 / - / -4.050'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Southend United Huddersfield Town 2:2 90'
2 8/15/09 Southend United Walsall FC 2:2 90'
3 8/18/09 Southend United Wycombe Wanderers 1:1 1 90'
4 8/21/09 Southend United Millwall FC 0:0 90'
5 8/29/09 Southend United Swindon Town 2:1 79' 90'
6 9/4/09 Southend United Leyton Orient 3:0 90'
7 9/11/09 Southend United Leeds United 0:0 90'
8 9/19/09 Southend United Brighton & Hove Albion 2:3 1 90'
9 9/26/09 Southend United Oldham Athletic 0:1 90'
10 9/29/09 Southend United Brentford FC 2:1 1 89' 90'
11 10/3/09 Southend United Stockport County 0:2 90'
12 10/9/09 Southend United Southampton FC 1:3 90'
13 10/17/09 Southend United Bristol Rovers 2:1 90'
14 10/24/09 Southend United Carlisle United 2:1 90'
15 10/30/09 Southend United Gillingham FC 1:0 90'
16 11/14/09 Southend United Yeovil Town 1:0 90'
17 11/20/09 Southend United Milton Keynes Dons 2:1 90'
18 11/24/09 Southend United Tranmere Rovers 2:0 90'
19 12/1/09 Southend United Norwich City 0:3 90'
20 12/5/09 Southend United Charlton Athletic 1:0 89' 90'
21 12/12/09 Southend United Hartlepool United 3:2 Not in squad
22 12/19/09 Southend United Exeter City 1:0 90'
23 12/26/09 Southend United Colchester United 1:2 1 90'
24 12/28/09 Southend United Leyton Orient 1:2 2 90'
27 1/16/10 Southend United Huddersfield Town 2:1 1 90'
28 1/23/10 Southend United Wycombe Wanderers 1:1 90'
25 1/26/10 Southend United Millwall FC 2:0 90'
29 1/30/10 Southend United Swindon Town 2:2 90'
30 2/8/10 Southend United Colchester United 2:0 90'
31 2/13/10 Southend United Tranmere Rovers 1:1 90'
32 2/20/10 Southend United Milton Keynes Dons 3:1 90'
33 2/23/10 Southend United Norwich City 2:1 90'
34 2/26/10 Southend United Charlton Athletic 1:2 90'
35 3/6/10 Southend United Hartlepool United 3:0 90'
36 3/13/10 Southend United Exeter City 0:0 90'
37 3/20/10 Southend United Carlisle United 2:2 1 90'
26 3/23/10 Southend United Walsall FC 3:0 1 90'
38 3/27/10 Southend United Bristol Rovers 4:3 1 90'
39 4/3/10 Southend United Yeovil Town 0:0 90'
40 4/5/10 Southend United Gillingham FC 3:0 90'
41 4/10/10 Southend United Leeds United 2:0 90'
42 4/13/10 Southend United Brentford FC 2:2 90'
43 4/17/10 Southend United Brighton & Hove Albion 0:1 90'
44 4/24/10 Southend United Oldham Athletic 2:2 90'
45 5/1/10 Southend United Stockport County 2:1 90'
46 5/8/10 Southend United Southampton FC 3:1 90'
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played