14 | ![Dalei Wang Dalei Wang]() | | Goalkeeper |
| Dalei Wang | Jan 10, 1989 (32) |  | 375 k € |
18 | ![Rongze Han Rongze Han]() | | Goalkeeper |
| Rongze Han | Jan 15, 1993 (28) |  | 350 k € |
- |   ![Yuchen Zhou Yuchen Zhou]() | | Goalkeeper |
| Yuchen Zhou | Jan 12, 1995 (26) |  | 150 k € |
1 |   ![Guanxi Li Guanxi Li]() | | Goalkeeper |
| Guanxi Li | Sep 25, 1998 (22) |  | 75 k € |
41 | ![Qihang Sun Qihang Sun]() | | Goalkeeper |
| Qihang Sun | Jul 28, 2001 (19) |  | 50 k € |
40 | ![Guoyu Lin Guoyu Lin]() | | Defender |
| Guoyu Lin | Mar 2, 2000 (20) |  | 25 k € |
4 | ![Tamás Kádár Tamás Kádár]() | | Centre-Back |
| Tamás Kádár | Mar 14, 1990 (30) |  | 1.80 m € |
- |   ![Ke Shi Ke Shi]() | | Centre-Back |
| Ke Shi | Jan 8, 1993 (28) |  | 400 k € |
3 | ![Junshuai Liu Junshuai Liu]() | | Centre-Back |
| Junshuai Liu | Jan 10, 1995 (26) |  | 325 k € |
35 | ![Lin Dai Lin Dai]() | | Centre-Back |
| Lin Dai | Nov 28, 1987 (33) |  | 100 k € |
- |   ![Jianfei Zhao Jianfei Zhao]() | | Centre-Back |
| Jianfei Zhao | Jan 21, 1999 (22) |  | 75 k € |
11 | ![Yang Liu Yang Liu]() | | Left-Back |
| Yang Liu | Jun 17, 1995 (25) |  | 375 k € |
5 | ![Zheng Zheng Zheng Zheng]() | | Left-Back |
| Zheng Zheng | Jul 11, 1989 (31) |  | 225 k € |
39 | ![Long Song Long Song]() | | Left-Back |
| Long Song | Aug 20, 1989 (31) |  | 150 k € |
6 | ![Tong Wang Tong Wang]() | | Right-Back |
| Tong Wang | Feb 12, 1993 (28) |  | 450 k € |
16 | ![Hailong Li Hailong Li]() | | Right-Back |
| Hailong Li | Aug 2, 1996 (24) |  | 100 k € |
27 |   ![Lei Wu Lei Wu]() | | Right-Back |
| Lei Wu | Jul 1, 1997 (23) |  | 25 k € |
- |   ![Chaoyang Liu Chaoyang Liu]() | | midfield |
| Chaoyang Liu | Jun 9, 1999 (21) |  | 50 k € |
42 | ![Abdurasul Abudulam Abdurasul Abudulam]() | | midfield |
| Abdurasul Abudulam | Mar 10, 2001 (19) |  | 50 k € |
- |   ![Anbang Xu Anbang Xu]() | | midfield |
| Anbang Xu | Jun 14, 1999 (21) |  | 25 k € |
- |   ![Jun-ho Son Jun-ho Son]() | | Defensive Midfield |
| Jun-ho Son | May 12, 1992 (28) |  | 1.50 m € |
- |   ![Zhechao Chen Zhechao Chen]() | | Defensive Midfield |
| Zhechao Chen | Apr 19, 1995 (25) |  | 125 k € |
15 | ![Tianyu Qi Tianyu Qi]() | | Defensive Midfield |
| Tianyu Qi | Jan 22, 1993 (28) |  | 125 k € |
34 |   ![Cong Huang Cong Huang]() | | Defensive Midfield |
| Cong Huang | Jan 6, 1997 (24) |  | 75 k € |
25 | ![Marouane Fellaini Marouane Fellaini]() | | Central Midfield |
| Marouane Fellaini | Nov 22, 1987 (33) | 
 | 5.00 m € |
10 | ![Moisés Moisés]() | | Central Midfield |
| Moisés | Mar 17, 1988 (32) |  | 2.00 m € |
33 | ![Jingdao Jin Jingdao Jin]() | | Central Midfield |
| Jingdao Jin | Nov 18, 1992 (28) |  | 450 k € |
22 | ![Junmin Hao Junmin Hao]() | | Central Midfield |
| Junmin Hao | Mar 24, 1987 (33) |  | 275 k € |
- |   ![Junsheng Yao Junsheng Yao]() | | Central Midfield |
| Junsheng Yao | Oct 29, 1995 (25) |  | 200 k € |
13 | ![Chi Zhang Chi Zhang]() | | Right Midfield |
| Chi Zhang | Jul 8, 1987 (33) |  | 100 k € |
36 | ![Liuyu Duan Liuyu Duan]() | | Attacking Midfield |
| Liuyu Duan | Jul 24, 1998 (22) |  | 775 k € |
28 | ![Kerui Chen Kerui Chen]() | | Attacking Midfield |
| Kerui Chen | Mar 9, 1996 (24) |  | 225 k € |
17 | ![Xinghan Wu Xinghan Wu]() | | Left Winger |
| Xinghan Wu | Feb 24, 1993 (28) |  | 425 k € |
21 | ![Binbin Liu Binbin Liu]() | | Left Winger |
| Binbin Liu | Jun 16, 1993 (27) |  | 400 k € |
- |   ![Pu Chen Pu Chen]() | | Left Winger |
| Pu Chen | Jan 15, 1997 (24) |  | 100 k € |
23 | ![Roger Guedes Roger Guedes]() | | Right Winger |
| Roger Guedes | Oct 2, 1996 (24) |  | 9.50 m € |
32 | ![Xin Tian Xin Tian]() | | Second Striker |
| Xin Tian | Mar 29, 1998 (22) |  | 50 k € |
- |   ![Leonardo Leonardo]() | | Centre-Forward |
| Leonardo | May 28, 1997 (23) |  | 1.50 m € |
7 | ![Tianyu Guo Tianyu Guo]() | | Centre-Forward |
| Tianyu Guo | Mar 5, 1999 (21) |  | 600 k € |
- |   ![Yuan Cheng Yuan Cheng]() | | Centre-Forward |
| Yuan Cheng | Oct 8, 1993 (27) |  | 100 k € |