#22 Ryosuke Hisadomi

Fujieda MYFC
Fujieda MYFC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 4, 2020 Contract expires: Jan 31, 2025
  • Date of birth/Age: Mar 19, 1991 (33)
  • Place of birth: Japan Yugawara, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Right-Back

Detailed stats of Ryosuke Hisadomi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34242 / - / -2.944'
34242 / - / -2.944'
Matchday Date Venue For Opponent Result Pos.            
1 6/27/20 Fujieda MYFC azul claro Numazu 2:1 RM 90'
2 7/4/20 Fujieda MYFC SC Sagamihara 2:3 RM 28' 90'
3 7/11/20 Fujieda MYFC Yokohama Sports & Culture Club 5:2 RM 90'
4 7/15/20 Fujieda MYFC Iwate Grulla Morioka 1:3 RM 90'
5 7/19/20 Fujieda MYFC Fukushima United 1:1 RM 90'
6 7/25/20 Fujieda MYFC Blaublitz Akita 0:2 RM 90'
7 7/29/20 Fujieda MYFC Kataller Toyama 3:0 RM 90'
8 8/2/20 Fujieda MYFC FC Gifu 3:1 RM 90'
9 8/9/20 Fujieda MYFC FC Imabari 1:1 RM 90'
10 8/15/20 Fujieda MYFC Cerezo Osaka U23 3:2 RM 77'
11 8/22/20 Fujieda MYFC Nagano Parceiro 2:3 RM 74' 90'
12 8/29/20 Fujieda MYFC Kagoshima United 1:0 RM 1 90'
13 9/2/20 Fujieda MYFC Gainare Tottori 3:1 RM 83'
14 9/5/20 Fujieda MYFC Gamba Osaka U23 1:3 RM 1 90'
15 9/12/20 Fujieda MYFC Kamatamare Sanuki 2:1 RM 1 90'
16 9/19/20 Fujieda MYFC Roasso Kumamoto 1:2 RM 90'
17 9/22/20 Fujieda MYFC Vanraure Hachinohe 2:3 RM 90'
18 9/27/20 Fujieda MYFC Iwate Grulla Morioka 0:0 RM 90'
19 10/3/20 Fujieda MYFC Kagoshima United 2:1 RM 90'
20 10/7/20 Fujieda MYFC Kataller Toyama 1:2 RM 90'
21 10/11/20 Fujieda MYFC Nagano Parceiro 0:0 RM 90'
22 10/18/20 Fujieda MYFC Blaublitz Akita 0:0 RM 90'
23 10/25/20 Fujieda MYFC Gainare Tottori 1:2 RM 1 90'
24 10/30/20 Fujieda MYFC Kamatamare Sanuki 1:0 RM 90'
25 11/3/20 Fujieda MYFC SC Sagamihara 2:2 RM 1 90'
26 11/8/20 Fujieda MYFC FC Imabari 0:0 RM 90'
27 11/14/20 Fujieda MYFC Roasso Kumamoto 2:3 RM 90'
28 11/18/20 Fujieda MYFC azul claro Numazu 1:0 10'
29 11/21/20 Fujieda MYFC FC Gifu 2:1 RM 90'
30 11/28/20 Fujieda MYFC Gamba Osaka U23 1:0 RM 90'
31 12/5/20 Fujieda MYFC Cerezo Osaka U23 1:0 RM 90'
32 12/9/20 Fujieda MYFC Fukushima United 1:0 RM 90'
33 12/13/20 Fujieda MYFC Vanraure Hachinohe 3:0 RM 1 86'
34 12/20/20 Fujieda MYFC Yokohama Sports & Culture Club 1:0 RM 78'
Squad: 34, Starting eleven: 33, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

33

Positions played

Played as...      
33 2 4