Richard Naylor

Retired
Retired
Last club: Rotherham Most games for: Ipswich Retired since: Jul 1, 2012
Richard Naylor
  • Date of birth/Age: Feb 28, 1977 (47)
  • Place of birth: England Leeds
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Richard Naylor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42316 / - / 23.633'
42316 / - / 23.633'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Ipswich Town Cardiff City 1:0 90'
2 8/9/05 Ipswich Town Queens Park Rangers 2:1 90'
3 8/13/05 Ipswich Town Leicester City 0:0 90'
4 8/20/05 Ipswich Town Sheffield Wednesday 2:1 1 90'
5 8/27/05 Ipswich Town Millwall FC 1:2 76' 76'
6 8/29/05 Ipswich Town Preston North End 0:4 Not in squad
7 9/10/05 Ipswich Town Sheffield United 2:0 21' 90'
8 9/13/05 Ipswich Town Southampton FC 2:2 1 90'
9 9/18/05 Ipswich Town Norwich City 0:1 90'
10 9/24/05 Ipswich Town Leeds United 0:2 90'
11 9/27/05 Ipswich Town Burnley FC 3:0 90'
12 10/1/05 Ipswich Town Crewe Alexandra 2:1 1 90'
13 10/16/05 Ipswich Town Reading FC 2:0 19' 90'
14 10/18/05 Ipswich Town Coventry City 2:2 90'
15 10/22/05 Ipswich Town Watford FC 0:1 44' 90'
16 10/29/05 Ipswich Town Brighton & Hove Albion 1:1 90'
17 11/2/05 Ipswich Town Derby County 3:3 1 90'
18 11/5/05 Ipswich Town Plymouth Argyle 3:1 90'
19 11/19/05 Ipswich Town Coventry City 1:1 90'
20 11/22/05 Ipswich Town Reading FC 0:3 90'
21 11/28/05 Ipswich Town Cardiff City 2:1 90'
22 12/3/05 Ipswich Town Wolverhampton Wanderers 1:1 90'
23 12/10/05 Ipswich Town Queens Park Rangers 2:2 90'
24 12/17/05 Ipswich Town Sheffield Wednesday 0:1 90'
25 12/26/05 Ipswich Town Crystal Palace 0:2 80' 90'
26 12/28/05 Ipswich Town Hull City 2:0 90'
27 12/31/05 Ipswich Town Luton Town 1:0 90'
28 1/2/06 Ipswich Town Stoke City 2:2 Not in squad
29 1/14/06 Ipswich Town Sheffield United 1:1 90'
30 1/21/06 Ipswich Town Southampton FC 0:2 11' 90'
31 1/31/06 Ipswich Town Leeds United 1:1 90'
32 2/5/06 Ipswich Town Norwich City 1:2 90'
33 2/11/06 Ipswich Town Burnley FC 2:1 90'
34 2/14/06 Ipswich Town Crewe Alexandra 1:2 90'
35 2/18/06 Ipswich Town Wolverhampton Wanderers 1:0 90'
36 2/25/06 Ipswich Town Leicester City 2:0 90'
38 3/11/06 Ipswich Town Millwall FC 1:1 90'
37 3/14/06 Ipswich Town Preston North End 3:1 10' 10'
39 3/18/06 Ipswich Town Crystal Palace 2:2 Not in squad
40 3/25/06 Ipswich Town Hull City 1:1 Not in squad
41 4/1/06 Ipswich Town Luton Town 1:0 90'
42 4/8/06 Ipswich Town Stoke City 1:4 90'
43 4/15/06 Ipswich Town Brighton & Hove Albion 1:2 37'
44 4/17/06 Ipswich Town Watford FC 2:1 90'
45 4/22/06 Ipswich Town Derby County 2:0 90'
46 4/30/06 Ipswich Town Plymouth Argyle 2:1 50' 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played