Noriaki Sanenobu

Retired
Retired
Last club: Matsue City Most games for: Gainare Tottori Retired since: Jan 1, 2018
  • Date of birth/Age: May 7, 1980 (44)
  • Place of birth: Japan Hiroshima, Hiroshima
  • Citizenship: Japan Japan
  • Height: 1,65 m
  • Position: Attacking Midfield
28753.png
Assistant Manager Club: Fukushima Utd.
deadline-day banner

Detailed stats of Noriaki Sanenobu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   35-13 / - / -2.506'
35-13 / - / -2.506'
Matchday Date Venue For Opponent Result Pos.            
1 3/3/13 Gainare Tottori Roasso Kumamoto 1:2 AM 60'
2 3/10/13 Gainare Tottori Thespakusatsu Gunma 0:0 AM 90'
3 3/17/13 Gainare Tottori Mito HollyHock 3:1 AM 86'
4 3/20/13 Gainare Tottori JEF United Chiba 1:1 Not in squad
5 3/24/13 Gainare Tottori Tochigi SC 1:1 AM 90'
6 3/31/13 Gainare Tottori V-Varen Nagasaki 3:1 AM 63'
7 4/7/13 Gainare Tottori Avispa Fukuoka 0:0 AM 72'
8 4/14/13 Gainare Tottori Tokyo Verdy 3:0 AM 74'
9 4/17/13 Gainare Tottori Consadole Sapporo 0:2 AM 82'
10 4/21/13 Gainare Tottori Kyoto Sanga 3:0 AM 72'
11 4/28/13 Gainare Tottori Gamba Osaka 1:1 AM 59'
12 5/3/13 Gainare Tottori Tokushima Vortis 0:1 AM 10'
13 5/6/13 Gainare Tottori Kataller Toyama 1:1 AM 84'
14 5/12/13 Gainare Tottori Fagiano Okayama 0:0 on the bench
15 5/19/13 Gainare Tottori Montedio Yamagata 0:6 AM 13'
16 5/26/13 Gainare Tottori Vissel Kobe 0:1 on the bench
17 6/1/13 Gainare Tottori Matsumoto Yamaga 1:0 AM 21'
18 6/8/13 Gainare Tottori Yokohama FC 2:1 on the bench
19 6/15/13 Gainare Tottori FC Gifu 3:4 on the bench
20 6/22/13 Gainare Tottori Giravanz Kitakyushu 2:3 AM 17'
21 6/29/13 Gainare Tottori Ehime FC 1:0 RW 90'
22 7/3/13 Gainare Tottori Montedio Yamagata 2:3 RW 90'
23 7/7/13 Gainare Tottori Tokyo Verdy 1:1 AM 90 + 4' 90'
24 7/14/13 Gainare Tottori Yokohama FC 0:0 AM 30' 90'
25 7/20/13 Gainare Tottori Mito HollyHock 2:2 CM 68' 80'
26 7/27/13 Gainare Tottori Consadole Sapporo 3:0 CM 90'
27 8/4/13 Gainare Tottori Roasso Kumamoto 0:0 AM 90'
28 8/11/13 Gainare Tottori Kataller Toyama 2:3 AM 90'
29 8/18/13 Gainare Tottori Tochigi SC 1:1 CM 80'
30 8/21/13 Gainare Tottori Gamba Osaka 1:7 CM 56'
31 8/25/13 Gainare Tottori V-Varen Nagasaki 0:3 on the bench
32 9/1/13 Gainare Tottori Matsumoto Yamaga 2:1 CM 90'
33 9/15/13 Gainare Tottori Ehime FC 1:1 AM 7'
34 9/22/13 Gainare Tottori FC Gifu 2:1 CM 77'
35 9/29/13 Gainare Tottori Tokushima Vortis 2:1 CM 1 90'
36 10/6/13 Gainare Tottori Kyoto Sanga 0:1 CM 90'
37 10/20/13 Gainare Tottori Avispa Fukuoka 1:1 CM 90'
38 10/27/13 Gainare Tottori Vissel Kobe 1:2 CM 77'
39 11/3/13 Gainare Tottori Fagiano Okayama 2:0 CM 90'
40 11/10/13 Gainare Tottori Thespakusatsu Gunma 1:1 CM 90'
41 11/17/13 Gainare Tottori Giravanz Kitakyushu 2:1 CM 66'
42 11/24/13 Gainare Tottori JEF United Chiba 2:2 on the bench
Squad: 41, Starting eleven: 30, Substituted in: 5, On the bench: 6, Suspended: 0, Injured: 0

Positions played

2 13 20