Neil Danns

Retired
Retired
Last club: Macclesfield Retired since: Jul 1, 2023
Neil Danns
  • Date of birth/Age: Nov 23, 1982 (41)
  • Place of birth: England Liverpool
  • Citizenship: Guyana Guyana
  • Height: 1,75 m
  • Position: Central Midfield
1074.png
Assistant Manager Club: Tranmere Rovers
deadline-day banner

Detailed stats of Neil Danns

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42836 / - / 13.569'
42836 / - / 13.569'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Crystal Palace Plymouth Argyle 1:1 60'
2 8/15/09 Crystal Palace Bristol City 1:0 79' 90'
3 8/18/09 Crystal Palace Ipswich Town 1:3 1 90'
4 8/22/09 Crystal Palace Newcastle United 0:2 68'
5 8/31/09 Crystal Palace Peterborough United 1:1 90'
6 9/12/09 Crystal Palace Scunthorpe United 0:4 90'
8 9/19/09 Crystal Palace Derby County 1:0 90'
9 9/26/09 Crystal Palace West Bromwich Albion 0:1 90'
10 9/29/09 Crystal Palace Sheffield Wednesday 0:0 90'
11 10/3/09 Crystal Palace Blackpool FC 4:1 1 90'
12 10/17/09 Crystal Palace Cardiff City 1:1 90'
13 10/20/09 Crystal Palace Leicester City 2:0 90'
14 10/24/09 Crystal Palace Nottingham Forest 1:1 90'
15 10/31/09 Crystal Palace Preston North End 1:1 90'
7 11/3/09 Crystal Palace Queens Park Rangers 1:1 84'
16 11/7/09 Crystal Palace Middlesbrough FC 1:0 1 81'
17 11/21/09 Crystal Palace Coventry City 1:1 90'
18 11/28/09 Crystal Palace Watford FC 3:0 54' 90'
19 12/5/09 Crystal Palace Doncaster Rovers 0:3 67'
20 12/8/09 Crystal Palace Reading FC 2:4 1 90'
21 12/12/09 Crystal Palace Sheffield United 2:0 60' 90'
22 12/19/09 Crystal Palace Barnsley FC 1:1 90'
23 12/26/09 Crystal Palace Ipswich Town 3:1 1 32' 90'
24 12/28/09 Crystal Palace Swansea City 0:0 90'
26 1/16/10 Crystal Palace Plymouth Argyle 0:1 51' 90'
27 1/27/10 Crystal Palace Newcastle United 2:0 90'
28 1/30/10 Crystal Palace Peterborough United 2:0 2 90'
29 2/6/10 Crystal Palace Scunthorpe United 1:2 1 90'
30 2/9/10 Crystal Palace Swansea City 0:1 90'
32 2/17/10 Crystal Palace Reading FC 1:3 43'
33 2/20/10 Crystal Palace Coventry City 0:1 Not in squad
34 2/27/10 Crystal Palace Doncaster Rovers 1:1 Not in squad
35 3/6/10 Crystal Palace Sheffield United 1:0 Not in squad
25 3/9/10 Crystal Palace Bristol City 0:1 23'
36 3/13/10 Crystal Palace Barnsley FC 0:0 90'
37 3/16/10 Crystal Palace Leicester City 0:1 90'
38 3/20/10 Crystal Palace Blackpool FC 2:2 90'
39 3/23/10 Crystal Palace Nottingham Forest 2:0 90'
40 3/27/10 Crystal Palace Cardiff City 1:2 90'
31 3/30/10 Crystal Palace Watford FC 1:3 1 90'
41 4/3/10 Crystal Palace Middlesbrough FC 1:1 90'
42 4/5/10 Crystal Palace Preston North End 3:1 1 1 40' 90'
43 4/10/10 Crystal Palace Queens Park Rangers 0:2 90'
44 4/17/10 Crystal Palace Derby County 1:1 90'
45 4/26/10 Crystal Palace West Bromwich Albion 1:1 83' 83'
46 5/2/10 Crystal Palace Sheffield Wednesday 2:2 Not in squad
Squad: 42, Starting eleven: 41, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Guyana
16 Guyana Mar 30, 2015 25 11
Go to national player profile