Michal Vican

  • Date of birth/Age: Mar 26, 1925
  • Place of birth: CSSR Hlohovec
  • Citizenship: Slovakia Slovakia
  • Date of death: 27.01.1986 (60)
  • Avg. term as coach : 1.96 Years
Most games for : Slo. Bratislava
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Inter Bratislava84/85 (Jul 1, 1984)85/86 (Jan 27, 1986)84/85 (Jul 1, 1984) /
85/86 (Jan 27, 1986)
575 Days4112150.50 : 1.251.004 / 1.00
TTS Trencin83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days-----0.00 : 0.000.00-
Slovan Bratislava82/83 (Jul 1, 1982)82/83 (Jun 30, 1983)82/83 (Jul 1, 1982) /
82/83 (Jun 30, 1983)
364 Days2101131.00 : 1.501.502 / 1.50
Aris Thessaloniki80/81 (Jul 1, 1980)81/82 (Oct 23, 1981)80/81 (Jul 1, 1980) /
81/82 (Oct 23, 1981)
479 Days6411242.67 : 1.502.176 / 2.17
Inter Bratislava78/79 (Jul 1, 1978)79/80 (Jun 30, 1980)78/79 (Jul 1, 1978) /
79/80 (Jun 30, 1980)
730 Days-----0.00 : 0.000.00-
Slovan Bratislava76/77 (Jul 1, 1976)76/77 (Jun 30, 1977)76/77 (Jul 1, 1976) /
76/77 (Jun 30, 1977)
364 Days4211163.25 : 2.001.754 / 1.75
Ruch Chorzow71/72 (Jul 1, 1971)75/76 (Apr 30, 1976)71/72 (Jul 1, 1971) /
75/76 (Apr 30, 1976)
1765 Days229310241.73 : 1.501.3622 / 1.36
Slovan Bratislava68/69 (Jul 1, 1968)70/71 (Jun 30, 1971)68/69 (Jul 1, 1968) /
70/71 (Jun 30, 1971)
1094 Days211344351.76 : 1.142.0521 / 2.05

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
56/57 Jul 1, 1956 Slovan Bratislava Retired - -
Total transfer fees: 0