Massimo Rastelli

Without Club
Without Club Last position: Manager US Avellino 1912 Date left: Sep 12, 2023
  • Date of birth/Age: Dec 27, 1968 (55)
  • Place of birth: Italy Torre del Greco
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.03 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Juve Stabia Most games for : Lucchese Retired : Jul 1, 2009

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
US Avellino 191222/23 (Oct 20, 2022)23/24 (Sep 12, 2023)22/23 (Oct 20, 2022) /
23/24 (Sep 12, 2023)
327 Days3310815451.27 : 1.481.1533 / 1.15
Pordenone Calcio21/22 (Aug 31, 2021)21/22 (Oct 16, 2021)21/22 (Aug 31, 2021) /
21/22 (Oct 16, 2021)
46 Days6015250.83 : 2.670.176 / 0.17
SPAL20/21 (Mar 16, 2021)20/21 (Jun 30, 2021)20/21 (Mar 16, 2021) /
20/21 (Jun 30, 2021)
106 Days9423251.11 : 1.111.569 / 1.56
US Cremonese19/20 (Jan 8, 2020)19/20 (Mar 4, 2020)19/20 (Jan 8, 2020) /
19/20 (Mar 4, 2020)
56 Days9135251.44 : 1.780.679 / 0.67
US Cremonese18/19 (Nov 5, 2018)19/20 (Oct 8, 2019)18/19 (Nov 5, 2018) /
19/20 (Oct 8, 2019)
337 Days3515812391.11 : 1.001.5135 / 1.51
Cagliari Calcio15/16 (Jun 12, 2015)17/18 (Oct 17, 2017)15/16 (Jun 12, 2015) /
17/18 (Oct 17, 2017)
858 Days95461336561.68 : 1.521.5995 / 1.59
AS Avellino 191212/13 (May 21, 2012)14/15 (Jun 12, 2015)12/13 (May 21, 2012) /
14/15 (Jun 12, 2015)
1117 Days130573637621.24 : 1.021.59130 / 1.59
Calcio Portogruaro-Summaga11/12 (Jul 18, 2011)11/12 (May 17, 2012)11/12 (Jul 18, 2011) /
11/12 (May 17, 2012)
304 Days35101213301.17 : 1.371.2035 / 1.20
SSD Città di Brindisi10/11 (Oct 13, 2010)10/11 (Jun 30, 2011)10/11 (Oct 13, 2010) /
10/11 (Jun 30, 2011)
260 Days233713460.57 : 1.520.7023 / 0.70
SS Juve Stabia 09/10 (Jun 22, 2009)09/10 (May 29, 2010)09/10 (Jun 22, 2009) /
09/10 (May 29, 2010)
341 Days362376311.92 : 0.922.1136 / 2.11

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
09/10 Jul 1, 2009 SS Juve Stabia Retired - -
08/09 Jul 1, 2008 Sorrento Calcio SS Juve Stabia €60k ?
06/07 Jul 1, 2006 US Avellino Sorrento Calcio €60k ?
04/05 Jul 1, 2004 Calcio Como US Avellino - ?
03/04 Jul 1, 2003 Reggina Calcio Como Calcio - ?
02/03 Aug 31, 2002 SSC Napoli Reggina Calcio - ?
01/02 Aug 30, 2001 Piacenza FC SSC Napoli - ?
97/98 Jul 1, 1997 AS Lucchese Libertas Piacenza FC - ?
90/91 Jul 1, 1990 AC Mantova AS Lucchese Libertas - ?
89/90 Jul 1, 1989 US Catanzaro AC Mantova - ?
88/89 Jul 1, 1988 ASD Solofra US Catanzaro - ?
87/88 Jul 1, 1987 Unknown ASD Solofra - ?
Total transfer fees: 0