#11 Masanobu Komaki

Wyvern Kariya
Wyvern
Tokai Soccer League (Div.1)Tokai Soccer League (Div.1) League level: JapanFifth Tier Joined: Feb 13, 2024 Contract expires: -
  • Date of birth/Age: Apr 28, 1992 (31)
  • Place of birth: Japan Kikuyo, Kumamoto
  • Citizenship: Japan Japan
  • Height: 1,74 m
  • Position: Right-Back

Detailed stats of Masanobu Komaki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34-22 / - / -2.797'
34-22 / - / -2.797'
Matchday Date Venue For Opponent Result Pos.            
1 6/27/20 Gainare Tottori Cerezo Osaka U23 0:1 RM 90'
2 7/5/20 Gainare Tottori FC Gifu 2:3 RM 90'
3 7/12/20 Gainare Tottori Gamba Osaka U23 1:3 RM 71'
4 7/15/20 Gainare Tottori Kagoshima United 1:2 RM 90'
5 7/19/20 Gainare Tottori Kamatamare Sanuki 1:0 RM 90'
6 7/25/20 Gainare Tottori FC Imabari 2:1 CB 77'
7 7/29/20 Gainare Tottori Roasso Kumamoto 1:1 CB 90'
8 8/2/20 Gainare Tottori Kataller Toyama 2:0 CB 90'
9 8/9/20 Gainare Tottori Vanraure Hachinohe 1:0 CB 90'
10 8/15/20 Gainare Tottori Fukushima United 2:0 RM 1 90'
11 8/23/20 Gainare Tottori Yokohama Sports & Culture Club 1:1 RM 90'
12 8/29/20 Gainare Tottori Nagano Parceiro 1:1 12'
13 9/2/20 Gainare Tottori Fujieda MYFC 3:1 CB 90'
14 9/6/20 Gainare Tottori Iwate Grulla Morioka 2:0 CB 35' 90'
15 9/12/20 Gainare Tottori azul claro Numazu 1:0 CB 90'
16 9/19/20 Gainare Tottori Blaublitz Akita 4:0 CB 79'
17 9/22/20 Gainare Tottori SC Sagamihara 0:1 RM 90'
18 9/27/20 Gainare Tottori FC Imabari 2:1 CB 90'
19 10/3/20 Gainare Tottori Kataller Toyama 0:3 CB 90'
20 10/7/20 Gainare Tottori Kagoshima United 1:3 CB 90'
21 10/11/20 Gainare Tottori Kamatamare Sanuki 2:1 CB 84'
22 10/18/20 Gainare Tottori Gamba Osaka U23 1:1 RM 78'
23 10/25/20 Gainare Tottori Fujieda MYFC 1:2 RM 88'
24 10/31/20 Gainare Tottori Cerezo Osaka U23 0:1 RB 82'
25 11/3/20 Gainare Tottori azul claro Numazu 1:1 RB 76'
26 11/8/20 Gainare Tottori Yokohama Sports & Culture Club 4:1 CB 90'
27 11/14/20 Gainare Tottori Iwate Grulla Morioka 1:0 RM 86' 90'
28 11/18/20 Gainare Tottori Nagano Parceiro 0:1 CB 81'
29 11/22/20 Gainare Tottori Vanraure Hachinohe 1:2 CB 78'
30 11/28/20 Gainare Tottori SC Sagamihara 3:2 RM 1 90'
31 12/5/20 Gainare Tottori FC Gifu 0:2 CB 90'
32 12/9/20 Gainare Tottori Blaublitz Akita 0:0 11'
33 12/13/20 Gainare Tottori Fukushima United 1:2 CB 90'
34 12/20/20 Gainare Tottori Roasso Kumamoto 2:1 CB 90'
Squad: 34, Starting eleven: 32, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 12 18