Manfred Wachter

Retired
Retired
Last club: SC Retz Retired since: Jul 1, 2005
Manfred Wachter
  • Date of birth/Age: Sep 25, 1969 (54)
  • Citizenship: Austria Austria
  • Height: 1,76 m
  • Position: Midfield
18547.png
Manager Club: Kittsee
deadline-day banner

Detailed stats of Manfred Wachter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   459-- / - / -3.650'
92/9392-- / - / -638'
91/9292-- / - / -695'
90/91143-- / - / -1.258'
89/90132-- / - / -1.059'
Matchday Date Venue For Opponent Result Pos.            
1 3/16/90 VfB Mödling (-2024) SK Vorwärts Steyr 1:3 74'
2 3/23/90 VfB Mödling (-2024) Wiener Sport-Club 1:1 20'
3 3/30/90 VfB Mödling (-2024) SV Spittal/Drau 1:0 Not in squad
4 4/7/90 VfB Mödling (-2024) SV Spittal/Drau 3:1 90'
5 4/13/90 VfB Mödling (-2024) Wiener Sport-Club 2:0 90'
6 4/21/90 VfB Mödling (-2024) SK Vorwärts Steyr 3:0 90'
7 4/27/90 VfB Mödling (-2024) Kremser SC 3:3 1 90'
8 5/1/90 VfB Mödling (-2024) Grazer AK 4:1 90'
9 5/5/90 VfB Mödling (-2024) Donawitzer SV Alpine 3:1 90'
10 5/15/90 VfB Mödling (-2024) SK VOEST Linz 1:0 90'
11 5/19/90 VfB Mödling (-2024) SK VOEST Linz 4:3 90'
12 5/26/90 VfB Mödling (-2024) Grazer AK 1:2 1 90'
13 6/2/90 VfB Mödling (-2024) Donawitzer SV Alpine 0:1 65'
14 6/5/90 VfB Mödling (-2024) Kremser SC 0:0 90'
1 3/10/91 VfB Mödling (-2024) Kremser SC 0:0 90'
2 3/15/91 VfB Mödling (-2024) LASK 4:1 88'
3 3/23/91 VfB Mödling (-2024) SV Stockerau 1:0 90'
4 3/30/91 VfB Mödling (-2024) VSE St. Pölten 1:1 90'
5 4/5/91 VfB Mödling (-2024) FC VOEST Linz 2:1 1 90'
6 4/12/91 VfB Mödling (-2024) Wiener Sport-Club 1:0 90'
7 4/21/91 VfB Mödling (-2024) First Vienna FC 0:0 90'
8 4/28/91 VfB Mödling (-2024) First Vienna FC 1:0 90'
9 5/3/91 VfB Mödling (-2024) Kremser SC 0:1 90'
10 5/10/91 VfB Mödling (-2024) LASK 2:1 90'
11 5/23/91 VfB Mödling (-2024) SV Stockerau 4:1 1 90'
12 5/25/91 VfB Mödling (-2024) VSE St. Pölten 3:1 90'
13 6/2/91 VfB Mödling (-2024) FC VOEST Linz 1:1 90'
14 6/9/91 VfB Mödling (-2024) Wiener Sport-Club 0:2 1 90'
1 3/6/92 VfB Mödling (-2024) Wiener Sport-Club 0:1 Not in squad
2 3/17/92 VfB Mödling (-2024) Kremser SC 2:2 Not in squad
3 3/21/92 VfB Mödling (-2024) Donawitzer SV Alpine 4:1 Not in squad
4 4/4/92 VfB Mödling (-2024) Grazer AK 1:1 45'
5 4/7/92 VfB Mödling (-2024) SK Sturm Graz 0:0 Not in squad
6 4/11/92 VfB Mödling (-2024) LASK 3:2 Not in squad
7 4/21/92 VfB Mödling (-2024) First Vienna FC 1:0 90'
8 4/26/92 VfB Mödling (-2024) First Vienna FC 0:0 90'
9 5/3/92 VfB Mödling (-2024) Wiener Sport-Club 4:0 90'
10 5/9/92 VfB Mödling (-2024) Kremser SC 0:0 90'
11 5/16/92 VfB Mödling (-2024) Donawitzer SV Alpine 1:2 1 90'
12 5/23/92 VfB Mödling (-2024) Grazer AK 1:0 66'
13 5/30/92 VfB Mödling (-2024) SK Sturm Graz 1:1 90'
14 6/3/92 VfB Mödling (-2024) LASK 2:1 1 45'
2 3/12/93 VfB Mödling (-2024) DSV Leoben 2:0 Not in squad
1 3/16/93 VfB Mödling (-2024) FC Stahl Linz 0:1 Not in squad
3 3/20/93 VfB Mödling (-2024) Grazer AK 0:0 Not in squad
4 4/3/93 VfB Mödling (-2024) SV Ried 0:1 Not in squad
5 4/7/93 VfB Mödling (-2024) LASK 1:0 Not in squad
6 4/18/93 VfB Mödling (-2024) Favoritner AC 0:3 24'
7 4/24/93 VfB Mödling (-2024) SK Sturm Graz 1:0 90'
8 4/27/93 VfB Mödling (-2024) SK Sturm Graz 2:0 90'
9 5/7/93 VfB Mödling (-2024) FC Stahl Linz 3:2 30'
10 5/22/93 VfB Mödling (-2024) DSV Leoben 0:2 1 45'
11 5/29/93 VfB Mödling (-2024) Grazer AK 0:2 90'
12 6/4/93 VfB Mödling (-2024) SV Ried 3:0 90'
13 6/9/93 VfB Mödling (-2024) LASK 1:1 90'
14 6/12/93 VfB Mödling (-2024) Favoritner AC 6:1 1 90'
Squad: 45, Starting eleven: 40, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Austria
- Austria May 30, 1989 12 -
Go to national player profile