Luca Ariatti

Retired
Retired
Last club: Pescara Retired since: Sep 5, 2012
Luca Ariatti
  • Date of birth/Age: Dec 27, 1978 (45)
  • Place of birth: Italy Reggio Emilia
  • Citizenship: Italy Italy
  • Height: 1,82 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Luca Ariatti

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1334930 / 3 / -11.001'
10/11161-3 / 1 / -1.128'
07/08382811 / - / -3.403'
05/06401-6 / 1 / -3.589'
03/0439-110 / 1 / -2.881'
97/98---- / - / --
Matchday Date Venue For Opponent Result Pos.            
1 8/31/97 AC Reggiana Foggia Calcio 1:0 Not in squad
2 9/7/97 AC Reggiana Reggina Calcio 1:0 Not in squad
3 9/13/97 AC Reggiana US Ravenna 1:1 Not in squad
4 9/21/97 AC Reggiana US Salernitana 4:0 Not in squad
5 9/28/97 AC Reggiana Chievo Verona 1:0 Not in squad
6 10/5/97 AC Reggiana Treviso FBC 1993 1:0 Not in squad
7 10/12/97 AC Reggiana Calcio Padova 0:0 Not in squad
8 10/19/97 AC Reggiana Genoa 1893 0:1 Not in squad
9 10/26/97 AC Reggiana AS Lucchese Libertas 2:1 Not in squad
10 11/9/97 AC Reggiana AC Perugia 2:0 Not in squad
11 11/16/97 AC Reggiana AC Venezia 1907 2:0 Not in squad
12 11/30/97 AC Reggiana ASD Castel di Sangro 2:2 Not in squad
13 12/7/97 AC Reggiana Ancona Calcio 1:0 Not in squad
14 12/14/97 AC Reggiana Cagliari Calcio 0:0 Not in squad
15 12/21/97 AC Reggiana Hellas Verona 0:1 Not in squad
16 1/4/98 AC Reggiana Torino Calcio 1:0 Not in squad
17 1/11/98 AC Reggiana AS Fidelis Andria 1:0 Not in squad
18 1/18/98 AC Reggiana Calcio Monza 0:0 Not in squad
19 1/24/98 AC Reggiana Delfino Pescara 1936 1:0 Not in squad
20 2/1/98 AC Reggiana Foggia Calcio 0:2 Not in squad
21 2/8/98 AC Reggiana Reggina Calcio 1:1 Not in squad
22 2/14/98 AC Reggiana US Ravenna 2:3 Not in squad
23 2/22/98 AC Reggiana US Salernitana 0:1 Not in squad
24 3/1/98 AC Reggiana Chievo Verona 2:2 Not in squad
25 3/8/98 AC Reggiana Treviso FBC 1993 0:5 Not in squad
26 3/15/98 AC Reggiana Calcio Padova 0:2 Not in squad
27 3/22/98 AC Reggiana Genoa 1893 2:2 Not in squad
28 4/5/98 AC Reggiana AS Lucchese Libertas 3:0 Not in squad
29 4/11/98 AC Reggiana AC Perugia 2:0 Not in squad
30 4/19/98 AC Reggiana AC Venezia 1907 2:1 on the bench
31 4/26/98 AC Reggiana ASD Castel di Sangro 1:0 on the bench
32 5/2/98 AC Reggiana Ancona Calcio 1:1 on the bench
33 5/10/98 AC Reggiana Cagliari Calcio 0:0 Not in squad
34 5/17/98 AC Reggiana Hellas Verona 0:1 on the bench
35 5/24/98 AC Reggiana Torino Calcio 0:1 on the bench
36 5/31/98 AC Reggiana AS Fidelis Andria 1:1 Not in squad
37 6/7/98 AC Reggiana Calcio Monza 0:2 Not in squad
38 6/14/98 AC Reggiana Delfino Pescara 1936 2:0 on the bench
3 9/11/03 ACF Fiorentina US Triestina 1:1 RB 45'
4 9/14/03 ACF Fiorentina Vicenza Calcio 1:1 LB 90'
5 9/20/03 ACF Fiorentina UC AlbinoLeffe 1:0 LB 90'
1 9/23/03 ACF Fiorentina Atalanta BC 1:1 DM 90'
6 9/27/03 ACF Fiorentina Piacenza FC 2:1 CM 90'
7 10/4/03 ACF Fiorentina US Salernitana 1:0 CM 90'
2 10/8/03 ACF Fiorentina Delfino Pescara 1936 0:0 CM 88'
8 10/12/03 ACF Fiorentina Treviso FBC 1993 2:0 CM 45'
9 10/15/03 ACF Fiorentina US Palermo 2:0 CM 90'
10 10/18/03 ACF Fiorentina Hellas Verona 1:0 CM 90'
11 10/25/03 ACF Fiorentina AS Bari 0:0 CM 90'
12 11/2/03 ACF Fiorentina Como Calcio 1:0 CM 90'
13 11/9/03 ACF Fiorentina Ternana Calcio 3:2 CM 90'
14 11/16/03 ACF Fiorentina Genoa CFC 2:2 CM 26'
15 11/20/03 ACF Fiorentina US Avellino 3:1 Not in squad
16 11/23/03 ACF Fiorentina FC Messina Peloro 3:0 CM 90'
17 11/30/03 ACF Fiorentina AS Livorno 1:1 CM 89'
18 12/7/03 ACF Fiorentina Ascoli Calcio 1898 4:0 CM 90'
19 12/14/03 ACF Fiorentina AC Venezia 1907 1:1 RM 90'
20 12/21/03 ACF Fiorentina SSC Napoli 2:2 CM 90 + 3' 90'
21 1/6/04 ACF Fiorentina Calcio Catania 3:2 Not in squad
22 1/11/04 ACF Fiorentina Torino Calcio 1:1 LB 90'
23 1/16/04 ACF Fiorentina Cagliari Calcio 2:1 LB 90'
24 1/25/04 ACF Fiorentina Atalanta BC 1:1 10'
25 2/1/04 ACF Fiorentina Delfino Pescara 1936 1:1 on the bench
26 2/8/04 ACF Fiorentina US Triestina 2:1 on the bench
27 2/15/04 ACF Fiorentina Vicenza Calcio 1:1 LM 84'
28 2/22/04 ACF Fiorentina UC AlbinoLeffe 2:1 RB 90'
29 2/29/04 ACF Fiorentina Piacenza FC 2:0 RM 90'
30 3/4/04 ACF Fiorentina US Salernitana 1:0 CM 1 90'
31 3/7/04 ACF Fiorentina Treviso FBC 1993 0:0 CM 90'
32 3/12/04 ACF Fiorentina US Palermo 2:1 CM 90'
33 3/18/04 ACF Fiorentina Hellas Verona 0:1 CM 90'
34 3/21/04 ACF Fiorentina AS Bari 3:1 27'
35 3/27/04 ACF Fiorentina Como Calcio 0:2 10'
36 4/3/04 ACF Fiorentina Ternana Calcio 1:0 4'
37 4/10/04 ACF Fiorentina Genoa CFC 2:1 45'
38 4/17/04 ACF Fiorentina US Avellino 0:1 CM 90'
39 4/25/04 ACF Fiorentina FC Messina Peloro 2:0 CM 90'
40 5/1/04 ACF Fiorentina AS Livorno 2:0 CM 66'
41 5/8/04 ACF Fiorentina Ascoli Calcio 1898 0:0 on the bench
42 5/15/04 ACF Fiorentina AC Venezia 1907 0:2 4'
43 5/22/04 ACF Fiorentina SSC Napoli 2:1 on the bench
44 5/29/04 ACF Fiorentina Calcio Catania 1:1 CM 90'
45 6/5/04 ACF Fiorentina Torino Calcio 1:0 LM 90'
46 6/12/04 ACF Fiorentina Cagliari Calcio 3:1 Not in squad
2 9/4/05 Atalanta BC Hellas Verona 3:2 90'
1 9/7/05 Atalanta BC AC Cesena 0:2 90'
4 9/10/05 Atalanta BC US Triestina 1:0 90'
5 9/17/05 Atalanta BC Torino FC 2:1 90'
6 9/20/05 Atalanta BC Calcio Catania 4:1 90'
7 9/24/05 Atalanta BC Ternana Calcio 2:0 CM 90 + 2' 90'
8 9/30/05 Atalanta BC AC Mantova 1911 1:0 Not in squad
3 10/5/05 Atalanta BC Piacenza FC 3:0 90'
9 10/9/05 Atalanta BC UC AlbinoLeffe 2:0 90'
10 10/15/05 Atalanta BC AS Bari 2:1 90'
11 10/22/05 Atalanta BC FC Crotone 1:0 90'
12 10/25/05 Atalanta BC Bologna FC 1909 1:0 90'
13 10/29/05 Atalanta BC Vicenza Calcio 3:3 90'
14 11/5/05 Atalanta BC Rimini FC 3:0 90'
15 11/11/05 Atalanta BC US Cremonese 0:1 RM 90'
16 11/19/05 Atalanta BC US Avellino 2:0 90'
17 11/26/05 Atalanta BC Brescia Calcio 1:0 CM 79'
18 12/5/05 Atalanta BC US Catanzaro 3:1 90'
19 12/10/05 Atalanta BC AC Arezzo 2:0 RM 90'
20 12/17/05 Atalanta BC Delfino Pescara 1936 3:0 1 90'
21 12/20/05 Atalanta BC Modena FC 2:2 90'
22 1/7/06 Atalanta BC AC Cesena 2:2 90'
23 1/14/06 Atalanta BC Hellas Verona 0:1 90'
24 1/17/06 Atalanta BC Piacenza FC 2:1 90'
25 1/21/06 Atalanta BC US Triestina 1:2 90'
26 1/30/06 Atalanta BC Torino FC 2:2 90'
27 2/4/06 Atalanta BC Calcio Catania 1:2 90'
28 2/7/06 Atalanta BC Ternana Calcio 0:0 Not in squad
29 2/11/06 Atalanta BC AC Mantova 1911 2:1 RM 90'
30 2/27/06 Atalanta BC UC AlbinoLeffe 2:3 90'
31 3/4/06 Atalanta BC AS Bari 1:0 90'
32 3/11/06 Atalanta BC FC Crotone 1:0 90'
33 3/20/06 Atalanta BC Bologna FC 1909 1:1 90'
34 3/25/06 Atalanta BC Vicenza Calcio 1:0 90'
35 4/1/06 Atalanta BC Rimini FC 0:0 90'
36 4/8/06 Atalanta BC US Cremonese 2:0 90'
37 4/22/06 Atalanta BC US Avellino 0:0 90'
38 4/29/06 Atalanta BC Brescia Calcio 2:0 RM 90'
39 5/6/06 Atalanta BC US Catanzaro 1:2 90'
40 5/13/06 Atalanta BC AC Arezzo 2:0 RM 90'
41 5/21/06 Atalanta BC Delfino Pescara 1936 2:2 90'
42 5/28/06 Atalanta BC Modena FC 0:1 LB 90'
1 8/25/07 US Lecce Frosinone Calcio 1:2 LM 90'
2 9/1/07 US Lecce Treviso FBC 1993 1:0 LM 1 90'
3 9/9/07 US Lecce US Triestina 1:1 LM 90'
4 9/15/07 US Lecce Ascoli Calcio 1898 0:0 CM 90'
5 9/22/07 US Lecce US Avellino 0:2 RM 90'
6 9/25/07 US Lecce Piacenza FC 0:1 LM 90'
7 9/29/07 US Lecce Chievo Verona 3:0 RM 1 90'
8 10/6/07 US Lecce Bologna FC 1909 1:0 LM 83' 90'
9 10/14/07 US Lecce Spezia Calcio 1906 2:2 LM 90'
10 10/20/07 US Lecce Brescia Calcio 1:2 CM 90'
11 10/27/07 US Lecce Rimini FC 2:3 Not in squad
12 10/30/07 US Lecce US Grosseto FC 1:1 RM 90'
14 11/10/07 US Lecce Modena FC 2:0 RM 1 90'
16 11/24/07 US Lecce Ravenna Calcio 3:1 RM 90'
15 12/1/07 US Lecce AC Pisa 1909 1:1 RM 90'
13 12/4/07 US Lecce AC Cesena 0:1 LM 1 90'
17 12/8/07 US Lecce AC Mantova 1911 1:0 LM 90'
18 12/15/07 US Lecce UC AlbinoLeffe 3:0 LM 90'
19 12/22/07 US Lecce AS Bari 0:4 LM 57' 90'
20 1/12/08 US Lecce FC Messina Peloro 0:0 Not in squad
21 1/19/08 US Lecce Vicenza Calcio 1:3 LM 90'
22 1/26/08 US Lecce Frosinone Calcio 3:0 LM 1 90'
23 2/2/08 US Lecce Treviso FBC 1993 0:0 LM 90'
24 2/9/08 US Lecce US Triestina 1:0 LM 90'
25 2/12/08 US Lecce Ascoli Calcio 1898 2:1 RM 90'
26 2/16/08 US Lecce US Avellino 2:0 LM 90'
27 2/23/08 US Lecce Piacenza FC 3:1 LM 90'
28 3/1/08 US Lecce Chievo Verona 3:3 LM 90'
29 3/8/08 US Lecce Bologna FC 1909 0:0 LM 90'
30 3/15/08 US Lecce Spezia Calcio 1906 1:1 LM 73'
31 3/18/08 US Lecce Brescia Calcio 0:0 LM 45 + 1' 90'
32 3/21/08 US Lecce Rimini FC 2:0 LM 1 90'
33 3/29/08 US Lecce US Grosseto FC 1:1 CM 90'
34 4/5/08 US Lecce AC Cesena 3:0 RM 1 90'
35 4/12/08 US Lecce Modena FC 1:2 RM 90'
36 4/19/08 US Lecce AC Pisa 1909 1:1 Not in squad
37 4/26/08 US Lecce Ravenna Calcio 1:3 LM 2 90'
38 5/3/08 US Lecce AC Mantova 1911 1:1 LM 90'
39 5/10/08 US Lecce UC AlbinoLeffe 0:4 CM 1 90'
40 5/17/08 US Lecce AS Bari 1:2 CM 90'
41 5/25/08 US Lecce FC Messina Peloro 1:3 LM 90'
42 6/1/08 US Lecce Vicenza Calcio 1:0 Not in squad
2 8/30/10 Delfino Pescara 1936 FC Empoli 0:0  Adductor injury
3 9/5/10 Delfino Pescara 1936 US Triestina 1:0  Adductor injury
4 9/11/10 Delfino Pescara 1936 Atalanta BC 0:2  Adductor injury
5 9/17/10 Delfino Pescara 1936 Varese 1910 1:1 Not in squad
6 9/25/10 Delfino Pescara 1936 Torino FC 2:0 Not in squad
7 10/2/10 Delfino Pescara 1936 UC AlbinoLeffe 1:2 Not in squad
8 10/9/10 Delfino Pescara 1936 US Sassuolo 1:0 Not in squad
9 10/13/10 Delfino Pescara 1936 Reggina Calcio 1:0 Not in squad
10 10/16/10 Delfino Pescara 1936 US Grosseto FC 4:2 on the bench
11 10/23/10 Delfino Pescara 1936 Calcio Padova 3:1 25'
12 10/30/10 Delfino Pescara 1936 Modena FC 0:2 RM 57'
13 11/6/10 Delfino Pescara 1936 FC Crotone 0:1 LM 34' 45 + 2' 45'
14 11/9/10 Delfino Pescara 1936 Piacenza FC 2:2 Not in squad
15 11/15/10 Delfino Pescara 1936 Ascoli Calcio 1898 1:2 on the bench
17 11/27/10 Delfino Pescara 1936 Calcio Portogruaro-Summaga 4:2 LB 1 30' 90'
16 11/30/10 Delfino Pescara 1936 Frosinone Calcio 1:1 CM 68'
18 12/4/10 Delfino Pescara 1936 AS Livorno 1:1 CM 43' 74'
19 12/11/10 Delfino Pescara 1936 Vicenza Calcio 1:0 RM 90'
20 12/17/10 Delfino Pescara 1936 Novara Calcio 1908 1:1 CM 90'
21 1/8/11 Delfino Pescara 1936 AS Cittadella 1:0 CM 57' 90'
22 1/14/11 Delfino Pescara 1936 AC Siena 2:1 CM 81'
24 1/29/11 Delfino Pescara 1936 US Triestina 0:0 26'
25 2/5/11 Delfino Pescara 1936 Atalanta BC 1:0 CM 77'
26 2/12/11 Delfino Pescara 1936 Varese 1910 1:0 Not in squad
27 2/19/11 Delfino Pescara 1936 Torino FC 3:1 Not in squad
23 2/22/11 Delfino Pescara 1936 FC Empoli 1:0 Not in squad
28 2/26/11 Delfino Pescara 1936 UC AlbinoLeffe 2:0 Not in squad
29 3/1/11 Delfino Pescara 1936 US Sassuolo 2:0 Not in squad
30 3/5/11 Delfino Pescara 1936 Reggina Calcio 0:0 Not in squad
31 3/12/11 Delfino Pescara 1936 US Grosseto FC 3:2 CM 45'
32 3/19/11 Delfino Pescara 1936 Calcio Padova 0:2 Not in squad
33 3/27/11 Delfino Pescara 1936 Modena FC 1:0 on the bench
34 4/2/11 Delfino Pescara 1936 FC Crotone 1:0 CM 90'
35 4/9/11 Delfino Pescara 1936 Piacenza FC 0:2 CM 90'
36 4/16/11 Delfino Pescara 1936 Ascoli Calcio 1898 1:0 CM 90'
37 4/21/11 Delfino Pescara 1936 Frosinone Calcio 1:1 Not in squad
38 4/30/11 Delfino Pescara 1936 Calcio Portogruaro-Summaga 1:2 Not in squad
39 5/6/11 Delfino Pescara 1936 AS Livorno 0:1 Not in squad
40 5/14/11 Delfino Pescara 1936 Vicenza Calcio 2:2 Not in squad
41 5/21/11 Delfino Pescara 1936 Novara Calcio 1908 1:2 Not in squad
42 5/29/11 Delfino Pescara 1936 AS Cittadella 3:2 Not in squad
1 8/26/11 Delfino Pescara 1936 Hellas Verona 1:2 Suspended
2 8/30/11 Delfino Pescara 1936 FC Empoli 3:2 Suspended
3 9/4/11 Delfino Pescara 1936 Modena FC 3:2 Suspended
4 9/10/11 Delfino Pescara 1936 FC Crotone 2:0 Suspended
5 9/17/11 Delfino Pescara 1936 Reggina Calcio 4:2 Suspended
6 9/24/11 Delfino Pescara 1936 SS Juve Stabia 3:2 Suspended
7 10/1/11 Delfino Pescara 1936 UC AlbinoLeffe 5:3 Suspended
8 10/5/11 Delfino Pescara 1936 US Sassuolo 1:1 Suspended
9 10/8/11 Delfino Pescara 1936 AS Cittadella 1:0 Suspended
10 10/17/11 Delfino Pescara 1936 Brescia Calcio 0:3 Suspended
11 10/22/11 Delfino Pescara 1936 Ascoli Calcio 1898 4:1 Suspended
12 10/28/11 Delfino Pescara 1936 AS Bari 0:2 Suspended
13 11/1/11 Delfino Pescara 1936 Varese 1910 3:1 Suspended
14 11/5/11 Delfino Pescara 1936 AS Livorno 3:1 Suspended
15 11/12/11 Delfino Pescara 1936 Calcio Padova 1:1 Suspended
16 11/19/11 Delfino Pescara 1936 AS Gubbio 1910 2:1 Suspended
17 11/27/11 Delfino Pescara 1936 Vicenza Calcio 1:1 Suspended
18 12/3/11 Delfino Pescara 1936 US Grosseto FC 1:2 Suspended
19 12/10/11 Delfino Pescara 1936 Torino FC 4:2 Suspended
20 12/19/11 Delfino Pescara 1936 UC Sampdoria 1:0 Suspended
21 1/6/12 Delfino Pescara 1936 ASG Nocerina 2:4 Suspended
22 1/16/12 Delfino Pescara 1936 Hellas Verona 3:1 Suspended
23 1/21/12 Delfino Pescara 1936 FC Empoli 0:2 Suspended
24 1/27/12 Delfino Pescara 1936 Modena FC 3:1 Suspended
25 1/31/12 Delfino Pescara 1936 FC Crotone 1:2 Suspended
28 2/18/12 Delfino Pescara 1936 UC AlbinoLeffe 1:1 Suspended
26 2/24/12 Delfino Pescara 1936 Reggina Calcio 0:2 Suspended
29 3/3/12 Delfino Pescara 1936 US Sassuolo 3:2 Suspended
27 3/6/12 Delfino Pescara 1936 SS Juve Stabia 2:0 Suspended
30 3/10/12 Delfino Pescara 1936 AS Cittadella 1:2 Suspended
31 3/19/12 Delfino Pescara 1936 Brescia Calcio 1:1 Suspended
32 3/24/12 Delfino Pescara 1936 Ascoli Calcio 1898 3:0 Suspended
33 3/31/12 Delfino Pescara 1936 AS Bari 1:2 Suspended
34 4/5/12 Delfino Pescara 1936 Varese 1910 2:1 Suspended
35 4/14/12 Delfino Pescara 1936 AS Livorno 0:2 Suspended
36 4/20/12 Delfino Pescara 1936 Calcio Padova 0:6 Suspended
37 4/28/12 Delfino Pescara 1936 AS Gubbio 1910 0:2 Suspended
38 5/1/12 Delfino Pescara 1936 Vicenza Calcio 6:0 Suspended
39 5/5/12 Delfino Pescara 1936 US Grosseto FC 2:4 Suspended
40 5/12/12 Delfino Pescara 1936 Torino FC 2:0 Suspended
41 5/20/12 Delfino Pescara 1936 UC Sampdoria 1:3 Suspended
42 5/26/12 Delfino Pescara 1936 ASG Nocerina 1:0 Suspended
Squad: 146, Starting eleven: 124, Substituted in: 9, On the bench: 13, Suspended: 42, Injured: 3

Positions played

1 2 6 18 27 39