#3 Lewis Hudson

Hereford FC
Hereford
National League NorthNational League North League level: EnglandSixth Tier Joined: Jan 31, 2024 Contract expires: Jun 30, 2025
Lewis Hudson
  • Date of birth/Age: Aug 2, 1998 (25)
  • Place of birth: England Coventry
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Lewis Hudson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   43318 / - / -3.704'
151-1 / - / -1.306'
28217 / - / -2.398'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Rushall Olympic Farsley Celtic 0:2 LB 90'
2 8/12/23 Rushall Olympic Curzon Ashton 1:1 LB 90'
3 8/15/23 Rushall Olympic Hereford FC 1:0 LB 90'
4 8/19/23 Rushall Olympic Scunthorpe United 0:3 LB 90'
5 8/26/23 Rushall Olympic Banbury United 1:1 LB 62' 90'
6 8/28/23 Rushall Olympic Gloucester City 2:0 LB 90'
7 9/2/23 Rushall Olympic Peterborough Sports 1:0 LB 90'
8 9/5/23 Rushall Olympic Bishop's Stortford FC 1:4 LB 90'
9 9/9/23 Rushall Olympic South Shields FC 2:0 LB 29'
10 9/23/23 Rushall Olympic Scarborough Athletic 4:2 on the bench
11 10/7/23 Rushall Olympic Spennymoor Town 3:0 LB 90'
13 10/21/23 Rushall Olympic Chorley FC 5:0 LB 90'
14 10/24/23 Rushall Olympic Brackley Town 0:1 LB 90'
15 10/28/23 Rushall Olympic Buxton FC 2:2 LB 90'
16 11/4/23 Rushall Olympic Southport FC 2:3 LB 90'
17 11/7/23 Rushall Olympic King's Lynn Town 1:2 LB 90'
18 11/11/23 Rushall Olympic Warrington Town 2:1 LB 56' 90'
19 11/14/23 Rushall Olympic Alfreton Town 1:1 LB 90'
20 11/21/23 Rushall Olympic Boston United 0:1 LB 1 90'
21 11/25/23 Rushall Olympic Darlington FC 1:1 LB  90'
12 11/28/23 Rushall Olympic Chester FC 1:1 LB  90'
22 12/2/23 Rushall Olympic Blyth Spartans 1:3 LB  90'
23 12/16/23 Rushall Olympic Scarborough Athletic 3:1 LB 90'
24 12/23/23 Rushall Olympic South Shields FC 2:0 LB  1 90'
25 12/26/23 Rushall Olympic Tamworth FC 2:1 LB  90'
26 12/30/23 Rushall Olympic Tamworth FC 1:2 LB 1 90'
27 1/6/24 Rushall Olympic Chester FC 0:1 LB 70' 90'
28 1/13/24 Rushall Olympic Spennymoor Town 4:3 LB 90'
30 1/23/24 Rushall Olympic Hereford FC 0:1 on the bench
31 1/27/24 Rushall Olympic Curzon Ashton 2:2 29'
32 2/3/24 Hereford FC Blyth Spartans 5:2 90'
34 2/17/24 Hereford FC Tamworth FC 0:0 LB 90 + 4' 90'
35 2/20/24 Hereford FC Chester FC 1:1 90'
36 2/24/24 Hereford FC Southport FC 1:2 90'
37 3/2/24 Hereford FC Curzon Ashton 1:0 90'
33 3/5/24 Hereford FC Peterborough Sports 1:4 90'
38 3/9/24 Hereford FC Chorley FC 0:1 63'
39 3/12/24 Hereford FC Alfreton Town 3:3 83'
40 3/16/24 Hereford FC Brackley Town 2:0 90'
41 3/23/24 Hereford FC Farsley Celtic 4:1 90'
43 4/1/24 Hereford FC Buxton FC 2:2 80'
42 4/3/24 Hereford FC Banbury United 1:2 LB 90'
44 4/6/24 Hereford FC Scunthorpe United 4:1 90'
45 4/13/24 Hereford FC Warrington Town 1:2 1 90'
46 4/20/24 Hereford FC Boston United 0:2 90'
Squad: 45, Starting eleven: 42, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0

Positions played

30

Positions played

Played as...      
30 2 1