Lev Mayorov

  • Date of birth/Age: Oct 13, 1969
  • Place of birth: UdSSR Baku
  • Citizenship: Azerbaijan Azerbaijan
  • Date of death: 01.02.2020 (50)
  • Position: Defensive Midfield
  • Height: N/A
5287.png
Assistant Manager Club: Chernomorets N.
deadline-day banner

Detailed stats of Lev Mayorov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   208134731 / - / 117.068'
02/0311-12 / - / -374'
00/0128173 / - / -2.370'
99/0028288 / - / -2.415'
98/9928155 / - / -2.141'
97/9825165 / - / -2.037'
96/9726295 / - / 12.305'
95/9633442 / - / -2.926'
94/9529271 / - / -2.500'
Matchday Date Venue For Opponent Result Pos.            
1 4/1/95 Chernomorets Novorossijsk CSKA Moscow 1:3 90'
2 4/8/95 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 0:1 1 42' 90'
3 4/15/95 Chernomorets Novorossijsk Dinamo Moscow 0:1 90'
4 4/29/95 Chernomorets Novorossijsk Krylya Sovetov Samara 1:0 90'
5 5/9/95 Chernomorets Novorossijsk Lokomotiv Moskau 2:4 1 90'
6 5/13/95 Chernomorets Novorossijsk Rotor Volgograd 2:1 1 67'
7 5/20/95 Chernomorets Novorossijsk Zhemchuzhina Sochi 2:1 90'
8 5/24/95 Chernomorets Novorossijsk Rostselmash Rostov 0:2 90'
9 5/27/95 Chernomorets Novorossijsk Spartak Moscow 1:1 1 90'
10 6/10/95 Chernomorets Novorossijsk Torpedo-Luzhniki Moskau 1:0 45'
11 6/17/95 Chernomorets Novorossijsk Spartak Vladikavkaz (-2020) 0:3 56'
12 6/24/95 Chernomorets Novorossijsk KamAZ-Chally Naberezhnye Chelny 2:0 90'
13 6/28/95 Chernomorets Novorossijsk Uralmash Ekaterinburg 3:2 1 90'
14 7/1/95 Chernomorets Novorossijsk Dinamo-Gazovik Tyumen 1:2 90'
15 7/8/95 Chernomorets Novorossijsk Tekstilshchik Kamyshin 2:2 90'
16 7/15/95 Chernomorets Novorossijsk Spartak Moscow 5:0 Not in squad
17 7/22/95 Chernomorets Novorossijsk Rostselmash Rostov 2:1 90'
18 7/26/95 Chernomorets Novorossijsk Spartak Vladikavkaz (-2020) 3:0 90'
19 8/5/95 Chernomorets Novorossijsk Torpedo-Luzhniki Moskau 0:1 90'
20 8/9/95 Chernomorets Novorossijsk CSKA Moscow 4:0 90'
23 8/15/95 Chernomorets Novorossijsk KamAZ-Chally Naberezhnye Chelny 2:1 2 90'
21 8/19/95 Chernomorets Novorossijsk Dinamo-Gazovik Tyumen 2:0 1 82'
22 8/26/95 Chernomorets Novorossijsk Tekstilshchik Kamyshin 2:0 90'
24 9/7/95 Chernomorets Novorossijsk Lokomotiv Moskau 5:0 90'
25 9/16/95 Chernomorets Novorossijsk Rotor Volgograd 5:1 90'
26 9/23/95 Chernomorets Novorossijsk Zhemchuzhina Sochi 4:0 1 90'
27 10/1/95 Chernomorets Novorossijsk Dinamo Moscow 2:0 90'
28 10/14/95 Chernomorets Novorossijsk Krylya Sovetov Samara 2:0 90'
29 10/21/95 Chernomorets Novorossijsk Uralmash Ekaterinburg 6:0 90'
30 10/26/95 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 2:3 90'
1 3/2/96 Chernomorets Novorossijsk Energia-Tekstilshchik Kamyshin 1:0 90'
2 3/9/96 Chernomorets Novorossijsk Krylya Sovetov Samara 0:1 90'
3 3/16/96 Chernomorets Novorossijsk KamAZ-Chally Naberezhnye Chelny 4:1 90'
4 3/23/96 Chernomorets Novorossijsk Spartak Moscow 1:0 90'
5 3/30/96 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 2:0 90'
6 4/8/96 Chernomorets Novorossijsk Dinamo Moscow 1:1   1 90'
7 4/13/96 Chernomorets Novorossijsk Torpedo-Luzhniki Moskau 0:1 90'
8 4/20/96 Chernomorets Novorossijsk Rostselmash Rostov 4:0   78'
9 4/27/96 Chernomorets Novorossijsk Zenit St. Petersburg 0:2 90'
10 5/4/96 Chernomorets Novorossijsk Zhemchuzhina Sochi 1:0 46' 90'
11 5/8/96 Chernomorets Novorossijsk Spartak Vladikavkaz 1:2 90'
12 5/15/96 Chernomorets Novorossijsk Baltika Kaliningrad 2:2 90'
13 5/18/96 Chernomorets Novorossijsk Uralmash Ekaterinburg 2:2 1 58'
15 5/21/96 Chernomorets Novorossijsk Rotor Volgograd 3:1 90'
14 7/3/96 Chernomorets Novorossijsk Lokomotiv Moskau 1:1 90'
16 7/10/96 Chernomorets Novorossijsk CSKA Moscow 2:1 90'
17 7/17/96 Chernomorets Novorossijsk Lada Togliatti 1:1 90'
21 7/20/96 Chernomorets Novorossijsk Spartak Moscow 0:3 90'
18 7/24/96 Chernomorets Novorossijsk Energia-Tekstilshchik Kamyshin 0:1 1 90'
19 7/27/96 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 3:0 1 90'
20 7/31/96 Chernomorets Novorossijsk Krylya Sovetov Samara 1:0 90'
22 8/10/96 Chernomorets Novorossijsk KamAZ-Chally Naberezhnye Chelny 5:0 43' 90'
24 8/14/96 Chernomorets Novorossijsk Torpedo-Luzhniki Moskau 0:2 Not in squad
23 8/17/96 Chernomorets Novorossijsk Dinamo Moscow 1:2 90'
25 8/24/96 Chernomorets Novorossijsk Rostselmash Rostov 2:1 90'
26 9/7/96 Chernomorets Novorossijsk Zenit St. Petersburg 1:0 90'
27 9/14/96 Chernomorets Novorossijsk Zhemchuzhina Sochi 3:1 90'
28 9/19/96 Chernomorets Novorossijsk Spartak Vladikavkaz 2:1 90'
29 9/28/96 Chernomorets Novorossijsk Baltika Kaliningrad 1:0 90'
30 10/2/96 Chernomorets Novorossijsk Uralmash Ekaterinburg 4:0 90'
31 10/12/96 Chernomorets Novorossijsk Lokomotiv Moskau 3:1 1 90'
32 10/19/96 Chernomorets Novorossijsk Rotor Volgograd 0:0 90'
33 10/25/96 Chernomorets Novorossijsk CSKA Moscow 1:3 1 90'
34 11/3/96 Chernomorets Novorossijsk Lada Togliatti 4:1 1 1 90'
1 3/16/97 Chernomorets Novorossijsk Rotor Volgograd 1:1   42' 90'
2 3/22/97 Chernomorets Novorossijsk Zhemchuzhina Sochi 2:2   42' 90'
3 4/2/97 Chernomorets Novorossijsk Shinnik Yaroslavl 1:0   80'
4 4/5/97 Chernomorets Novorossijsk Torpedo Moskau 2:1   1 90'
5 4/12/97 Chernomorets Novorossijsk Spartak Moscow 3:0 90'
6 4/19/97 Chernomorets Novorossijsk FK Tyumen 0:0 Not in squad
7 4/23/97 Chernomorets Novorossijsk KamAZ-Chally Naberezhnye Chelny 1:0 90'
8 5/3/97 Chernomorets Novorossijsk CSKA Moscow 0:1 90'
9 5/10/97 Chernomorets Novorossijsk Zenit St. Petersburg 2:0 1 90'
10 5/17/97 Chernomorets Novorossijsk Krylya Sovetov Samara 1:0 90'
11 5/24/97 Chernomorets Novorossijsk Baltika Kaliningrad 2:2 90'
12 5/31/97 Chernomorets Novorossijsk Rostselmash Rostov 0:0 90'
13 6/14/97 Chernomorets Novorossijsk Lokomotiv Moskau 1:1 90'
14 6/18/97 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 2:3 90'
15 6/25/97 Chernomorets Novorossijsk Fakel Voronezh 3:0 1 1 73' 90'
16 7/2/97 Chernomorets Novorossijsk Dinamo Moscow 0:0 90'
17 7/9/97 Chernomorets Novorossijsk Spartak Vladikavkaz 1:2 72' 72'
18 7/16/97 Chernomorets Novorossijsk Rotor Volgograd 2:1 Not in squad
19 7/23/97 Chernomorets Novorossijsk Zhemchuzhina Sochi 3:1 Not in squad
20 7/30/97 Chernomorets Novorossijsk Shinnik Yaroslavl 1:0 Not in squad
21 8/2/97 Chernomorets Novorossijsk Torpedo Moskau 0:0 Not in squad
23 8/16/97 Chernomorets Novorossijsk FK Tyumen 4:0 3 3' 90'
24 8/23/97 Chernomorets Novorossijsk KamAZ-Chally Naberezhnye Chelny 0:0 Not in squad
25 8/30/97 Chernomorets Novorossijsk CSKA Moscow 0:1 90'
26 9/3/97 Chernomorets Novorossijsk Zenit St. Petersburg 0:0 86'
27 9/13/97 Chernomorets Novorossijsk Krylya Sovetov Samara 3:0 2 90'
28 9/20/97 Chernomorets Novorossijsk Baltika Kaliningrad 1:1 1 90'
22 9/23/97 Chernomorets Novorossijsk Spartak Moscow 1:0 90'
29 9/27/97 Chernomorets Novorossijsk Rostselmash Rostov 0:0 90'
30 10/6/97 Chernomorets Novorossijsk Lokomotiv Moskau 2:1 1 28' 90'
31 10/14/97 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 3:0 87'
32 10/18/97 Chernomorets Novorossijsk Fakel Voronezh 0:0 90'
33 11/1/97 Chernomorets Novorossijsk Dinamo Moscow 1:1 Not in squad
34 11/9/97 Chernomorets Novorossijsk Spartak Vladikavkaz 1:3 Not in squad
1 3/28/98 Chernomorets Novorossijsk CSKA Moscow 1:1 90'
2 4/4/98 Chernomorets Novorossijsk Torpedo Moskau 2:3 90'
3 4/11/98 Chernomorets Novorossijsk Rotor Volgograd 1:1 1 53' 90'
4 4/18/98 Chernomorets Novorossijsk Shinnik Yaroslavl 0:0 75' 90'
5 4/25/98 Chernomorets Novorossijsk Rostselmash Rostov 1:1 90'
6 5/2/98 Chernomorets Novorossijsk Zenit St. Petersburg 0:0 90'
7 5/9/98 Chernomorets Novorossijsk Lokomotiv Moskau 1:1 67'
8 5/16/98 Chernomorets Novorossijsk Dinamo Moscow 1:1 1 90'
9 5/23/98 Chernomorets Novorossijsk Zhemchuzhina Sochi 3:1 67'
10 6/3/98 Chernomorets Novorossijsk Spartak Vladikavkaz 1:2 37'
13 6/7/98 Chernomorets Novorossijsk Baltika Kaliningrad 1:0 Not in squad
11 6/11/98 Chernomorets Novorossijsk Uralan Elista 1:1 90'
12 6/17/98 Chernomorets Novorossijsk Krylya Sovetov Samara 4:0 90'
14 6/24/98 Chernomorets Novorossijsk FK Tyumen 4:1 1 90'
15 7/1/98 Chernomorets Novorossijsk Spartak Moscow 1:0 21' 66'
16 7/15/98 Chernomorets Novorossijsk CSKA Moscow 4:1 42' 90'
17 7/22/98 Chernomorets Novorossijsk Torpedo Moskau 1:1 Not in squad
18 7/29/98 Chernomorets Novorossijsk Rotor Volgograd 3:0 90'
19 8/1/98 Chernomorets Novorossijsk Shinnik Yaroslavl 2:1 1 90'
20 8/8/98 Chernomorets Novorossijsk Rostselmash Rostov 3:2 45'
21 8/15/98 Chernomorets Novorossijsk Zenit St. Petersburg 0:1 on the bench
22 8/22/98 Chernomorets Novorossijsk Lokomotiv Moskau 1:2 45'
23 8/30/98 Chernomorets Novorossijsk Dinamo Moscow 0:0 Not in squad
24 9/9/98 Chernomorets Novorossijsk Zhemchuzhina Sochi 0:0 Not in squad
25 9/20/98 Chernomorets Novorossijsk Spartak Vladikavkaz 3:1 1 90'
26 9/26/98 Chernomorets Novorossijsk Uralan Elista 2:0 1 90'
27 10/3/98 Chernomorets Novorossijsk Krylya Sovetov Samara 3:0 90'
28 10/17/98 Chernomorets Novorossijsk Baltika Kaliningrad 2:1 1 81' 90'
29 10/25/98 Chernomorets Novorossijsk FK Tyumen 0:3 90'
30 10/30/98 Chernomorets Novorossijsk Spartak Moscow 3:1 90'
1 4/3/99 Chernomorets Novorossijsk Shinnik Yaroslavl 1:0 70' 90'
2 4/11/99 Chernomorets Novorossijsk Saturn REN-TV Ramenskoe 1:1 1 90'
3 4/17/99 Chernomorets Novorossijsk Zenit St. Petersburg 1:1 1 90'
4 4/25/99 Chernomorets Novorossijsk Zhemchuzhina Sochi 3:0 1 90'
5 5/2/99 Chernomorets Novorossijsk Spartak Moscow 2:0 90'
6 5/9/99 Chernomorets Novorossijsk Lokomotiv Moscow 1:4 1 90'
7 5/15/99 Chernomorets Novorossijsk CSKA Moscow 5:2 1 90'
8 5/22/99 Chernomorets Novorossijsk Dinamo Moscow 2:1 90'
9 5/29/99 Chernomorets Novorossijsk Rotor Volgograd 5:2 90'
10 6/13/99 Chernomorets Novorossijsk Krylya Sovetov Samara 1:1 90'
11 6/19/99 Chernomorets Novorossijsk Rostselmash Rostov 1:0 90'
12 6/23/99 Chernomorets Novorossijsk Spartak Vladikavkaz 1:0 90'
13 6/27/99 Chernomorets Novorossijsk Torpedo Moskau 3:1 1 90'
14 7/3/99 Chernomorets Novorossijsk Uralan Elista 0:0 90'
15 7/7/99 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 0:1 90'
16 7/14/99 Chernomorets Novorossijsk Saturn REN-TV Ramenskoe 3:0 60'
17 7/21/99 Chernomorets Novorossijsk Zenit St. Petersburg 1:0 67' 90'
18 7/28/99 Chernomorets Novorossijsk Zhemchuzhina Sochi 2:0 57' 90'
19 8/4/99 Chernomorets Novorossijsk Spartak Moscow 1:1 44' 90'
20 8/15/99 Chernomorets Novorossijsk Lokomotiv Moscow 2:1 Not in squad
21 8/21/99 Chernomorets Novorossijsk CSKA Moscow 2:1 80' 90'
22 8/28/99 Chernomorets Novorossijsk Dinamo Moscow 0:1 53'
23 9/11/99 Chernomorets Novorossijsk Rotor Volgograd 1:1 62'
24 9/18/99 Chernomorets Novorossijsk Krylya Sovetov Samara 1:1 68'
25 9/25/99 Chernomorets Novorossijsk Rostselmash Rostov 1:0 26'
26 10/2/99 Chernomorets Novorossijsk Spartak Vladikavkaz 3:1 28'
27 10/16/99 Chernomorets Novorossijsk Torpedo Moskau 1:2 45'
28 10/23/99 Chernomorets Novorossijsk Uralan Elista 3:1 on the bench
29 10/30/99 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 3:2 45'
30 11/8/99 Chernomorets Novorossijsk Shinnik Yaroslavl 1:1 45'
1 3/25/00 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 0:0 67'
2 4/1/00 Chernomorets Novorossijsk Dinamo Moscow 4:0 1 46' 73'
3 4/8/00 Chernomorets Novorossijsk Saturn REN-TV Ramenskoe 0:0 90'
4 4/15/00 Chernomorets Novorossijsk CSKA Moscow 0:3 1 90 + 2' 90'
5 4/22/00 Chernomorets Novorossijsk Torpedo Moskau 1:0 1 45' 90'
6 4/30/00 Chernomorets Novorossijsk Zenit St. Petersburg 0:0 90'
7 5/7/00 Chernomorets Novorossijsk Rostselmash Rostov 1:2 1 83'
8 5/13/00 Chernomorets Novorossijsk Spartak Vladikavkaz 1:0 90'
9 5/17/00 Chernomorets Novorossijsk Uralan Elista 3:1 1 1 17' 90'
10 5/26/00 Chernomorets Novorossijsk Lokomotiv Moscow 0:3 Not in squad
11 6/8/00 Chernomorets Novorossijsk Krylya Sovetov Samara 3:0 90'
12 6/12/00 Chernomorets Novorossijsk Spartak Moscow 3:1 82'
13 6/18/00 Chernomorets Novorossijsk Fakel Voronezh 3:1 86'
14 6/23/00 Chernomorets Novorossijsk Rotor Volgograd 1:1 90'
15 6/28/00 Chernomorets Novorossijsk Anzhi Makhachkala ( -2022) 3:0 90'
16 7/8/00 Chernomorets Novorossijsk Dinamo Moscow 2:2 39' 90'
17 7/15/00 Chernomorets Novorossijsk Saturn REN-TV Ramenskoe 1:1 1 32' 90'
18 7/22/00 Chernomorets Novorossijsk CSKA Moscow 3:0 2 90'
19 7/29/00 Chernomorets Novorossijsk Torpedo Moskau 2:1 90'
21 8/13/00 Chernomorets Novorossijsk Rostselmash Rostov 0:1 90'
22 8/19/00 Chernomorets Novorossijsk Spartak Vladikavkaz 1:1 47' 90'
23 8/27/00 Chernomorets Novorossijsk Uralan Elista 1:2 90'
24 9/6/00 Chernomorets Novorossijsk Lokomotiv Moscow 0:3 90'
20 9/10/00 Chernomorets Novorossijsk Zenit St. Petersburg 1:1 90'
25 9/23/00 Chernomorets Novorossijsk Krylya Sovetov Samara 0:0 90'
26 10/1/00 Chernomorets Novorossijsk Spartak Moscow 1:4 1 90'
27 10/14/00 Chernomorets Novorossijsk Fakel Voronezh 2:2 89'
28 10/21/00 Chernomorets Novorossijsk Rotor Volgograd 3:0 90'
29 11/5/00 Chernomorets Novorossijsk Anzhi Makhachkala ( -2022) 2:1 4' 45'
30 11/12/00 Chernomorets Novorossijsk Lokomotiv Nizhniy Novgorod 2:0 Not in squad
1 3/10/01 Chernomorets Novorossijsk CSKA Moscow 2:0 RM 1 90'
2 3/18/01 Chernomorets Novorossijsk Spartak Moscow 1:2 1 90'
3 3/31/01 Chernomorets Novorossijsk Rotor Volgograd 3:0 90'
4 4/7/01 Chernomorets Novorossijsk Rostselmash Rostov 1:1 90'
5 4/13/01 Chernomorets Novorossijsk Torpedo-ZiL Moscow 2:0   90'
6 4/18/01 Chernomorets Novorossijsk Saturn REN-TV Ramenskoe 0:3   90'
7 4/28/01 Chernomorets Novorossijsk Fakel Voronezh 0:1   90'
8 5/5/01 Chernomorets Novorossijsk Dinamo Moscow 1:1   90'
9 5/12/01 Chernomorets Novorossijsk Krylya Sovetov Samara 0:0 59' 83'
10 5/19/01 Chernomorets Novorossijsk Torpedo Moskau 0:5   90'
11 5/26/01 Chernomorets Novorossijsk Spartak Vladikavkaz 1:0   90'
12 6/10/01 Chernomorets Novorossijsk Anzhi Makhachkala ( -2022) 0:0   90'
13 6/16/01 Chernomorets Novorossijsk Lokomotiv Moscow 4:0 41' 90'
14 6/24/01 Chernomorets Novorossijsk Zenit St. Petersburg 1:4 1 90'
15 6/30/01 Chernomorets Novorossijsk Sokol Saratov 0:0 90'
16 7/11/01 Chernomorets Novorossijsk Spartak Moscow 5:0 66'
17 7/18/01 Chernomorets Novorossijsk Rotor Volgograd 2:3 2 90'
18 7/22/01 Chernomorets Novorossijsk Rostselmash Rostov 0:0 88'
19 7/28/01 Chernomorets Novorossijsk Torpedo-ZiL Moscow 0:0 64'
20 8/4/01 Chernomorets Novorossijsk Saturn REN-TV Ramenskoe 4:0 Not in squad
21 8/11/01 Chernomorets Novorossijsk Fakel Voronezh 1:0 1 45'
22 8/18/01 Chernomorets Novorossijsk Dinamo Moscow 2:1 45'
23 8/25/01 Chernomorets Novorossijsk Krylya Sovetov Samara 0:0 Not in squad
24 9/16/01 Chernomorets Novorossijsk Torpedo Moskau 3:1 90'
25 9/23/01 Chernomorets Novorossijsk Spartak Vladikavkaz 1:0   90'
26 10/1/01 Chernomorets Novorossijsk Anzhi Makhachkala ( -2022) 3:1   90'
27 10/9/01 Chernomorets Novorossijsk Lokomotiv Moscow 2:1   1 90'
30 10/21/01 Chernomorets Novorossijsk CSKA Moscow 2:1   1 90'
29 10/27/01 Chernomorets Novorossijsk Sokol Saratov 1:3   90'
28 11/8/01 Chernomorets Novorossijsk Zenit St. Petersburg 2:1   67' 90'
1 3/16/03 Chernomorets Novorossijsk Shinnik Yaroslavl 1:1 Not in squad
2 3/22/03 Chernomorets Novorossijsk Uralan Elista 1:1 Not in squad
3 4/5/03 Chernomorets Novorossijsk Torpedo Moskau 1:1 on the bench
4 4/12/03 Chernomorets Novorossijsk Zenit St. Petersburg 1:0   45'
5 4/19/03 Chernomorets Novorossijsk Krylya Sovetov Samara 1:1 Not in squad
6 4/23/03 Chernomorets Novorossijsk CSKA Moscow 0:1 Not in squad
7 5/4/03 Chernomorets Novorossijsk Torpedo-Metallurg Moscow 0:0 Not in squad
8 5/10/03 Chernomorets Novorossijsk Spartak Vladikavkaz 3:0 Not in squad
9 5/18/03 Chernomorets Novorossijsk Lokomotiv Moscow 2:5 Not in squad
10 5/25/03 Chernomorets Novorossijsk Saturn Ramenskoe 2:0 on the bench
11 5/31/03 Chernomorets Novorossijsk FK Rostov 2:2 6'
12 6/11/03 Chernomorets Novorossijsk Rubin Kazan 1:0 85' 27'
13 6/18/03 Chernomorets Novorossijsk Dinamo Moscow 3:2 77' 18'
14 6/23/03 Chernomorets Novorossijsk Rotor Volgograd 1:0 on the bench
15 6/27/03 Chernomorets Novorossijsk Spartak Moscow 2:1 on the bench
16 7/12/03 Chernomorets Novorossijsk Spartak Moscow 2:3 on the bench
17 7/19/03 Chernomorets Novorossijsk Rotor Volgograd 3:0 on the bench
18 7/26/03 Chernomorets Novorossijsk Dinamo Moscow 0:1 on the bench
19 8/2/03 Chernomorets Novorossijsk Rubin Kazan 3:1 3'
20 8/6/03 Chernomorets Novorossijsk Lokomotiv Moscow 1:0   90'
21 8/16/03 Chernomorets Novorossijsk Saturn Ramenskoe 0:1 21'
22 8/24/03 Chernomorets Novorossijsk FK Rostov 0:2 on the bench
23 8/31/03 Chernomorets Novorossijsk Spartak Vladikavkaz 1:0 23'
24 9/13/03 Chernomorets Novorossijsk Torpedo-Metallurg Moscow 1:2 45'
25 9/20/03 Chernomorets Novorossijsk CSKA Moscow 3:2 on the bench
26 9/27/03 Chernomorets Novorossijsk Krylya Sovetov Samara 1:3 49'
27 10/4/03 Chernomorets Novorossijsk Zenit St. Petersburg 3:0 on the bench
28 10/19/03 Chernomorets Novorossijsk Torpedo Moskau 2:4 1 48'
29 10/25/03 Chernomorets Novorossijsk Uralan Elista 1:0 on the bench
30 11/1/03 Chernomorets Novorossijsk Shinnik Yaroslavl 2:1 on the bench
Squad: 222, Starting eleven: 192, Substituted in: 16, On the bench: 14, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - 1

National team career

# National team Debut  
Azerbaijan
- Azerbaijan Nov 16, 1994 1 -
Go to national player profile