#38 Kim Grant

Prague Raptors
Prague Raptors
Country: Czech RepublicCzech Republic Joined: Sep 7, 2020 Contract expires: -
  • Date of birth/Age: Sep 25, 1972 (51)
  • Place of birth: Ghana Sekondi-Takoradi
  • Citizenship: Ghana Ghana
  • Height: 1,80 m
  • Position: Centre-Forward
  • Former International: GhanaGhana
  • Caps/Goals: 7 / 1
73228.png
Sporting Director Club: Prague Raptors
deadline-day banner

Detailed stats of Kim Grant

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   398-3 / - / -2.626'
398-3 / - / -2.626'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Millwall FC Brentford FC 3:0 1 90'
2 8/16/97 Millwall FC Preston North End 2:1 72'
3 8/23/97 Millwall FC York City 2:3 2 90'
5 9/2/97 Millwall FC Luton Town 0:2 72'
7 9/13/97 Millwall FC Southend United 3:1 27'
8 9/20/97 Millwall FC Grimsby Town 0:1 Not in squad
9 9/27/97 Millwall FC Northampton Town 2:0 12'
10 10/4/97 Millwall FC Blackpool FC 2:1 1 88'
11 10/11/97 Millwall FC Oldham Athletic 2:1 74'
12 10/18/97 Millwall FC Watford FC 0:1 84'
13 10/21/97 Millwall FC AFC Bournemouth 0:0 57'
14 10/25/97 Millwall FC Wigan Athletic 1:1 80'
4 10/29/97 Millwall FC Bristol City 0:2 60'
15 11/1/97 Millwall FC Gillingham FC 1:3 Not in squad
16 11/4/97 Millwall FC Fulham FC 1:1 Not in squad
17 11/8/97 Millwall FC Carlisle United 1:1 Not in squad
18 11/18/97 Millwall FC Burnley FC 1:2 45'
19 11/22/97 Millwall FC Chesterfield FC 1:1 16'
20 11/29/97 Millwall FC Bristol Rovers 2:1 8'
21 12/3/97 Millwall FC Walsall FC 0:1 26'
22 12/13/97 Millwall FC Plymouth Argyle 3:0 66'
23 12/20/97 Millwall FC Wycombe Wanderers 1:0 12'
24 12/26/97 Millwall FC Bristol City 4:1 90'
25 12/28/97 Millwall FC Luton Town 0:2 90'
26 1/10/98 Millwall FC Brentford FC 2:1 1 90'
27 1/17/98 Millwall FC Wrexham AFC 0:1 14'
28 1/24/98 Millwall FC York City 2:3 1 81'
29 1/31/98 Millwall FC Southend United 0:0 90'
30 2/7/98 Millwall FC Grimsby Town 0:1 90'
31 2/14/98 Millwall FC Blackpool FC 3:0 45'
32 2/21/98 Millwall FC Northampton Town 0:0 on the bench
33 2/25/98 Millwall FC Watford FC 1:1 on the bench
34 2/28/98 Millwall FC Oldham Athletic 1:1 26'
35 3/3/98 Millwall FC Carlisle United 1:0 57'
36 3/7/98 Millwall FC Gillingham FC 1:0 90'
37 3/14/98 Millwall FC Fulham FC 1:2 87'
38 3/17/98 Millwall FC Wrexham AFC 1:0 90'
38 3/21/98 Millwall FC Burnley FC 1:0 1 90'
39 3/25/98 Millwall FC Preston North End 0:1 90'
39 3/28/98 Millwall FC Chesterfield FC 3:1 90'
40 4/4/98 Millwall FC Bristol Rovers 1:1 Not in squad
44 4/11/98 Millwall FC Walsall FC 2:0 90'
41 4/13/98 Millwall FC Plymouth Argyle 1:1 90'
42 4/18/98 Millwall FC Wycombe Wanderers 0:0 78'
43 4/24/98 Millwall FC Wigan Athletic 0:0 90'
46 5/2/98 Millwall FC AFC Bournemouth 1:2 1 90'
Squad: 41, Starting eleven: 31, Substituted in: 8, On the bench: 2, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Ghana
- Ghana - 7 1
Go to national player profile