Karl Heinz Schubert

Retired
Retired
Last club: FC Weißkirchen Most games for: FC Zeltweg Retired since: Jul 1, 2011
Karl Heinz Schubert
  • Date of birth/Age: Feb 13, 1975 (49)
  • Citizenship: Austria Austria
  • Height: 1,75 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Karl Heinz Schubert

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   43--1 / - / -2.913'
99/0024--- / - / -1.380'
98/9919--1 / - / -1.533'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/98 FC Waidhofen/Ybbs (-2011) SC Himberg 1:1 90'
2 8/14/98 FC Waidhofen/Ybbs (-2011) ASKÖ Klingenbach 0:0 90'
3 8/18/98 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 3:2 90'
4 8/28/98 FC Waidhofen/Ybbs (-2011) SV Würmla 1:1 Not in squad
5 9/8/98 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 2:1 Not in squad
7 9/19/98 FC Waidhofen/Ybbs (-2011) Floridsdorfer AC 2:0 33'
8 9/25/98 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:0 90'
9 10/2/98 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 4:0 90'
10 10/9/98 FC Waidhofen/Ybbs (-2011) SV Mattersburg 0:0 90'
11 10/17/98 FC Waidhofen/Ybbs (-2011) SV Neuberg 2:0 90'
12 10/24/98 FC Waidhofen/Ybbs (-2011) SC Untersiebenbrunn 0:0 Not in squad
13 10/31/98 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 4:1 Not in squad
14 11/7/98 FC Waidhofen/Ybbs (-2011) FC Deutschkreutz 1:0 Not in squad
15 11/14/98 FC Waidhofen/Ybbs (-2011) SR Donaufeld 1:1 Not in squad
16 3/6/99 FC Waidhofen/Ybbs (-2011) SC Himberg 1:1 Not in squad
17 3/14/99 FC Waidhofen/Ybbs (-2011) ASKÖ Klingenbach 2:0 Not in squad
18 3/20/99 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 2:2 37'
19 3/28/99 FC Waidhofen/Ybbs (-2011) SV Würmla 3:0 90'
20 4/2/99 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 3:1 45' 73'
6 4/5/99 FC Waidhofen/Ybbs (-2011) SV Horn 3:0 90'
21 4/9/99 FC Waidhofen/Ybbs (-2011) SV Horn 2:0 Not in squad
22 4/17/99 FC Waidhofen/Ybbs (-2011) Floridsdorfer AC 1:0 90'
23 4/23/99 FC Waidhofen/Ybbs (-2011) SV Schwechat 2:1 90'
24 4/30/99 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 2:1 90'
25 5/9/99 FC Waidhofen/Ybbs (-2011) SV Mattersburg 0:2 64'
26 5/15/99 FC Waidhofen/Ybbs (-2011) SV Neuberg 4:2 Not in squad
27 5/21/99 FC Waidhofen/Ybbs (-2011) SC Untersiebenbrunn 0:1 Not in squad
28 5/30/99 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:1 90'
29 6/4/99 FC Waidhofen/Ybbs (-2011) FC Deutschkreutz 4:0 66'
30 6/12/99 FC Waidhofen/Ybbs (-2011) SR Donaufeld 0:0 90'
1 8/6/99 FC Waidhofen/Ybbs (-2011) FC Deutschkreutz 4:2 1'
2 8/13/99 FC Waidhofen/Ybbs (-2011) SV Stockerau 3:0 Not in squad
3 8/20/99 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 2:0 5'
4 8/28/99 FC Waidhofen/Ybbs (-2011) ASKÖ Klingenbach 1:1 1'
5 9/5/99 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 3:0 90'
6 9/10/99 FC Waidhofen/Ybbs (-2011) SV Horn 0:1 90'
7 9/17/99 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:0 90'
8 9/24/99 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:1 32'
9 10/2/99 FC Waidhofen/Ybbs (-2011) Floridsdorfer AC 2:0 82'
10 10/9/99 FC Waidhofen/Ybbs (-2011) SV Mattersburg 2:1 Not in squad
11 10/15/99 FC Waidhofen/Ybbs (-2011) SV Rohrbach 2:2 Not in squad
12 10/24/99 FC Waidhofen/Ybbs (-2011) SV Würmla 2:1 Not in squad
13 10/30/99 FC Waidhofen/Ybbs (-2011) SV Neuberg 1:0 1'
14 11/5/99 FC Waidhofen/Ybbs (-2011) 1. Simmeringer SC 2:2 22'
15 11/10/99 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 0:1 79'
16 2/26/00 FC Waidhofen/Ybbs (-2011) FC Deutschkreutz 2:1 90'
17 3/3/00 FC Waidhofen/Ybbs (-2011) SV Stockerau 2:0 55'
18 3/10/00 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 2:0 Not in squad
20 3/24/00 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 3:0 30'
21 4/4/00 FC Waidhofen/Ybbs (-2011) SV Horn 0:0 Not in squad
22 4/8/00 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:0 50'
23 4/16/00 FC Waidhofen/Ybbs (-2011) SV Schwechat 0:0 82'
19 4/18/00 FC Waidhofen/Ybbs (-2011) ASKÖ Klingenbach 0:0 45'
24 4/21/00 FC Waidhofen/Ybbs (-2011) Floridsdorfer AC 0:0 90'
25 4/28/00 FC Waidhofen/Ybbs (-2011) SV Mattersburg 0:2 69'
26 5/6/00 FC Waidhofen/Ybbs (-2011) SV Rohrbach 1:1 76'
27 5/12/00 FC Waidhofen/Ybbs (-2011) SV Würmla 5:3 90'
28 5/20/00 FC Waidhofen/Ybbs (-2011) SV Neuberg 0:1 90'
29 5/28/00 FC Waidhofen/Ybbs (-2011) 1. Simmeringer SC 0:2 90'
30 6/2/00 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 0:1 33'
Squad: 43, Starting eleven: 34, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played