Jürgen Gelsdorf

Retired
Retired
Last club: B. Leverkusen Most games for: B. Leverkusen Retired since: Jul 1, 1986
  • Date of birth/Age: Jan 19, 1953 (71)
  • Place of birth: Germany Duisburg
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Sweeper
15.png
Head of Football Operations Club: B. Leverkusen
deadline-day banner

Detailed stats of Jürgen Gelsdorf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   17120-44 / - / 115.092'
78/79388-11 / - / -3.420'
77/78374-13 / - / -3.313'
76/77325-9 / - / 12.763'
75/76282-5 / - / -2.479'
74/75361-6 / - / -3.117'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/74 Arminia Bielefeld Borussia Dortmund 1:1 LB 90'
2 8/11/74 Arminia Bielefeld Rot-Weiß Oberhausen 2:2 45'
3 8/21/74 Arminia Bielefeld Preußen Münster 3:2 90'
4 8/24/74 Arminia Bielefeld VfL Osnabrück 1:1 90'
5 8/28/74 Arminia Bielefeld VfL Wolfsburg 1:1 54'
6 8/31/74 Arminia Bielefeld SpVgg Erkenschwick 0:2 90'
7 9/14/74 Arminia Bielefeld SG Wattenscheid 09 1:1 90'
8 9/21/74 Arminia Bielefeld FC Gütersloh 1:2 90'
9 9/28/74 Arminia Bielefeld FC St. Pauli 1:1 90'
10 10/5/74 Arminia Bielefeld TSR Olympia Wilhelmshaven 1:2 90'
11 10/13/74 Arminia Bielefeld Schwarz-Weiß Essen 2:1 90'
12 10/19/74 Arminia Bielefeld 1.FC Mülheim-Styrum 2:2 90'
13 11/2/74 Arminia Bielefeld Bayer 05 Uerdingen 0:0 90'
14 11/9/74 Arminia Bielefeld SC Wacker 04 Berlin 5:3 90'
15 11/16/74 Arminia Bielefeld 1.SC Göttingen 05 2:2 90'
16 11/23/74 Arminia Bielefeld Hannover 96 1:0 90'
19 12/14/74 Arminia Bielefeld Alemannia Aachen 3:1 Not in squad
18 12/21/74 Arminia Bielefeld HSV Barmbek-Uhlenhorst 7:1 Not in squad
17 1/11/75 Arminia Bielefeld SC Fortuna Köln 0:2 90'
20 1/18/75 Arminia Bielefeld Borussia Dortmund 1:1 90'
21 1/25/75 Arminia Bielefeld Rot-Weiß Oberhausen 1:1 90'
22 2/1/75 Arminia Bielefeld Preußen Münster 1:2 90'
23 2/15/75 Arminia Bielefeld VfL Osnabrück 1:1 90'
24 2/23/75 Arminia Bielefeld VfL Wolfsburg 0:3 90'
25 3/1/75 Arminia Bielefeld SpVgg Erkenschwick 2:3 68'
26 3/16/75 Arminia Bielefeld SG Wattenscheid 09 4:0 70'
27 3/22/75 Arminia Bielefeld FC Gütersloh 3:1 90'
30 4/13/75 Arminia Bielefeld Schwarz-Weiß Essen 1:2 90'
31 4/19/75 Arminia Bielefeld 1.FC Mülheim-Styrum 1:0 90'
32 4/30/75 Arminia Bielefeld Bayer 05 Uerdingen 0:0 90'
33 5/3/75 Arminia Bielefeld SC Wacker 04 Berlin 3:0 90'
28 5/7/75 Arminia Bielefeld FC St. Pauli 3:0 90'
34 5/10/75 Arminia Bielefeld 1.SC Göttingen 05 4:0 90'
29 5/16/75 Arminia Bielefeld TSR Olympia Wilhelmshaven 1:1 90'
35 5/23/75 Arminia Bielefeld Hannover 96 3:1 90'
36 5/31/75 Arminia Bielefeld SC Fortuna Köln 3:2 1 90'
37 6/7/75 Arminia Bielefeld HSV Barmbek-Uhlenhorst 0:2 90'
38 6/15/75 Arminia Bielefeld Alemannia Aachen 2:0 90'
1 8/9/75 Arminia Bielefeld Alemannia Aachen 0:0 90'
2 8/16/75 Arminia Bielefeld Borussia Dortmund 1:1 90'
3 8/20/75 Arminia Bielefeld SG Wattenscheid 09 1:1 90'
4 8/23/75 Arminia Bielefeld FC Gütersloh 2:0 Not in squad
5 8/30/75 Arminia Bielefeld SC Fortuna Köln 1:2 90'
6 9/6/75 Arminia Bielefeld SpVgg Erkenschwick 3:1 90'
7 9/13/75 Arminia Bielefeld Spandauer SV 1:3 90'
8 9/20/75 Arminia Bielefeld SG Union Solingen 0:0 90'
9 9/27/75 Arminia Bielefeld Preußen Münster 1:1 90'
10 10/4/75 Arminia Bielefeld FC St. Pauli 1:0 90'
11 10/25/75 Arminia Bielefeld Bayer 04 Leverkusen 0:0 90'
12 11/1/75 Arminia Bielefeld Schwarz-Weiß Essen 1:2 90'
13 11/8/75 Arminia Bielefeld SC Westfalia Herne 0:0 90'
14 11/15/75 Arminia Bielefeld 1.SC Göttingen 05 2:1 90'
15 11/22/75 Arminia Bielefeld VfL Osnabrück 1:0 1 90'
16 11/29/75 Arminia Bielefeld SC Wacker 04 Berlin 2:1 90'
17 12/6/75 Arminia Bielefeld Tennis Borussia Berlin 0:2 90'
18 12/21/75 Arminia Bielefeld Wuppertaler SV 1:4 90'
19 12/27/75 Arminia Bielefeld 1.FC Mülheim-Styrum 2:1 90'
20 1/17/76 Arminia Bielefeld Alemannia Aachen 1:0 90'
21 1/24/76 Arminia Bielefeld Borussia Dortmund 2:2 90'
22 2/7/76 Arminia Bielefeld SG Wattenscheid 09 2:2 90'
24 2/21/76 Arminia Bielefeld SC Fortuna Köln 1:1 90'
25 3/6/76 Arminia Bielefeld SpVgg Erkenschwick 1:1 90'
26 3/13/76 Arminia Bielefeld Spandauer SV 1:0 90'
27 3/20/76 Arminia Bielefeld SG Union Solingen 2:0 90'
28 3/27/76 Arminia Bielefeld Preußen Münster 2:2 1 90'
23 4/3/76 Arminia Bielefeld FC Gütersloh 0:2 90'
29 4/11/76 Arminia Bielefeld FC St. Pauli 2:1 49'
30 4/17/76 Arminia Bielefeld Bayer 04 Leverkusen 2:0 Not in squad
35 4/23/76 Arminia Bielefeld SC Wacker 04 Berlin 1:1 Not in squad
31 5/2/76 Arminia Bielefeld Schwarz-Weiß Essen 2:2 Not in squad
32 5/8/76 Arminia Bielefeld SC Westfalia Herne 2:4 Not in squad
33 5/16/76 Arminia Bielefeld 1.SC Göttingen 05 2:0 Not in squad
34 5/23/76 Arminia Bielefeld VfL Osnabrück 2:0 Not in squad
36 5/29/76 Arminia Bielefeld Tennis Borussia Berlin 2:0 Not in squad
37 6/5/76 Arminia Bielefeld Wuppertaler SV 3:1 Not in squad
38 6/12/76 Arminia Bielefeld 1.FC Mülheim-Styrum 5:1 Not in squad
1 8/14/76 Bayer 04 Leverkusen VfL Osnabrück 1:1 90'
2 8/21/76 Bayer 04 Leverkusen Schwarz-Weiß Essen 2:2 90'
3 8/25/76 Bayer 04 Leverkusen Alemannia Aachen 2:0 90'
4 8/28/76 Bayer 04 Leverkusen Arminia Bielefeld 1:0 75'
5 9/4/76 Bayer 04 Leverkusen VfL Wolfsburg 0:1 1 90'
6 9/8/76 Bayer 04 Leverkusen Arminia Hannover 1:1 90'
7 9/11/76 Bayer 04 Leverkusen SC Fortuna Köln 1:1 90'
8 9/18/76 Bayer 04 Leverkusen SC Westfalia Herne 3:1 90'
9 9/25/76 Bayer 04 Leverkusen FC St. Pauli 1:1 90'
10 10/2/76 Bayer 04 Leverkusen Preußen Münster 2:3 90'
11 10/9/76 Bayer 04 Leverkusen Hannover 96 2:2 90'
12 10/23/76 Bayer 04 Leverkusen SG Wattenscheid 09 3:1 90'
13 10/30/76 Bayer 04 Leverkusen Bayer 05 Uerdingen 2:2 90'
14 11/6/76 Bayer 04 Leverkusen SC Herford 1:3 1 90'
15 11/13/76 Bayer 04 Leverkusen SG Union Solingen 1:1 90'
16 11/20/76 Bayer 04 Leverkusen SC Wacker 04 Berlin 1:0 90'
17 11/27/76 Bayer 04 Leverkusen Wuppertaler SV 0:0 90'
18 12/4/76 Bayer 04 Leverkusen 1.SC Göttingen 05 2:3 90'
19 12/11/76 Bayer 04 Leverkusen Bonner SC 2:2 2 90'
20 12/26/76 Bayer 04 Leverkusen VfL Osnabrück 2:1 45'
21 1/2/77 Bayer 04 Leverkusen Schwarz-Weiß Essen 1:0 90'
22 1/15/77 Bayer 04 Leverkusen Alemannia Aachen 1:0 90'
24 1/29/77 Bayer 04 Leverkusen VfL Wolfsburg 1:2 90'
25 2/5/77 Bayer 04 Leverkusen Arminia Hannover 4:1 90'
26 2/12/77 Bayer 04 Leverkusen SC Fortuna Köln 3:2 90'
28 3/5/77 Bayer 04 Leverkusen FC St. Pauli 3:0 90'
29 3/12/77 Bayer 04 Leverkusen Preußen Münster 2:1 90'
30 3/19/77 Bayer 04 Leverkusen Hannover 96 6:1 65' 65'
31 3/26/77 Bayer 04 Leverkusen SG Wattenscheid 09 0:0 Not in squad
32 4/2/77 Bayer 04 Leverkusen Bayer 05 Uerdingen 2:3 Not in squad
33 4/9/77 Bayer 04 Leverkusen SC Herford 2:1 Not in squad
23 4/12/77 Bayer 04 Leverkusen Arminia Bielefeld 1:0 90'
34 4/16/77 Bayer 04 Leverkusen SG Union Solingen 1:4 90'
35 4/23/77 Bayer 04 Leverkusen SC Wacker 04 Berlin 5:0 1 90'
27 5/1/77 Bayer 04 Leverkusen SC Westfalia Herne 1:1 58'
36 5/7/77 Bayer 04 Leverkusen Wuppertaler SV 3:4 Not in squad
37 5/14/77 Bayer 04 Leverkusen 1.SC Göttingen 05 4:0 Not in squad
38 5/21/77 Bayer 04 Leverkusen Bonner SC 1:0 Not in squad
1 8/6/77 Bayer 04 Leverkusen SC Westfalia Herne 2:1 90'
2 8/12/77 Bayer 04 Leverkusen Arminia Bielefeld 1:3 90'
3 8/16/77 Bayer 04 Leverkusen SG Wattenscheid 09 0:0 Not in squad
4 8/26/77 Bayer 04 Leverkusen Wuppertaler SV 4:3 90'
5 8/30/77 Bayer 04 Leverkusen SC Fortuna Köln 1:1 90'
6 9/2/77 Bayer 04 Leverkusen OSC Bremerhaven 1:2 90'
7 9/9/77 Bayer 04 Leverkusen SC Herford 0:0 90'
8 9/16/77 Bayer 04 Leverkusen Rot-Weiß Lüdenscheid 0:4 90'
9 9/23/77 Bayer 04 Leverkusen Arminia Hannover 1:1 90'
10 10/1/77 Bayer 04 Leverkusen Rot-Weiss Essen 1:2 90'
11 10/9/77 Bayer 04 Leverkusen 1.FC Bocholt 2:1 90'
12 10/21/77 Bayer 04 Leverkusen Bayer 05 Uerdingen 7:0 73'
13 10/29/77 Bayer 04 Leverkusen Alemannia Aachen 1:0 90'
14 11/4/77 Bayer 04 Leverkusen VfL Osnabrück 0:2 90'
15 11/12/77 Bayer 04 Leverkusen Tennis Borussia Berlin 1:0 90'
16 11/26/77 Bayer 04 Leverkusen SG Union Solingen 0:2 90'
17 12/3/77 Bayer 04 Leverkusen Preußen Münster 0:1 90'
19 12/17/77 Bayer 04 Leverkusen Schwarz-Weiß Essen 1:2 90'
18 12/21/77 Bayer 04 Leverkusen Hannover 96 1:0 90'
20 1/7/78 Bayer 04 Leverkusen SC Westfalia Herne 4:1 90'
21 1/14/78 Bayer 04 Leverkusen Arminia Bielefeld 1:2 90'
22 1/20/78 Bayer 04 Leverkusen SG Wattenscheid 09 3:3 90'
23 1/28/78 Bayer 04 Leverkusen Wuppertaler SV 2:0 90'
24 2/1/78 Bayer 04 Leverkusen SC Fortuna Köln 1:0 90'
25 2/11/78 Bayer 04 Leverkusen OSC Bremerhaven 3:1 1 90'
26 2/18/78 Bayer 04 Leverkusen SC Herford 0:0 90'
28 3/3/78 Bayer 04 Leverkusen Arminia Hannover 4:0 1 90'
29 3/10/78 Bayer 04 Leverkusen Rot-Weiss Essen 3:2 90'
30 3/17/78 Bayer 04 Leverkusen 1.FC Bocholt 2:0 90'
27 3/25/78 Bayer 04 Leverkusen Rot-Weiß Lüdenscheid 3:1 90'
31 4/1/78 Bayer 04 Leverkusen Bayer 05 Uerdingen 1:1 90'
32 4/7/78 Bayer 04 Leverkusen Alemannia Aachen 0:1 90'
33 4/21/78 Bayer 04 Leverkusen VfL Osnabrück 3:2 1 90'
34 4/28/78 Bayer 04 Leverkusen Tennis Borussia Berlin 2:1 90'
35 5/5/78 Bayer 04 Leverkusen SG Union Solingen 2:3 90'
36 5/12/78 Bayer 04 Leverkusen Preußen Münster 1:0 90'
37 5/20/78 Bayer 04 Leverkusen Hannover 96 1:3 1 90'
38 5/27/78 Bayer 04 Leverkusen Schwarz-Weiß Essen 2:1 90'
1 7/30/78 Bayer 04 Leverkusen SC Fortuna Köln 1:3 1 90'
2 8/9/78 Bayer 04 Leverkusen Tennis Borussia Berlin 5:2 90'
3 8/13/78 Bayer 04 Leverkusen Arminia Hannover 3:0 1 90'
4 8/20/78 Bayer 04 Leverkusen Holstein Kiel 1:2 90'
5 8/27/78 Bayer 04 Leverkusen VfL Osnabrück 3:0 90'
6 9/3/78 Bayer 04 Leverkusen Wuppertaler SV 1:3 90'
7 9/10/78 Bayer 04 Leverkusen FC St. Pauli 3:0 90'
8 9/17/78 Bayer 04 Leverkusen SC Viktoria Köln (- 1994) 1:4 90'
9 10/1/78 Bayer 04 Leverkusen DSC Wanne-Eickel 4:1 1 90'
10 10/8/78 Bayer 04 Leverkusen SG Union Solingen 1:1 90'
11 10/15/78 Bayer 04 Leverkusen Rot-Weiss Essen 4:0 90'
12 10/22/78 Bayer 04 Leverkusen Rot-Weiß Lüdenscheid 1:3 90'
13 10/29/78 Bayer 04 Leverkusen Hannover 96 2:1 90'
14 11/5/78 Bayer 04 Leverkusen Preußen Münster 0:0 90'
15 11/12/78 Bayer 04 Leverkusen Alemannia Aachen 2:0 90'
16 11/19/78 Bayer 04 Leverkusen Bayer 05 Uerdingen 0:0 90'
17 11/26/78 Bayer 04 Leverkusen SC Wacker 04 Berlin 3:1 1 90'
18 12/10/78 Bayer 04 Leverkusen SG Wattenscheid 09 1:1 90'
21 1/21/79 Bayer 04 Leverkusen Tennis Borussia Berlin 0:2 1 90'
25 2/18/79 Bayer 04 Leverkusen Wuppertaler SV 0:0 90'
20 2/21/79 Bayer 04 Leverkusen SC Fortuna Köln 1:2 90'
26 3/11/79 Bayer 04 Leverkusen FC St. Pauli 1:1 90'
19 3/14/79 Bayer 04 Leverkusen SC Westfalia Herne 1:1 90'
27 3/18/79 Bayer 04 Leverkusen SC Viktoria Köln (- 1994) 2:0 90'
28 3/25/79 Bayer 04 Leverkusen DSC Wanne-Eickel 1:2 90'
29 3/30/79 Bayer 04 Leverkusen SG Union Solingen 2:0 90'
30 4/6/79 Bayer 04 Leverkusen Rot-Weiss Essen 3:3 90'
22 4/12/79 Bayer 04 Leverkusen Arminia Hannover 1:1 90'
31 4/16/79 Bayer 04 Leverkusen Rot-Weiß Lüdenscheid 8:1 90'
32 4/20/79 Bayer 04 Leverkusen Hannover 96 2:1 1 90'
23 5/1/79 Bayer 04 Leverkusen Holstein Kiel 2:1 90'
33 5/4/79 Bayer 04 Leverkusen Preußen Münster 3:2 1 90'
34 5/9/79 Bayer 04 Leverkusen Alemannia Aachen 1:4 90'
35 5/12/79 Bayer 04 Leverkusen Bayer 05 Uerdingen 3:3 90'
36 5/18/79 Bayer 04 Leverkusen SC Wacker 04 Berlin 0:0 90'
24 5/22/79 Bayer 04 Leverkusen VfL Osnabrück 1:3 90'
37 6/2/79 Bayer 04 Leverkusen SG Wattenscheid 09 1:2 90'
38 6/9/79 Bayer 04 Leverkusen SC Westfalia Herne 0:1 1 90'
Squad: 171, Starting eleven: 171, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -